Skip To Main Content

Cedar Crest College Athletics

2011-12 Basketball Cumulative Statistics - Cedar Crest College Athletics

2011-12 Basketball Cumulative Statistics

Team Stats (7-18, 4-12)

Overall Team Statistics
Statistic Cedar Crest College Opponents
Scoring
Total Points 1490 1799
Points Per Game 59.6 72.0
Scoring Margin -12.4 --
Shooting
FG: Made-Attempted 559-1560 724-1732
FG: Percentage .358 .418
FG: Per Game 22.4 29.0
3PT: Made-Attempted 108-390 124-331
3PT: Percentage .277 .375
3PT: Per Game 4.3 5.0
FT: Made-Attempted 264-386 227-360
FT: Percentage .684 .631
FT: Per Game 10.6 9.1
Rebounding
Total 990 1124
Per Game 39.6 45.0
Margin -5.4 --
Assists
Total 287 373
Per Game 11.5 14.9
Turnovers
Total 514 432
Per Game 20.6 17.3
Margin -3.3 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 14.4 21.5
Steals
Total 188 276
Per Game 7.5 11.0
Blocks
Total 45 46
Per Game 1.8 1.8
Attendance
Total 857 1211
Per Game 13-66 10-121

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Sunderhaus, Lizzy 22 18 663 30.1 164 351 .467 15 52 .288 116 143 .811 459 20.9 100 160 260 11.8 51 35 64 36 27
14 Wehry, Amber 25 25 868 34.7 142 392 .362 30 104 .288 52 68 .765 366 14.6 62 124 186 7.4 64 60 70 52 5
20 DeMutis, Megan 25 25 890 35.6 88 272 .324 52 148 .351 14 23 .609 242 9.7 23 65 88 3.5 58 71 99 28 0
03 Spingola, Denyell 25 20 758 30.3 47 181 .260 8 58 .138 39 67 .582 141 5.6 18 52 70 2.8 41 61 94 23 1
10 Lantion, DeJanet 25 19 724 29.0 49 158 .310 0 5 .000 23 48 .479 121 4.8 28 74 102 4.1 42 26 76 22 4
22 Hallquist, Mattie 25 15 674 27.0 51 141 .362 2 12 .167 17 31 .548 121 4.8 41 81 122 4.9 41 27 69 18 3
02 Collins, Kiersten 9 2 159 17.7 9 25 .360 1 6 .167 1 2 .500 20 2.2 6 25 31 3.4 6 4 15 4 4
21 Hartman, Brittany 10 0 149 14.9 6 29 .207 0 5 .000 1 2 .500 13 1.3 4 6 10 1.0 4 3 11 4 0
25 Werley, Courtney 17 1 109 6.4 3 11 .273 0 0 .000 1 2 .500 7 0.4 4 11 15 0.9 4 0 4 0 1
23 Harris, Lexus 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 65 106 4.2 0 0 12 0 0  
Total 25 5000 200.0 559 1560 .358 108 390 .277 264 386 .684 1490 59.60 327 663 990 39.6 311 287 514 188 45
Opponents 25 5001 200.0 724 1732 .418 124 331 .375 227 360 .631 1799 71.96 399 725 1124 45.0 372 373 432 276 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Sunderhaus, Lizzy 13 10 387 29.8 89 202 .441 9 35 .257 74 84 .881 261 20.1 47 95 142 10.9 28 22 1.7 40 17 17
14 Wehry, Amber 16 16 560 35.0 97 262 .370 22 72 .306 27 38 .711 243 15.2 36 75 111 6.9 45 37 2.3 41 34 2
20 DeMutis, Megan 16 16 571 35.7 60 180 .333 37 96 .385 7 10 .700 164 10.3 18 45 63 3.9 38 43 2.7 64 12 0
03 Spingola, Denyell 16 13 485 30.3 34 119 .286 4 35 .114 19 32 .594 91 5.7 12 37 49 3.1 27 46 2.9 59 14 1
22 Hallquist, Mattie 16 12 465 29.1 41 99 .414 2 10 .200 11 20 .550 95 5.9 26 51 77 4.8 28 15 0.9 51 14 3
10 Lantion, DeJanet 16 12 455 28.4 28 84 .333 0 2 .000 21 39 .538 77 4.8 17 45 62 3.9 26 14 0.9 51 10 4
02 Collins, Kiersten 6 0 109 18.2 5 16 .313 1 3 .333 0 0 .000 11 1.8 4 14 18 3.0 3 3 0.5 8 4 3
25 Werley, Courtney 14 1 83 5.9 3 9 .333 0 0 .000 1 2 .500 7 0.5 3 7 10 0.7 2 0 0.0 3 0 1
23 Harris, Lexus 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0  
21 Hartman, Brittany 4 0 79 19.8 1 17 .059 0 3 .000 1 2 .500 3 0.8 2 5 7 1.8 2 1 0.3 8 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 46 76 4.8 0 0 0.0 9 0 0  
Total 16 3200 200.0 358 988 .362 75 256 .293 161 227 .709 952 59.50 195 420 615 38.4 199 181 11.3 334 109 31
Opponents 16 3201 200.1 466 1122 .415 79 215 .367 156 238 .655 1167 72.94 263 457 720 45.0 227 238 14.9 265 170 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Sunderhaus, Lizzy 22 18 663 164 351 .467 15 52 .288 116 143 .811 459 20.9
14 Wehry, Amber 25 25 868 142 392 .362 30 104 .288 52 68 .765 366 14.6
20 DeMutis, Megan 25 25 890 88 272 .324 52 148 .351 14 23 .609 242 9.7
03 Spingola, Denyell 25 20 758 47 181 .260 8 58 .138 39 67 .582 141 5.6
10 Lantion, DeJanet 25 19 724 49 158 .310 0 5 .000 23 48 .479 121 4.8
22 Hallquist, Mattie 25 15 674 51 141 .362 2 12 .167 17 31 .548 121 4.8
02 Collins, Kiersten 9 2 159 9 25 .360 1 6 .167 1 2 .500 20 2.2
21 Hartman, Brittany 10 0 149 6 29 .207 0 5 .000 1 2 .500 13 1.3
25 Werley, Courtney 17 1 109 3 11 .273 0 0 .000 1 2 .500 7 0.4
23 Harris, Lexus 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 559 1560 .358 108 390 .277 264 386 .684 1490 59.60
Opponents 25 5001 724 1732 .418 124 331 .375 227 360 .631 1799 71.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Sunderhaus, Lizzy 22 30.1 .467 .288 .811 4.5 7.3 11.8 1.6 1.6 1.2 20.9
14 Wehry, Amber 25 34.7 .362 .288 .765 2.5 5.0 7.4 2.4 2.1 0.2 14.6
20 DeMutis, Megan 25 35.6 .324 .351 .609 0.9 2.6 3.5 2.8 1.1 0.0 9.7
03 Spingola, Denyell 25 30.3 .260 .138 .582 0.7 2.1 2.8 2.4 0.9 0.0 5.6
10 Lantion, DeJanet 25 29.0 .310 .000 .479 1.1 3.0 4.1 1.0 0.9 0.2 4.8
22 Hallquist, Mattie 25 27.0 .362 .167 .548 1.6 3.2 4.9 1.1 0.7 0.1 4.8
02 Collins, Kiersten 9 17.7 .360 .167 .500 0.7 2.8 3.4 0.4 0.4 0.4 2.2
21 Hartman, Brittany 10 14.9 .207 .000 .500 0.4 0.6 1.0 0.3 0.4 0.0 1.3
25 Werley, Courtney 17 6.4 .273 .000 .500 0.2 0.6 0.9 0.0 0.0 0.1 0.4
23 Harris, Lexus 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 25 200.0 .358 .277 .684 13.1 26.5 39.6 11.5 7.5 1.8 59.60
Opponents 25 200.0 .418 .375 .631 16.0 29.0 45.0 14.9 11.0 1.8 71.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs College of St. Eliza 11/17/11 80-86 L 31-66 .470 3-8 .375 15-18 .833 14 29 43 43.0 10 9 18 1 6 80 80.0
at VASSAR 11/19/11 40-87 L 15-53 .283 0-14 .000 10-23 .435 6 20 26 34.5 12 9 23 2 9 40 60.0
vs Wilson 11/20/11 72-60 W 26-58 .448 3-12 .250 17-30 .567 13 32 45 38.0 13 21 26 1 11 72 64.0
at Immaculata University 11/28/11 65-93 L 25-68 .368 6-16 .375 9-11 .818 15 26 41 38.8 13 8 27 0 5 65 64.3
at Baptist Bible 11/30/11 64-86 L 23-70 .329 5-26 .192 13-19 .684 12 17 29 36.8 12 11 16 1 11 64 64.2
at Marywood University 12/03/11 41-85 L 15-51 .294 3-16 .188 8-19 .421 13 26 39 37.2 15 10 30 2 4 41 60.3
vs Rosemont College 12/07/11 55-72 L 23-62 .371 2-15 .133 7-16 .438 15 24 39 37.4 12 6 17 0 4 55 59.6
vs Cabrini College 12/10/11 45-79 L 16-51 .314 6-17 .353 7-15 .467 6 17 23 35.6 11 10 22 0 7 45 57.8
vs Suffolk 12/31/11 34-67 L 14-64 .219 3-20 .150 3-7 .429 10 23 33 35.3 10 5 16 1 4 34 55.1
at Newbury 01/01/12 52-55 L 23-75 .307 3-18 .167 3-10 .300 26 25 51 36.9 12 9 24 1 9 52 54.8
vs Eastern University 01/05/12 68-95 L 27-67 .403 6-20 .300 8-11 .727 12 27 39 37.1 12 11 19 1 10 68 56.0
at Keystone College 01/07/12 50-60 L 17-54 .315 7-23 .304 9-10 .900 5 20 25 36.1 11 10 18 5 5 50 55.5
vs Centenary College 01/09/12 56-77 L 23-64 .359 6-16 .375 4-6 .667 7 26 33 35.8 19 14 20 5 12 56 55.5
vs Bryn Mawr College 01/12/12 77-60 W 28-71 .394 6-15 .400 15-21 .714 23 26 49 36.8 15 19 13 2 10 77 57.1
at Phila. Biblical Univ 01/14/12 76-43 W 29-60 .483 2-6 .333 16-19 .842 9 27 36 36.7 7 17 17 2 7 76 58.3
vs Baptist Bible 01/18/12 60-73 L 22-60 .367 6-21 .286 10-14 .714 9 22 31 36.4 11 14 19 0 4 60 58.4
at Gwynedd-Mercy 01/21/12 45-96 L 14-47 .298 3-21 .143 14-14 1.000 10 18 28 35.9 12 9 26 2 2 45 57.6
at Wilkes University 01/23/12 62-75 L 19-67 .284 4-16 .250 20-23 .870 16 37 53 36.8 20 11 25 3 10 62 57.9
vs Valley Forge Christi 01/25/12 53-47 W 18-51 .353 5-11 .455 12-16 .750 12 24 36 36.8 8 12 16 2 10 53 57.6
vs Philadelphia Biblica 01/28/12 83-53 W 33-77 .429 5-15 .333 12-15 .800 20 31 51 37.5 5 18 10 0 12 83 58.9
at Centenary College 02/01/12 79-75 W 26-66 .394 4-8 .500 23-26 .885 19 45 64 38.8 11 12 29 9 4 79 59.9
at Neumann University 02/04/12 48-77 L 22-71 .310 1-8 .125 3-7 .429 18 27 45 39.0 12 7 25 1 13 48 59.3
vs Marywood University 02/08/12 52-78 L 20-56 .357 3-11 .273 9-12 .750 14 28 42 39.2 18 11 25 2 7 52 59.0
vs Notre Dame of Maryla 02/11/12 66-39 W 27-61 .443 6-15 .400 6-10 .600 9 36 45 39.4 13 16 16 0 9 66 59.3
vs Keystone College 02/15/12 67-81 L 23-70 .329 10-22 .455 11-14 .786 14 30 44 39.6 17 8 17 2 3 67 59.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
College of St. Eliza 11/17/11 86-80 W 38-74 .514 10-17 .588 0-6 .000 11 21 32 32.0 16 5 12 0 9 86 86.0
VASSAR 11/19/11 87-40 W 35-71 .493 5-9 .556 12-12 1.000 16 41 57 44.5 20 26 21 0 12 87 86.5
Wilson 11/20/11 60-72 L 24-63 .381 3-8 .375 9-13 .692 9 25 34 41.0 22 12 24 1 16 60 77.7
Immaculata University 11/28/11 93-65 W 39-79 .494 3-9 .333 12-15 .800 14 29 43 41.5 14 20 15 3 20 93 81.5
Baptist Bible 11/30/11 86-64 W 39-71 .549 2-8 .250 6-12 .500 16 34 50 43.2 19 21 24 0 11 86 82.4
Marywood University 12/03/11 85-41 W 35-73 .479 3-11 .273 12-18 .667 15 29 44 43.3 18 16 13 1 18 85 82.8
Rosemont College 12/07/11 72-55 W 30-70 .429 3-8 .375 9-15 .600 21 30 51 44.4 18 4 14 3 3 72 81.3
Cabrini College 12/10/11 79-45 W 30-61 .492 7-16 .438 12-17 .706 17 34 51 45.3 14 7 20 1 10 79 81.0
Suffolk 12/31/11 67-34 W 29-72 .403 2-7 .286 7-8 .875 20 42 62 47.1 13 17 13 1 6 67 79.4
Newbury 01/01/12 55-52 W 22-65 .338 4-20 .200 7-17 .412 22 31 53 47.7 9 17 25 2 15 55 77.0
Eastern University 01/05/12 95-68 W 37-75 .493 10-19 .526 11-15 .733 14 30 44 47.4 13 22 16 3 13 95 78.6
Keystone College 01/07/12 60-50 W 26-66 .394 4-14 .286 4-7 .571 15 25 40 46.8 10 17 13 1 4 60 77.1
Centenary College 01/09/12 77-56 W 29-70 .414 1-4 .250 18-25 .720 19 34 53 47.2 10 10 20 0 12 77 77.1
Bryn Mawr College 01/12/12 60-77 L 23-56 .411 5-12 .417 9-17 .529 12 21 33 46.2 17 10 19 2 6 60 75.9
Phila. Biblical Univ 01/14/12 43-76 L 19-69 .275 2-17 .118 3-5 .600 15 19 34 45.4 16 16 24 1 6 43 73.7
Baptist Bible 01/18/12 73-60 W 31-70 .443 3-13 .231 8-12 .667 18 32 50 45.7 13 15 22 1 4 73 73.6
Gwynedd-Mercy 01/21/12 96-45 W 37-63 .587 11-21 .524 11-15 .733 10 22 32 44.9 11 25 10 3 12 96 74.9
Wilkes University 01/23/12 75-62 W 31-77 .403 3-16 .188 10-26 .385 18 34 52 45.3 23 16 17 2 18 75 74.9
Valley Forge Christi 01/25/12 47-53 L 19-57 .333 3-8 .375 6-8 .750 14 23 37 44.8 12 10 20 3 11 47 73.5
Philadelphia Biblica 01/28/12 53-83 L 22-67 .328 8-21 .381 1-2 .500 15 25 40 44.6 15 17 20 3 4 53 72.5
Centenary College 02/01/12 75-79 L 28-95 .295 7-19 .368 12-16 .750 25 23 48 44.8 19 23 6 6 21 75 72.6
Neumann University 02/04/12 77-48 W 29-69 .420 7-22 .318 12-16 .750 15 35 50 45.0 14 13 20 7 18 77 72.8
Marywood University 02/08/12 78-52 W 29-71 .408 11-18 .611 9-20 .450 21 24 45 45.0 13 15 14 1 14 78 73.0
Notre Dame of Maryla 02/11/12 39-66 L 12-59 .203 4-10 .400 11-15 .733 13 27 40 44.8 12 9 19 1 4 39 71.6
Keystone College 02/15/12 81-67 W 31-69 .449 3-4 .750 16-28 .571 14 35 49 45.0 11 10 11 0 9 81 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
College of St. Eliza 11/17/11 80-86 -6 31-66/38-74 .470/.514 3-8/10-17 .375/.588 15-18/0-6 .833-.000 43/32 11 9/5 18/12 1/0 6/9 10/16
VASSAR 11/19/11 40-87 -47 15-53/35-71 .283/.493 0-14/5-9 .000/.556 10-23/12-12 .435-1.000 26/57 -31 9/26 23/21 2/0 9/12 12/20
Wilson 11/20/11 72-60 12 26-58/24-63 .448/.381 3-12/3-8 .250/.375 17-30/9-13 .567-.692 45/34 11 21/12 26/24 1/1 11/16 13/22
Immaculata University 11/28/11 65-93 -28 25-68/39-79 .368/.494 6-16/3-9 .375/.333 9-11/12-15 .818-.800 41/43 -2 8/20 27/15 0/3 5/20 13/14
Baptist Bible 11/30/11 64-86 -22 23-70/39-71 .329/.549 5-26/2-8 .192/.250 13-19/6-12 .684-.500 29/50 -21 11/21 16/24 1/0 11/11 12/19
Marywood University 12/03/11 41-85 -44 15-51/35-73 .294/.479 3-16/3-11 .188/.273 8-19/12-18 .421-.667 39/44 -5 10/16 30/13 2/1 4/18 15/18
Rosemont College 12/07/11 55-72 -17 23-62/30-70 .371/.429 2-15/3-8 .133/.375 7-16/9-15 .438-.600 39/51 -12 6/4 17/14 0/3 4/3 12/18
Cabrini College 12/10/11 45-79 -34 16-51/30-61 .314/.492 6-17/7-16 .353/.438 7-15/12-17 .467-.706 23/51 -28 10/7 22/20 0/1 7/10 11/14
Suffolk 12/31/11 34-67 -33 14-64/29-72 .219/.403 3-20/2-7 .150/.286 3-7/7-8 .429-.875 33/62 -29 5/17 16/13 1/1 4/6 10/13
Newbury 01/01/12 52-55 -3 23-75/22-65 .307/.338 3-18/4-20 .167/.200 3-10/7-17 .300-.412 51/53 -2 9/17 24/25 1/2 9/15 12/9
Eastern University 01/05/12 68-95 -27 27-67/37-75 .403/.493 6-20/10-19 .300/.526 8-11/11-15 .727-.733 39/44 -5 11/22 19/16 1/3 10/13 12/13
Keystone College 01/07/12 50-60 -10 17-54/26-66 .315/.394 7-23/4-14 .304/.286 9-10/4-7 .900-.571 25/40 -15 10/17 18/13 5/1 5/4 11/10
Centenary College 01/09/12 56-77 -21 23-64/29-70 .359/.414 6-16/1-4 .375/.250 4-6/18-25 .667-.720 33/53 -20 14/10 20/20 5/0 12/12 19/10
Bryn Mawr College 01/12/12 77-60 17 28-71/23-56 .394/.411 6-15/5-12 .400/.417 15-21/9-17 .714-.529 49/33 16 19/10 13/19 2/2 10/6 15/17
Phila. Biblical Univ 01/14/12 76-43 33 29-60/19-69 .483/.275 2-6/2-17 .333/.118 16-19/3-5 .842-.600 36/34 2 17/16 17/24 2/1 7/6 7/16
Baptist Bible 01/18/12 60-73 -13 22-60/31-70 .367/.443 6-21/3-13 .286/.231 10-14/8-12 .714-.667 31/50 -19 14/15 19/22 0/1 4/4 11/13
Gwynedd-Mercy 01/21/12 45-96 -51 14-47/37-63 .298/.587 3-21/11-21 .143/.524 14-14/11-15 1.000-.733 28/32 -4 9/25 26/10 2/3 2/12 12/11
Wilkes University 01/23/12 62-75 -13 19-67/31-77 .284/.403 4-16/3-16 .250/.188 20-23/10-26 .870-.385 53/52 1 11/16 25/17 3/2 10/18 20/23
Valley Forge Christi 01/25/12 53-47 6 18-51/19-57 .353/.333 5-11/3-8 .455/.375 12-16/6-8 .750-.750 36/37 -1 12/10 16/20 2/3 10/11 8/12
Philadelphia Biblica 01/28/12 83-53 30 33-77/22-67 .429/.328 5-15/8-21 .333/.381 12-15/1-2 .800-.500 51/40 11 18/17 10/20 0/3 12/4 5/15
Centenary College 02/01/12 79-75 4 26-66/28-95 .394/.295 4-8/7-19 .500/.368 23-26/12-16 .885-.750 64/48 16 12/23 29/6 9/6 4/21 11/19
Neumann University 02/04/12 48-77 -29 22-71/29-69 .310/.420 1-8/7-22 .125/.318 3-7/12-16 .429-.750 45/50 -5 7/13 25/20 1/7 13/18 12/14
Marywood University 02/08/12 52-78 -26 20-56/29-71 .357/.408 3-11/11-18 .273/.611 9-12/9-20 .750-.450 42/45 -3 11/15 25/14 2/1 7/14 18/13
Notre Dame of Maryla 02/11/12 66-39 27 27-61/12-59 .443/.203 6-15/4-10 .400/.400 6-10/11-15 .600-.733 45/40 5 16/9 16/19 0/1 9/4 13/12
Keystone College 02/15/12 67-81 -14 23-70/31-69 .329/.449 10-22/3-4 .455/.750 11-14/16-28 .786-.571 44/49 -5 8/10 17/11 2/0 3/9 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Philadelphia Biblica (01/28/12)
FIELD GOALS MADE 33 Philadelphia Biblica (01/28/12)
FIELD GOAL ATTEMPTS 77 Philadelphia Biblica (01/28/12)
3 PT FIELD GOALS MADE 10 Keystone College (02/15/12)
3 PT FG ATTEMPTS 26 Baptist Bible (11/30/11)
FREE THROWS MADE 23 Centenary College (02/01/12)
FREE THROW ATTEMPTS 30 Wilson (11/20/11)
REBOUNDS 64 Centenary College (02/01/12)
ASSISTS 21 Wilson (11/20/11)
STEALS 13 Neumann University (02/04/12)
BLOCKED SHOTS 9 Centenary College (02/01/12)
TURNOVERS 30 Marywood University (12/03/11)
FOULS 20 Wilkes University (01/23/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Sunderhaus, Lizzy Centenary College (02/01/12)
FIELD GOALS MADE 15 Sunderhaus, Lizzy College of St. Eliza (11/17/11)
FIELD GOAL ATTEMPTS 26 Wehry, Amber Keystone College (02/15/12)
3 PT FIELD GOALS MADE 5 Wehry, Amber Keystone College (02/15/12)
3 PT FG ATTEMPTS 10 Wehry, Amber; DeMutis, Megan Keystone College (02/15/12); Marywood University (12/03/11)
FREE THROWS MADE 14 Sunderhaus, Lizzy Gwynedd-Mercy (01/21/12)
FREE THROW ATTEMPTS 16 Sunderhaus, Lizzy Wilson (11/20/11)
REBOUNDS 25 Sunderhaus, Lizzy Centenary College (02/01/12)
ASSISTS 8 DeMutis, Megan Wilson (11/20/11)
STEALS 5 Wehry, Amber Eastern University (01/05/12)
BLOCKED SHOTS 7 Sunderhaus, Lizzy Centenary College (02/01/12)
TURNOVERS 9 Spingola, Denyell Valley Forge Christi (01/25/12)
FOULS 5 DeMutis, Megan Wilkes University (01/23/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Sunderhaus, Lizzy 22 459 20.9
#14 Wehry, Amber 25 366 14.6
#20 DeMutis, Megan 25 242 9.7
#03 Spingola, Denyell 25 141 5.6
#22 Hallquist, Mattie 25 121 4.8
#10 Lantion, DeJanet 25 121 4.8
#02 Collins, Kiersten 9 20 2.2
#21 Hartman, Brittany 10 13 1.3
#25 Werley, Courtney 17 7 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Sunderhaus, Lizzy 22 164 351 .467 7.5 16.0
#14 Wehry, Amber 25 142 392 .362 5.7 15.7
#20 DeMutis, Megan 25 88 272 .324 3.5 10.9
#22 Hallquist, Mattie 25 51 141 .362 2.0 5.6
#10 Lantion, DeJanet 25 49 158 .310 2.0 6.3
#03 Spingola, Denyell 25 47 181 .260 1.9 7.2
#02 Collins, Kiersten 9 9 25 .360 1.0 2.8
#21 Hartman, Brittany 10 6 29 .207 0.6 2.9
#25 Werley, Courtney 17 3 11 .273 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 DeMutis, Megan 25 52 148 .351 2.1 5.9
#14 Wehry, Amber 25 30 104 .288 1.2 4.2
#35 Sunderhaus, Lizzy 22 15 52 .288 0.7 2.4
#03 Spingola, Denyell 25 8 58 .138 0.3 2.3
#22 Hallquist, Mattie 25 2 12 .167 0.1 0.5
#02 Collins, Kiersten 9 1 6 .167 0.1 0.7
#21 Hartman, Brittany 10 0 5 .000 0.0 0.5
#10 Lantion, DeJanet 25 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Sunderhaus, Lizzy 22 116 143 .811 5.3 6.5
#14 Wehry, Amber 25 52 68 .765 2.1 2.7
#03 Spingola, Denyell 25 39 67 .582 1.6 2.7
#10 Lantion, DeJanet 25 23 48 .479 0.9 1.9
#22 Hallquist, Mattie 25 17 31 .548 0.7 1.2
#20 DeMutis, Megan 25 14 23 .609 0.6 0.9
#02 Collins, Kiersten 9 1 2 .500 0.1 0.2
#21 Hartman, Brittany 10 1 2 .500 0.1 0.2
#25 Werley, Courtney 17 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Sunderhaus, Lizzy 22 260 11.8 100 4.5 160 7.3
#14 Wehry, Amber 25 186 7.4 62 2.5 124 5.0
#22 Hallquist, Mattie 25 122 4.9 41 1.6 81 3.2
#TM Team 25 106 4.2 41 1.6 65 2.6
#10 Lantion, DeJanet 25 102 4.1 28 1.1 74 3.0
#20 DeMutis, Megan 25 88 3.5 23 0.9 65 2.6
#03 Spingola, Denyell 25 70 2.8 18 0.7 52 2.1
#02 Collins, Kiersten 9 31 3.4 6 0.7 25 2.8
#25 Werley, Courtney 17 15 0.9 4 0.2 11 0.6
#21 Hartman, Brittany 10 10 1.0 4 0.4 6 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 DeMutis, Megan 25 71 2.8
#03 Spingola, Denyell 25 61 2.4
#14 Wehry, Amber 25 60 2.4
#35 Sunderhaus, Lizzy 22 35 1.6
#22 Hallquist, Mattie 25 27 1.1
#10 Lantion, DeJanet 25 26 1.0
#02 Collins, Kiersten 9 4 0.4
#21 Hartman, Brittany 10 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Sunderhaus, Lizzy 22 27 1.2
#14 Wehry, Amber 25 5 0.2
#02 Collins, Kiersten 9 4 0.4
#10 Lantion, DeJanet 25 4 0.2
#22 Hallquist, Mattie 25 3 0.1
#03 Spingola, Denyell 25 1 0.0
#25 Werley, Courtney 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Wehry, Amber 25 52 2.1
#35 Sunderhaus, Lizzy 22 36 1.6
#20 DeMutis, Megan 25 28 1.1
#03 Spingola, Denyell 25 23 0.9
#10 Lantion, DeJanet 25 22 0.9
#22 Hallquist, Mattie 25 18 0.7
#02 Collins, Kiersten 9 4 0.4
#21 Hartman, Brittany 10 4 0.4
#23 Harris, Lexus 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 DeMutis, Megan 25 99 4.0
#03 Spingola, Denyell 25 94 3.8
#10 Lantion, DeJanet 25 76 3.0
#14 Wehry, Amber 25 70 2.8
#22 Hallquist, Mattie 25 69 2.8
#35 Sunderhaus, Lizzy 22 64 2.9
#02 Collins, Kiersten 9 15 1.7
#TM Team 25 12 0.5
#21 Hartman, Brittany 10 11 1.1
#25 Werley, Courtney 17 4 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Wehry, Amber 25 64 2.6
#20 DeMutis, Megan 25 58 2.3
#35 Sunderhaus, Lizzy 22 51 2.3
#10 Lantion, DeJanet 25 42 1.7
#22 Hallquist, Mattie 25 41 1.6
#03 Spingola, Denyell 25 41 1.6
#02 Collins, Kiersten 9 6 0.7
#21 Hartman, Brittany 10 4 0.4
#25 Werley, Courtney 17 4 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 DeMutis, Megan 25 890 35.6
#14 Wehry, Amber 25 868 34.7
#03 Spingola, Denyell 25 758 30.3
#10 Lantion, DeJanet 25 724 29.0
#22 Hallquist, Mattie 25 674 27.0
#35 Sunderhaus, Lizzy 22 663 30.1
#02 Collins, Kiersten 9 159 17.7
#21 Hartman, Brittany 10 149 14.9
#25 Werley, Courtney 17 109 6.4
#23 Harris, Lexus 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio

Copyright © 2026 Cedar Crest College Athletics