Skip To Main Content

Cedar Crest College Athletics

2012 Soccer Cumulative Statistics - Cedar Crest College Athletics

2012 Soccer Cumulative Statistics

Team (5-14-1, 2-9)

Overall Team Statistics
Statistic Cedar Crest College Opponents
Shots
Goals 17 84
Goals Per Game 0.85 4.20
Shots 142 464
Shots Per Game 7.1 23.2
Shots Percentage 0.120 0.182
Shots On Goal 86-142 279-464
Shots On Goal Percentage 0.606 0.601
Penalties
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 8 57
Saves 193 69
Fouls 29 58
Corner Kicks 56 77
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Long, Courtney 20Long, Courtney 19 19 1566 8 0 16 57 0.140 29 0.509 1-0 2 0-0
22 Hallquist, Madeline 22Hallquist, Madeline 20 20 1757 4 1 9 21 0.190 13 0.619 0-0 2 0-0  
4 Huey, Samantha 4Huey, Samantha 20 3 991 1 3 5 4 0.250 4 1.000 0-0 0 0-0
3 Sanchez, Gredia 3Sanchez, Gredia 20 20 1820 2 0 4 14 0.143 11 0.786 0-0 1 0-0
16 Lebel, Jessica 16Lebel, Jessica 20 20 1735 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
2 Rittenhouse, Jenn 2Rittenhouse, Jenn 20 20 1803 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Cauble, Olga 13Cauble, Olga 14 11 1125 0 1 1 3 0.000 3 1.000 0-0 0 0-0
11 Graff, Kortney 11Graff, Kortney 17 13 1437 0 1 1 10 0.000 6 0.600 0-0 0 0-0
21 Spingola, Denyell 21Spingola, Denyell 19 18 1619 0 1 1 12 0.000 6 0.500 0-0 0 0-0
10 Squire, Annie 10Squire, Annie 20 17 866 0 1 1 2 0.000 2 1.000 0-0 0 0-0
7 Barry, Kim 7Barry, Kim 20 20 1805 0 0 0 4 0.000 3 0.750 0-0 0 0-0
00 Mendez, Daniella 00Mendez, Daniella 20 20 1730 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pyontek, Becca 19Pyontek, Becca 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schober, Tia 23Schober, Tia 19 19 1550 0 0 0 9 0.000 4 0.444 0-0 0 0-0
Total 20 - 19821 17 8 42 142 0.120 86 0.606 1-0 5 0-0
Opponent 20 - 19820 86 57 229 464 0.185 279 0.601 1-0 14 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Mendez, Daniella 00Mendez, Daniella 20 20 1820:00 84 4.15 191 0.695 5 14 1 3 460
Total 20 - 1820:00 84 4.15 191 0.695 5 14 1 3 460
Opponents 20 - 1820:00 17 0.84 69 0.802 10 141

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Long, Courtney 20Long, Courtney 10 10 764 3 0 6 24 0.125 13 0.542 1-0 2 0-0
4 Huey, Samantha 4Huey, Samantha 11 2 491 0 2 2 1 0.000 1 1.000 0-0 0 0-0
16 Lebel, Jessica 16Lebel, Jessica 11 11 905 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
2 Rittenhouse, Jenn 2Rittenhouse, Jenn 11 11 973 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Sanchez, Gredia 3Sanchez, Gredia 11 11 990 1 0 2 8 0.125 6 0.750 0-0 0 0-0
11 Graff, Kortney 11Graff, Kortney 9 6 742 0 1 1 5 0.000 3 0.600 0-0 0 0-0
22 Hallquist, Madeline 22Hallquist, Madeline 11 11 972 0 1 1 11 0.000 7 0.636 0-0 0 0-0  
7 Barry, Kim 7Barry, Kim 11 11 990 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Cauble, Olga 13Cauble, Olga 11 9 885 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Mendez, Daniella 00Mendez, Daniella 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pyontek, Becca 19Pyontek, Becca 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schober, Tia 23Schober, Tia 11 11 920 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Spingola, Denyell 21Spingola, Denyell 10 9 789 0 0 0 6 0.000 2 0.333 0-0 0 0-0
10 Squire, Annie 10Squire, Annie 11 8 437 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 11 - 10865 6 4 16 67 0.090 41 0.612 1-0 2 0-0
Opponent 11 - 10869 47 32 126 261 0.180 145 0.556 1-0 9 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Mendez, Daniella 00Mendez, Daniella 11 11 990:00 45 4.09 96 0.681 2 9 0 2 257
Total 11 - 990:00 45 4.09 96 0.681 2 9 0 2 257
Opponents 11 - 990:00 6 0.55 35 0.854 6 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Wesley L 0-4 (0-1) 298
9/2/2012 vs Washington College L 0-5 (0-2) 77
9/5/2012 at DeSales University L 0-8 (0-3 overall) 50
9/8/2012 vs Penn Tech L 0-9 (0-4, 0-0 CSAC) 0-0 CSAC 51
9/12/2012 vs Wilson College W 3-0 (1-4, 0-0 CSAC) 0-0 CSAC 50 Hallquist, Madeline (0) (Squire, Annie)
Long, Courtney (0)
Long, Courtney (0)
9/15/2012 vs The King's College W 3-2 (2-4, 0-0 CSAC) 0-0 CSAC 38 Huey, Samantha (0)
Long, Courtney (0) (Huey, Samantha)
Hallquist, Madeline (0) (Spingola, Denyell)
9/19/2012 at Valley Forge W 3-2 (3-4) 45 Long, Courtney (0)
Long, Courtney (0) (Cauble, Olga)
Sanchez, Gredia (0)
9/20/2012 vs Keystone College W 1-0 (4-4, 1-0 CSAC) 1-0 CSAC 57 Long, Courtney (0) (Huey, Samantha)
9/22/2012 at Immaculata Univ. L 0-4 (4-5-0, 1-1 CSAC) 1-1 CSAC 85
9/25/2012 at Baptist Bible (PA) L 1-3 () 0 Sanchez, Gredia (0)
9/27/2012 at Saint Elizabeth T 1-1 (4-6-1) 51 Hallquist, Madeline (3)
10/3/2012 at Neumann University L 0-5 (4-7-1, 1-3 CSAC) 1-3 CSAC 103
10/5/2012 vs Cairn University W 1-0 (5-7-1, 2-3 CSAC) 2-3 CSAC 52 Long, Courtney (0)
10/9/2012 vs Gwynedd-Mercy Colleg L 0-7 (5-7-2, 2-2-2 CSAC) 2-2-2 CSAC 53
10/11/2012 vs Penn State Berks L 1-8 (5-9-1, 2-4 CSAC) 2-4 CSAC 34 Hallquist, Madeline (0)
10/13/2012 vs Rosemont College L 2-4 (5-10-1, 2-5 CSAC) 2-5 CSAC 65 Long, Courtney (0) (Huey, Samantha)
LeBel, Jessica (0) (Hallquist, Madeline)
10/16/2012 at Centenary College L 0-9 (5-11, 2-6 CSAC) 2-6 CSAC 36
10/20/2012 vs Notre Dame of Maryla L 0-1 (5-12-1, 2-7 CSAC) 2-7 CSAC 45
10/23/2012 at Marywood University L 0-8 (5-13-1, 2-8 CSAC) 2-8 CSAC 75
10/27/2012 at Cabrini College L 1-4 (5-14-1 (2-9 CSAC)) 225 Rittenhouse, Jenn (0) (Graff, Kortney)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Wesley 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 989
9/2/2012 vs Washington College 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 975
9/5/2012 at DeSales University 0-8 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/8/2012 vs Penn Tech 0-9 0 0 0 5 0.000 3 0.600 0-0 0 0-0 958
9/12/2012 vs Wilson College 3-0 3 1 7 21 0.143 12 0.571 0-0 1 0-0 990
9/15/2012 vs The King's College 3-2 3 2 8 8 0.375 8 1.000 0-0 1 0-0 863
9/19/2012 at Valley Forge 3-2 3 1 7 17 0.176 9 0.529 0-0 1 0-0 990
9/20/2012 vs Keystone College 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 989
9/22/2012 at Immaculata Univ. 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 983
9/25/2012 at Baptist Bible (PA) 1-3 1 0 2 8 0.125 6 0.750 0-0 0 0-0 990
9/27/2012 at Saint Elizabeth 1-1 1 0 2 13 0.077 7 0.538 0-0 0 0-0 1211
10/3/2012 at Neumann University 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
10/5/2012 vs Cairn University 1-0 1 0 2 18 0.056 10 0.556 0-0 1 0-0 971
10/9/2012 vs Gwynedd-Mercy Colleg 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 989
10/11/2012 vs Penn State Berks 1-8 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
10/13/2012 vs Rosemont College 2-4 2 2 6 7 0.286 4 0.571 0-0 0 0-0 991
10/16/2012 at Centenary College 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/20/2012 vs Notre Dame of Maryla 0-1 0 0 0 17 0.000 11 0.647 1-0 0 0-0 990
10/23/2012 at Marywood University 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/27/2012 at Cabrini College 1-4 1 1 3 3 0.333 2 0.667 0-0 0 0-0 991
Total 17-84 17 8 42 142 0.120 86 0.606 1-0 5 0-0 19821
Opponent - 86 57 229 464 0.185 279 0.601 1-0 14 - 19820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Wesley 0-4 90:00 4 4.00 11 0.733 0 1 0 0 32
9/2/2012 Washington College 0-5 90:00 5 4.50 19 0.792 0 1 0 0 30
9/5/2012 DeSales University 0-8 90:00 8 5.67 9 0.529 0 1 0 0 29
9/8/2012 Penn Tech 0-9 90:00 9 6.50 9 0.500 0 1 0 0 25
9/12/2012 Wilson College 3-0 90:00 0 5.20 3 1.000 1 0 0 1 8
9/15/2012 The King's College 3-2 90:00 2 4.67 7 0.778 1 0 0 0 9
9/19/2012 Valley Forge 3-2 90:00 2 4.29 5 0.714 1 0 0 0 10
9/20/2012 Keystone College 1-0 90:00 0 3.75 6 1.000 1 0 0 1 13
9/22/2012 Immaculata Univ. 0-4 90:00 4 3.78 5 0.556 0 1 0 0 17
9/25/2012 Baptist Bible (PA) 1-3 90:00 3 3.70 13 0.813 0 1 0 0 22
9/27/2012 Saint Elizabeth 1-1 110:00 1 3.39 14 0.933 0 0 1 0 28
10/3/2012 Neumann University 0-5 90:00 5 3.52 12 0.706 0 1 0 0 33
10/5/2012 Cairn University 1-0 90:00 0 3.25 3 1.000 1 0 0 1 12
10/9/2012 Gwynedd-Mercy Colleg 0-7 90:00 7 3.52 13 0.650 0 1 0 0 32
10/11/2012 Penn State Berks 1-8 90:00 8 3.81 18 0.692 0 1 0 0 32
10/13/2012 Rosemont College 2-4 90:00 4 3.82 16 0.800 0 1 0 0 23
10/16/2012 Centenary College 0-9 90:00 9 4.12 6 0.400 0 1 0 0 35
10/20/2012 Notre Dame of Maryla 0-1 90:00 1 3.95 5 0.833 0 1 0 0 12
10/23/2012 Marywood University 0-8 90:00 8 4.16 8 0.500 0 1 0 0 24
10/27/2012 Cabrini College 1-4 90:00 4 4.15 11 0.733 0 1 0 0 34
Totals - 1820 84 4.15 193 0.697 5 14 1 3 460
Opponent - 1820:00 17 0.84 69 0.802 14 5 1 10 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Wesley 4-0 4 3 11 32 0.125 15 0.469 0-0 1 0-0 964
9/2/2012 Washington College 5-0 5 4 14 30 0.167 24 0.800 0-0 1 0-0 967
9/5/2012 DeSales University 8-0 8 7 23 29 0.276 17 0.586 0-0 1 0-0 990
9/8/2012 Penn Tech 9-0 9 4 22 25 0.360 18 0.720 0-0 1 0-0 1071
9/12/2012 Wilson College 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
9/15/2012 The King's College 2-3 2 1 5 9 0.222 9 1.000 0-0 0 0-0 822
9/19/2012 Valley Forge 2-3 2 1 5 10 0.200 7 0.700 0-0 0 0-0 975
9/20/2012 Keystone College 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
9/22/2012 Immaculata Univ. 4-0 4 2 10 17 0.235 9 0.529 0-0 1 0-0 965
9/25/2012 Baptist Bible (PA) 3-1 3 1 7 22 0.136 16 0.727 0-0 1 0-0 992
9/27/2012 Saint Elizabeth 1-1 1 0 2 28 0.036 15 0.536 0-0 0 0-0 1200
10/3/2012 Neumann University 5-0 5 3 13 33 0.152 17 0.515 0-0 1 0-0 1011
10/5/2012 Cairn University 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 1004
10/9/2012 Gwynedd-Mercy Colleg 7-0 7 7 21 32 0.219 20 0.625 0-0 1 0-0 957
10/11/2012 Penn State Berks 8-1 8 5 21 32 0.250 26 0.813 1-0 1 0-0 972
10/13/2012 Rosemont College 4-2 4 3 11 23 0.174 20 0.870 0-0 1 0-0 989
10/16/2012 Centenary College 9-0 9 5 23 36 0.250 15 0.417 0-0 1 0-0 991
10/20/2012 Notre Dame of Maryla 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 991
10/23/2012 Marywood University 8-0 8 6 22 24 0.333 16 0.667 0-0 1 0-0 989
10/27/2012 Cabrini College 4-1 6 5 17 37 0.162 17 0.459 0-0 1 0-0 990
Total 84-17 86 57 229 464 0.185 279 0.601 1-0 14 0-0 19820
Cedar Crest College - 17 8 42 142 0.120 86 0.606 1-0 5 - 19821

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Wesley 4-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/2/2012 Washington College 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/5/2012 DeSales University 8-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/8/2012 Penn Tech 9-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/12/2012 Wilson College 0-3 90:00 3 0.60 9 0.750 0 1 0 0 21
9/15/2012 The King's College 2-3 90:00 3 1.00 5 0.625 0 1 0 0 8
9/19/2012 Valley Forge 2-3 90:00 3 1.29 6 0.667 0 1 0 0 17
9/20/2012 Keystone College 0-1 90:00 1 1.25 3 0.750 0 1 0 0 10
9/22/2012 Immaculata Univ. 4-0 90:00 0 1.11 2 1.000 1 0 0 1 2
9/25/2012 Baptist Bible (PA) 3-1 90:00 1 1.10 5 0.833 1 0 0 0 7
9/27/2012 Saint Elizabeth 1-1 110:00 1 1.07 6 0.857 0 0 1 0 13
10/3/2012 Neumann University 5-0 90:00 0 0.98 1 1.000 1 0 0 1 1
10/5/2012 Cairn University 0-1 90:00 1 0.98 9 0.900 0 1 0 0 18
10/9/2012 Gwynedd-Mercy Colleg 7-0 90:00 0 0.91 1 1.000 1 0 0 1 1
10/11/2012 Penn State Berks 8-1 90:00 1 0.92 3 0.750 1 0 0 0 6
10/13/2012 Rosemont College 4-2 90:00 2 0.99 2 0.500 1 0 0 0 7
10/16/2012 Centenary College 9-0 90:00 0 0.93 0 0.00 1 0 0 1 0
10/20/2012 Notre Dame of Maryla 1-0 90:00 0 0.88 11 1.000 1 0 0 1 17
10/23/2012 Marywood University 8-0 90:00 0 0.83 0 0.00 1 0 0 1 0
10/27/2012 Cabrini College 4-1 90:00 1 0.84 1 0.500 1 0 0 0 3
Totals - 1820 17 0.84 69 0.802 14 5 1 10 141
Cedar Crest College - 1820:00 84 4.15 193 0.697 5 14 1 3 460

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Wesley 0-4 0/4 0/3 1/32 0/15 0/7 0/0 0/0
9/2/2012 vs Washington College 0-5 0/5 0/4 1/30 1/24 3/1 0/0 0/0
9/5/2012 at DeSales University 0-8 0/8 0/7 3/29 1/17 0/4 0/0 0/0
9/8/2012 vs Penn Tech 0-9 0/9 0/4 5/25 3/18 3/1 0/0 0/0
9/12/2012 vs Wilson College 3-0 3/0 1/0 21/8 12/3 1/1 0/0 0/0
9/15/2012 vs The King's College 3-2 3/2 2/1 8/9 8/9 6/5 0/0 0/0
9/19/2012 at Valley Forge 3-2 3/2 1/1 17/10 9/7 5/1 0/0 0/0
9/20/2012 vs Keystone College 1-0 1/0 1/0 10/13 4/6 2/3 0/0 0/0
9/22/2012 at Immaculata Univ. 0-4 0/4 0/2 2/17 2/9 1/8 0/0 0/0
9/25/2012 at Baptist Bible (PA) 1-3 1/3 0/1 8/22 6/16 5/3 0/0 0/0
9/27/2012 at Saint Elizabeth 1-1 1/1 0/0 13/28 7/15 5/3 0/0 0/0
10/3/2012 at Neumann University 0-5 0/5 0/3 1/33 1/17 3/9 0/0 0/0
10/5/2012 vs Cairn University 1-0 1/0 0/0 18/12 10/3 7/1 0/0 0/0
10/9/2012 vs Gwynedd-Mercy Colleg 0-7 0/7 0/7 1/32 1/20 0/9 0/0 0/0
10/11/2012 vs Penn State Berks 1-8 1/8 0/5 6/32 4/26 2/1 0/1 0/0
10/13/2012 vs Rosemont College 2-4 2/4 2/3 7/23 4/20 3/2 0/0 0/0
10/16/2012 at Centenary College 0-9 0/9 0/5 0/36 0/15 1/3 0/0 0/0
10/20/2012 vs Notre Dame of Maryla 0-1 0/1 0/0 17/12 11/6 4/3 1/0 0/0
10/23/2012 at Marywood University 0-8 0/8 0/6 0/24 0/16 2/4 0/0 0/0
10/27/2012 at Cabrini College 1-4 1/6 1/5 3/37 2/17 3/8 0/0 0/0
Totals 17/86 8/57 142/464 86/279 56/77 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 The King's College (9/15/2012)
GOALS 3 Wilson College (9/12/2012)
The King's College (9/15/2012)
Valley Forge (9/19/2012)
ASSISTS 2 The King's College (9/15/2012)
Rosemont College (10/13/2012)
SHOTS 21 Wilson College (9/12/2012)
SHOTS ON GOAL 12 Wilson College (9/12/2012)
SAVES 19 Washington College (9/2/2012)
FOULS 6 The King's College (9/15/2012)
Valley Forge (9/19/2012)
CORNER KICKS 7 Cairn University (10/5/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 DeSales University (9/5/2012)
Centenary College (10/16/2012)
GOALS 9 Penn Tech (9/8/2012)
Centenary College (10/16/2012)
ASSISTS 7 DeSales University (9/5/2012)
Gwynedd-Mercy Colleg (10/9/2012)
SHOTS 37 Cabrini College (10/27/2012)
SHOTS ON GOAL 26 Penn State Berks (10/11/2012)
SAVES 11 Notre Dame of Maryla (10/20/2012)
FOULS 9 Neumann University (10/3/2012)
CORNER KICKS 9 Neumann University (10/3/2012)
Gwynedd-Mercy Colleg (10/9/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Baptist Bible (PA) (9/25/2012)
Saint Elizabeth (9/27/2012)
Cairn University (10/5/2012)
Penn State Berks (10/11/2012)
GOALS 1 Keystone College (9/20/2012)
Baptist Bible (PA) (9/25/2012)
Saint Elizabeth (9/27/2012)
Cairn University (10/5/2012)
Penn State Berks (10/11/2012)
Cabrini College (10/27/2012)
ASSISTS 1 Wilson College (9/12/2012)
Valley Forge (9/19/2012)
Keystone College (9/20/2012)
Cabrini College (10/27/2012)
SHOTS 1 Wesley (8/31/2012)
Washington College (9/2/2012)
Neumann University (10/3/2012)
Gwynedd-Mercy Colleg (10/9/2012)
SHOTS ON GOAL 1 Washington College (9/2/2012)
DeSales University (9/5/2012)
Neumann University (10/3/2012)
Gwynedd-Mercy Colleg (10/9/2012)
SAVES 3 Wilson College (9/12/2012)
Valley Forge (9/19/2012)
Immaculata Univ. (9/22/2012)
Cairn University (10/5/2012)
Notre Dame of Maryla (10/20/2012)
FOULS 1 Wesley (8/31/2012)
Baptist Bible (PA) (9/25/2012)
Centenary College (10/16/2012)
CORNER KICKS 1 Wilson College (9/12/2012)
Immaculata Univ. (9/22/2012)
Centenary College (10/16/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Elizabeth (9/27/2012)
Notre Dame of Maryla (10/20/2012)
GOALS 1 Saint Elizabeth (9/27/2012)
Notre Dame of Maryla (10/20/2012)
ASSISTS 1 The King's College (9/15/2012)
Valley Forge (9/19/2012)
Baptist Bible (PA) (9/25/2012)
SHOTS 8 Wilson College (9/12/2012)
The King's College (9/15/2012)
SHOTS ON GOAL 3 Wilson College (9/12/2012)
Keystone College (9/20/2012)
Cairn University (10/5/2012)
Notre Dame of Maryla (10/20/2012)
SAVES 1 Washington College (9/2/2012)
DeSales University (9/5/2012)
Neumann University (10/3/2012)
Gwynedd-Mercy Colleg (10/9/2012)
Cabrini College (10/27/2012)
FOULS 1 DeSales University (9/5/2012)
CORNER KICKS 1 Washington College (9/2/2012)
Penn Tech (9/8/2012)
Wilson College (9/12/2012)
Valley Forge (9/19/2012)
Cairn University (10/5/2012)
Penn State Berks (10/11/2012)
Rosemont College (10/13/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wilson College (9/12/2012)
Valley Forge (9/19/2012)
GOALS 2 Wilson College (9/12/2012)
Valley Forge (9/19/2012)
ASSISTS 1 Wilson College (9/12/2012)
The King's College (9/15/2012)
Valley Forge (9/19/2012)
Keystone College (9/20/2012)
Rosemont College (10/13/2012)
Cabrini College (10/27/2012)
SHOTS 11 Wilson College (9/12/2012)
Valley Forge (9/19/2012)
SHOTS ON GOAL 5 Wilson College (9/12/2012)
Valley Forge (9/19/2012)
SAVES 19 Washington College (9/2/2012)
FOULS 3 The King's College (9/15/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 The King's College (9/15/2012)
GOALS 3 Wilson College (9/12/2012)
The King's College (9/15/2012)
Valley Forge (9/19/2012)
ASSISTS 2 The King's College (9/15/2012)
Rosemont College (10/13/2012)
SHOTS 21 Wilson College (9/12/2012)
SHOTS ON GOAL 12 Wilson College (9/12/2012)
SAVES 19 Washington College (9/2/2012)
FOULS 6 The King's College (9/15/2012)
Valley Forge (9/19/2012)
CORNER KICKS 7 Cairn University (10/5/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Long, Courtney
Long, Courtney
Wilson College (9/12/2012)
Valley Forge (9/19/2012)
GOALS 2 Long, Courtney
Long, Courtney
Wilson College (9/12/2012)
Valley Forge (9/19/2012)
ASSISTS 1 Squire, Annie
Huey, Samantha
Cauble, Olga
Huey, Samantha
Huey, Samantha
Graff, Kortney
Wilson College (9/12/2012)
The King's College (9/15/2012)
Valley Forge (9/19/2012)
Keystone College (9/20/2012)
Rosemont College (10/13/2012)
Cabrini College (10/27/2012)
SHOTS 11 Long, Courtney
Long, Courtney
Wilson College (9/12/2012)
Valley Forge (9/19/2012)
SHOTS ON GOAL 5 Long, Courtney
Long, Courtney
Wilson College (9/12/2012)
Valley Forge (9/19/2012)
SAVES 19 Mendez, Daniella
Washington College (9/2/2012)
FOULS 3 Spingola, Denyell
The King's College (9/15/2012)

Leaders

Team Leaders: Points
Player High
Points
Long, Courtney 16
Hallquist, Madeline 9
Huey, Samantha 5
Sanchez, Gredia 4
Lebel, Jessica 2
Team Leaders: Goals
Player High
Goals
Long, Courtney 8
Hallquist, Madeline 4
Sanchez, Gredia 2
Huey, Samantha 1
Lebel, Jessica 1
Team Leaders: Assists
Player High
Assists
Huey, Samantha 3
Hallquist, Madeline 1
Cauble, Olga 1
Graff, Kortney 1
Spingola, Denyell 1
Team Leaders: Shots
Player High
Shots
Long, Courtney 57
Hallquist, Madeline 21
Sanchez, Gredia 14
Spingola, Denyell 12
Graff, Kortney 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Long, Courtney 29
Hallquist, Madeline 13
Sanchez, Gredia 11
Graff, Kortney 6
Spingola, Denyell 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Long, Courtney 2
Hallquist, Madeline 2
Sanchez, Gredia 1

Copyright © 2025 Cedar Crest College Athletics