Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

2018 Field Hockey Cumulative Statistics

Team (6-10, 4-4)

Overall Team Statistics
Statistic CEDFH Opponents
Shots
Goals 25 28
Goals Per Game 1.56 1.75
Shots 174 222
Shots Per Game 10.9 13.9
Shots Percentage 0.144 0.126
Shots On Goal 120-174 142-222
Shots On Goal Percentage 0.690 0.640
Penalties
Green Cards 5 8
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 13 14
Saves 114 96
Fouls 142 133
Penalty Corners 159 116
Penalty Strokes: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Unger, Annalise 10Unger, Annalise 16 16 907 6 2 14 34 0.176 26 0.765 0-0-0 1 0-0 0
18 Miller, Alexx 18Miller, Alexx 16 16 1147 4 0 8 30 0.133 17 0.567 1-0-0 1 0-0 7
16 Shuler, Serena 16Shuler, Serena 16 15 1005 2 4 8 11 0.182 8 0.727 1-0-0 1 0-0 0
8 Melo, Mercedes 8Melo, Mercedes 16 16 1022 2 2 6 9 0.222 9 1.000 0-0-0 1 0-0 0
1 Arabio, Ally 1Arabio, Ally 14 12 644 2 0 4 15 0.133 12 0.800 0-0-0 1 0-0 0  
15 Dayton, Deserea 15Dayton, Deserea 14 0 368 2 0 4 3 0.667 2 0.667 0-0-0 0 0-0 0
14 Gardner, Brice 14Gardner, Brice 16 16 883 2 0 4 17 0.118 10 0.588 0-0-0 0 1-1 0
11 Johnson, Samantha 11Johnson, Samantha 15 3 546 2 0 4 14 0.143 11 0.786 0-0-0 1 0-0 0
7 Kistler, Makenzie 7Kistler, Makenzie 16 16 1096 0 4 4 22 0.000 10 0.455 0-0-0 0 0-0 1
1 Arabio, Alexandra 1Arabio, Alexandra 2 2 96 1 0 2 7 0.143 7 1.000 0-0-0 0 0-0 0
22 Bowen, Madison 22Bowen, Madison 16 16 1138 1 0 2 7 0.143 5 0.714 2-0-0 0 0-0 2
23 Desborough, Brenna 23Desborough, Brenna 4 0 70 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
5 Domingo-Cowan, Alexis 5Domingo-Cowan, Alexis 14 13 916 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
5 Domingo-cowen, Alexis 5Domingo-cowen, Alexis 2 2 151 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
41 Fritz, Jennie 41Fritz, Jennie 10 0 141 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
12 Giafes, Maia 12Giafes, Maia 7 0 140 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
97 Reijgers, Cassandra 97Reijgers, Cassandra 8 8 510 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Ryan, Emma 30Ryan, Emma 11 8 643 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Savino, Isabella 20Savino, Isabella 10 1 175 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Wilhide, Autumn 3Wilhide, Autumn 16 16 1096 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 12694 24 13 61 174 0.138 120 0.690 5-0-0 6 1-1 12
Opponent 16 - 12612 28 14 70 222 0.126 142 0.640 8-2-0 10 1-3 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Reijgers, Cassandra 97Reijgers, Cassandra 8 8 510:00 12 1.65 53 0.815 4 4 0 1 106
30 Ryan, Emma 30Ryan, Emma 10 8 642:13 16 1.74 49 0.754 2 6 0 1 111
Total 16 - 1152:13 28 1.70 102 0.785 6 10 0 2 217
Opponents 16 - 1152:13 24 1.46 86 0.782 5 164

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Unger, Annalise 10Unger, Annalise 9 9 490 4 0 8 24 0.167 21 0.875 0-0-0 0 0-0 0
11 Johnson, Samantha 11Johnson, Samantha 8 2 315 2 0 4 11 0.182 8 0.727 0-0-0 1 0-0 0
8 Melo, Mercedes 8Melo, Mercedes 9 9 628 1 2 4 6 0.167 6 1.000 0-0-0 1 0-0 0
18 Miller, Alexx 18Miller, Alexx 9 9 650 2 0 4 19 0.105 10 0.526 0-0-0 1 0-0 4
16 Shuler, Serena 16Shuler, Serena 9 9 598 1 2 4 9 0.111 7 0.778 1-0-0 0 0-0 0
7 Kistler, Makenzie 7Kistler, Makenzie 9 9 640 0 3 3 15 0.000 8 0.533 0-0-0 0 0-0 1
1 Arabio, Alexandra 1Arabio, Alexandra 2 2 96 1 0 2 7 0.143 7 1.000 0-0-0 0 0-0 0
1 Arabio, Ally 1Arabio, Ally 7 5 308 1 0 2 5 0.200 4 0.800 0-0-0 1 0-0 0  
15 Dayton, Deserea 15Dayton, Deserea 7 0 186 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
14 Gardner, Brice 14Gardner, Brice 9 9 549 1 0 2 11 0.091 7 0.636 0-0-0 0 1-1 0
22 Bowen, Madison 22Bowen, Madison 9 9 640 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
5 Domingo-Cowan, Alexis 5Domingo-Cowan, Alexis 7 7 457 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
5 Domingo-cowen, Alexis 5Domingo-cowen, Alexis 2 2 151 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
41 Fritz, Jennie 41Fritz, Jennie 5 0 79 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
12 Giafes, Maia 12Giafes, Maia 4 0 81 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
97 Reijgers, Cassandra 97Reijgers, Cassandra 4 4 265 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Ryan, Emma 30Ryan, Emma 6 5 385 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Savino, Isabella 20Savino, Isabella 6 0 94 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Wilhide, Autumn 3Wilhide, Autumn 9 9 620 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 7232 14 7 35 116 0.121 85 0.733 5-0-0 4 1-1 7
Opponent 9 - 7154 14 8 36 108 0.130 67 0.620 8-2-0 5 1-3 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Reijgers, Cassandra 97Reijgers, Cassandra 4 4 265:00 5 1.32 21 0.808 3 1 0 1 42
30 Ryan, Emma 30Ryan, Emma 6 5 385:00 9 1.64 25 0.735 1 4 0 1 61
Total 9 - 650:00 14 1.51 46 0.767 4 5 0 2 103
Opponents 9 - 650:00 14 1.51 62 0.816 2 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Bryn Mawr L 0-2 (0-1) 82
9/7/2018 at Marywood L 2-3 (0-2) 137 Unger,Annalise (0)
Gardner,Brice (0) (Shuler,Serena)
9/10/2018 at Moravian College L 0-3 (0-3) 133
9/13/2018 at Wilkes University L 1-3 (1-3) 175 Dayton,Deserea (1) (Unger,Annalise)
9/16/2018 vs Wells W 4-0 (1-4) 63 Serena Shuler (0)
Mercedes Melo (0) (Annalise Unger)
Ally Arabio (0) (Makenzie Kistler)
Alexx Miller (0) (Brenna Desborough)
9/22/2018 vs Notre Dame (MD) W 3-0 (2-4) 93 Ally Arabio (0) (Mercedes Melo)
Annalise Unger (0)
Annalise Unger (0) (Serena Shuler)
9/26/2018 at Bryn Athyn W 4-1 (3-4, 2-0) 2-0 50 Annalise Unger (0)
Samantha Johnson (0)
Alexandra Arabio (0) (Serena Shuler)
Annalise Unger (0)
9/29/2018 vs Cabrini College L 0-1 (2-5) 83
10/2/2018 vs Wilson L 1-2 (2-6 (1-1 CSAC)) 67 Serena Shuler (0)
10/6/2018 at Notre Dame (Md.) W 3-2 (6-4, 4-6) 4-6 70 Deserea Dayton (2) (Makenzie Kistler)
Brice Gardner (2)
Alexx Miller (0)
10/10/2018 vs Keystone L 0-1 (4-7 (3-2 CSAC)) 78
10/14/2018 vs Manhattanville College W 3-2 (5-7) 138 Madison Bowen (1)
Alexx Miller (2)
Annalise Unger (6) (Serena Shuler)
10/16/2018 vs Bryn Athyn W 2-0 (6-7 (4-2 CSAC)) 78 Mercedes Melo (2)
Alexx Miller (3) (Mercedes Melo)
10/20/2018 at Wilson College L 0-2 (6-8, 4-3 CSAC) 4-3 CSAC 125
10/24/2018 at Keystone L 1-2 (6-9, 4-4 CSAC) 4-4 CSAC 60 Johnson,Samantha (0) (Kistler,Makenzie)
10/26/2018 at Wilson L 1-4 (6-10,4-5 CSAC) 4-5 CSAC 50 Miller,Alexx (4) (Kistler,Makenzie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 vs Bryn Mawr 0-2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 751 1
9/7/2018 at Marywood 2-3 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 797 0
9/10/2018 at Moravian College 0-3 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 770 1
9/13/2018 at Wilkes University 1-3 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 770 0
9/16/2018 vs Wells 4-0 4 3 11 24 0.167 16 0.667 1-0-0 1 0-0 758 0
9/22/2018 vs Notre Dame (MD) 3-0 3 2 8 14 0.214 9 0.643 0-0-0 1 0-0 771 1
9/26/2018 at Bryn Athyn 4-1 4 1 9 21 0.190 16 0.762 0-0-0 1 0-0 839 1
9/29/2018 vs Cabrini College 0-1 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 764 1
10/2/2018 vs Wilson 1-2 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 769 1
10/6/2018 at Notre Dame (Md.) 3-2 2 1 5 27 0.074 25 0.926 1-0-0 1 1-1 1008 3
10/10/2018 vs Keystone 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 770 0
10/14/2018 vs Manhattanville College 3-2 3 1 7 13 0.231 9 0.692 0-0-0 1 0-0 852 2
10/16/2018 vs Bryn Athyn 2-0 2 1 5 19 0.105 13 0.684 0-0-0 1 0-0 771 0
10/20/2018 at Wilson College 0-2 0 0 0 9 0.000 7 0.778 0-0-0 0 0-0 770 0
10/24/2018 at Keystone 1-2 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 770 1
10/26/2018 at Wilson 1-4 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 764 0
Total 25-28 24 13 61 174 0.138 120 0.690 5-0-0 6 1-1 12694 12
Opponent - 28 14 70 222 0.126 142 0.640 8-2-0 10 - 12612 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Bryn Mawr 0-2 70:00 2 1.71 8 0.800 0 1 0 0 13
9/7/2018 Marywood 2-3 74:37 3 2.07 7 0.700 0 1 0 0 20
9/10/2018 Moravian College 0-3 70:00 3 2.24 15 0.833 0 1 0 0 25
9/13/2018 Wilkes University 1-3 70:00 3 2.32 13 0.813 0 1 0 0 29
9/16/2018 Wells 4-0 70:00 0 1.86 1 1.000 1 0 0 1 3
9/22/2018 Notre Dame (MD) 3-0 70:00 0 1.55 5 1.000 1 0 0 1 13
9/26/2018 Bryn Athyn 4-1 70:00 1 1.46 2 0.667 1 0 0 0 3
9/29/2018 Cabrini College 0-1 70:00 1 1.38 5 0.833 0 1 0 0 10
10/2/2018 Wilson 1-2 70:00 2 1.42 7 0.778 0 1 0 0 12
10/6/2018 Notre Dame (Md.) 3-2 90:00 2 1.41 12 0.857 1 0 0 0 16
10/10/2018 Keystone 0-1 70:00 1 1.36 5 0.833 0 1 0 0 7
10/14/2018 Manhattanville College 3-2 77:36 2 1.38 8 0.800 1 0 0 0 14
10/16/2018 Bryn Athyn 2-0 70:00 0 1.27 1 1.000 1 0 0 1 4
10/20/2018 Wilson College 0-2 70:00 2 1.30 5 0.714 0 1 0 0 15
10/24/2018 Keystone 1-2 70:00 2 1.33 8 0.800 0 1 0 0 18
10/26/2018 Wilson 1-4 70:00 4 1.46 5 0.556 0 1 0 0 15
Totals - 1151 28 1.46 107 0.793 6 10 0 3 217
Opponent - 1152:13 24 1.25 91 0.791 10 6 0 5 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 Bryn Mawr 2-0 2 0 4 13 0.154 11 0.846 0-0-0 1 0-0 740 0
9/7/2018 Marywood 3-2 3 2 8 20 0.150 10 0.500 0-0-0 1 0-0 815 0
9/10/2018 Moravian College 3-0 3 1 7 25 0.120 18 0.720 0-0-0 1 0-0 765 0
9/13/2018 Wilkes University 3-1 3 2 8 29 0.103 16 0.552 2-0-0 1 0-0 769 0
9/16/2018 Wells 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 770 0
9/22/2018 Notre Dame (MD) 0-3 0 0 0 13 0.000 6 0.462 1-0-0 0 0-0 771 0
9/26/2018 Bryn Athyn 1-4 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 798 3
9/29/2018 Cabrini College 1-0 1 0 2 10 0.100 7 0.700 0-0-0 1 0-0 755 0
10/2/2018 Wilson 2-1 2 0 4 13 0.154 10 0.769 1-0-0 1 0-1 770 0
10/6/2018 Notre Dame (Md.) 2-3 2 1 5 17 0.118 14 0.824 0-1-0 0 0-1 965 3
10/10/2018 Keystone 1-0 1 0 2 8 0.125 6 0.750 1-0-0 1 1-1 770 0
10/14/2018 Manhattanville College 2-3 2 1 5 14 0.143 12 0.857 2-1-0 0 0-0 844 1
10/16/2018 Bryn Athyn 0-2 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 770 1
10/20/2018 Wilson College 2-0 2 1 5 15 0.133 7 0.467 1-0-0 1 0-0 770 0
10/24/2018 Keystone 2-1 2 3 7 18 0.111 10 0.556 0-0-0 1 0-0 770 0
10/26/2018 Wilson 4-1 4 3 11 15 0.267 9 0.600 0-0-0 1 0-0 770 0
Total 28-25 28 14 70 222 0.126 142 0.640 8-2-0 10 1-3 12612 8
CEDFH - 24 13 61 174 0.138 120 0.690 5-0-0 6 - 12694 12

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Bryn Mawr 2-0 70:00 0 0.00 0 0.00 1 0 0 1 1
9/7/2018 Marywood 3-2 74:37 2 0.83 1 0.333 1 0 0 0 4
9/10/2018 Moravian College 3-0 70:00 0 0.56 3 1.000 1 0 0 1 10
9/13/2018 Wilkes University 3-1 70:00 1 0.63 0 0.000 1 0 0 0 1
9/16/2018 Wells 0-4 70:00 4 1.18 12 0.750 0 1 0 0 24
9/22/2018 Notre Dame (MD) 0-3 70:00 3 1.41 6 0.667 0 1 0 0 14
9/26/2018 Bryn Athyn 1-4 70:00 4 1.70 9 0.692 0 1 0 0 13
9/29/2018 Cabrini College 1-0 70:00 0 1.49 3 1.000 1 0 0 1 5
10/2/2018 Wilson 2-1 70:00 1 1.42 5 0.833 1 0 0 0 9
10/6/2018 Notre Dame (Md.) 2-3 90:00 2 1.41 23 0.920 0 1 0 0 26
10/10/2018 Keystone 1-0 70:00 0 1.28 2 1.000 1 0 0 1 4
10/14/2018 Manhattanville College 2-3 77:36 3 1.38 5 0.625 0 1 0 0 13
10/16/2018 Bryn Athyn 0-2 70:00 2 1.40 10 0.833 0 1 0 0 19
10/20/2018 Wilson College 2-0 70:00 0 1.30 7 1.000 1 0 0 1 9
10/24/2018 Keystone 2-1 70:00 1 1.28 2 0.667 1 0 0 0 5
10/26/2018 Wilson 4-1 70:00 1 1.25 3 0.750 1 0 0 0 7
Totals - 1151 24 1.25 91 0.791 10 6 0 5 164
CEDFH - 1152:13 28 1.46 107 0.793 6 10 0 2 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2018 vs Bryn Mawr 0-2 0/2 0/0 1/13 0/11 2/6 0/0 0/0 0/0
9/7/2018 at Marywood 2-3 2/3 1/2 4/20 3/10 2/16 0/0 0/0 0/0
9/10/2018 at Moravian College 0-3 0/3 0/1 10/25 3/18 8/9 0/0 0/0 0/0
9/13/2018 at Wilkes University 1-3 1/3 1/2 1/29 1/16 3/14 1/2 0/0 0/0
9/16/2018 vs Wells 4-0 4/0 3/0 24/3 16/1 10/5 1/0 0/0 0/0
9/22/2018 vs Notre Dame (MD) 3-0 3/0 2/0 14/13 9/6 12/4 0/1 0/0 0/0
9/26/2018 at Bryn Athyn 4-1 4/1 1/0 21/5 16/4 13/1 0/0 0/0 0/0
9/29/2018 vs Cabrini College 0-1 0/1 0/0 5/10 3/7 13/5 1/0 0/0 0/0
10/2/2018 vs Wilson 1-2 1/2 0/0 9/13 6/10 9/7 0/1 0/0 0/0
10/6/2018 at Notre Dame (Md.) 3-2 2/2 1/1 27/17 25/14 26/9 1/0 0/1 0/0
10/10/2018 vs Keystone 0-1 0/1 0/0 4/8 2/6 12/4 0/1 0/0 0/0
10/14/2018 vs Manhattanville College 3-2 3/2 1/1 13/14 9/12 12/10 0/2 0/1 0/0
10/16/2018 vs Bryn Athyn 2-0 2/0 1/0 19/4 13/1 14/4 0/0 0/0 0/0
10/20/2018 at Wilson College 0-2 0/2 0/1 9/15 7/7 11/5 0/1 0/0 0/0
10/24/2018 at Keystone 1-2 1/2 1/3 5/18 3/10 1/10 0/0 0/0 0/0
10/26/2018 at Wilson 1-4 1/4 1/3 8/15 4/9 11/7 1/0 0/0 0/0
Totals 24/28 13/14 174/222 120/142 159/116 5/8 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Wells (9/16/2018)
GOALS 4 Wells (9/16/2018)
Bryn Athyn (9/26/2018)
ASSISTS 3 Wells (9/16/2018)
SHOTS 27 Notre Dame (Md.) (10/6/2018)
SHOTS ON GOAL 25 Notre Dame (Md.) (10/6/2018)
SAVES 15 Moravian College (9/10/2018)
FOULS 66 Bryn Athyn (9/26/2018)
PENALTY CORNERS 26 Notre Dame (Md.) (10/6/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Wilson (10/26/2018)
GOALS 4 Wilson (10/26/2018)
ASSISTS 3 Keystone (10/24/2018)
Wilson (10/26/2018)
SHOTS 29 Wilkes University (9/13/2018)
SHOTS ON GOAL 18 Moravian College (9/10/2018)
SAVES 23 Notre Dame (Md.) (10/6/2018)
FOULS 70 Bryn Athyn (9/26/2018)
PENALTY CORNERS 16 Marywood (9/7/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wilson (10/2/2018)
GOALS 1 Wilkes University (9/13/2018)
Wilson (10/2/2018)
Keystone (10/24/2018)
Wilson (10/26/2018)
ASSISTS 1 Marywood (9/7/2018)
Wilkes University (9/13/2018)
Bryn Athyn (9/26/2018)
Notre Dame (Md.) (10/6/2018)
Manhattanville College (10/14/2018)
Bryn Athyn (10/16/2018)
Keystone (10/24/2018)
Wilson (10/26/2018)
SHOTS 1 Bryn Mawr (8/31/2018)
Marywood (9/7/2018)
Wilkes University (9/13/2018)
Keystone (10/10/2018)
SHOTS ON GOAL 1 Wilkes University (9/13/2018)
SAVES 1 Wells (9/16/2018)
Bryn Athyn (9/26/2018)
Bryn Athyn (10/16/2018)
FOULS 12 Bryn Mawr (8/31/2018)
PENALTY CORNERS 1 Bryn Mawr (8/31/2018)
Marywood (9/7/2018)
Keystone (10/24/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bryn Athyn (9/26/2018)
Cabrini College (9/29/2018)
Keystone (10/10/2018)
GOALS 1 Bryn Athyn (9/26/2018)
Cabrini College (9/29/2018)
Keystone (10/10/2018)
ASSISTS 1 Moravian College (9/10/2018)
Notre Dame (Md.) (10/6/2018)
Manhattanville College (10/14/2018)
Wilson College (10/20/2018)
SHOTS 3 Wells (9/16/2018)
Bryn Athyn (10/16/2018)
SHOTS ON GOAL 1 Wells (9/16/2018)
Bryn Athyn (9/26/2018)
Bryn Athyn (10/16/2018)
SAVES 1 Marywood (9/7/2018)
FOULS 1 Marywood (9/7/2018)
PENALTY CORNERS 1 Notre Dame (MD) (9/22/2018)
Bryn Athyn (9/26/2018)
Keystone (10/10/2018)
Bryn Athyn (10/16/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Notre Dame (MD) (9/22/2018)
Bryn Athyn (9/26/2018)
GOALS 2 Notre Dame (MD) (9/22/2018)
Bryn Athyn (9/26/2018)
ASSISTS 1 Marywood (9/7/2018)
Wilkes University (9/13/2018)
Wells (9/16/2018)
Notre Dame (MD) (9/22/2018)
Bryn Athyn (9/26/2018)
Notre Dame (Md.) (10/6/2018)
Manhattanville College (10/14/2018)
Bryn Athyn (10/16/2018)
Keystone (10/24/2018)
Wilson (10/26/2018)
SHOTS 9 Wells (9/16/2018)
Notre Dame (Md.) (10/6/2018)
SHOTS ON GOAL 8 Wells (9/16/2018)
SAVES 14 Moravian College (9/10/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Wells (9/16/2018)
GOALS 4 Wells (9/16/2018)
Bryn Athyn (9/26/2018)
ASSISTS 3 Wells (9/16/2018)
SHOTS 27 Notre Dame (Md.) (10/6/2018)
SHOTS ON GOAL 25 Notre Dame (Md.) (10/6/2018)
SAVES 15 Moravian College (9/10/2018)
FOULS 66 Bryn Athyn (9/26/2018)
PENALTY CORNERS 26 Notre Dame (Md.) (10/6/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Annalise Unger
Annalise Unger
Notre Dame (MD) (9/22/2018)
Bryn Athyn (9/26/2018)
GOALS 2 Annalise Unger
Annalise Unger
Notre Dame (MD) (9/22/2018)
Bryn Athyn (9/26/2018)
ASSISTS 1 Shuler,Serena
Unger,Annalise
Makenzie Kistler
Mercedes Melo
Serena Shuler
Makenzie Kistler
Serena Shuler
Mercedes Melo
Kistler,Makenzie
Kistler,Makenzie
Marywood (9/7/2018)
Wilkes University (9/13/2018)
Wells (9/16/2018)
Notre Dame (MD) (9/22/2018)
Bryn Athyn (9/26/2018)
Notre Dame (Md.) (10/6/2018)
Manhattanville College (10/14/2018)
Bryn Athyn (10/16/2018)
Keystone (10/24/2018)
Wilson (10/26/2018)
SHOTS 9 Ally Arabio
Annalise Unger
Wells (9/16/2018)
Notre Dame (Md.) (10/6/2018)
SHOTS ON GOAL 8 Ally Arabio
Wells (9/16/2018)
SAVES 14 Reijgers,Cassandra
Moravian College (9/10/2018)

Leaders

Team Leaders: Points
Player High
Points
Unger, Annalise 14
Miller, Alexx 8
Shuler, Serena 8
Melo, Mercedes 6
Arabio, Ally 4
Team Leaders: Goals
Player High
Goals
Unger, Annalise 6
Miller, Alexx 4
Shuler, Serena 2
Melo, Mercedes 2
Arabio, Ally 2
Team Leaders: Assists
Player High
Assists
Shuler, Serena 4
Kistler, Makenzie 4
Unger, Annalise 2
Melo, Mercedes 2
Desborough, Brenna 1
Team Leaders: Shots
Player High
Shots
Unger, Annalise 34
Miller, Alexx 30
Kistler, Makenzie 22
Gardner, Brice 17
Arabio, Ally 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Unger, Annalise 26
Miller, Alexx 17
Arabio, Ally 12
Johnson, Samantha 11
Gardner, Brice 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Unger, Annalise 1
Miller, Alexx 1
Shuler, Serena 1
Melo, Mercedes 1
Arabio, Ally 1