Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

2018 Soccer Cumulative Statistics

Team (12-5-1, 7-2-1)

Overall Team Statistics
Statistic Cedar Crest Opponents
Shots
Goals 46 21
Goals Per Game 2.56 1.17
Shots 339 160
Shots Per Game 18.8 8.9
Shots Percentage 0.136 0.131
Shots On Goal 177-339 88-160
Shots On Goal Percentage 0.522 0.550
Penalties
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 28 14
Saves 67 132
Fouls 131 135
Corner Kicks 99 33
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Warner, Daria 4Warner, Daria 18 14 1199 15 1 31 80 0.188 42 0.525 1-0 4 0-0
17 Tennis, Adrianna 17Tennis, Adrianna 18 18 1417 6 8 20 70 0.086 38 0.543 0-0 1 1-1
15 D'Angelo, Erika 15D'Angelo, Erika 18 17 1210 5 2 12 25 0.200 15 0.600 3-0 1 0-0
10 Kozdron, Kaitlyn 10Kozdron, Kaitlyn 18 12 1345 5 2 12 27 0.185 16 0.593 0-0 1 0-0
16 Dunleavy, Brittney 16Dunleavy, Brittney 17 16 1291 3 2 8 15 0.200 7 0.467 0-0 1 0-0
5 Spitler, Tess 5Spitler, Tess 18 14 1318 4 0 8 19 0.211 14 0.737 0-0 2 0-0
8 Kehm, Kelsey 8Kehm, Kelsey 18 10 972 1 5 7 30 0.033 12 0.400 0-0 0 0-0
3 Yawger, Michelle 3Yawger, Michelle 18 10 1326 2 2 6 10 0.200 6 0.600 0-0 2 0-0
9 Fox, Rebecca 9Fox, Rebecca 10 0 105 2 0 4 3 0.667 3 1.000 0-0 0 0-0
19 Dunleavy, Brittany 19Dunleavy, Brittany 1 1 90 1 1 3 3 0.333 3 1.000 0-0 0 0-0  
25 Huston, Avery 25Huston, Avery 16 15 1400 1 1 3 7 0.143 1 0.143 0-0 1 0-0
28 Rosano, Kimberly 28Rosano, Kimberly 11 11 1013 0 2 2 18 0.000 7 0.389 0-0 0 0-0
20 Ngegba, Nyla 20Ngegba, Nyla 13 1 187 0 1 1 2 0.000 1 0.500 0-0 0 0-0
28 Rosano, Kim 28Rosano, Kim 7 7 602 0 1 1 11 0.000 4 0.364 0-0 0 0-0  
07 Brownlie, Kara 07Brownlie, Kara 17 15 1346 0 0 0 10 0.000 3 0.300 0-0 0 0-0
00 Maddock, Morgan 00Maddock, Morgan 18 18 1640 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Miller, Kassandra 13Miller, Kassandra 6 1 153 0 0 0 5 0.000 4 0.800 0-0 0 0-0
02 Montanye, Cara 02Montanye, Cara 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Nawrocki, Sarah 24Nawrocki, Sarah 18 18 1685 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 18 - 18299 45 28 118 339 0.133 177 0.522 5-0 13 1-1
Opponent 18 - 18537 21 14 56 160 0.131 88 0.550 4-0 5 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Maddock, Morgan 00Maddock, Morgan 18 18 1685:00 21 1.12 67 0.761 12 5 0 8 130
Total 18 - 1685:00 21 1.12 67 0.761 12 5 0 8 130
Opponents 18 - 1685:00 46 2.46 129 0.737 2 311

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Warner, Daria 4Warner, Daria 9 5 523 6 0 12 35 0.171 20 0.571 0-0 3 0-0
5 Spitler, Tess 5Spitler, Tess 9 8 646 4 0 8 17 0.235 12 0.706 0-0 2 0-0
17 Tennis, Adrianna 17Tennis, Adrianna 9 9 784 3 2 8 40 0.075 20 0.500 0-0 1 1-1
10 Kozdron, Kaitlyn 10Kozdron, Kaitlyn 9 4 586 2 2 6 8 0.250 5 0.625 0-0 0 0-0
16 Dunleavy, Brittney 16Dunleavy, Brittney 9 9 618 1 2 4 9 0.111 3 0.333 0-0 1 0-0
9 Fox, Rebecca 9Fox, Rebecca 4 0 42 1 0 2 2 0.500 2 1.000 0-0 0 0-0
25 Huston, Avery 25Huston, Avery 7 7 621 1 0 2 5 0.200 1 0.200 0-0 1 0-0
15 D'Angelo, Erika 15D'Angelo, Erika 9 8 625 0 1 1 7 0.000 5 0.714 1-0 0 0-0
8 Kehm, Kelsey 8Kehm, Kelsey 9 6 435 0 1 1 20 0.000 10 0.500 0-0 0 0-0
28 Rosano, Kimberly 28Rosano, Kimberly 7 7 640 0 1 1 13 0.000 5 0.385 0-0 0 0-0
3 Yawger, Michelle 3Yawger, Michelle 9 5 694 0 1 1 4 0.000 2 0.500 0-0 0 0-0
7 Brownlie, Kara 7Brownlie, Kara 9 9 751 0 0 0 7 0.000 3 0.429 0-0 0 0-0
00 Maddock, Morgan 00Maddock, Morgan 9 9 785 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Miller, Kassandra 13Miller, Kassandra 5 1 137 0 0 0 5 0.000 4 0.800 0-0 0 0-0
02 Montanye, Cara 02Montanye, Cara 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Nawrocki, Sarah 24Nawrocki, Sarah 9 9 830 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Ngegba, Nyla 20Ngegba, Nyla 7 1 96 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Rosano, Kim 28Rosano, Kim 2 2 178 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
Total 9 - 8991 18 10 46 181 0.099 95 0.525 5-0 8 1-1
Opponent 9 - 9147 4 3 11 75 0.053 37 0.493 4-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Maddock, Morgan 00Maddock, Morgan 9 9 830:00 4 0.43 33 0.892 7 1 0 6 68
Total 9 - 830:00 4 0.43 33 0.892 7 1 0 6 68
Opponents 9 - 830:00 19 2.06 75 0.798 1 172

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at John Jay W 7-2 (1-0) 55 Warner,Daria (1) (Rosano,Kim)
D'Angelo,Erika (1) (Tennis,Adrianna)
Warner,Daria (2) (Tennis,Adrianna)
D'Angelo,Erika (1) (Tennis,Adrianna)
Warner,Daria (3) (Dunleavy, Brittany)
Warner,Daria (4) (Huston,Avery)
Dunleavy, Brittany (1) (Kehm,Kelsey)
9/2/2018 at Medaille College W 3-0 (2-0-0; 0-0-0) 40 Kaitlyn Kozdron (1) (Kelsey Kehm)
Kaitlyn Kozdron (2) (Kelsey Kehm)
Erika D'Angelo (3)
9/5/2018 vs Purchase State W 2-1 (3-0) 76 Brittney Dunleavy (0) (Adrianna Tennis)
Erika D'angelo (0) (Adrianna Tennis)
9/8/2018 at Bryn Mawr L 3-4 (3-1-0) 72 Brittney Dunleavy (2)
Kaitlyn Kozdron (2)
Daria Warner (5)
9/12/2018 at New Jersey City U. L 1-3 (3-2-0) 202 Daria Warner (6) (Erika D'Angelo)
9/16/2018 vs Wells W 5-1 (4-2) 118 Adrianna Tennis (0) (Daria Warner)
Michelle Yawger (0) (Adrianna Tennis)
Daria Warner (0) (Kelsey Kehm)
Adrianna Tennis (0)
Rebecca Fox (0) (Nyla Ngegba)
9/18/2018 vs St. Joseph's (Bklyn) W 5-0 (5-2) 58 Michelle Yawger (0)
Erika D'angelo (0)
Adrianna Tennis (0) (Michelle Yawger)
Kelsey Kehm (0) (Kimberly Rosano)
Daria Warner (0)
9/22/2018 at Centenary (N.J.) L 0-2 (5-3, 0-1 CSAC) 0-1 CSAC 125
9/26/2018 vs Cairn W 2-0 (6-3-0, 1-1-0) 1-1-0 65 Daria Warner (9) (Michelle Yawger)
Tess Spitler (1) (Erika D'Angelo)
9/29/2018 at Notre Dame (Md.) W 2-0 (7-3-0, 2-1-0) 2-1-0 60 Tennis,Adrianna (4) (Kelsey Kehm)
Daria Warner (10)
10/2/2018 vs Bryn Athyn W 2-1 (8-3 (3-1 CSAC)) 81 Adrianna Tennis (5)
Tess Spitler (2) (Brittney Dunleavy)
10/10/2018 vs Keystone W 3-0 (9-3 (4-1 CSAC)) 114 Daria Warner (11)
Daria Warner (12) (Adrianna Tennis)
Brittney Dunleavy (2) (Kaitlyn Kozdron)
10/12/2018 vs Clarks Summit University W 3-0 (10-4 (5-1 CSAC)) 127 Avery Huston (1)
Kaitlyn Kozdron (4)
Kaitlyn Kozdron (5)
10/16/2018 vs Wilson W 4-0 (11-3 (6-1 CSAC)) 89 Tess Spitler (3) (Brittney Dunleavy)
Adrianna Tennis (6)
Tess Spitler (4) (Kaitlyn Kozdron)
Rebecca Fox (2) (Kimberly Rosano)
10/20/2018 at Rosemont W 1-0 (12-3, 7-1 CSAC) 7-1 CSAC 52 Warner,Daria (0) (Tennis,Adrianna)
10/31/2018 vs Cairn W 2-1 (12-3-1 (7-1-1 CSAC)) 236 Daria Warner (14) ((unassisted))
Brittney Dunleavy (0)
11/3/2018 at Centenary (N.J.) L 0-2 (13-4) 200
11/10/2018 at Albright L 1-4 (13-5) 70 Warner,Daria (15)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at John Jay 7-2 7 7 21 16 0.438 14 0.875 1-0 1 0-0 990
9/2/2018 at Medaille College 3-0 3 2 8 17 0.176 7 0.412 1-0 1 0-0 945
9/5/2018 vs Purchase State 2-1 2 2 6 18 0.111 12 0.667 0-0 1 0-0 989
9/8/2018 at Bryn Mawr 3-4 3 0 6 9 0.333 6 0.667 0-0 0 0-0 976
9/12/2018 at New Jersey City U. 1-3 1 1 3 13 0.077 6 0.462 0-0 0 0-0 991
9/16/2018 vs Wells 5-1 5 4 14 41 0.122 15 0.366 0-0 1 0-0 1485
9/18/2018 vs St. Joseph's (Bklyn) 5-0 5 2 12 25 0.200 12 0.480 2-0 1 0-0 991
9/22/2018 at Centenary (N.J.) 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 967
9/26/2018 vs Cairn 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0 1007
9/29/2018 at Notre Dame (Md.) 2-0 2 1 5 27 0.074 17 0.630 0-0 1 0-0 900
10/2/2018 vs Bryn Athyn 2-1 2 1 5 23 0.087 11 0.478 0-0 1 0-0 991
10/10/2018 vs Keystone 3-0 3 2 8 15 0.200 10 0.667 0-0 1 0-0 991
10/12/2018 vs Clarks Summit University 3-0 3 0 6 29 0.103 11 0.379 0-0 1 0-0 989
10/16/2018 vs Wilson 4-0 4 3 11 22 0.182 15 0.682 0-0 1 1-1 990
10/20/2018 at Rosemont 1-0 1 1 3 22 0.045 13 0.591 0-0 1 0-0 945
10/31/2018 vs Cairn 2-1 1 0 2 20 0.050 9 0.450 0-0 1 0-0 1211
11/3/2018 at Centenary (N.J.) 0-2 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
11/10/2018 at Albright 1-4 1 0 2 4 0.250 2 0.500 0-0 0 0-0 951
Total 46-21 45 28 118 339 0.133 177 0.522 5-0 13 1-1 18299
Opponent - 21 14 56 160 0.131 88 0.550 4-0 5 - 18537

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 John Jay 7-2 90:00 2 2.00 6 0.750 1 0 0 0 11
9/2/2018 Medaille College 3-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/5/2018 Purchase State 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/8/2018 Bryn Mawr 3-4 90:00 4 1.75 3 0.429 0 1 0 0 0
9/12/2018 New Jersey City U. 1-3 90:00 3 2.00 7 0.700 0 1 0 0 16
9/16/2018 Wells 5-1 135:00 1 1.69 1 0.500 1 0 0 0 2
9/18/2018 St. Joseph's (Bklyn) 5-0 90:00 0 1.47 4 1.000 1 0 0 1 4
9/22/2018 Centenary (N.J.) 0-2 90:00 2 1.53 9 0.818 0 1 0 0 21
9/26/2018 Cairn 2-0 90:00 0 1.37 8 1.000 1 0 0 1 8
9/29/2018 Notre Dame (Md.) 2-0 90:00 0 1.24 4 1.000 1 0 0 1 7
10/2/2018 Bryn Athyn 2-1 90:00 1 1.22 1 0.500 1 0 0 0 3
10/10/2018 Keystone 3-0 90:00 0 1.12 1 1.000 1 0 0 1 5
10/12/2018 Clarks Summit University 3-0 90:00 0 1.04 2 1.000 1 0 0 1 4
10/16/2018 Wilson 4-0 90:00 0 0.97 2 1.000 1 0 0 1 2
10/20/2018 Rosemont 1-0 90:00 0 0.90 2 1.000 1 0 0 1 9
10/31/2018 Cairn 2-1 110:00 1 0.90 4 0.800 1 0 0 0 9
11/3/2018 Centenary (N.J.) 0-2 90:00 2 0.96 6 0.750 0 1 0 0 12
11/10/2018 Albright 1-4 90:00 4 1.12 5 0.556 0 1 0 0 14
Totals - 1685 21 1.12 67 0.761 13 5 0 8 130
Opponent - 1685:00 46 2.46 130 0.739 5 13 0 2 311

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 John Jay 2-7 2 1 5 11 0.182 8 0.727 0-0 0 0-0 967
9/2/2018 Medaille College 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 1006
9/5/2018 Purchase State 1-2 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
9/8/2018 Bryn Mawr 4-3 4 2 10 15 0.267 7 0.467 0-0 1 1-1 969
9/12/2018 New Jersey City U. 3-1 3 3 9 17 0.176 10 0.588 1-0 1 1-1 990
9/16/2018 Wells 1-5 1 0 2 3 0.333 2 0.667 0-0 0 1-1 1484
9/18/2018 St. Joseph's (Bklyn) 0-5 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
9/22/2018 Centenary (N.J.) 2-0 2 2 6 21 0.095 11 0.524 0-0 1 0-0 990
9/26/2018 Cairn 0-2 0 0 0 15 0.000 8 0.533 0-0 0 0-0 1036
9/29/2018 Notre Dame (Md.) 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 961
10/2/2018 Bryn Athyn 1-2 1 1 3 3 0.333 2 0.667 2-0 0 0-0 990
10/10/2018 Keystone 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/12/2018 Clarks Summit University 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/16/2018 Wilson 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/20/2018 Rosemont 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/31/2018 Cairn 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 1210
11/3/2018 Centenary (N.J.) 2-0 2 2 6 12 0.167 8 0.667 0-0 1 0-0 990
11/10/2018 Albright 4-1 4 3 11 14 0.286 9 0.643 0-0 1 0-0 1004
Total 21-46 21 14 56 160 0.131 88 0.550 4-0 5 3-3 18537
Cedar Crest - 45 28 118 339 0.133 177 0.522 5-0 13 - 18299

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 John Jay 2-7 90:00 7 7.00 7 0.500 0 1 0 0 16
9/2/2018 Medaille College 0-3 90:00 3 5.00 4 0.571 0 1 0 0 7
9/5/2018 Purchase State 1-2 90:00 2 4.00 10 0.833 0 1 0 0 18
9/8/2018 Bryn Mawr 4-3 90:00 3 3.75 3 0.500 1 0 0 0 0
9/12/2018 New Jersey City U. 3-1 90:00 1 3.20 5 0.833 1 0 0 0 13
9/16/2018 Wells 1-5 135:00 5 3.23 9 0.643 0 1 0 0 41
9/18/2018 St. Joseph's (Bklyn) 0-5 90:00 5 3.47 7 0.583 0 1 0 0 25
9/22/2018 Centenary (N.J.) 2-0 90:00 0 3.06 1 1.000 1 0 0 1 7
9/26/2018 Cairn 0-2 90:00 2 2.95 6 0.750 0 1 0 0 8
9/29/2018 Notre Dame (Md.) 0-2 90:00 2 2.86 15 0.882 0 1 0 0 27
10/2/2018 Bryn Athyn 1-2 90:00 2 2.78 9 0.818 0 1 0 0 23
10/10/2018 Keystone 0-3 90:00 3 2.80 7 0.700 0 1 0 0 15
10/12/2018 Clarks Summit University 0-3 90:00 3 2.81 8 0.727 0 1 0 0 29
10/16/2018 Wilson 0-4 90:00 4 2.90 11 0.733 0 1 0 0 21
10/20/2018 Rosemont 0-1 90:00 1 2.77 12 0.923 0 1 0 0 22
10/31/2018 Cairn 1-2 110:00 2 2.69 7 0.778 0 1 0 0 20
11/3/2018 Centenary (N.J.) 2-0 90:00 0 2.54 8 1.000 1 0 0 1 15
11/10/2018 Albright 4-1 90:00 1 2.46 1 0.500 1 0 0 0 4
Totals - 1685 46 2.46 130 0.739 5 13 0 2 311
Cedar Crest - 1685:00 21 1.12 67 0.761 13 5 0 8 130

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at John Jay 7-2 7/2 7/1 16/11 14/8 4/2 1/0 0/0
9/2/2018 at Medaille College 3-0 3/0 2/0 17/7 7/1 7/2 1/0 0/0
9/5/2018 vs Purchase State 2-1 2/1 2/0 18/2 12/2 6/0 0/0 0/0
9/8/2018 at Bryn Mawr 3-4 3/4 0/2 9/15 6/7 3/1 0/0 0/0
9/12/2018 at New Jersey City U. 1-3 1/3 1/3 13/17 6/10 2/4 0/1 0/0
9/16/2018 vs Wells 5-1 5/1 4/0 41/3 15/2 10/1 0/0 0/0
9/18/2018 vs St. Joseph's (Bklyn) 5-0 5/0 2/0 25/4 12/4 7/1 2/0 0/0
9/22/2018 at Centenary (N.J.) 0-2 0/2 0/2 7/21 1/11 3/6 1/0 0/0
9/26/2018 vs Cairn 2-0 2/0 2/0 16/15 8/8 6/3 0/0 0/0
9/29/2018 at Notre Dame (Md.) 2-0 2/0 1/0 27/7 17/4 3/1 0/1 0/0
10/2/2018 vs Bryn Athyn 2-1 2/1 1/1 23/3 11/2 4/1 0/2 0/0
10/10/2018 vs Keystone 3-0 3/0 2/0 15/5 10/1 7/1 0/0 0/0
10/12/2018 vs Clarks Summit University 3-0 3/0 0/0 29/4 11/2 12/0 0/0 0/0
10/16/2018 vs Wilson 4-0 4/0 3/0 22/2 15/2 5/0 0/0 0/0
10/20/2018 at Rosemont 1-0 1/0 1/0 22/9 13/2 7/1 0/0 0/0
10/31/2018 vs Cairn 2-1 1/1 0/0 20/9 9/5 9/2 0/0 0/0
11/3/2018 at Centenary (N.J.) 0-2 0/2 0/2 15/12 8/8 3/3 0/0 0/0
11/10/2018 at Albright 1-4 1/4 0/3 4/14 2/9 1/4 0/0 0/0
Totals 45/21 28/14 339/160 177/88 99/33 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 John Jay (8/31/2018)
GOALS 7 John Jay (8/31/2018)
ASSISTS 7 John Jay (8/31/2018)
SHOTS 41 Wells (9/16/2018)
SHOTS ON GOAL 17 Notre Dame (Md.) (9/29/2018)
SAVES 9 Centenary (N.J.) (9/22/2018)
FOULS 14 New Jersey City U. (9/12/2018)
CORNER KICKS 12 Clarks Summit University (10/12/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Albright (11/10/2018)
GOALS 4 Bryn Mawr (9/8/2018)
Albright (11/10/2018)
ASSISTS 3 New Jersey City U. (9/12/2018)
Albright (11/10/2018)
SHOTS 21 Centenary (N.J.) (9/22/2018)
SHOTS ON GOAL 11 Centenary (N.J.) (9/22/2018)
SAVES 15 Notre Dame (Md.) (9/29/2018)
FOULS 21 New Jersey City U. (9/12/2018)
CORNER KICKS 6 Centenary (N.J.) (9/22/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cairn (10/31/2018)
Albright (11/10/2018)
GOALS 1 New Jersey City U. (9/12/2018)
Rosemont (10/20/2018)
Cairn (10/31/2018)
Albright (11/10/2018)
ASSISTS 1 New Jersey City U. (9/12/2018)
Notre Dame (Md.) (9/29/2018)
Bryn Athyn (10/2/2018)
Rosemont (10/20/2018)
SHOTS 4 Centenary (N.J.) (9/22/2018)
Albright (11/10/2018)
SHOTS ON GOAL 1 Centenary (N.J.) (9/22/2018)
Albright (11/10/2018)
SAVES 1 Medaille College (9/2/2018)
Purchase State (9/5/2018)
Wells (9/16/2018)
Bryn Athyn (10/2/2018)
Keystone (10/10/2018)
Clarks Summit University (10/12/2018)
Wilson (10/16/2018)
Rosemont (10/20/2018)
FOULS 2 Wilson (10/16/2018)
CORNER KICKS 1 New Jersey City U. (9/12/2018)
Albright (11/10/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Purchase State (9/5/2018)
Wells (9/16/2018)
Cairn (10/31/2018)
GOALS 1 Purchase State (9/5/2018)
Wells (9/16/2018)
Bryn Athyn (10/2/2018)
Cairn (10/31/2018)
ASSISTS 1 John Jay (8/31/2018)
Bryn Athyn (10/2/2018)
SHOTS 2 Purchase State (9/5/2018)
Wells (9/16/2018)
Bryn Athyn (10/2/2018)
Wilson (10/16/2018)
SHOTS ON GOAL 1 Medaille College (9/2/2018)
Purchase State (9/5/2018)
Wells (9/16/2018)
Bryn Athyn (10/2/2018)
Keystone (10/10/2018)
Clarks Summit University (10/12/2018)
Wilson (10/16/2018)
Rosemont (10/20/2018)
SAVES 1 Bryn Mawr (9/8/2018)
Centenary (N.J.) (9/22/2018)
Albright (11/10/2018)
FOULS 1 Wilson (10/16/2018)
CORNER KICKS 1 Bryn Mawr (9/8/2018)
Wells (9/16/2018)
St. Joseph's (Bklyn) (9/18/2018)
Notre Dame (Md.) (9/29/2018)
Bryn Athyn (10/2/2018)
Keystone (10/10/2018)
Rosemont (10/20/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 John Jay (8/31/2018)
GOALS 4 John Jay (8/31/2018)
ASSISTS 3 John Jay (8/31/2018)
SHOTS 10 Wells (9/16/2018)
SHOTS ON GOAL 7 John Jay (8/31/2018)
SAVES 9 Centenary (N.J.) (9/22/2018)
FOULS 3 New Jersey City U. (9/12/2018)
Centenary (N.J.) (11/3/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 John Jay (8/31/2018)
GOALS 7 John Jay (8/31/2018)
ASSISTS 7 John Jay (8/31/2018)
SHOTS 41 Wells (9/16/2018)
SHOTS ON GOAL 17 Notre Dame (Md.) (9/29/2018)
SAVES 9 Centenary (N.J.) (9/22/2018)
FOULS 14 New Jersey City U. (9/12/2018)
CORNER KICKS 12 Clarks Summit University (10/12/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Warner,Daria
John Jay (8/31/2018)
GOALS 4 Warner,Daria
John Jay (8/31/2018)
ASSISTS 3 Tennis,Adrianna
John Jay (8/31/2018)
SHOTS 10 Daria Warner
Wells (9/16/2018)
SHOTS ON GOAL 7 Warner,Daria
John Jay (8/31/2018)
SAVES 9 Morgan Maddock
Centenary (N.J.) (9/22/2018)
FOULS 3 Daria Warner
Daria Warner
New Jersey City U. (9/12/2018)
Centenary (N.J.) (11/3/2018)

Leaders

Team Leaders: Points
Player High
Points
Warner, Daria 31
Tennis, Adrianna 20
D'Angelo, Erika 12
Kozdron, Kaitlyn 12
Dunleavy, Brittney 8
Team Leaders: Goals
Player High
Goals
Warner, Daria 15
Tennis, Adrianna 6
D'Angelo, Erika 5
Kozdron, Kaitlyn 5
Spitler, Tess 4
Team Leaders: Assists
Player High
Assists
Tennis, Adrianna 8
Kehm, Kelsey 5
D'Angelo, Erika 2
Kozdron, Kaitlyn 2
Dunleavy, Brittney 2
Team Leaders: Shots
Player High
Shots
Warner, Daria 80
Tennis, Adrianna 70
Kehm, Kelsey 30
Kozdron, Kaitlyn 27
D'Angelo, Erika 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Warner, Daria 42
Tennis, Adrianna 38
Kozdron, Kaitlyn 16
D'Angelo, Erika 15
Spitler, Tess 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Warner, Daria 4
Spitler, Tess 2
Yawger, Michelle 2
Tennis, Adrianna 1
D'Angelo, Erika 1