Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

2025 Field Hockey Cumulative Statistics

Team (3-13, 0-4)

Overall Team Statistics
Statistic Cedar Crest Opponents
Shots
Goals 12 42
Goals Per Game 0.75 2.63
Shots 119 293
Shots Per Game 7.4 18.3
Shots Percentage 0.101 0.143
Shots On Goal 75-119 191-293
Shots On Goal Percentage 0.630 0.652
Penalties
Green Cards 4 8
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 5 33
Saves 149 63
Fouls 406 397
Penalty Corners 78 152
Penalty Strokes: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Wanner, Olivia 22Wanner, Olivia 13 13 762 3 2 8 28 0.107 21 0.750 2-0-0 1 0-0 0
21 Horninger, Olivia 21Horninger, Olivia 16 16 965 2 2 6 23 0.087 15 0.652 2-2-0 0 0-0 0
11 Domingo-Whitfield, Gracie 11Domingo-Whitfield, Gracie 16 11 751 2 0 4 11 0.182 7 0.636 0-0-0 0 0-0 1
6 Farace, Maddie 6Farace, Maddie 14 9 619 2 0 4 9 0.222 8 0.889 0-0-0 1 0-0 1
17 Moyer, Olivia 17Moyer, Olivia 16 14 650 2 0 4 7 0.286 4 0.571 0-0-0 1 0-0 0
23 Westphal, Sarah 23Westphal, Sarah 12 4 414 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
25 Dotter, Taylor 25Dotter, Taylor 16 15 894 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 4
16 Ferst, Reagan 16Ferst, Reagan 16 16 984 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 1
15 Gibbons, Courtney 15Gibbons, Courtney 16 16 916 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 3
90 Heater, Shelby 90Heater, Shelby 16 16 989 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Jeker, Sydney 10Jeker, Sydney 16 16 974 0 0 0 21 0.000 8 0.381 0-0-0 0 0-0 0
9 Piciullo, Carly 9Piciullo, Carly 16 16 979 0 0 0 6 0.000 2 0.333 0-1-0 0 0-0 1
18 Roth, Zoe 18Roth, Zoe 14 14 810 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 16 - 10707 12 5 29 119 0.101 75 0.630 4-3-0 3 0-0 11
Opponent 16 - 10703 42 33 117 291 0.144 190 0.653 8-3-0 13 1-3 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
90 Heater, Shelby 90Heater, Shelby 16 16 988:54 42 2.55 138 0.767 3 13 0 2 183
Total 16 - 988:54 42 2.55 138 0.767 3 13 0 2 183
Opponents 16 - 988:54 12 0.73 61 0.836 11 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Horninger, Olivia 21Horninger, Olivia 4 4 245 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
11 Domingo-Whitfield, Gracie 11Domingo-Whitfield, Gracie 4 3 203 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
25 Dotter, Taylor 25Dotter, Taylor 4 4 245 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
6 Farace, Maddie 6Farace, Maddie 3 2 144 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
16 Ferst, Reagan 16Ferst, Reagan 4 4 245 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
15 Gibbons, Courtney 15Gibbons, Courtney 4 4 245 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
90 Heater, Shelby 90Heater, Shelby 4 4 245 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Jeker, Sydney 10Jeker, Sydney 4 4 245 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
17 Moyer, Olivia 17Moyer, Olivia 4 3 161 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Piciullo, Carly 9Piciullo, Carly 4 4 244 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Roth, Zoe 18Roth, Zoe 2 2 125 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Wanner, Olivia 22Wanner, Olivia 4 4 226 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
23 Westphal, Sarah 23Westphal, Sarah 4 2 108 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2681 1 0 2 15 0.067 11 0.733 4-3-0 0 0-0 5
Opponent 4 - 2632 19 14 52 107 0.178 70 0.654 8-3-0 4 0-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
90 Heater, Shelby 90Heater, Shelby 4 4 244:45 19 4.66 46 0.708 0 4 0 0 65
Total 4 - 244:45 19 4.66 46 0.708 0 4 0 0 65
Opponents 4 - 244:45 1 0.25 10 0.909 3 11

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
10/1/2024 at William Paterson L 0-4 (2-8) 55
8/30/2025 vs Meredith L 0-3 (0-1, 0-0) 0-0 56
8/31/2025 at East. Mennonite W 1-0 (1-1, 0-0) 0-0 107 Olivia Moyer (0)
9/3/2025 vs King's (Pa.) L 0-1 (1-2) 45
9/6/2025 vs Alfred W 6-0 (2-2) 83 Maddie Farace (1) (Olivia Wanner)
Gracie Domingo-Whitfield (1) (Olivia Horninger)
Olivia Moyer (2)
Gracie Domingo-Whitfield (2)
Olivia Horninger (1) (Olivia Wanner)
Sarah Westphal (1)
9/10/2025 vs Moravian L 0-3 (2-3) 72
9/13/2025 at Elmira L 2-3 (2-4, 0-0) 0-0 0 Olivia Wanner (1) (Taylor Dotter)
Maddie Farace (0)
9/17/2025 at Gwynedd Mercy L 0-1 (2-5) 47
9/20/2025 at Lycoming L 0-2 (2-6) 0
9/27/2025 vs Immaculata L 0-3 (2-7, 0-0) 0-0 45
10/4/2025 at Wilson L 0-5 (2-9, 0-1 UEC) 0-1 UEC 215
10/11/2025 vs Penn State-Harrisbur L 0-4 (2-10, 0-2) 0-2 50
10/18/2025 at St. Mary's (Md.) L 0-8 (2-11, 0-3) 0-3 456
10/21/2025 vs Manhattanville L 0-2 (2-12) 63
10/25/2025 vs Lancaster Bible L 1-2 (2-13, 0-4) 0-4 65 Olivia Horninger (2)
10/29/2025 vs Wash. & Jeff. W 2-1 (3-13) 79 Olivia Wanner (2)
Olivia Wanner (3) (Olivia Horninger)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
10/1/2024 at William Paterson 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 649 0
8/30/2025 vs Meredith 0-3 0 0 0 5 0.000 0 0.000 1-1-0 0 0-0 660 0
8/31/2025 at East. Mennonite 1-0 1 0 2 13 0.077 7 0.538 1-1-0 1 0-0 660 0
9/3/2025 vs King's (Pa.) 0-1 0 0 0 8 0.000 8 1.000 1-1-0 0 0-0 764 1
9/6/2025 vs Alfred 6-0 6 3 15 25 0.240 18 0.720 0-0-0 1 0-0 650 0
9/10/2025 vs Moravian 0-3 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 604 2
9/13/2025 at Elmira 2-3 2 1 5 13 0.154 8 0.615 0-0-0 0 0-0 784 0
9/17/2025 at Gwynedd Mercy 0-1 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 653 0
9/20/2025 at Lycoming 0-2 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 650 2
9/27/2025 vs Immaculata 0-3 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 657 0
10/4/2025 at Wilson 0-5 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 661 1
10/11/2025 vs Penn State-Harrisbur 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 649 4
10/18/2025 at St. Mary's (Md.) 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/21/2025 vs Manhattanville 0-2 0 0 0 15 0.000 6 0.400 0-0-0 0 0-0 660 0
10/25/2025 vs Lancaster Bible 1-2 1 0 2 11 0.091 7 0.636 0-0-0 0 0-0 711 0
10/29/2025 vs Wash. & Jeff. 2-1 2 1 5 9 0.222 6 0.667 0-0-0 1 0-0 635 1
Total 12-42 12 5 29 119 0.101 75 0.630 4-3-0 3 0-0 10707 11
Opponent - 42 33 117 293 0.143 191 0.652 8-3-0 13 - 10703 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
10/1/2024 William Paterson 0-4 60:00 4 4.00 4 0.500 0 1 0 0 11
8/30/2025 Meredith 0-3 60:00 3 3.50 10 0.769 0 1 0 0 13
8/31/2025 East. Mennonite 1-0 60:00 0 2.33 1 1.000 1 0 0 1 1
9/3/2025 King's (Pa.) 0-1 70:00 1 1.92 6 0.857 0 1 0 0 7
9/6/2025 Alfred 6-0 60:00 0 1.55 1 1.000 1 0 0 1 1
9/10/2025 Moravian 0-3 60:00 3 1.78 13 0.813 0 1 0 0 16
9/13/2025 Elmira 2-3 74:09 3 1.89 14 0.824 0 1 0 0 17
9/17/2025 Gwynedd Mercy 0-1 60:00 1 1.79 8 0.889 0 1 0 0 9
9/20/2025 Lycoming 0-2 60:00 2 1.81 11 0.846 0 1 0 0 13
9/27/2025 Immaculata 0-3 60:00 3 1.92 13 0.813 0 1 0 0 16
10/4/2025 Wilson 0-5 60:00 5 2.19 11 0.688 0 1 0 0 16
10/11/2025 Penn State-Harrisbur 0-4 60:00 4 2.34 8 0.667 0 1 0 0 12
10/18/2025 St. Mary's (Md.) 0-8 60:00 8 2.76 22 0.733 0 1 0 0 30
10/21/2025 Manhattanville 0-2 60:00 2 2.71 5 0.714 0 1 0 0 7
10/25/2025 Lancaster Bible 1-2 64:45 2 2.65 5 0.714 0 1 0 0 7
10/29/2025 Wash. & Jeff. 2-1 60:00 1 2.55 6 0.857 1 0 0 0 7
Totals - 988 42 2.55 138 0.767 3 13 0 2 183
Opponent - 988:54 12 0.73 61 0.836 13 3 0 11 74

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
10/1/2024 William Paterson 4-0 4 4 12 11 0.364 8 0.727 0-0-0 1 0-0 659 0
8/30/2025 Meredith 3-0 3 2 8 20 0.150 13 0.650 1-0-0 1 0-0 660 0
8/31/2025 East. Mennonite 0-1 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 660 0
9/3/2025 King's (Pa.) 1-0 1 1 3 9 0.111 8 0.889 1-0-0 1 0-0 764 1
9/6/2025 Alfred 0-6 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 619 1
9/10/2025 Moravian 3-0 3 2 8 27 0.111 18 0.667 0-1-0 1 0-0 688 0
9/13/2025 Elmira 3-2 3 1 7 22 0.136 17 0.773 0-0-0 1 1-1 806 0
9/17/2025 Gwynedd Mercy 1-0 1 1 3 21 0.048 9 0.429 1-1-0 1 0-0 660 0
9/20/2025 Lycoming 2-0 2 2 6 30 0.067 15 0.500 0-0-0 1 0-1 652 0
9/27/2025 Immaculata 3-0 3 3 9 16 0.188 16 1.000 1-0-0 1 0-0 661 0
10/4/2025 Wilson 5-0 5 3 13 22 0.227 17 0.773 0-0-0 1 0-0 632 0
10/11/2025 Penn State-Harrisbur 4-0 4 3 11 33 0.121 16 0.485 0-0-0 1 0-1 625 0
10/18/2025 St. Mary's (Md.) 8-0 8 7 23 44 0.182 30 0.682 0-0-0 1 0-0 660 0
10/21/2025 Manhattanville 2-0 2 2 6 8 0.250 7 0.875 0-1-0 1 0-0 659 0
10/25/2025 Lancaster Bible 2-1 2 1 5 8 0.250 7 0.875 2-0-0 1 0-0 715 0
10/29/2025 Wash. & Jeff. 1-2 1 1 3 16 0.063 8 0.500 1-0-0 0 0-0 583 0
Total 42-12 42 33 117 293 0.143 191 0.652 8-3-0 13 1-3 10703 2
Cedar Crest - 12 5 29 119 0.101 75 0.630 4-3-0 3 - 10707 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
10/1/2024 William Paterson 4-0 60:00 0 0.00 1 1.000 1 0 0 1 2
8/30/2025 Meredith 3-0 60:00 0 0.00 0 0.00 1 0 0 1 0
8/31/2025 East. Mennonite 0-1 60:00 1 0.33 6 0.857 0 1 0 0 7
9/3/2025 King's (Pa.) 1-0 70:00 0 0.24 7 1.000 1 0 0 1 7
9/6/2025 Alfred 0-6 60:00 6 1.35 11 0.647 0 1 0 0 17
9/10/2025 Moravian 3-0 60:00 0 1.14 4 1.000 1 0 0 1 4
9/13/2025 Elmira 3-2 74:09 2 1.22 6 0.750 1 0 0 0 8
9/17/2025 Gwynedd Mercy 1-0 60:00 0 1.07 2 1.000 1 0 0 1 2
9/20/2025 Lycoming 2-0 60:00 0 0.96 2 1.000 1 0 0 1 2
9/27/2025 Immaculata 3-0 60:00 0 0.87 2 1.000 1 0 0 1 2
10/4/2025 Wilson 5-0 60:00 0 0.79 4 1.000 1 0 0 1 4
10/11/2025 Penn State-Harrisbur 4-0 60:00 0 0.73 0 0.00 1 0 0 1 0
10/18/2025 St. Mary's (Md.) 8-0 60:00 0 0.67 0 0.00 1 0 0 1 0
10/21/2025 Manhattanville 2-0 60:00 0 0.62 6 1.000 1 0 0 1 6
10/25/2025 Lancaster Bible 2-1 64:45 1 0.65 6 0.857 1 0 0 0 7
10/29/2025 Wash. & Jeff. 1-2 60:00 2 0.73 4 0.667 0 1 0 0 6
Totals - 988 12 0.73 61 0.836 13 3 0 11 74
Cedar Crest - 988:54 42 2.55 138 0.767 3 13 0 2 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
10/1/2024 at William Paterson 0-4 0/4 0/4 2/11 1/8 5/11 0/0 0/0 0/0
8/30/2025 vs Meredith 0-3 0/3 0/2 5/20 0/13 2/4 1/1 1/0 0/0
8/31/2025 at East. Mennonite 1-0 1/0 0/0 13/5 7/1 8/3 1/0 1/0 0/0
9/3/2025 vs King's (Pa.) 0-1 0/1 0/1 8/9 8/8 3/11 1/1 1/0 0/0
9/6/2025 vs Alfred 6-0 6/0 3/0 25/1 18/1 12/0 0/1 0/0 0/0
9/10/2025 vs Moravian 0-3 0/3 0/2 4/27 4/18 5/13 0/0 0/1 0/0
9/13/2025 at Elmira 2-3 2/3 1/1 13/22 8/17 5/16 0/0 0/0 0/0
9/17/2025 at Gwynedd Mercy 0-1 0/1 0/1 6/21 2/9 4/9 1/1 0/1 0/0
9/20/2025 at Lycoming 0-2 0/2 0/2 2/30 2/15 0/22 0/0 0/0 0/0
9/27/2025 vs Immaculata 0-3 0/3 0/3 2/16 2/16 2/9 0/1 0/0 0/0
10/4/2025 at Wilson 0-5 0/5 0/3 4/22 4/17 6/11 0/0 0/0 0/0
10/11/2025 vs Penn State-Harrisbur 0-4 0/4 0/3 0/33 0/16 0/14 0/0 0/0 0/0
10/18/2025 at St. Mary's (Md.) 0-8 0/8 0/7 0/44 0/30 0/14 0/0 0/0 0/0
10/21/2025 vs Manhattanville 0-2 0/2 0/2 15/8 6/7 15/3 0/0 0/1 0/0
10/25/2025 vs Lancaster Bible 1-2 1/2 0/1 11/8 7/7 7/3 0/2 0/0 0/0
10/29/2025 vs Wash. & Jeff. 2-1 2/1 1/1 9/16 6/8 4/9 0/1 0/0 0/0
Totals 12/42 5/33 119/293 75/191 78/152 4/8 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Alfred (9/6/2025)
GOALS 6 Alfred (9/6/2025)
ASSISTS 3 Alfred (9/6/2025)
SHOTS 25 Alfred (9/6/2025)
SHOTS ON GOAL 18 Alfred (9/6/2025)
SAVES 22 St. Mary's (Md.) (10/18/2025)
FOULS 58 King's (Pa.) (9/3/2025)
PENALTY CORNERS 15 Manhattanville (10/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 St. Mary's (Md.) (10/18/2025)
GOALS 8 St. Mary's (Md.) (10/18/2025)
ASSISTS 7 St. Mary's (Md.) (10/18/2025)
SHOTS 44 St. Mary's (Md.) (10/18/2025)
SHOTS ON GOAL 30 St. Mary's (Md.) (10/18/2025)
SAVES 11 Alfred (9/6/2025)
FOULS 54 East. Mennonite (8/31/2025)
PENALTY CORNERS 22 Lycoming (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 East. Mennonite (8/31/2025)
Lancaster Bible (10/25/2025)
GOALS 1 East. Mennonite (8/31/2025)
Lancaster Bible (10/25/2025)
ASSISTS 1 Elmira (9/13/2025)
Wash. & Jeff. (10/29/2025)
SHOTS 2 William Paterson (10/1/2024)
Lycoming (9/20/2025)
Immaculata (9/27/2025)
SHOTS ON GOAL 1 William Paterson (10/1/2024)
SAVES 1 William Paterson (10/1/2024)
East. Mennonite (8/31/2025)
Alfred (9/6/2025)
FOULS 13 Immaculata (9/27/2025)
PENALTY CORNERS 2 Meredith (8/30/2025)
Immaculata (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 King's (Pa.) (9/3/2025)
Gwynedd Mercy (9/17/2025)
Wash. & Jeff. (10/29/2025)
GOALS 1 King's (Pa.) (9/3/2025)
Gwynedd Mercy (9/17/2025)
Wash. & Jeff. (10/29/2025)
ASSISTS 1 King's (Pa.) (9/3/2025)
Elmira (9/13/2025)
Gwynedd Mercy (9/17/2025)
Lancaster Bible (10/25/2025)
Wash. & Jeff. (10/29/2025)
SHOTS 1 East. Mennonite (8/31/2025)
Alfred (9/6/2025)
SHOTS ON GOAL 1 East. Mennonite (8/31/2025)
Alfred (9/6/2025)
Manhattanville (10/21/2025)
Lancaster Bible (10/25/2025)
SAVES 1 William Paterson (10/1/2024)
FOULS 20 Alfred (9/6/2025)
Penn State-Harrisbur (10/11/2025)
Lancaster Bible (10/25/2025)
PENALTY CORNERS 3 East. Mennonite (8/31/2025)
Manhattanville (10/21/2025)
Lancaster Bible (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alfred (9/6/2025)
Wash. & Jeff. (10/29/2025)
GOALS 2 Alfred (9/6/2025)
Wash. & Jeff. (10/29/2025)
ASSISTS 2 Alfred (9/6/2025)
SHOTS 7 Alfred (9/6/2025)
SHOTS ON GOAL 5 Elmira (9/13/2025)
SAVES 22 St. Mary's (Md.) (10/18/2025)
FOULS 7 East. Mennonite (8/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Alfred (9/6/2025)
GOALS 6 Alfred (9/6/2025)
ASSISTS 3 Alfred (9/6/2025)
SHOTS 25 Alfred (9/6/2025)
SHOTS ON GOAL 18 Alfred (9/6/2025)
SAVES 22 St. Mary's (Md.) (10/18/2025)
FOULS 58 King's (Pa.) (9/3/2025)
PENALTY CORNERS 15 Manhattanville (10/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gracie Domingo-Whitfield
Olivia Wanner
Alfred (9/6/2025)
Wash. & Jeff. (10/29/2025)
GOALS 2 Gracie Domingo-Whitfield
Olivia Wanner
Alfred (9/6/2025)
Wash. & Jeff. (10/29/2025)
ASSISTS 2 Olivia Wanner
Alfred (9/6/2025)
SHOTS 7 Sydney Jeker
Alfred (9/6/2025)
SHOTS ON GOAL 5 Olivia Wanner
Elmira (9/13/2025)
SAVES 22 Shelby Heater
St. Mary's (Md.) (10/18/2025)
FOULS 7 Carly Piciullo
East. Mennonite (8/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Wanner, Olivia 8
Horninger, Olivia 6
Domingo-Whitfield, Gracie 4
Farace, Maddie 4
Moyer, Olivia 4
Team Leaders: Goals
Player High
Goals
Wanner, Olivia 3
Horninger, Olivia 2
Domingo-Whitfield, Gracie 2
Farace, Maddie 2
Moyer, Olivia 2
Team Leaders: Assists
Player High
Assists
Wanner, Olivia 2
Horninger, Olivia 2
Dotter, Taylor 1
Team Leaders: Shots
Player High
Shots
Wanner, Olivia 28
Horninger, Olivia 23
Jeker, Sydney 21
Domingo-Whitfield, Gracie 11
Farace, Maddie 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wanner, Olivia 21
Horninger, Olivia 15
Farace, Maddie 8
Jeker, Sydney 8
Domingo-Whitfield, Gracie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wanner, Olivia 1
Farace, Maddie 1
Moyer, Olivia 1