Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

2025 Field Hockey Cumulative Statistics

Team (2-11, 0-3)

Overall Team Statistics
Statistic Cedar Crest Opponents
Shots
Goals 9 37
Goals Per Game 0.69 2.85
Shots 84 247
Shots Per Game 6.5 19.0
Shots Percentage 0.107 0.150
Shots On Goal 56-84 155-247
Shots On Goal Percentage 0.667 0.628
Penalties
Green Cards 4 5
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 4 26
Saves 118 47
Fouls 332 318
Penalty Corners 52 137
Penalty Strokes: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Domingo-Whitfield, Gracie 11Domingo-Whitfield, Gracie 13 10 680 2 0 4 9 0.222 6 0.667 0-0-0 0 0-0 1
6 Farace, Maddie 6Farace, Maddie 11 8 463 2 0 4 7 0.286 6 0.857 0-0-0 1 0-0 1
17 Moyer, Olivia 17Moyer, Olivia 13 11 541 2 0 4 6 0.333 4 0.667 0-0-0 1 0-0 0
22 Wanner, Olivia 22Wanner, Olivia 10 10 577 1 2 4 20 0.050 15 0.750 2-0-0 0 0-0 0
21 Horninger, Olivia 21Horninger, Olivia 13 13 780 1 1 3 12 0.083 9 0.750 2-2-0 0 0-0 0
23 Westphal, Sarah 23Westphal, Sarah 10 3 400 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
25 Dotter, Taylor 25Dotter, Taylor 13 12 709 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 4
16 Ferst, Reagan 16Ferst, Reagan 13 13 799 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 1
15 Gibbons, Courtney 15Gibbons, Courtney 13 13 731 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 3
90 Heater, Shelby 90Heater, Shelby 13 13 804 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Jeker, Sydney 10Jeker, Sydney 13 13 789 0 0 0 15 0.000 5 0.333 0-0-0 0 0-0 0
9 Piciullo, Carly 9Piciullo, Carly 13 13 795 0 0 0 4 0.000 2 0.500 0-1-0 0 0-0 0
18 Roth, Zoe 18Roth, Zoe 11 11 633 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 13 - 8701 9 4 22 84 0.107 56 0.667 4-3-0 2 0-0 10
Opponent 13 - 8746 35 24 94 232 0.151 149 0.642 5-2-0 11 1-3 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
90 Heater, Shelby 90Heater, Shelby 13 13 804:09 37 2.76 108 0.745 2 11 0 2 148
Total 13 - 804:09 37 2.76 108 0.745 2 11 0 2 148
Opponents 13 - 804:09 9 0.67 45 0.833 10 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Domingo-Whitfield, Gracie 11Domingo-Whitfield, Gracie 3 3 165 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
25 Dotter, Taylor 25Dotter, Taylor 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
6 Farace, Maddie 6Farace, Maddie 2 2 100 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Ferst, Reagan 16Ferst, Reagan 3 3 180 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
15 Gibbons, Courtney 15Gibbons, Courtney 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
90 Heater, Shelby 90Heater, Shelby 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Horninger, Olivia 21Horninger, Olivia 3 3 180 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Jeker, Sydney 10Jeker, Sydney 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Moyer, Olivia 17Moyer, Olivia 3 2 129 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Piciullo, Carly 9Piciullo, Carly 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Roth, Zoe 18Roth, Zoe 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Wanner, Olivia 22Wanner, Olivia 3 3 161 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Westphal, Sarah 23Westphal, Sarah 3 1 95 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 3 - 1970 0 0 0 4 0.000 4 1.000 4-3-0 0 0-0 5
Opponent 3 - 1917 15 8 38 72 0.208 44 0.611 5-2-0 3 0-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
90 Heater, Shelby 90Heater, Shelby 3 3 180:00 17 5.67 27 0.614 0 3 0 0 44
Total 3 - 180:00 17 5.67 27 0.614 0 3 0 0 44
Opponents 3 - 180:00 0 0.00 4 1.000 3 4

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
10/1/2024 at William Paterson L 0-4 (2-8) 55
8/30/2025 vs Meredith L 0-3 (0-1, 0-0) 0-0 56
8/31/2025 at East. Mennonite W 1-0 (1-1, 0-0) 0-0 107 Olivia Moyer (0)
9/3/2025 vs King's (Pa.) L 0-1 (1-2) 45
9/6/2025 vs Alfred W 6-0 (2-2) 83 Maddie Farace (1) (Olivia Wanner)
Gracie Domingo-Whitfield (1) (Olivia Horninger)
Olivia Moyer (2)
Gracie Domingo-Whitfield (2)
Olivia Horninger (1) (Olivia Wanner)
Sarah Westphal (1)
9/10/2025 vs Moravian L 0-3 (2-3) 72
9/13/2025 at Elmira L 2-3 (2-4, 0-0) 0-0 0 Olivia Wanner (1) (Taylor Dotter)
Maddie Farace (0)
9/17/2025 at Gwynedd Mercy L 0-1 (2-5) 47
9/20/2025 at Lycoming L 0-2 (2-6) 0
9/27/2025 vs Immaculata L 0-3 (2-7, 0-0) 0-0 45
10/4/2025 at Wilson L 0-5 (2-9, 0-1 UEC) 0-1 UEC 215
10/11/2025 vs Penn State-Harrisbur L 0-4 (2-10, 0-2) 0-2 50
10/18/2025 at St. Mary's (Md.) L 0-8 (2-11, 0-3) 0-3 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
10/1/2024 at William Paterson 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 649 0
8/30/2025 vs Meredith 0-3 0 0 0 5 0.000 0 0.000 1-1-0 0 0-0 660 0
8/31/2025 at East. Mennonite 1-0 1 0 2 13 0.077 7 0.538 1-1-0 1 0-0 660 0
9/3/2025 vs King's (Pa.) 0-1 0 0 0 8 0.000 8 1.000 1-1-0 0 0-0 764 1
9/6/2025 vs Alfred 6-0 6 3 15 25 0.240 18 0.720 0-0-0 1 0-0 650 0
9/10/2025 vs Moravian 0-3 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 604 2
9/13/2025 at Elmira 2-3 2 1 5 13 0.154 8 0.615 0-0-0 0 0-0 784 0
9/17/2025 at Gwynedd Mercy 0-1 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 653 0
9/20/2025 at Lycoming 0-2 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 650 2
9/27/2025 vs Immaculata 0-3 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 657 0
10/4/2025 at Wilson 0-5 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 661 1
10/11/2025 vs Penn State-Harrisbur 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 649 4
10/18/2025 at St. Mary's (Md.) 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
Total 9-37 9 4 22 84 0.107 56 0.667 4-3-0 2 0-0 8701 10
Opponent - 37 26 100 247 0.150 155 0.628 5-2-0 11 - 8746 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
10/1/2024 William Paterson 0-4 60:00 4 4.00 4 0.500 0 1 0 0 11
8/30/2025 Meredith 0-3 60:00 3 3.50 10 0.769 0 1 0 0 13
8/31/2025 East. Mennonite 1-0 60:00 0 2.33 1 1.000 1 0 0 1 1
9/3/2025 King's (Pa.) 0-1 70:00 1 1.92 6 0.857 0 1 0 0 7
9/6/2025 Alfred 6-0 60:00 0 1.55 1 1.000 1 0 0 1 1
9/10/2025 Moravian 0-3 60:00 3 1.78 13 0.813 0 1 0 0 16
9/13/2025 Elmira 2-3 74:09 3 1.89 14 0.824 0 1 0 0 17
9/17/2025 Gwynedd Mercy 0-1 60:00 1 1.79 8 0.889 0 1 0 0 9
9/20/2025 Lycoming 0-2 60:00 2 1.81 11 0.846 0 1 0 0 13
9/27/2025 Immaculata 0-3 60:00 3 1.92 13 0.813 0 1 0 0 16
10/4/2025 Wilson 0-5 60:00 5 2.19 11 0.688 0 1 0 0 16
10/11/2025 Penn State-Harrisbur 0-4 60:00 4 2.34 8 0.667 0 1 0 0 12
10/18/2025 St. Mary's (Md.) 0-8 60:00 8 2.76 8 0.500 0 1 0 0 16
Totals - 804 37 2.76 108 0.745 2 11 0 2 148
Opponent - 804:09 9 0.67 45 0.833 11 2 0 10 55

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
10/1/2024 William Paterson 4-0 4 4 12 11 0.364 8 0.727 0-0-0 1 0-0 659 0
8/30/2025 Meredith 3-0 3 2 8 20 0.150 13 0.650 1-0-0 1 0-0 660 0
8/31/2025 East. Mennonite 0-1 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 660 0
9/3/2025 King's (Pa.) 1-0 1 1 3 9 0.111 8 0.889 1-0-0 1 0-0 764 1
9/6/2025 Alfred 0-6 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 619 1
9/10/2025 Moravian 3-0 3 2 8 27 0.111 18 0.667 0-1-0 1 0-0 688 0
9/13/2025 Elmira 3-2 3 1 7 22 0.136 17 0.773 0-0-0 1 1-1 806 0
9/17/2025 Gwynedd Mercy 1-0 1 1 3 21 0.048 9 0.429 1-1-0 1 0-0 660 0
9/20/2025 Lycoming 2-0 2 2 6 30 0.067 15 0.500 0-0-0 1 0-1 652 0
9/27/2025 Immaculata 3-0 3 3 9 16 0.188 16 1.000 1-0-0 1 0-0 661 0
10/4/2025 Wilson 5-0 5 3 13 22 0.227 17 0.773 0-0-0 1 0-0 632 0
10/11/2025 Penn State-Harrisbur 4-0 4 3 11 33 0.121 16 0.485 0-0-0 1 0-1 625 0
10/18/2025 St. Mary's (Md.) 8-0 8 4 20 30 0.267 16 0.533 0-0-0 1 0-0 660 0
Total 37-9 37 26 100 247 0.150 155 0.628 5-2-0 11 1-3 8746 2
Cedar Crest - 9 4 22 84 0.107 56 0.667 4-3-0 2 - 8701 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
10/1/2024 William Paterson 4-0 60:00 0 0.00 1 1.000 1 0 0 1 2
8/30/2025 Meredith 3-0 60:00 0 0.00 0 0.00 1 0 0 1 0
8/31/2025 East. Mennonite 0-1 60:00 1 0.33 6 0.857 0 1 0 0 7
9/3/2025 King's (Pa.) 1-0 70:00 0 0.24 7 1.000 1 0 0 1 7
9/6/2025 Alfred 0-6 60:00 6 1.35 11 0.647 0 1 0 0 17
9/10/2025 Moravian 3-0 60:00 0 1.14 4 1.000 1 0 0 1 4
9/13/2025 Elmira 3-2 74:09 2 1.22 6 0.750 1 0 0 0 8
9/17/2025 Gwynedd Mercy 1-0 60:00 0 1.07 2 1.000 1 0 0 1 2
9/20/2025 Lycoming 2-0 60:00 0 0.96 2 1.000 1 0 0 1 2
9/27/2025 Immaculata 3-0 60:00 0 0.87 2 1.000 1 0 0 1 2
10/4/2025 Wilson 5-0 60:00 0 0.79 4 1.000 1 0 0 1 4
10/11/2025 Penn State-Harrisbur 4-0 60:00 0 0.73 0 0.00 1 0 0 1 0
10/18/2025 St. Mary's (Md.) 8-0 60:00 0 0.67 0 0.00 1 0 0 1 0
Totals - 804 9 0.67 45 0.833 11 2 0 10 55
Cedar Crest - 804:09 37 2.76 108 0.745 2 11 0 2 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
10/1/2024 at William Paterson 0-4 0/4 0/4 2/11 1/8 5/11 0/0 0/0 0/0
8/30/2025 vs Meredith 0-3 0/3 0/2 5/20 0/13 2/4 1/1 1/0 0/0
8/31/2025 at East. Mennonite 1-0 1/0 0/0 13/5 7/1 8/3 1/0 1/0 0/0
9/3/2025 vs King's (Pa.) 0-1 0/1 0/1 8/9 8/8 3/11 1/1 1/0 0/0
9/6/2025 vs Alfred 6-0 6/0 3/0 25/1 18/1 12/0 0/1 0/0 0/0
9/10/2025 vs Moravian 0-3 0/3 0/2 4/27 4/18 5/13 0/0 0/1 0/0
9/13/2025 at Elmira 2-3 2/3 1/1 13/22 8/17 5/16 0/0 0/0 0/0
9/17/2025 at Gwynedd Mercy 0-1 0/1 0/1 6/21 2/9 4/9 1/1 0/1 0/0
9/20/2025 at Lycoming 0-2 0/2 0/2 2/30 2/15 0/22 0/0 0/0 0/0
9/27/2025 vs Immaculata 0-3 0/3 0/3 2/16 2/16 2/9 0/1 0/0 0/0
10/4/2025 at Wilson 0-5 0/5 0/3 4/22 4/17 6/11 0/0 0/0 0/0
10/11/2025 vs Penn State-Harrisbur 0-4 0/4 0/3 0/33 0/16 0/14 0/0 0/0 0/0
10/18/2025 at St. Mary's (Md.) 0-8 0/8 0/4 0/30 0/16 0/14 0/0 0/0 0/0
Totals 9/37 4/26 84/247 56/155 52/137 4/5 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Alfred (9/6/2025)
GOALS 6 Alfred (9/6/2025)
ASSISTS 3 Alfred (9/6/2025)
SHOTS 25 Alfred (9/6/2025)
SHOTS ON GOAL 18 Alfred (9/6/2025)
SAVES 14 Elmira (9/13/2025)
FOULS 58 King's (Pa.) (9/3/2025)
PENALTY CORNERS 12 Alfred (9/6/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 St. Mary's (Md.) (10/18/2025)
GOALS 8 St. Mary's (Md.) (10/18/2025)
ASSISTS 4 William Paterson (10/1/2024)
St. Mary's (Md.) (10/18/2025)
SHOTS 33 Penn State-Harrisbur (10/11/2025)
SHOTS ON GOAL 18 Moravian (9/10/2025)
SAVES 11 Alfred (9/6/2025)
FOULS 54 East. Mennonite (8/31/2025)
PENALTY CORNERS 22 Lycoming (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 East. Mennonite (8/31/2025)
GOALS 1 East. Mennonite (8/31/2025)
ASSISTS 1 Elmira (9/13/2025)
SHOTS 2 William Paterson (10/1/2024)
Lycoming (9/20/2025)
Immaculata (9/27/2025)
SHOTS ON GOAL 1 William Paterson (10/1/2024)
SAVES 1 William Paterson (10/1/2024)
East. Mennonite (8/31/2025)
Alfred (9/6/2025)
FOULS 13 Immaculata (9/27/2025)
PENALTY CORNERS 2 Meredith (8/30/2025)
Immaculata (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 King's (Pa.) (9/3/2025)
Gwynedd Mercy (9/17/2025)
GOALS 1 King's (Pa.) (9/3/2025)
Gwynedd Mercy (9/17/2025)
ASSISTS 1 King's (Pa.) (9/3/2025)
Elmira (9/13/2025)
Gwynedd Mercy (9/17/2025)
SHOTS 1 East. Mennonite (8/31/2025)
Alfred (9/6/2025)
SHOTS ON GOAL 1 William Paterson (10/1/2024)
East. Mennonite (8/31/2025)
King's (Pa.) (9/3/2025)
Alfred (9/6/2025)
SAVES 1 William Paterson (10/1/2024)
FOULS 20 Alfred (9/6/2025)
Penn State-Harrisbur (10/11/2025)
PENALTY CORNERS 3 East. Mennonite (8/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alfred (9/6/2025)
GOALS 2 Alfred (9/6/2025)
ASSISTS 2 Alfred (9/6/2025)
SHOTS 7 Alfred (9/6/2025)
SHOTS ON GOAL 5 Elmira (9/13/2025)
SAVES 14 Elmira (9/13/2025)
FOULS 7 East. Mennonite (8/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Alfred (9/6/2025)
GOALS 6 Alfred (9/6/2025)
ASSISTS 3 Alfred (9/6/2025)
SHOTS 25 Alfred (9/6/2025)
SHOTS ON GOAL 18 Alfred (9/6/2025)
SAVES 14 Elmira (9/13/2025)
FOULS 58 King's (Pa.) (9/3/2025)
PENALTY CORNERS 12 Alfred (9/6/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gracie Domingo-Whitfield
Alfred (9/6/2025)
GOALS 2 Gracie Domingo-Whitfield
Alfred (9/6/2025)
ASSISTS 2 Olivia Wanner
Alfred (9/6/2025)
SHOTS 7 Sydney Jeker
Alfred (9/6/2025)
SHOTS ON GOAL 5 Olivia Wanner
Elmira (9/13/2025)
SAVES 14 Shelby Heater
Elmira (9/13/2025)
FOULS 7 Carly Piciullo
East. Mennonite (8/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Domingo-Whitfield, Gracie 4
Farace, Maddie 4
Moyer, Olivia 4
Wanner, Olivia 4
Horninger, Olivia 3
Team Leaders: Goals
Player High
Goals
Domingo-Whitfield, Gracie 2
Farace, Maddie 2
Moyer, Olivia 2
Wanner, Olivia 1
Horninger, Olivia 1
Team Leaders: Assists
Player High
Assists
Wanner, Olivia 2
Horninger, Olivia 1
Dotter, Taylor 1
Team Leaders: Shots
Player High
Shots
Wanner, Olivia 20
Jeker, Sydney 15
Horninger, Olivia 12
Domingo-Whitfield, Gracie 9
Farace, Maddie 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wanner, Olivia 15
Horninger, Olivia 9
Domingo-Whitfield, Gracie 6
Farace, Maddie 6
Jeker, Sydney 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Farace, Maddie 1
Moyer, Olivia 1