Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

2021 Field Hockey Cumulative Statistics

Team (9-9, 5-2)

Overall Team Statistics
Statistic Cedar Crest Opponents
Shots
Goals 45 42
Goals Per Game 2.50 2.33
Shots 218 229
Shots Per Game 12.1 12.7
Shots Percentage 0.206 0.183
Shots On Goal 155-218 161-229
Shots On Goal Percentage 0.711 0.703
Penalties
Green Cards 13 5
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 35 32
Saves 119 110
Fouls 246 279
Penalty Corners 169 143
Penalty Strokes: Goals-Attempts 3-3 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Marone, Kiley 13Marone, Kiley 18 18 1085 17 7 41 55 0.309 47 0.855 0-0-0 3 0-0 0
12 Cieri, Amber 12Cieri, Amber 18 18 1091 11 8 30 51 0.216 28 0.549 0-0-0 3 2-2 0
1 Jackson, Lauren 1Jackson, Lauren 18 18 1090 4 9 17 36 0.111 24 0.667 1-1-0 1 0-0 0
19 Hobel, Karleigh 19Hobel, Karleigh 18 17 1031 4 4 12 23 0.174 16 0.696 0-0-0 1 1-1 0  
4 Large, Ashley 4Large, Ashley 17 17 956 3 3 9 13 0.231 11 0.846 2-0-0 0 0-0 4
7 Carver, Mira 7Carver, Mira 18 18 1043 2 1 5 11 0.182 7 0.636 5-1-0 0 0-0 0
15 Infante, Alexandra 15Infante, Alexandra 18 18 1065 1 2 4 8 0.125 6 0.750 0-2-0 0 0-0 3
17 Demarest, Emily 17Demarest, Emily 18 18 1084 1 1 3 13 0.077 9 0.692 1-0-0 0 0-0 0
11 Georgieva, Viktoriya 11Georgieva, Viktoriya 16 12 838 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 0
16 Shuler, Serena 16Shuler, Serena 7 7 408 1 0 2 4 0.250 4 1.000 0-0-0 1 0-0 0  
5 Fried, Haley 5Fried, Haley 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
2 Hertzog, Alexis 2Hertzog, Alexis 14 14 844 0 0 0 2 0.000 2 1.000 2-0-0 0 0-0 0  
3 Monanez, Destany 3Monanez, Destany 3 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
30 Rifino, Brynn 30Rifino, Brynn 18 18 1091 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Sabir, Zakiyyah 18Sabir, Zakiyyah 5 1 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Valadez, Jackie 33Valadez, Jackie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 18 - 11751 45 35 125 218 0.206 155 0.711 13-4-0 9 3-3 7
Opponent 18 - 12016 42 32 116 226 0.186 160 0.708 5-2-0 9 2-4 15

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Rifino, Brynn 30Rifino, Brynn 18 18 1071:19 38 2.13 112 0.747 9 9 0 4 166
33 Valadez, Jackie 33Valadez, Jackie 1 0 19:55 4 12.05 0 0 0 0 0 0 4  
Total 18 - 1091:14 42 2.31 112 0.727 9 9 0 4 170
Opponents 18 - 1089:58 44 2.42 95 0.683 5 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Cieri, Amber 12Cieri, Amber 7 7 420 9 4 22 28 0.321 20 0.714 0-0-0 2 2-2 0
13 Marone, Kiley 13Marone, Kiley 7 7 417 8 6 22 26 0.308 22 0.846 0-0-0 1 0-0 0
19 Hobel, Karleigh 19Hobel, Karleigh 7 6 360 4 4 12 15 0.267 13 0.867 0-0-0 1 1-1 0  
1 Jackson, Lauren 1Jackson, Lauren 7 7 420 4 3 11 21 0.190 16 0.762 1-0-0 1 0-0 0
15 Infante, Alexandra 15Infante, Alexandra 7 7 394 1 2 4 7 0.143 5 0.714 0-1-0 0 0-0 1
4 Large, Ashley 4Large, Ashley 6 6 360 1 1 3 4 0.250 4 1.000 1-0-0 0 0-0 2
7 Carver, Mira 7Carver, Mira 7 7 420 1 0 2 4 0.250 2 0.500 4-1-0 0 0-0 0
17 Demarest, Emily 17Demarest, Emily 7 7 420 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 0
11 Georgieva, Viktoriya 11Georgieva, Viktoriya 7 7 420 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
2 Hertzog, Alexis 2Hertzog, Alexis 5 5 300 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0  
3 Monanez, Destany 3Monanez, Destany 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
30 Rifino, Brynn 30Rifino, Brynn 7 7 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Sabir, Zakiyyah 18Sabir, Zakiyyah 3 1 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4474 29 20 78 114 0.254 89 0.781 13-4-0 5 3-3 3
Opponent 7 - 4616 8 5 21 70 0.114 49 0.700 5-2-0 2 0-1 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Rifino, Brynn 30Rifino, Brynn 7 7 420:00 8 1.14 38 0.826 5 2 0 3 46
Total 7 - 420:00 8 1.14 38 0.826 5 2 0 3 46
Opponents 7 - 418:44 28 4.01 54 0.659 0 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2021 vs King's (Pa.) L 2-3 (0-1) 0 Ashley Large (1) (Emily Demarest)
Kiley Marone (1) (Amber Cieri)
9/9/2021 vs Neumann W 2-0 (1-1) 0 Serena Shuler (0)
Kiley Marone (0) (Ashley Large)
9/12/2021 vs East. Mennonite W 5-4 (2-1) 0 Kiley Marone (0) (Lauren Jackson)
Kiley Marone (0) (Lauren Jackson)
Ashley Large (0) (Lauren Jackson)
Kiley Marone (0) (Ashley Large)
Mira Carver (0) (Amber Cieri)
9/14/2021 vs Misericordia L 0-4 (2-2) 0
9/20/2021 at William Paterson L 0-4 (2-3) 50
9/22/2021 vs Moravian L 0-4 (2-4) 0
9/25/2021 at Marywood L 1-7 (2-5) 145 Amber Cieri (0) (Kiley Marone)
9/30/2021 at Keystone L 1-3 (2-6, 0-1) 0-1 50 Lauren Jackson (0)
10/2/2021 vs Lancaster Bible W 1-0 (3-6, 1-1 CSAC) 1-1 CSAC 77 Kiley Marone (0)
10/5/2021 at Wilson L 1-2 (3-7, 1-2) 1-2 98 Amber Cieri (0) (Karleigh Hobel)
10/13/2021 vs Bryn Athyn W 12-0 (4-7, 2-2 CSAC) 2-2 CSAC 34 Karleigh Hobel (1) (Lauren Jackson)
Amber Cieri (3)
Karleigh Hobel (2) (Kiley Marone)
Lauren Jackson (2) (Kiley Marone)
Karleigh Hobel (3)
Amber Cieri (4) (Alexandra Infante)
Kiley Marone (7)
Amber Cieri (5)
Kiley Marone (8) (Amber Cieri)
Kiley Marone (9)
Ashley Large (3) (Amber Cieri)
Mira Carver (2) (Ashley Large)
10/15/2021 vs Sweet Briar W 4-2 (5-7, 3-2 CSAC) 3-2 CSAC 79 Amber Cieri (6)
Kiley Marone (10) (Lauren Jackson)
Amber Cieri (7)
Amber Cieri (8) (Kiley Marone)
10/19/2021 at Drew L 0-2 (5-8) 227
10/23/2021 vs Notre Dame (Md.) W 6-0 (6-8, 4-2 CSAC) 4-2 CSAC 95 Lauren Jackson (3) (Amber Cieri)
Lauren Jackson (4) (Karleigh Hobel)
Kiley Marone (11) (Karleigh Hobel)
Kiley Marone (12) (Karleigh Hobel)
Amber Cieri (9) (Alexandra Infante)
Alexandra Infante (1) (Kiley Marone)
10/27/2021 at Immaculata W 3-1 (7-8, 4-2) 4-2 0 Kiley Marone (0) (Mira Carver)
Kiley Marone (0) (Amber Cieri)
Viktoriya Georgieva (0) (Lauren Jackson)
10/30/2021 at Centenary (NJ) W 4-1 (8-8, 5-2) 5-2 75 Amber Cieri (0) (Kiley Marone)
Emily Demarest (0) (Amber Cieri)
Karleigh Hobel (0) (Kiley Marone)
Kiley Marone (0) (Lauren Jackson)
11/3/2021 at Keystone W 3-2 (10-8) 100 Kiley Marone (0) (Lauren Jackson)
Kiley Marone (0) (Amber Cieri)
Amber Cieri (0) (Lauren Jackson)
11/6/2021 at Wilson L 0-3 (9-9) 265

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2021 vs King's (Pa.) 2-3 2 2 6 10 0.200 7 0.700 2-0-0 0 0-0 737 0
9/9/2021 vs Neumann 2-0 2 1 5 14 0.143 8 0.571 1-0-0 1 0-0 660 0
9/12/2021 vs East. Mennonite 5-4 5 5 15 14 0.357 12 0.857 0-2-0 1 0-0 660 1
9/14/2021 vs Misericordia 0-4 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 660 0
9/20/2021 at William Paterson 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 649 0
9/22/2021 vs Moravian 0-4 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 627 0
9/25/2021 at Marywood 1-7 1 1 3 8 0.125 3 0.375 0-0-0 0 0-0 660 0
9/30/2021 at Keystone 1-3 1 0 2 13 0.077 13 1.000 2-0-0 0 0-0 660 0
10/2/2021 vs Lancaster Bible 1-0 1 0 2 17 0.059 11 0.647 1-0-0 1 0-0 660 0
10/5/2021 at Wilson 1-2 1 1 3 8 0.125 5 0.625 3-0-0 0 0-0 630 0
10/13/2021 vs Bryn Athyn 12-0 12 7 31 27 0.444 23 0.852 0-1-0 1 2-2 660 0
10/15/2021 vs Sweet Briar 4-2 4 2 10 12 0.333 10 0.833 2-1-0 1 1-1 630 1
10/19/2021 at Drew 0-2 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 660 2
10/23/2021 vs Notre Dame (Md.) 6-0 6 6 18 17 0.353 12 0.706 0-0-0 1 0-0 634 2
10/27/2021 at Immaculata 3-1 3 3 9 13 0.231 6 0.462 0-0-0 1 0-0 600 0
10/30/2021 at Centenary (NJ) 4-1 4 4 12 20 0.200 15 0.750 1-0-0 1 0-0 600 0
11/3/2021 at Keystone 3-2 3 3 9 25 0.120 22 0.880 1-0-0 1 0-0 704 1
11/6/2021 at Wilson 0-3 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 660 0
Total 45-42 45 35 125 218 0.206 155 0.711 13-4-0 9 3-3 11751 7
Opponent - 42 32 116 229 0.183 161 0.703 5-2-0 9 - 12016 15

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 King's (Pa.) 2-3 66:52 3 2.69 6 0.667 0 1 0 0 9
9/9/2021 Neumann 2-0 60:00 0 1.42 2 1.000 1 0 0 1 2
9/12/2021 East. Mennonite 5-4 60:00 4 2.25 2 0.333 1 0 0 0 6
9/14/2021 Misericordia 0-4 60:00 4 2.67 12 0.750 0 1 0 0 16
9/20/2021 William Paterson 0-4 60:00 4 2.93 4 0.500 0 1 0 0 14
9/22/2021 Moravian 0-4 60:00 4 3.11 3 0.429 0 1 0 0 7
9/25/2021 Marywood 1-7 60:00 7 3.65 17 0.708 0 1 0 0 31
9/30/2021 Keystone 1-3 60:00 3 3.57 13 0.813 0 1 0 0 16
10/2/2021 Lancaster Bible 1-0 60:00 0 3.18 6 1.000 1 0 0 1 6
10/5/2021 Wilson 1-2 60:00 2 3.06 7 0.778 0 1 0 0 9
10/13/2021 Bryn Athyn 12-0 60:00 0 2.79 1 1.000 1 0 0 1 1
10/15/2021 Sweet Briar 4-2 60:00 2 2.72 3 0.600 1 0 0 0 5
10/19/2021 Drew 0-2 60:00 2 2.67 9 0.818 0 1 0 0 12
10/23/2021 Notre Dame (Md.) 6-0 60:00 0 2.48 6 1.000 1 0 0 1 6
10/27/2021 Immaculata 3-1 60:00 1 2.38 4 0.800 1 0 0 0 5
10/30/2021 Centenary (NJ) 4-1 60:00 1 2.30 2 0.667 1 0 0 0 3
11/3/2021 Keystone 3-2 64:22 2 2.27 8 0.800 1 0 0 0 10
11/6/2021 Wilson 0-3 60:00 3 2.31 9 0.750 0 1 0 0 12
Totals - 1090 42 2.31 114 0.731 9 9 0 4 170
Opponent - 1091:14 45 2.47 96 0.681 9 9 0 5 149

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2021 King's (Pa.) 3-2 3 4 10 15 0.200 9 0.600 1-1-0 1 0-0 737 0
9/9/2021 Neumann 0-2 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 0
9/12/2021 East. Mennonite 4-5 4 3 11 8 0.500 7 0.875 0-1-0 0 0-0 660 0
9/14/2021 Misericordia 4-0 4 4 12 18 0.222 16 0.889 0-0-0 1 0-1 660 0
9/20/2021 William Paterson 4-0 4 3 11 14 0.286 8 0.571 0-0-0 1 0-0 661 0
9/22/2021 Moravian 4-0 4 3 11 11 0.364 7 0.636 0-0-0 1 1-1 680 0
9/25/2021 Marywood 7-1 7 5 19 31 0.226 24 0.774 0-0-0 1 0-0 682 0
9/30/2021 Keystone 3-1 3 2 8 20 0.150 16 0.800 0-0-0 1 0-0 660 2
10/2/2021 Lancaster Bible 0-1 0 0 0 8 0.000 6 0.750 1-0-0 0 0-0 660 1
10/5/2021 Wilson 2-1 2 1 5 15 0.133 9 0.600 1-0-0 1 0-0 660 2
10/13/2021 Bryn Athyn 0-12 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 1
10/15/2021 Sweet Briar 2-4 2 1 5 12 0.167 6 0.500 1-0-0 0 0-1 660 0
10/19/2021 Drew 2-0 2 2 6 12 0.167 11 0.917 1-0-0 1 0-0 659 1
10/23/2021 Notre Dame (Md.) 0-6 0 0 0 10 0.000 8 0.800 0-0-0 0 0-0 660 0
10/27/2021 Immaculata 1-3 1 0 2 11 0.091 5 0.455 0-0-0 0 0-0 638 0
10/30/2021 Centenary (NJ) 1-4 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 656 0
11/3/2021 Keystone 2-3 2 1 5 17 0.118 11 0.647 0-0-0 0 1-1 704 8
11/6/2021 Wilson 3-0 3 2 8 19 0.158 12 0.632 0-0-0 1 0-0 659 0
Total 42-45 42 32 116 229 0.183 161 0.703 5-2-0 9 2-4 12016 15
Cedar Crest - 45 35 125 218 0.206 155 0.711 13-4-0 9 - 11751 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 King's (Pa.) 3-2 66:52 2 1.79 5 0.714 1 0 0 0 7
9/9/2021 Neumann 0-2 60:00 2 1.89 6 0.750 0 1 0 0 8
9/12/2021 East. Mennonite 4-5 60:00 5 2.89 7 0.583 0 1 0 0 12
9/14/2021 Misericordia 4-0 60:00 0 2.19 2 1.000 1 0 0 1 2
9/20/2021 William Paterson 4-0 60:00 0 1.76 2 1.000 1 0 0 1 2
9/22/2021 Moravian 4-0 60:00 0 1.47 1 1.000 1 0 0 1 1
9/25/2021 Marywood 7-1 60:00 1 1.41 2 0.667 1 0 0 0 8
9/30/2021 Keystone 3-1 60:00 1 1.36 10 0.909 1 0 0 0 11
10/2/2021 Lancaster Bible 0-1 60:00 1 1.32 9 0.900 0 1 0 0 10
10/5/2021 Wilson 2-1 60:00 1 1.29 2 0.667 1 0 0 0 3
10/13/2021 Bryn Athyn 0-12 60:00 12 2.25 10 0.455 0 1 0 0 22
10/15/2021 Sweet Briar 2-4 60:00 4 2.39 6 0.600 0 1 0 0 10
10/19/2021 Drew 2-0 60:00 0 2.21 3 1.000 1 0 0 1 6
10/23/2021 Notre Dame (Md.) 0-6 60:00 6 2.48 6 0.500 0 1 0 0 12
10/27/2021 Immaculata 1-3 60:00 3 2.51 3 0.500 0 1 0 0 6
10/30/2021 Centenary (NJ) 1-4 60:00 4 2.61 11 0.733 0 1 0 0 15
11/3/2021 Keystone 2-3 64:22 3 2.62 11 0.786 0 1 0 0 14
11/6/2021 Wilson 3-0 60:00 0 2.47 0 0.00 1 0 0 1 0
Totals - 1090 45 2.47 96 0.681 9 9 0 5 149
Cedar Crest - 1091:14 42 2.31 114 0.731 9 9 0 4 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2021 vs King's (Pa.) 2-3 2/3 2/4 10/15 7/9 4/7 2/1 0/1 0/0
9/9/2021 vs Neumann 2-0 2/0 1/0 14/3 8/2 2/2 1/0 0/0 0/0
9/12/2021 vs East. Mennonite 5-4 5/4 5/3 14/8 12/7 6/4 0/0 2/1 0/0
9/14/2021 vs Misericordia 0-4 0/4 0/4 5/18 2/16 3/5 0/0 0/0 0/0
9/20/2021 at William Paterson 0-4 0/4 0/3 2/14 2/8 4/12 0/0 0/0 0/0
9/22/2021 vs Moravian 0-4 0/4 0/3 5/11 1/7 5/5 0/0 0/0 0/0
9/25/2021 at Marywood 1-7 1/7 1/5 8/31 3/24 8/19 0/0 0/0 0/0
9/30/2021 at Keystone 1-3 1/3 0/2 13/20 13/16 11/12 2/0 0/0 0/0
10/2/2021 vs Lancaster Bible 1-0 1/0 0/0 17/8 11/6 17/8 1/1 0/0 0/0
10/5/2021 at Wilson 1-2 1/2 1/1 8/15 5/9 11/11 3/1 0/0 0/0
10/13/2021 vs Bryn Athyn 12-0 12/0 7/0 27/1 23/1 11/0 0/0 1/0 0/0
10/15/2021 vs Sweet Briar 4-2 4/2 2/1 12/12 10/6 10/10 2/1 1/0 0/0
10/19/2021 at Drew 0-2 0/2 0/2 6/12 3/11 6/7 0/1 0/0 0/0
10/23/2021 vs Notre Dame (Md.) 6-0 6/0 6/0 17/10 12/8 13/7 0/0 0/0 0/0
10/27/2021 at Immaculata 3-1 3/1 3/0 13/11 6/5 8/6 0/0 0/0 0/0
10/30/2021 at Centenary (NJ) 4-1 4/1 4/1 20/4 15/3 22/8 1/0 0/0 0/0
11/3/2021 at Keystone 3-2 3/2 3/1 25/17 22/11 25/9 1/0 0/0 0/0
11/6/2021 at Wilson 0-3 0/3 0/2 2/19 0/12 3/11 0/0 0/0 0/0
Totals 45/42 35/32 218/229 155/161 169/143 13/5 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Bryn Athyn (10/13/2021)
GOALS 12 Bryn Athyn (10/13/2021)
ASSISTS 7 Bryn Athyn (10/13/2021)
SHOTS 27 Bryn Athyn (10/13/2021)
SHOTS ON GOAL 23 Bryn Athyn (10/13/2021)
SAVES 17 Marywood (9/25/2021)
FOULS 40 Centenary (NJ) (10/30/2021)
PENALTY CORNERS 25 Keystone (11/3/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Marywood (9/25/2021)
GOALS 7 Marywood (9/25/2021)
ASSISTS 5 Marywood (9/25/2021)
SHOTS 31 Marywood (9/25/2021)
SHOTS ON GOAL 24 Marywood (9/25/2021)
SAVES 11 Centenary (NJ) (10/30/2021)
Keystone (11/3/2021)
FOULS 64 Centenary (NJ) (10/30/2021)
PENALTY CORNERS 19 Marywood (9/25/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Keystone (9/30/2021)
Lancaster Bible (10/2/2021)
GOALS 1 Marywood (9/25/2021)
Keystone (9/30/2021)
Lancaster Bible (10/2/2021)
Wilson (10/5/2021)
ASSISTS 1 Neumann (9/9/2021)
Marywood (9/25/2021)
Wilson (10/5/2021)
SHOTS 2 Misericordia (9/14/2021)
William Paterson (9/20/2021)
Moravian (9/22/2021)
Wilson (11/6/2021)
SHOTS ON GOAL 1 Moravian (9/22/2021)
SAVES 1 Neumann (9/9/2021)
East. Mennonite (9/12/2021)
Bryn Athyn (10/13/2021)
Centenary (NJ) (10/30/2021)
FOULS 12 Misericordia (9/14/2021)
PENALTY CORNERS 2 Neumann (9/9/2021)
Misericordia (9/14/2021)
Wilson (11/6/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Immaculata (10/27/2021)
GOALS 1 Immaculata (10/27/2021)
Centenary (NJ) (10/30/2021)
ASSISTS 1 Wilson (10/5/2021)
Sweet Briar (10/15/2021)
Centenary (NJ) (10/30/2021)
Keystone (11/3/2021)
SHOTS 1 Neumann (9/9/2021)
Bryn Athyn (10/13/2021)
SHOTS ON GOAL 1 Neumann (9/9/2021)
Bryn Athyn (10/13/2021)
SAVES 1 Moravian (9/22/2021)
FOULS 18 Neumann (9/9/2021)
Misericordia (9/14/2021)
PENALTY CORNERS 2 Neumann (9/9/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Bryn Athyn (10/13/2021)
GOALS 3 East. Mennonite (9/12/2021)
Bryn Athyn (10/13/2021)
Sweet Briar (10/15/2021)
ASSISTS 3 East. Mennonite (9/12/2021)
Notre Dame (Md.) (10/23/2021)
SHOTS 10 Keystone (11/3/2021)
SHOTS ON GOAL 9 Keystone (11/3/2021)
SAVES 17 Marywood (9/25/2021)
FOULS 6 Neumann (9/9/2021)
Lancaster Bible (10/2/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Bryn Athyn (10/13/2021)
GOALS 12 Bryn Athyn (10/13/2021)
ASSISTS 7 Bryn Athyn (10/13/2021)
SHOTS 27 Bryn Athyn (10/13/2021)
SHOTS ON GOAL 23 Bryn Athyn (10/13/2021)
SAVES 17 Marywood (9/25/2021)
FOULS 40 Centenary (NJ) (10/30/2021)
PENALTY CORNERS 25 Keystone (11/3/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Amber Cieri
Bryn Athyn (10/13/2021)
GOALS 3 Kiley Marone
Amber Cieri
Amber Cieri
East. Mennonite (9/12/2021)
Bryn Athyn (10/13/2021)
Sweet Briar (10/15/2021)
ASSISTS 3 Lauren Jackson
Karleigh Hobel
East. Mennonite (9/12/2021)
Notre Dame (Md.) (10/23/2021)
SHOTS 10 Kiley Marone
Keystone (11/3/2021)
SHOTS ON GOAL 9 Kiley Marone
Keystone (11/3/2021)
SAVES 17 Brynn Rifino
Marywood (9/25/2021)
FOULS 6 Ashley Large
Mira Carver
Neumann (9/9/2021)
Lancaster Bible (10/2/2021)

Leaders

Team Leaders: Points
Player High
Points
Marone, Kiley 41
Cieri, Amber 30
Jackson, Lauren 17
Hobel, Karleigh 12
Large, Ashley 9
Team Leaders: Goals
Player High
Goals
Marone, Kiley 17
Cieri, Amber 11
Jackson, Lauren 4
Hobel, Karleigh 4
Large, Ashley 3
Team Leaders: Assists
Player High
Assists
Jackson, Lauren 9
Cieri, Amber 8
Marone, Kiley 7
Hobel, Karleigh 4
Large, Ashley 3
Team Leaders: Shots
Player High
Shots
Marone, Kiley 55
Cieri, Amber 51
Jackson, Lauren 36
Hobel, Karleigh 23
Large, Ashley 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Marone, Kiley 47
Cieri, Amber 28
Jackson, Lauren 24
Hobel, Karleigh 16
Large, Ashley 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Marone, Kiley 3
Cieri, Amber 3
Jackson, Lauren 1
Hobel, Karleigh 1
Shuler, Serena 1