Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

2025-26 Basketball Cumulative Statistics

Team Stats (18-9, 9-4)

Overall Team Statistics
Statistic Cedar Crest Opponents
Scoring
Total Points 1758 1357
Points Per Game 65.1 50.3
Scoring Margin 14.9 --
Shooting
FG: Made-Attempted 672-1722 509-1619
FG: Percentage .390 .314
FG: Per Game 24.9 18.9
3PT: Made-Attempted 184-597 101-423
3PT: Percentage .308 .239
3PT: Per Game 6.8 3.7
FT: Made-Attempted 230-405 238-415
FT: Percentage .568 .573
FT: Per Game 8.5 8.8
Rebounding
Total 1200 1114
Per Game 44.4 41.3
Margin 3.2 --
Assists
Total 403 283
Per Game 14.9 10.5
Turnovers
Total 533 611
Per Game 19.7 22.6
Margin 2.9 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 20.8 14.6
Steals
Total 370 263
Per Game 13.7 9.7
Blocks
Total 118 44
Per Game 4.4 1.6
Attendance
Total 831 1231
Per Game 14-59 9-137

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bincarosky, Ella 27 27 865 32.0 154 363 .424 108 268 .403 40 50 .800 456 16.9 26 90 116 4.3 39 43 56 67 2
01 Rios, Analyse 27 26 751 27.8 121 344 .352 16 99 .162 73 113 .646 331 12.3 32 96 128 4.7 68 103 124 67 5
15 Merchant, Samora 27 23 702 26.0 133 303 .439 0 0 .000 53 118 .449 319 11.8 128 127 255 9.4 72 22 70 28 75
23 Swojak, Weronika 17 10 474 27.9 67 143 .469 0 4 .000 12 23 .522 146 8.6 57 92 149 8.8 33 24 41 18 7
11 Kerdock, Ginger 26 24 828 31.8 74 191 .387 19 71 .268 13 31 .419 180 6.9 41 84 125 4.8 34 132 82 81 0
10 York, Jillian 3 0 24 8.0 4 7 .571 3 4 .750 6 6 1.000 17 5.7 1 3 4 1.3 3 0 3 0 0
03 Moore, Gabrielle 27 14 606 22.4 52 146 .356 26 86 .302 9 24 .375 139 5.1 24 71 95 3.5 68 26 44 50 1
02 Leonardi, Brooke 25 0 334 13.4 23 98 .235 7 51 .137 13 24 .542 66 2.6 12 26 38 1.5 26 20 33 23 2
25 Perrine, Megan 26 7 431 16.6 24 74 .324 0 1 .000 6 8 .750 54 2.1 10 68 78 3.0 41 19 25 21 23
13 Wolbeck, Hailey 24 4 385 16.0 20 53 .377 5 13 .385 5 8 .625 50 2.1 23 71 94 3.9 24 14 30 15 3
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 61 118 4.4 0 0 25 0 0  
Total 27 5400 200.0 672 1722 .390 184 597 .308 230 405 .568 1758 65.11 411 789 1200 44.4 408 403 533 370 118
Opponents 27 5400 200.0 509 1619 .314 101 423 .239 238 415 .573 1357 50.26 394 720 1114 41.3 403 283 611 263 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bincarosky, Ella 13 13 426 32.8 69 169 .408 51 131 .389 25 29 .862 214 16.5 13 41 54 4.2 17 24 1.8 27 31 1
15 Merchant, Samora 13 13 366 28.2 83 161 .516 0 0 .000 32 72 .444 198 15.2 73 62 135 10.4 39 8 0.6 34 16 47
01 Rios, Analyse 13 13 372 28.6 65 186 .349 7 50 .140 39 56 .696 176 13.5 19 56 75 5.8 37 58 4.5 56 34 3
23 Swojak, Weronika 10 4 285 28.5 37 85 .435 0 2 .000 8 13 .615 82 8.2 30 52 82 8.2 19 14 1.4 19 7 4
11 Kerdock, Ginger 13 12 423 32.5 36 93 .387 9 38 .237 6 15 .400 87 6.7 18 32 50 3.8 17 65 5.0 35 32 0
03 Moore, Gabrielle 13 7 321 24.7 24 69 .348 14 42 .333 5 16 .313 67 5.2 12 43 55 4.2 34 16 1.2 21 24 0
25 Perrine, Megan 12 2 164 13.7 12 31 .387 0 1 .000 3 4 .750 27 2.3 3 24 27 2.3 15 7 0.6 13 5 8
02 Leonardi, Brooke 11 0 123 11.2 9 29 .310 1 14 .071 4 8 .500 23 2.1 6 5 11 1.0 14 8 0.7 9 7 1
13 Wolbeck, Hailey 10 1 120 12.0 7 16 .438 2 4 .500 2 2 1.000 18 1.8 7 20 27 2.7 8 5 0.5 8 5 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 32 52 4.0 0 0 0.0 10 0 0  
Total 13 2600 200.0 342 839 .408 84 282 .298 124 215 .577 892 68.62 201 367 568 43.7 200 205 15.8 232 161 65
Opponents 13 2600 200.0 254 789 .322 62 210 .295 134 214 .626 704 54.15 192 336 528 40.6 204 146 11.2 269 108 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Bincarosky, Ella 27 27 865 154 363 .424 108 268 .403 40 50 .800 456 16.9
01 Rios, Analyse 27 26 751 121 344 .352 16 99 .162 73 113 .646 331 12.3
15 Merchant, Samora 27 23 702 133 303 .439 0 0 .000 53 118 .449 319 11.8
23 Swojak, Weronika 17 10 474 67 143 .469 0 4 .000 12 23 .522 146 8.6
11 Kerdock, Ginger 26 24 828 74 191 .387 19 71 .268 13 31 .419 180 6.9
03 Moore, Gabrielle 27 14 606 52 146 .356 26 86 .302 9 24 .375 139 5.1
10 York, Jillian 3 0 24 4 7 .571 3 4 .750 6 6 1.000 17 5.7
25 Perrine, Megan 26 7 431 24 74 .324 0 1 .000 6 8 .750 54 2.1
13 Wolbeck, Hailey 24 4 385 20 53 .377 5 13 .385 5 8 .625 50 2.1
02 Leonardi, Brooke 25 0 334 23 98 .235 7 51 .137 13 24 .542 66 2.6
Total 27 5400 672 1722 .390 184 597 .308 230 405 .568 1758 65.11
Opponents 27 5400 509 1619 .314 101 423 .239 238 415 .573 1357 50.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Bincarosky, Ella 27 32.0 .424 .403 .800 1.0 3.3 4.3 1.6 2.5 0.1 16.9
01 Rios, Analyse 27 27.8 .352 .162 .646 1.2 3.6 4.7 3.8 2.5 0.2 12.3
15 Merchant, Samora 27 26.0 .439 .000 .449 4.7 4.7 9.4 0.8 1.0 2.8 11.8
23 Swojak, Weronika 17 27.9 .469 .000 .522 3.4 5.4 8.8 1.4 1.1 0.4 8.6
11 Kerdock, Ginger 26 31.8 .387 .268 .419 1.6 3.2 4.8 5.1 3.1 0.0 6.9
03 Moore, Gabrielle 27 22.4 .356 .302 .375 0.9 2.6 3.5 1.0 1.9 0.0 5.1
10 York, Jillian 3 8.0 .571 .750 1.000 0.3 1.0 1.3 0.0 0.0 0.0 5.7
25 Perrine, Megan 26 16.6 .324 .000 .750 0.4 2.6 3.0 0.7 0.8 0.9 2.1
13 Wolbeck, Hailey 24 16.0 .377 .385 .625 1.0 3.0 3.9 0.6 0.6 0.1 2.1
02 Leonardi, Brooke 25 13.4 .235 .137 .542 0.5 1.0 1.5 0.8 0.9 0.1 2.6
Total 27 200.0 .390 .308 .568 15.2 29.2 44.4 14.9 13.7 4.4 65.11
Opponents 27 200.0 .314 .239 .573 14.6 26.7 41.3 10.5 9.7 1.6 50.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Purchase 11/07/25 76-50 W 20-57 .351 10-24 .417 26-47 .553 18 34 52 52.0 25 12 31 3 17 76 76.0
vs Lehman 11/08/25 81-75 W 30-66 .455 6-17 .353 15-29 .517 15 35 50 51.0 17 17 19 1 12 81 78.5
vs Penn St.-Hazleton 11/11/25 59-33 W 23-58 .397 10-23 .435 3-5 .600 19 26 45 49.0 11 11 22 3 16 59 72.0
vs Clarkson 11/14/25 49-67 L 19-63 .302 2-20 .100 9-18 .500 17 25 42 47.3 17 5 25 1 15 49 66.3
vs SUNY Poly 11/15/25 36-37 L 11-53 .208 7-25 .280 7-11 .636 10 29 39 45.6 18 8 20 3 11 36 60.2
vs Keystone 11/24/25 78-49 W 31-74 .419 9-24 .375 7-12 .583 17 31 48 46.0 8 18 15 5 15 78 63.2
vs Cairn 12/01/25 72-20 W 32-72 .444 8-29 .276 0-4 .000 11 26 37 44.7 10 17 15 6 30 72 64.4
at Lancaster Bible 12/03/25 57-67 L 24-57 .421 4-16 .250 5-11 .455 10 23 33 43.3 20 10 22 4 8 57 63.5
at St. Mary's (MD) 12/06/25 34-55 L 12-55 .218 2-26 .077 8-19 .421 13 31 44 43.3 16 8 30 5 8 34 60.2
at Moravian 12/29/25 39-79 L 15-47 .319 5-12 .417 4-7 .571 6 22 28 41.8 16 8 29 5 9 39 58.1
at Mary Washington 12/30/25 50-64 L 17-58 .293 8-25 .320 8-10 .800 9 29 38 41.5 14 13 23 2 8 50 57.4
vs Gallaudet 01/03/26 63-49 W 22-73 .301 6-34 .176 13-18 .722 22 24 46 41.8 17 17 12 2 8 63 57.8
vs Yeshiva 01/04/26 51-30 W 22-59 .373 2-14 .143 5-11 .455 16 36 52 42.6 13 12 19 5 10 51 57.3
at Wilson 01/07/26 87-63 W 29-67 .433 11-26 .423 18-31 .581 16 30 46 42.9 27 13 16 6 13 87 59.4
vs Valley Forge 01/10/26 89-38 W 38-85 .447 9-25 .360 4-8 .500 26 24 50 43.3 3 28 11 2 25 89 61.4
at Keystone 01/13/26 71-57 W 29-65 .446 1-16 .063 12-16 .750 14 27 41 43.2 15 20 18 5 18 71 62.0
vs Penn St.-Berks 01/17/26 80-58 W 33-69 .478 9-21 .429 5-11 .455 17 26 43 43.2 12 21 17 5 13 80 63.1
vs Penn St.-Schuylkill 01/21/26 104-14 W 44-79 .557 12-27 .444 4-6 .667 15 30 45 43.3 7 33 5 6 27 104 65.3
at Penn St.-Abington 01/24/26 59-62 L 20-59 .339 5-21 .238 14-18 .778 11 28 39 43.1 19 9 20 2 9 59 65.0
vs Penn College 01/28/26 52-55 L 20-65 .308 5-14 .357 7-13 .538 19 28 47 43.3 11 9 16 9 7 52 64.4
vs Cairn 01/31/26 73-40 W 26-65 .400 8-23 .348 13-21 .619 16 36 52 43.7 11 13 15 8 16 73 64.8
vs Trinity Washington 02/02/26 78-39 W 32-98 .327 11-44 .250 3-5 .600 34 37 71 44.9 14 23 14 2 13 78 65.4
at Penn St. Brandywine 02/07/26 74-49 W 29-60 .483 4-10 .400 12-23 .522 17 26 43 44.8 19 14 24 7 13 74 65.7
vs Penn St. Harrisburg 02/10/26 81-48 W 34-66 .515 9-22 .409 4-4 1.000 12 38 50 45.0 16 24 12 6 9 81 66.4
vs Notre Dame (MD) 02/14/26 72-63 W 26-53 .491 11-28 .393 9-22 .409 8 26 34 44.6 14 19 19 4 14 72 66.6
vs Notre Dame (MD) 02/24/26 61-57 W 23-53 .434 5-10 .500 10-16 .625 12 29 41 44.5 20 15 28 5 11 61 66.4
at St. Mary's (MD) 02/25/26 32-39 L 11-46 .239 5-21 .238 5-9 .556 11 33 44 44.4 18 6 36 6 15 32 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purchase 11/07/25 50-76 L 16-59 .271 4-18 .222 14-25 .560 15 29 44 44.0 34 9 35 3 17 50 50.0
Lehman 11/08/25 75-81 L 29-70 .414 5-22 .227 12-14 .857 8 27 35 39.5 23 11 17 3 13 75 62.5
Penn St.-Hazleton 11/11/25 33-59 L 14-57 .246 2-15 .133 3-4 .750 18 17 35 38.0 14 7 25 3 11 33 52.7
Clarkson 11/14/25 67-49 W 26-63 .413 4-19 .211 11-19 .579 16 33 49 40.8 15 17 24 1 9 67 56.3
SUNY Poly 11/15/25 37-36 W 16-58 .276 0-15 .000 5-16 .313 20 33 53 43.2 13 6 23 5 10 37 52.4
Keystone 11/24/25 49-78 L 22-64 .344 5-15 .333 0-7 .000 15 30 45 43.5 11 10 22 0 9 49 51.8
Cairn 12/01/25 20-72 L 7-44 .159 2-11 .182 4-12 .333 14 31 45 43.7 7 3 41 0 9 20 47.3
Lancaster Bible 12/03/25 67-57 W 23-61 .377 9-23 .391 12-20 .600 10 23 33 42.4 12 17 16 2 9 67 49.8
St. Mary's (MD) 12/06/25 55-34 W 20-80 .250 4-15 .267 11-18 .611 31 36 67 45.1 25 13 21 2 13 55 50.3
Moravian 12/29/25 79-39 W 33-67 .493 3-15 .200 10-17 .588 15 27 42 44.8 13 22 13 4 12 79 53.2
Mary Washington 12/30/25 64-50 W 25-65 .385 5-21 .238 9-22 .409 18 33 51 45.4 16 19 19 3 17 64 54.2
Gallaudet 01/03/26 49-63 L 15-54 .278 5-15 .333 14-21 .667 17 31 48 45.6 20 9 25 2 7 49 53.8
Yeshiva 01/04/26 30-51 L 13-63 .206 3-20 .150 1-5 .200 16 23 39 45.1 10 9 17 0 6 30 51.9
Wilson 01/07/26 63-87 L 19-61 .311 4-12 .333 21-33 .636 17 26 43 44.9 24 10 21 0 10 63 52.7
Valley Forge 01/10/26 38-89 L 17-50 .340 4-13 .308 0-4 .000 10 23 33 44.1 4 10 30 0 4 38 51.7
Keystone 01/13/26 57-71 L 23-57 .404 7-16 .438 4-8 .500 9 24 33 43.4 16 15 24 1 12 57 52.1
Penn St.-Berks 01/17/26 58-80 L 22-54 .407 4-8 .500 10-15 .667 8 22 30 42.6 9 10 19 0 7 58 52.4
Penn St.-Schuylkill 01/21/26 14-104 L 5-42 .119 2-11 .182 2-6 .333 8 21 29 41.9 3 3 34 0 3 14 50.3
Penn St.-Abington 01/24/26 62-59 W 25-65 .385 3-21 .143 9-16 .563 16 31 47 42.2 15 15 17 1 8 62 50.9
Penn College 01/28/26 55-52 W 22-65 .338 5-16 .313 6-9 .667 16 28 44 42.3 10 11 13 2 10 55 51.1
Cairn 01/31/26 40-73 L 14-62 .226 2-19 .105 10-14 .714 14 26 40 42.1 17 7 22 0 9 40 50.6
Trinity Washington 02/02/26 39-78 L 15-55 .273 0-5 .000 9-16 .563 7 33 40 42.0 9 3 24 1 9 39 50.0
Penn St. Brandywine 02/07/26 49-74 L 15-51 .294 5-13 .385 14-22 .636 13 21 34 41.7 20 10 28 4 8 49 50.0
Penn St. Harrisburg 02/10/26 48-81 L 14-65 .215 5-20 .250 15-22 .682 16 20 36 41.5 11 6 10 1 6 48 49.9
Notre Dame (MD) 02/14/26 63-72 L 25-64 .391 5-19 .263 8-12 .667 15 25 40 41.4 21 13 23 0 5 63 50.4
Notre Dame (MD) 02/24/26 57-61 L 20-60 .333 3-8 .375 14-21 .667 13 21 34 41.1 18 9 23 1 11 57 50.7
St. Mary's (MD) 02/25/26 39-32 W 14-63 .222 1-18 .056 10-17 .588 19 26 45 41.3 13 9 25 5 19 39 50.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purchase 11/07/25 76-50 26 20-57/16-59 .351/.271 10-24/4-18 .417/.222 26-47/14-25 .553-.560 52/44 8 12/9 31/35 3/3 17/17 25/34
Lehman 11/08/25 81-75 6 30-66/29-70 .455/.414 6-17/5-22 .353/.227 15-29/12-14 .517-.857 50/35 15 17/11 19/17 1/3 12/13 17/23
Penn St.-Hazleton 11/11/25 59-33 26 23-58/14-57 .397/.246 10-23/2-15 .435/.133 3-5/3-4 .600-.750 45/35 10 11/7 22/25 3/3 16/11 11/14
Clarkson 11/14/25 49-67 -18 19-63/26-63 .302/.413 2-20/4-19 .100/.211 9-18/11-19 .500-.579 42/49 -7 5/17 25/24 1/1 15/9 17/15
SUNY Poly 11/15/25 36-37 -1 11-53/16-58 .208/.276 7-25/0-15 .280/.000 7-11/5-16 .636-.313 39/53 -14 8/6 20/23 3/5 11/10 18/13
Keystone 11/24/25 78-49 29 31-74/22-64 .419/.344 9-24/5-15 .375/.333 7-12/0-7 .583-.000 48/45 3 18/10 15/22 5/0 15/9 8/11
Cairn 12/01/25 72-20 52 32-72/7-44 .444/.159 8-29/2-11 .276/.182 0-4/4-12 .000-.333 37/45 -8 17/3 15/41 6/0 30/9 10/7
Lancaster Bible 12/03/25 57-67 -10 24-57/23-61 .421/.377 4-16/9-23 .250/.391 5-11/12-20 .455-.600 33/33 0 10/17 22/16 4/2 8/9 20/12
St. Mary's (MD) 12/06/25 34-55 -21 12-55/20-80 .218/.250 2-26/4-15 .077/.267 8-19/11-18 .421-.611 44/67 -23 8/13 30/21 5/2 8/13 16/25
Moravian 12/29/25 39-79 -40 15-47/33-67 .319/.493 5-12/3-15 .417/.200 4-7/10-17 .571-.588 28/42 -14 8/22 29/13 5/4 9/12 16/13
Mary Washington 12/30/25 50-64 -14 17-58/25-65 .293/.385 8-25/5-21 .320/.238 8-10/9-22 .800-.409 38/51 -13 13/19 23/19 2/3 8/17 14/16
Gallaudet 01/03/26 63-49 14 22-73/15-54 .301/.278 6-34/5-15 .176/.333 13-18/14-21 .722-.667 46/48 -2 17/9 12/25 2/2 8/7 17/20
Yeshiva 01/04/26 51-30 21 22-59/13-63 .373/.206 2-14/3-20 .143/.150 5-11/1-5 .455-.200 52/39 13 12/9 19/17 5/0 10/6 13/10
Wilson 01/07/26 87-63 24 29-67/19-61 .433/.311 11-26/4-12 .423/.333 18-31/21-33 .581-.636 46/43 3 13/10 16/21 6/0 13/10 27/24
Valley Forge 01/10/26 89-38 51 38-85/17-50 .447/.340 9-25/4-13 .360/.308 4-8/0-4 .500-.000 50/33 17 28/10 11/30 2/0 25/4 3/4
Keystone 01/13/26 71-57 14 29-65/23-57 .446/.404 1-16/7-16 .063/.438 12-16/4-8 .750-.500 41/33 8 20/15 18/24 5/1 18/12 15/16
Penn St.-Berks 01/17/26 80-58 22 33-69/22-54 .478/.407 9-21/4-8 .429/.500 5-11/10-15 .455-.667 43/30 13 21/10 17/19 5/0 13/7 12/9
Penn St.-Schuylkill 01/21/26 104-14 90 44-79/5-42 .557/.119 12-27/2-11 .444/.182 4-6/2-6 .667-.333 45/29 16 33/3 5/34 6/0 27/3 7/3
Penn St.-Abington 01/24/26 59-62 -3 20-59/25-65 .339/.385 5-21/3-21 .238/.143 14-18/9-16 .778-.563 39/47 -8 9/15 20/17 2/1 9/8 19/15
Penn College 01/28/26 52-55 -3 20-65/22-65 .308/.338 5-14/5-16 .357/.313 7-13/6-9 .538-.667 47/44 3 9/11 16/13 9/2 7/10 11/10
Cairn 01/31/26 73-40 33 26-65/14-62 .400/.226 8-23/2-19 .348/.105 13-21/10-14 .619-.714 52/40 12 13/7 15/22 8/0 16/9 11/17
Trinity Washington 02/02/26 78-39 39 32-98/15-55 .327/.273 11-44/0-5 .250/.000 3-5/9-16 .600-.563 71/40 31 23/3 14/24 2/1 13/9 14/9
Penn St. Brandywine 02/07/26 74-49 25 29-60/15-51 .483/.294 4-10/5-13 .400/.385 12-23/14-22 .522-.636 43/34 9 14/10 24/28 7/4 13/8 19/20
Penn St. Harrisburg 02/10/26 81-48 33 34-66/14-65 .515/.215 9-22/5-20 .409/.250 4-4/15-22 1.000-.682 50/36 14 24/6 12/10 6/1 9/6 16/11
Notre Dame (MD) 02/14/26 72-63 9 26-53/25-64 .491/.391 11-28/5-19 .393/.263 9-22/8-12 .409-.667 34/40 -6 19/13 19/23 4/0 14/5 14/21
Notre Dame (MD) 02/24/26 61-57 4 23-53/20-60 .434/.333 5-10/3-8 .500/.375 10-16/14-21 .625-.667 41/34 7 15/9 28/23 5/1 11/11 20/18
St. Mary's (MD) 02/25/26 32-39 -7 11-46/14-63 .239/.222 5-21/1-18 .238/.056 5-9/10-17 .556-.588 44/45 -1 6/9 36/25 6/5 15/19 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Penn St.-Schuylkill (01/21/26)
FIELD GOALS MADE 44 Penn St.-Schuylkill (01/21/26)
FIELD GOAL ATTEMPTS 98 Trinity Washington (02/02/26)
3 PT FIELD GOALS MADE 12 Penn St.-Schuylkill (01/21/26)
3 PT FG ATTEMPTS 44 Trinity Washington (02/02/26)
FREE THROWS MADE 26 Purchase (11/07/25)
FREE THROW ATTEMPTS 47 Purchase (11/07/25)
REBOUNDS 71 Trinity Washington (02/02/26)
ASSISTS 33 Penn St.-Schuylkill (01/21/26)
STEALS 30 Cairn (12/01/25)
BLOCKED SHOTS 9 Penn College (01/28/26)
TURNOVERS 36 St. Mary's (MD) (02/25/26)
FOULS 27 Wilson (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Bincarosky,Ella Penn St.-Schuylkill (01/21/26)
FIELD GOALS MADE 14 Bincarosky,Ella Penn St.-Schuylkill (01/21/26)
FIELD GOAL ATTEMPTS 26 Bincarosky,Ella Trinity Washington (02/02/26)
3 PT FIELD GOALS MADE 9 Bincarosky,Ella Trinity Washington (02/02/26); Notre Dame (MD) (02/14/26)
3 PT FG ATTEMPTS 23 Bincarosky,Ella Trinity Washington (02/02/26)
FREE THROWS MADE 10 Rios,Analyse Cairn (01/31/26)
FREE THROW ATTEMPTS 16 Merchant,Samora Purchase (11/07/25)
REBOUNDS 17 Merchant,Samora Penn College (01/28/26)
ASSISTS 12 Rios,Analyse Gallaudet (01/03/26)
STEALS 8 Kerdock,Ginger Cairn (12/01/25)
BLOCKED SHOTS 8 Merchant,Samora Penn College (01/28/26); Cairn (01/31/26)
TURNOVERS 12 Rios,Analyse St. Mary's (MD) (02/25/26)
FOULS 5 Merchant,Samora; Swojak,Weronika; Rios,Analyse; Moore,Gabrielle Penn St. Harrisburg (02/10/26); Notre Dame (MD) (02/24/26); Purchase (11/07/25); Lancaster Bible (12/03/25); Moravian (12/29/25); Mary Washington (12/30/25); Penn St.-Abington (01/24/26); St. Mary's (MD) (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Bincarosky, Ella 27 456 16.9
#01 Rios, Analyse 27 331 12.3
#15 Merchant, Samora 27 319 11.8
#11 Kerdock, Ginger 26 180 6.9
#23 Swojak, Weronika 17 146 8.6
#03 Moore, Gabrielle 27 139 5.1
#02 Leonardi, Brooke 25 66 2.6
#25 Perrine, Megan 26 54 2.1
#13 Wolbeck, Hailey 24 50 2.1
#10 York, Jillian 3 17 5.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Bincarosky, Ella 27 154 363 .424 5.7 13.4
#15 Merchant, Samora 27 133 303 .439 4.9 11.2
#01 Rios, Analyse 27 121 344 .352 4.5 12.7
#11 Kerdock, Ginger 26 74 191 .387 2.8 7.3
#23 Swojak, Weronika 17 67 143 .469 3.9 8.4
#03 Moore, Gabrielle 27 52 146 .356 1.9 5.4
#25 Perrine, Megan 26 24 74 .324 0.9 2.8
#02 Leonardi, Brooke 25 23 98 .235 0.9 3.9
#13 Wolbeck, Hailey 24 20 53 .377 0.8 2.2
#10 York, Jillian 3 4 7 .571 1.3 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Bincarosky, Ella 27 108 268 .403 4.0 9.9
#03 Moore, Gabrielle 27 26 86 .302 1.0 3.2
#11 Kerdock, Ginger 26 19 71 .268 0.7 2.7
#01 Rios, Analyse 27 16 99 .162 0.6 3.7
#02 Leonardi, Brooke 25 7 51 .137 0.3 2.0
#13 Wolbeck, Hailey 24 5 13 .385 0.2 0.5
#10 York, Jillian 3 3 4 .750 1.0 1.3
#25 Perrine, Megan 26 0 1 .000 0.0 0.0
#23 Swojak, Weronika 17 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Rios, Analyse 27 73 113 .646 2.7 4.2
#15 Merchant, Samora 27 53 118 .449 2.0 4.4
#24 Bincarosky, Ella 27 40 50 .800 1.5 1.9
#11 Kerdock, Ginger 26 13 31 .419 0.5 1.2
#02 Leonardi, Brooke 25 13 24 .542 0.5 1.0
#23 Swojak, Weronika 17 12 23 .522 0.7 1.4
#03 Moore, Gabrielle 27 9 24 .375 0.3 0.9
#25 Perrine, Megan 26 6 8 .750 0.2 0.3
#10 York, Jillian 3 6 6 1.000 2.0 2.0
#13 Wolbeck, Hailey 24 5 8 .625 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Merchant, Samora 27 255 9.4 128 4.7 127 4.7
#23 Swojak, Weronika 17 149 8.8 57 3.4 92 5.4
#01 Rios, Analyse 27 128 4.7 32 1.2 96 3.6
#11 Kerdock, Ginger 26 125 4.8 41 1.6 84 3.2
#TM Team 27 118 4.4 57 2.1 61 2.3
#24 Bincarosky, Ella 27 116 4.3 26 1.0 90 3.3
#03 Moore, Gabrielle 27 95 3.5 24 0.9 71 2.6
#13 Wolbeck, Hailey 24 94 3.9 23 1.0 71 3.0
#25 Perrine, Megan 26 78 3.0 10 0.4 68 2.6
#02 Leonardi, Brooke 25 38 1.5 12 0.5 26 1.0
#10 York, Jillian 3 4 1.3 1 0.3 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Kerdock, Ginger 26 132 5.1
#01 Rios, Analyse 27 103 3.8
#24 Bincarosky, Ella 27 43 1.6
#03 Moore, Gabrielle 27 26 1.0
#23 Swojak, Weronika 17 24 1.4
#15 Merchant, Samora 27 22 0.8
#02 Leonardi, Brooke 25 20 0.8
#25 Perrine, Megan 26 19 0.7
#13 Wolbeck, Hailey 24 14 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Merchant, Samora 27 75 2.8
#25 Perrine, Megan 26 23 0.9
#23 Swojak, Weronika 17 7 0.4
#01 Rios, Analyse 27 5 0.2
#13 Wolbeck, Hailey 24 3 0.1
#24 Bincarosky, Ella 27 2 0.1
#02 Leonardi, Brooke 25 2 0.1
#03 Moore, Gabrielle 27 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Kerdock, Ginger 26 81 3.1
#24 Bincarosky, Ella 27 67 2.5
#01 Rios, Analyse 27 67 2.5
#03 Moore, Gabrielle 27 50 1.9
#15 Merchant, Samora 27 28 1.0
#02 Leonardi, Brooke 25 23 0.9
#25 Perrine, Megan 26 21 0.8
#23 Swojak, Weronika 17 18 1.1
#13 Wolbeck, Hailey 24 15 0.6

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Rios, Analyse 27 124 4.6
#11 Kerdock, Ginger 26 82 3.2
#15 Merchant, Samora 27 70 2.6
#24 Bincarosky, Ella 27 56 2.1
#03 Moore, Gabrielle 27 44 1.6
#23 Swojak, Weronika 17 41 2.4
#02 Leonardi, Brooke 25 33 1.3
#13 Wolbeck, Hailey 24 30 1.3
#25 Perrine, Megan 26 25 1.0
#TM Team 27 25 0.9
#10 York, Jillian 3 3 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Merchant, Samora 27 72 2.7
#03 Moore, Gabrielle 27 68 2.5
#01 Rios, Analyse 27 68 2.5
#25 Perrine, Megan 26 41 1.6
#24 Bincarosky, Ella 27 39 1.4
#11 Kerdock, Ginger 26 34 1.3
#23 Swojak, Weronika 17 33 1.9
#02 Leonardi, Brooke 25 26 1.0
#13 Wolbeck, Hailey 24 24 1.0
#10 York, Jillian 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
