Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

2021-22 Basketball Cumulative Statistics

Team Stats (6-15, 5-13)

Overall Team Statistics
Statistic Cedar Crest Opponents
Scoring
Total Points 1150 1295
Points Per Game 54.8 61.7
Scoring Margin -6.9 --
Shooting
FG: Made-Attempted 443-1298 504-1318
FG: Percentage .341 .382
FG: Per Game 21.1 24.0
3PT: Made-Attempted 82-328 106-338
3PT: Percentage .250 .314
3PT: Per Game 3.9 5.0
FT: Made-Attempted 182-262 181-299
FT: Percentage .695 .605
FT: Per Game 8.7 8.6
Rebounding
Total 779 932
Per Game 37.1 44.4
Margin -7.3 --
Assists
Total 281 297
Per Game 13.4 14.1
Turnovers
Total 375 395
Per Game 17.9 18.8
Margin 1.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.0 15.7
Steals
Total 209 198
Per Game 10.0 9.4
Blocks
Total 27 40
Per Game 1.3 1.9
Attendance
Total 412 440
Per Game 11-37 10-44

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wilson, Ashley 21 20 818 39.0 151 416 .363 54 181 .298 86 111 .775 442 21.0 52 106 158 7.5 55 60 74 69 10
21 McDonald, Jenna 12 12 432 36.0 61 165 .370 9 25 .360 24 35 .686 155 12.9 21 47 68 5.7 31 54 45 40 2
30 Reid, Kelly 21 21 823 39.2 77 224 .344 2 16 .125 22 35 .629 178 8.5 26 74 100 4.8 51 32 50 23 5
01 Peters, Amiyah 17 14 595 35.0 58 191 .304 11 64 .172 1 3 .333 128 7.5 31 19 50 2.9 30 40 39 17 0
33 Peifer, Megan 18 8 418 23.2 37 142 .261 2 23 .087 21 41 .512 97 5.4 22 56 78 4.3 25 36 61 23 3
24 Bilger, Rachel 18 17 654 36.3 36 93 .387 4 17 .235 18 24 .750 94 5.2 51 87 138 7.7 51 49 43 22 4
23 Suah, Francess 8 8 314 39.3 15 43 .349 0 0 .000 6 9 .667 36 4.5 25 59 84 10.5 26 6 24 13 3  
11 Ledford, Kaylen 2 1 40 20.0 2 6 .333 0 0 .000 2 2 1.000 6 3.0 3 2 5 2.5 4 0 3 1 0
03 Ritchie, Morgan 7 4 67 9.6 5 12 .417 0 2 .000 0 0 .000 10 1.4 0 2 2 0.3 0 3 10 0 0
25 Cummins, Alexis 8 0 39 4.9 1 6 .167 0 0 .000 2 2 1.000 4 0.5 2 1 3 0.4 4 1 3 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 57 93 4.4 0 0 23 0 0  
Total 21 4200 200.0 443 1298 .341 82 328 .250 182 262 .695 1150 54.76 269 510 779 37.1 277 281 375 209 27
Opponents 21 4200 200.0 504 1318 .382 106 338 .314 181 299 .605 1295 61.67 335 597 932 44.4 265 297 395 198 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wilson, Ashley 18 17 699 38.8 136 360 .378 48 164 .293 63 82 .768 383 21.3 44 97 141 7.8 48 50 2.8 61 56 10
21 McDonald, Jenna 12 12 432 36.0 61 165 .370 9 25 .360 24 35 .686 155 12.9 21 47 68 5.7 31 54 4.5 45 40 2
30 Reid, Kelly 18 18 703 39.1 69 195 .354 2 15 .133 21 33 .636 161 8.9 25 68 93 5.2 44 22 1.2 38 18 5
01 Peters, Amiyah 16 14 561 35.1 55 185 .297 11 64 .172 1 3 .333 122 7.6 28 19 47 2.9 28 40 2.5 37 15 0
24 Bilger, Rachel 15 14 535 35.7 27 66 .409 3 12 .250 16 22 .727 73 4.9 45 74 119 7.9 44 42 2.8 35 16 4
33 Peifer, Megan 16 6 342 21.4 28 113 .248 1 22 .045 15 28 .536 72 4.5 19 49 68 4.3 20 33 2.1 46 16 2
23 Suah, Francess 5 5 195 39.0 11 27 .407 0 0 .000 0 0 .000 22 4.4 13 34 47 9.4 16 6 1.2 15 4 2  
11 Ledford, Kaylen 2 1 40 20.0 2 6 .333 0 0 .000 2 2 1.000 6 3.0 3 2 5 2.5 4 0 0.0 3 1 0
03 Ritchie, Morgan 4 3 54 13.5 4 10 .400 0 2 .000 0 0 .000 8 2.0 0 1 1 0.3 0 2 0.5 9 0 0
25 Cummins, Alexis 8 0 39 4.9 1 6 .167 0 0 .000 2 2 1.000 4 0.5 2 1 3 0.4 4 1 0.1 3 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 50 81 4.5 0 0 0.0 15 0 0  
Total 18 3600 200.0 394 1133 .348 74 304 .243 144 207 .696 1006 55.89 231 442 673 37.4 239 250 13.9 307 167 25
Opponents 18 3600 200.0 434 1144 .379 94 296 .318 166 268 .619 1128 62.67 291 517 808 44.9 225 248 13.8 319 166 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Wilson, Ashley 21 20 818 151 416 .363 54 181 .298 86 111 .775 442 21.0
21 McDonald, Jenna 12 12 432 61 165 .370 9 25 .360 24 35 .686 155 12.9
30 Reid, Kelly 21 21 823 77 224 .344 2 16 .125 22 35 .629 178 8.5
01 Peters, Amiyah 17 14 595 58 191 .304 11 64 .172 1 3 .333 128 7.5
24 Bilger, Rachel 18 17 654 36 93 .387 4 17 .235 18 24 .750 94 5.2
33 Peifer, Megan 18 8 418 37 142 .261 2 23 .087 21 41 .512 97 5.4
23 Suah, Francess 8 8 314 15 43 .349 0 0 .000 6 9 .667 36 4.5
11 Ledford, Kaylen 2 1 40 2 6 .333 0 0 .000 2 2 1.000 6 3.0
03 Ritchie, Morgan 7 4 67 5 12 .417 0 2 .000 0 0 .000 10 1.4
25 Cummins, Alexis 8 0 39 1 6 .167 0 0 .000 2 2 1.000 4 0.5
Total 21 4200 443 1298 .341 82 328 .250 182 262 .695 1150 54.76
Opponents 21 4200 504 1318 .382 106 338 .314 181 299 .605 1295 61.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Wilson, Ashley 21 39.0 .363 .298 .775 2.5 5.0 7.5 2.9 3.3 0.5 21.0
21 McDonald, Jenna 12 36.0 .370 .360 .686 1.8 3.9 5.7 4.5 3.3 0.2 12.9
30 Reid, Kelly 21 39.2 .344 .125 .629 1.2 3.5 4.8 1.5 1.1 0.2 8.5
01 Peters, Amiyah 17 35.0 .304 .172 .333 1.8 1.1 2.9 2.4 1.0 0.0 7.5
24 Bilger, Rachel 18 36.3 .387 .235 .750 2.8 4.8 7.7 2.7 1.2 0.2 5.2
33 Peifer, Megan 18 23.2 .261 .087 .512 1.2 3.1 4.3 2.0 1.3 0.2 5.4
23 Suah, Francess 8 39.3 .349 .000 .667 3.1 7.4 10.5 0.8 1.6 0.4 4.5
11 Ledford, Kaylen 2 20.0 .333 .000 1.000 1.5 1.0 2.5 0.0 0.5 0.0 3.0
03 Ritchie, Morgan 7 9.6 .417 .000 .000 0.0 0.3 0.3 0.4 0.0 0.0 1.4
25 Cummins, Alexis 8 4.9 .167 .000 1.000 0.3 0.1 0.4 0.1 0.1 0.0 0.5
Total 21 200.0 .341 .250 .695 12.8 24.3 37.1 13.4 10.0 1.3 54.76
Opponents 21 200.0 .382 .314 .605 16.0 28.4 44.4 14.1 9.4 1.9 61.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bryn Mawr 11/10/21 39-54 L 13-50 .260 3-5 .600 10-18 .556 9 23 32 32.0 14 7 22 1 14 39 39.0
vs Penn St.-Berks 11/12/21 53-50 W 19-59 .322 3-6 .500 12-18 .667 16 22 38 35.0 15 14 28 1 19 53 46.0
vs Clarks Summit 11/16/21 40-62 L 16-56 .286 1-9 .111 7-10 .700 13 18 31 33.7 6 10 18 0 5 40 44.0
vs Cairn 11/27/21 63-71 L 24-50 .480 5-10 .500 10-15 .667 12 21 33 33.5 11 13 27 4 5 63 48.8
vs Centenary (NJ) 11/30/21 52-63 L 17-56 .304 2-13 .154 16-19 .842 13 23 36 34.0 9 10 18 0 9 52 49.4
vs Notre Dame (MD) 12/02/21 48-55 L 20-56 .357 2-14 .143 6-6 1.000 7 25 32 33.7 15 11 15 1 7 48 49.2
at Rosemont 12/04/21 52-68 L 19-64 .297 3-20 .150 11-15 .733 11 25 36 34.0 16 13 10 1 12 52 49.6
at Wilson 12/08/21 66-77 L 26-59 .441 10-26 .385 4-6 .667 10 26 36 34.3 18 12 28 0 5 66 51.6
vs St. Elizabeth 01/15/22 70-55 W 29-64 .453 1-6 .167 11-17 .647 10 34 44 35.3 13 18 19 1 10 70 53.7
at Clarks Summit 01/18/22 31-75 L 12-66 .182 2-20 .100 5-12 .417 15 21 36 35.4 8 4 15 1 11 31 51.4
at Cairn 01/20/22 48-62 L 20-68 .294 4-21 .190 4-6 .667 12 20 32 35.1 11 14 13 1 12 48 51.1
at Notre Dame (MD) 01/22/22 46-67 L 20-71 .282 3-20 .150 3-4 .750 12 20 32 34.8 11 9 15 2 10 46 50.7
vs Wilson 01/26/22 67-52 W 22-69 .319 1-7 .143 22-26 .846 19 35 54 36.3 14 13 11 1 11 67 51.9
vs Rosemont 01/29/22 68-46 W 28-62 .452 8-16 .500 4-7 .571 12 19 31 35.9 10 21 18 2 11 68 53.1
vs Keystone 01/31/22 74-79 L 31-80 .388 6-26 .231 6-10 .600 23 28 51 36.9 16 22 18 0 2 74 54.5
at Bryn Athyn 02/05/22 57-54 W 23-63 .365 2-12 .167 9-16 .563 13 35 48 37.6 14 18 19 3 5 57 54.6
vs Valley Forge 02/09/22 51-62 L 19-65 .292 4-17 .235 9-15 .600 18 27 45 38.1 19 13 10 0 6 51 54.4
at Keystone 02/12/22 60-73 L 25-66 .379 3-20 .150 7-9 .778 11 21 32 37.7 15 17 14 1 13 60 54.7
at Valley Forge 02/14/22 59-63 L 23-65 .354 7-19 .368 6-8 .750 11 16 27 37.2 13 14 15 4 19 59 54.9
at St. Elizabeth 02/16/22 48-47 W 15-48 .313 2-12 .167 16-20 .800 9 33 42 37.4 14 12 27 2 12 48 54.6
vs Bryn Athyn 02/17/22 58-60 L 22-61 .361 10-29 .345 4-5 .800 13 18 31 37.1 15 16 15 1 11 58 54.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryn Mawr 11/10/21 54-39 W 22-56 .393 3-12 .250 7-15 .467 16 34 50 50.0 12 12 29 1 11 54 54.0
Penn St.-Berks 11/12/21 50-53 L 22-55 .400 3-10 .300 3-10 .300 14 19 33 41.5 15 16 30 1 15 50 52.0
Clarks Summit 11/16/21 62-40 W 27-61 .443 6-18 .333 2-4 .500 14 26 40 41.0 12 11 17 1 8 62 55.3
Cairn 11/27/21 71-63 W 26-57 .456 7-16 .438 12-16 .750 8 14 22 36.3 14 15 19 2 13 71 59.3
Centenary (NJ) 11/30/21 63-52 W 26-63 .413 6-20 .300 5-6 .833 14 27 41 37.2 13 21 17 1 6 63 60.0
Notre Dame (MD) 12/02/21 55-48 W 23-57 .404 2-8 .250 7-17 .412 15 28 43 38.2 10 15 15 0 6 55 59.2
Rosemont 12/04/21 68-52 W 25-64 .391 8-19 .421 10-20 .500 19 37 56 40.7 16 15 18 2 4 68 60.4
Wilson 12/08/21 77-66 W 28-73 .384 3-17 .176 18-27 .667 24 25 49 41.8 10 12 15 0 19 77 62.5
St. Elizabeth 01/15/22 55-70 L 23-68 .338 0-4 .000 9-14 .643 14 27 41 41.7 15 6 22 3 11 55 61.7
Clarks Summit 01/18/22 75-31 W 32-71 .451 8-28 .286 3-10 .300 22 41 63 43.8 12 23 15 6 8 75 63.0
Cairn 01/20/22 62-48 W 24-59 .407 5-13 .385 9-10 .900 16 38 54 44.7 9 13 22 1 5 62 62.9
Notre Dame (MD) 01/22/22 67-46 W 26-63 .413 7-13 .538 8-12 .667 16 36 52 45.3 8 19 23 3 3 67 63.3
Wilson 01/26/22 52-67 L 20-70 .286 2-20 .100 10-16 .625 18 28 46 45.4 20 12 14 5 6 52 62.4
Rosemont 01/29/22 46-68 L 19-57 .333 2-8 .250 6-10 .600 13 22 35 44.6 10 9 24 2 8 46 61.2
Keystone 01/31/22 79-74 W 29-68 .426 12-34 .353 9-15 .600 11 27 38 44.2 11 18 7 0 15 79 62.4
Bryn Athyn 02/05/22 54-57 L 22-76 .289 2-18 .111 8-14 .571 23 30 53 44.8 17 13 13 3 12 54 61.9
Valley Forge 02/09/22 62-51 W 21-62 .339 3-14 .214 17-24 .708 16 30 46 44.8 15 11 9 3 7 62 61.9
Keystone 02/12/22 73-60 W 24-50 .480 11-25 .440 14-19 .737 7 31 38 44.4 13 20 21 1 8 73 62.5
Valley Forge 02/14/22 63-59 W 24-58 .414 9-14 .643 6-11 .545 11 25 36 44.0 10 15 25 0 10 63 62.5
St. Elizabeth 02/16/22 47-48 L 20-76 .263 2-11 .182 5-8 .625 25 26 51 44.4 16 9 21 4 16 47 61.8
Bryn Athyn 02/17/22 60-58 W 21-54 .389 5-16 .313 13-21 .619 19 26 45 44.4 7 12 19 1 7 60 61.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryn Mawr 11/10/21 39-54 -15 13-50/22-56 .260/.393 3-5/3-12 .600/.250 10-18/7-15 .556-.467 32/50 -18 7/12 22/29 1/1 14/11 14/12
Penn St.-Berks 11/12/21 53-50 3 19-59/22-55 .322/.400 3-6/3-10 .500/.300 12-18/3-10 .667-.300 38/33 5 14/16 28/30 1/1 19/15 15/15
Clarks Summit 11/16/21 40-62 -22 16-56/27-61 .286/.443 1-9/6-18 .111/.333 7-10/2-4 .700-.500 31/40 -9 10/11 18/17 0/1 5/8 6/12
Cairn 11/27/21 63-71 -8 24-50/26-57 .480/.456 5-10/7-16 .500/.438 10-15/12-16 .667-.750 33/22 11 13/15 27/19 4/2 5/13 11/14
Centenary (NJ) 11/30/21 52-63 -11 17-56/26-63 .304/.413 2-13/6-20 .154/.300 16-19/5-6 .842-.833 36/41 -5 10/21 18/17 0/1 9/6 9/13
Notre Dame (MD) 12/02/21 48-55 -7 20-56/23-57 .357/.404 2-14/2-8 .143/.250 6-6/7-17 1.000-.412 32/43 -11 11/15 15/15 1/0 7/6 15/10
Rosemont 12/04/21 52-68 -16 19-64/25-64 .297/.391 3-20/8-19 .150/.421 11-15/10-20 .733-.500 36/56 -20 13/15 10/18 1/2 12/4 16/16
Wilson 12/08/21 66-77 -11 26-59/28-73 .441/.384 10-26/3-17 .385/.176 4-6/18-27 .667-.667 36/49 -13 12/12 28/15 0/0 5/19 18/10
St. Elizabeth 01/15/22 70-55 15 29-64/23-68 .453/.338 1-6/0-4 .167/.000 11-17/9-14 .647-.643 44/41 3 18/6 19/22 1/3 10/11 13/15
Clarks Summit 01/18/22 31-75 -44 12-66/32-71 .182/.451 2-20/8-28 .100/.286 5-12/3-10 .417-.300 36/63 -27 4/23 15/15 1/6 11/8 8/12
Cairn 01/20/22 48-62 -14 20-68/24-59 .294/.407 4-21/5-13 .190/.385 4-6/9-10 .667-.900 32/54 -22 14/13 13/22 1/1 12/5 11/9
Notre Dame (MD) 01/22/22 46-67 -21 20-71/26-63 .282/.413 3-20/7-13 .150/.538 3-4/8-12 .750-.667 32/52 -20 9/19 15/23 2/3 10/3 11/8
Wilson 01/26/22 67-52 15 22-69/20-70 .319/.286 1-7/2-20 .143/.100 22-26/10-16 .846-.625 54/46 8 13/12 11/14 1/5 11/6 14/20
Rosemont 01/29/22 68-46 22 28-62/19-57 .452/.333 8-16/2-8 .500/.250 4-7/6-10 .571-.600 31/35 -4 21/9 18/24 2/2 11/8 10/10
Keystone 01/31/22 74-79 -5 31-80/29-68 .388/.426 6-26/12-34 .231/.353 6-10/9-15 .600-.600 51/38 13 22/18 18/7 0/0 2/15 16/11
Bryn Athyn 02/05/22 57-54 3 23-63/22-76 .365/.289 2-12/2-18 .167/.111 9-16/8-14 .563-.571 48/53 -5 18/13 19/13 3/3 5/12 14/17
Valley Forge 02/09/22 51-62 -11 19-65/21-62 .292/.339 4-17/3-14 .235/.214 9-15/17-24 .600-.708 45/46 -1 13/11 10/9 0/3 6/7 19/15
Keystone 02/12/22 60-73 -13 25-66/24-50 .379/.480 3-20/11-25 .150/.440 7-9/14-19 .778-.737 32/38 -6 17/20 14/21 1/1 13/8 15/13
Valley Forge 02/14/22 59-63 -4 23-65/24-58 .354/.414 7-19/9-14 .368/.643 6-8/6-11 .750-.545 27/36 -9 14/15 15/25 4/0 19/10 13/10
St. Elizabeth 02/16/22 48-47 1 15-48/20-76 .313/.263 2-12/2-11 .167/.182 16-20/5-8 .800-.625 42/51 -9 12/9 27/21 2/4 12/16 14/16
Bryn Athyn 02/17/22 58-60 -2 22-61/21-54 .361/.389 10-29/5-16 .345/.313 4-5/13-21 .800-.619 31/45 -14 16/12 15/19 1/1 11/7 15/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Keystone (01/31/22)
FIELD GOALS MADE 31 Keystone (01/31/22)
FIELD GOAL ATTEMPTS 80 Keystone (01/31/22)
3 PT FIELD GOALS MADE 10 Bryn Athyn (02/17/22); Wilson (12/08/21)
3 PT FG ATTEMPTS 29 Bryn Athyn (02/17/22)
FREE THROWS MADE 22 Wilson (01/26/22)
FREE THROW ATTEMPTS 26 Wilson (01/26/22)
REBOUNDS 54 Wilson (01/26/22)
ASSISTS 22 Keystone (01/31/22)
STEALS 19 Penn St.-Berks (11/12/21); Valley Forge (02/14/22)
BLOCKED SHOTS 4 Cairn (11/27/21); Valley Forge (02/14/22)
TURNOVERS 28 Penn St.-Berks (11/12/21); Wilson (12/08/21)
FOULS 19 Valley Forge (02/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Wilson,Ashley Cairn (11/27/21)
FIELD GOALS MADE 13 Wilson,Ashley Cairn (11/27/21)
FIELD GOAL ATTEMPTS 26 Wilson,Ashley Bryn Athyn (02/17/22)
3 PT FIELD GOALS MADE 9 Wilson,Ashley Wilson (12/08/21)
3 PT FG ATTEMPTS 19 Wilson,Ashley Wilson (12/08/21)
FREE THROWS MADE 12 Wilson,Ashley Centenary (NJ) (11/30/21)
FREE THROW ATTEMPTS 15 Wilson,Ashley Cairn (11/27/21)
REBOUNDS 20 Wilson,Ashley Wilson (01/26/22)
ASSISTS 13 McDonald,Jenna Bryn Athyn (02/05/22)
STEALS 6 Wilson,Ashley; McDonald,Jenna; Jenna McDonald Centenary (NJ) (11/30/21); Rosemont (01/29/22); Clarks Summit (01/18/22); Keystone (02/12/22); Valley Forge (02/14/22)
BLOCKED SHOTS 2 Wilson,Ashley; Bilger,Rachel Cairn (11/27/21); Valley Forge (02/14/22)
TURNOVERS 8 Peifer,Megan St. Elizabeth (01/15/22); Bryn Mawr (11/10/21)
FOULS 5 Suah,Francess; Bilger,Rachel; McDonald,Jenna Bryn Mawr (11/10/21); Rosemont (12/04/21); Cairn (01/20/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Wilson, Ashley 21 442 21.0
#30 Reid, Kelly 21 178 8.5
#21 McDonald, Jenna 12 155 12.9
#01 Peters, Amiyah 17 128 7.5
#33 Peifer, Megan 18 97 5.4
#24 Bilger, Rachel 18 94 5.2
#23 Suah, Francess 8 36 4.5
#03 Ritchie, Morgan 7 10 1.4
#11 Ledford, Kaylen 2 6 3.0
#25 Cummins, Alexis 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Wilson, Ashley 21 151 416 .363 7.2 19.8
#30 Reid, Kelly 21 77 224 .344 3.7 10.7
#21 McDonald, Jenna 12 61 165 .370 5.1 13.8
#01 Peters, Amiyah 17 58 191 .304 3.4 11.2
#33 Peifer, Megan 18 37 142 .261 2.1 7.9
#24 Bilger, Rachel 18 36 93 .387 2.0 5.2
#23 Suah, Francess 8 15 43 .349 1.9 5.4
#03 Ritchie, Morgan 7 5 12 .417 0.7 1.7
#11 Ledford, Kaylen 2 2 6 .333 1.0 3.0
#25 Cummins, Alexis 8 1 6 .167 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Wilson, Ashley 21 54 181 .298 2.6 8.6
#01 Peters, Amiyah 17 11 64 .172 0.6 3.8
#21 McDonald, Jenna 12 9 25 .360 0.8 2.1
#24 Bilger, Rachel 18 4 17 .235 0.2 0.9
#33 Peifer, Megan 18 2 23 .087 0.1 1.3
#30 Reid, Kelly 21 2 16 .125 0.1 0.8
#03 Ritchie, Morgan 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Wilson, Ashley 21 86 111 .775 4.1 5.3
#21 McDonald, Jenna 12 24 35 .686 2.0 2.9
#30 Reid, Kelly 21 22 35 .629 1.0 1.7
#33 Peifer, Megan 18 21 41 .512 1.2 2.3
#24 Bilger, Rachel 18 18 24 .750 1.0 1.3
#23 Suah, Francess 8 6 9 .667 0.8 1.1
#25 Cummins, Alexis 8 2 2 1.000 0.3 0.3
#11 Ledford, Kaylen 2 2 2 1.000 1.0 1.0
#01 Peters, Amiyah 17 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Wilson, Ashley 21 158 7.5 52 2.5 106 5.0
#24 Bilger, Rachel 18 138 7.7 51 2.8 87 4.8
#30 Reid, Kelly 21 100 4.8 26 1.2 74 3.5
#TM Team 21 93 4.4 36 1.7 57 2.7
#23 Suah, Francess 8 84 10.5 25 3.1 59 7.4
#33 Peifer, Megan 18 78 4.3 22 1.2 56 3.1
#21 McDonald, Jenna 12 68 5.7 21 1.8 47 3.9
#01 Peters, Amiyah 17 50 2.9 31 1.8 19 1.1
#11 Ledford, Kaylen 2 5 2.5 3 1.5 2 1.0
#25 Cummins, Alexis 8 3 0.4 2 0.3 1 0.1
#03 Ritchie, Morgan 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Wilson, Ashley 21 60 2.9
#21 McDonald, Jenna 12 54 4.5
#24 Bilger, Rachel 18 49 2.7
#01 Peters, Amiyah 17 40 2.4
#33 Peifer, Megan 18 36 2.0
#30 Reid, Kelly 21 32 1.5
#23 Suah, Francess 8 6 0.8
#03 Ritchie, Morgan 7 3 0.4
#25 Cummins, Alexis 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Wilson, Ashley 21 10 0.5
#30 Reid, Kelly 21 5 0.2
#24 Bilger, Rachel 18 4 0.2
#33 Peifer, Megan 18 3 0.2
#23 Suah, Francess 8 3 0.4
#21 McDonald, Jenna 12 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Wilson, Ashley 21 69 3.3
#21 McDonald, Jenna 12 40 3.3
#33 Peifer, Megan 18 23 1.3
#30 Reid, Kelly 21 23 1.1
#24 Bilger, Rachel 18 22 1.2
#01 Peters, Amiyah 17 17 1.0
#23 Suah, Francess 8 13 1.6
#25 Cummins, Alexis 8 1 0.1
#11 Ledford, Kaylen 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Wilson, Ashley 21 74 3.5
#33 Peifer, Megan 18 61 3.4
#30 Reid, Kelly 21 50 2.4
#21 McDonald, Jenna 12 45 3.8
#24 Bilger, Rachel 18 43 2.4
#01 Peters, Amiyah 17 39 2.3
#23 Suah, Francess 8 24 3.0
#TM Team 21 23 1.1
#03 Ritchie, Morgan 7 10 1.4
#25 Cummins, Alexis 8 3 0.4
#11 Ledford, Kaylen 2 3 1.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Wilson, Ashley 21 55 2.6
#24 Bilger, Rachel 18 51 2.8
#30 Reid, Kelly 21 51 2.4
#21 McDonald, Jenna 12 31 2.6
#01 Peters, Amiyah 17 30 1.8
#23 Suah, Francess 8 26 3.3
#33 Peifer, Megan 18 25 1.4
#25 Cummins, Alexis 8 4 0.5
#11 Ledford, Kaylen 2 4 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Reid, Kelly 21 823 39.2
#10 Wilson, Ashley 21 818 39.0
#24 Bilger, Rachel 18 654 36.3
#01 Peters, Amiyah 17 595 35.0
#21 McDonald, Jenna 12 432 36.0
#33 Peifer, Megan 18 418 23.2
#23 Suah, Francess 8 314 39.3
#03 Ritchie, Morgan 7 67 9.6
#11 Ledford, Kaylen 2 40 20.0
#25 Cummins, Alexis 8 39 4.9

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Bilger, Rachel 18 49 43 1.14
#21 McDonald, Jenna 12 54 45 1.20
#01 Peters, Amiyah 17 40 39 1.03