Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

2025 Soccer Cumulative Statistics

Team (3-11, 2-5)

Overall Team Statistics
Statistic Cedar Crest Opponents
Shots
Goals 20 34
Goals Per Game 1.43 2.43
Shots 164 260
Shots Per Game 11.7 18.6
Shots Percentage 0.122 0.131
Shots On Goal 99-164 154-260
Shots On Goal Percentage 0.604 0.592
Penalties
Yellow Cards 3 0
Red Cards 0 0
Miscellaneous
Assists 9 23
Saves 120 79
Fouls 67 57
Corner Kicks 49 70
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Stevenson, Laila 7Stevenson, Laila 14 14 1215 7 2 16 42 0.167 29 0.690 1-0 2 0-0
22 Davis, Lauren 22Davis, Lauren 14 13 1195 3 2 8 16 0.188 12 0.750 0-0 0 0-0
24 Carroll, Amiyah 24Carroll, Amiyah 14 14 1217 3 1 7 37 0.081 22 0.595 0-0 1 0-0
15 DeNunzio, Lizzy 15DeNunzio, Lizzy 10 10 815 2 1 5 13 0.154 9 0.692 0-0 0 0-0
2 Bozen, Bella 2Bozen, Bella 14 14 1226 2 0 4 2 1.000 2 1.000 0-0 0 0-0
10 Kramer, Avery 10Kramer, Avery 12 12 1080 1 2 4 20 0.050 9 0.450 0-0 0 0-0
21 Alvarado, Jasmin 21Alvarado, Jasmin 8 5 415 1 0 2 3 0.333 1 0.333 0-0 0 0-0
34 Macaluso, Stephanie 34Macaluso, Stephanie 7 4 443 1 0 2 7 0.143 4 0.571 0-0 0 0-0
9 Rodriguez, Caroline 9Rodriguez, Caroline 14 8 909 0 1 1 3 0.000 1 0.333 0-0 0 0-0
12 Davies, Brielle 12Davies, Brielle 2 2 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Evans, Morgan 16Evans, Morgan 2 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Faw, Taylor 3Faw, Taylor 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Haddaway, Haven 5Haddaway, Haven 10 10 820 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Harwood, Brinn 19Harwood, Brinn 7 3 308 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Kempski, Alexia 8Kempski, Alexia 14 14 1219 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Kreibick, Morgan 4Kreibick, Morgan 13 11 958 0 0 0 13 0.000 5 0.385 0-0 0 0-0
18 Krout, Sierra 18Krout, Sierra 9 8 730 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Leiter, Audra 14Leiter, Audra 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nadasi , Madison 27Nadasi , Madison 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Romero, Niyema 13Romero, Niyema 7 7 540 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Takacs, Kaitlyn 3Takacs, Kaitlyn 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Terranova, Ellie 32Terranova, Ellie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Trentler, Brooke 6Trentler, Brooke 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13424 20 9 49 164 0.122 99 0.604 3-0 3 0-0
Opponent 14 - 13547 34 23 91 260 0.131 154 0.592 0-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Bozen, Bella 2Bozen, Bella 14 14 1151:55 33 2.58 116 0.779 2 11 0 1 180
1 Macaluso, Stephanie 1Macaluso, Stephanie 2 1 88:05 1 1.02 3 0.750 1 0 0 0 5
Total 14 - 1240:00 34 2.47 119 0.778 3 11 0 1 185
Opponents 14 - 1240:00 20 1.45 78 0.796 7 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Carroll, Amiyah 24Carroll, Amiyah 7 7 610 3 1 7 20 0.150 12 0.600 0-0 1 0-0
7 Stevenson, Laila 7Stevenson, Laila 7 7 602 3 1 7 19 0.158 12 0.632 0-0 1 0-0
22 Davis, Lauren 22Davis, Lauren 7 7 610 3 0 6 12 0.250 10 0.833 0-0 0 0-0
2 Bozen, Bella 2Bozen, Bella 7 7 610 2 0 4 2 1.000 2 1.000 0-0 0 0-0
21 Alvarado, Jasmin 21Alvarado, Jasmin 4 3 293 1 0 2 3 0.333 1 0.333 0-0 0 0-0
34 Macaluso, Stephanie 34Macaluso, Stephanie 6 4 429 1 0 2 7 0.143 4 0.571 0-0 0 0-0
10 Kramer, Avery 10Kramer, Avery 5 5 450 0 1 1 13 0.000 5 0.385 0-0 0 0-0
12 Davies, Brielle 12Davies, Brielle 2 2 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 DeNunzio, Lizzy 15DeNunzio, Lizzy 3 3 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Evans, Morgan 16Evans, Morgan 2 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Faw, Taylor 3Faw, Taylor 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Haddaway, Haven 5Haddaway, Haven 3 3 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Harwood, Brinn 19Harwood, Brinn 4 2 162 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Kempski, Alexia 8Kempski, Alexia 7 7 610 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Kreibick, Morgan 4Kreibick, Morgan 6 6 500 0 0 0 8 0.000 3 0.375 0-0 0 0-0
18 Krout, Sierra 18Krout, Sierra 4 4 349 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Leiter, Audra 14Leiter, Audra 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nadasi , Madison 27Nadasi , Madison 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rodriguez, Caroline 9Rodriguez, Caroline 7 6 562 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Takacs, Kaitlyn 3Takacs, Kaitlyn 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Terranova, Ellie 32Terranova, Ellie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Trentler, Brooke 6Trentler, Brooke 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6529 13 3 29 90 0.144 54 0.600 3-0 2 0-0
Opponent 7 - 6576 17 13 47 141 0.121 78 0.553 0-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Bozen, Bella 2Bozen, Bella 7 7 536:01 16 2.69 57 0.781 1 5 0 1 98
1 Macaluso, Stephanie 1Macaluso, Stephanie 1 1 73:59 1 1.22 3 0.750 1 0 0 0 4
Total 7 - 610:00 17 2.51 60 0.779 2 5 0 1 102
Opponents 7 - 610:00 13 1.92 41 0.759 2 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Penn St.-Altoona L 0-3 (0-1-0) 115
9/3/2025 at Bryn Mawr L 0-3 (0-2-0, 0-0) 0-0 30
09/06/2025 at Immaculata L 0-3 (0-3-0, 0-0-0) 0-0-0 97
9/10/2025 vs John Jay L 0-1 (0-4-0) 72
09/13/2025 at York (NY) W 6-1 (1-4-0, 0-0-0) 0-0-0 24 Lizzy DeNunzio (2) (Laila Stevenson)
Laila Stevenson (3) (Lizzy DeNunzio)
Laila Stevenson (3) (Caroline Rodriguez)
Lizzy DeNunzio (2) (Avery Kramer)
Avery Kramer (1) (Lauren Davis)
Laila Stevenson (3)
9/17/2025 vs Gwynedd Mercy L 0-4 (1-5-0) 73
9/20/2025 vs Delaware Valley L 1-2 (1-6-0) 67 Laila Stevenson (4) (Lauren Davis)
09/27/2025 at Penn St. Brandywine L 1-2 (1-7-0, 0-1-0) 0-1-0 150 Laila Stevenson (5)
10/01/2025 at Valley Forge W 2-0 (2-7-0, 1-1-0) 1-1-0 45 Amiyah Carroll (1) (Laila Stevenson)
Jasmin Alvarado (1)
10/04/2025 at Wilson L 1-3 (2-8-0, 1-2-0) 1-2-0 75 Lauren Davis (1)
10/7/2025 vs Penn St.-Abington L 0-2 (2-9-0, 1-3-0) 1-3-0 45
10/11/2025 at Keystone W 8-1 (3-9-0, 2-3-0) 2-3-0 67 Laila Stevenson (6)
Laila Stevenson (7) (Avery Kramer)
Amiyah Carroll (2)
Lauren Davis (2) (Amiyah Carroll)
Stephanie Macaluso (1)
Lauren Davis (3)
Bella Bozen (1)
Bella Bozen (2)
10/25/2025 vs Penn St.-Berks L 1-2 (3-10-0, 2-4-0) 2-4-0 120 Amiyah Carroll (3)
10/26/2025 vs Penn College L 0-7 (3-11-0, 2-5-0) 2-5-0 89

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 at Penn St.-Altoona 0-3 0 0 0 6 0.000 6 1.000 0-0 0 0-0 997
9/3/2025 at Bryn Mawr 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 966
09/06/2025 at Immaculata 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/10/2025 vs John Jay 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 979
09/13/2025 at York (NY) 6-1 6 5 17 33 0.182 18 0.545 0-0 1 0-0 990
9/17/2025 vs Gwynedd Mercy 0-4 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
9/20/2025 vs Delaware Valley 1-2 1 1 3 13 0.077 9 0.692 2-0 0 0-0 983
09/27/2025 at Penn St. Brandywine 1-2 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
10/01/2025 at Valley Forge 2-0 2 1 5 40 0.050 19 0.475 0-0 1 0-0 990
10/04/2025 at Wilson 1-3 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
10/7/2025 vs Penn St.-Abington 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/11/2025 at Keystone 8-1 8 2 18 24 0.333 19 0.792 0-0 1 0-0 810
10/25/2025 vs Penn St.-Berks 1-2 1 0 2 4 0.250 4 1.000 0-0 0 0-0 989
10/26/2025 vs Penn College 0-7 0 0 0 4 0.000 2 0.500 0-0 0 0-0 770
Total 20-34 20 9 49 164 0.122 99 0.604 3-0 3 0-0 13424
Opponent - 34 23 91 260 0.131 154 0.592 0-0 11 - 13547

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Penn St.-Altoona 0-3 90:00 3 3.00 10 0.769 0 1 0 0 13
9/3/2025 Bryn Mawr 0-3 90:00 3 3.00 10 0.769 0 1 0 0 13
09/06/2025 Immaculata 0-3 90:00 3 3.00 10 0.769 0 1 0 0 19
9/10/2025 John Jay 0-1 90:00 1 2.50 8 0.889 0 1 0 0 9
09/13/2025 York (NY) 6-1 90:00 1 2.20 1 0.500 1 0 0 0 3
9/17/2025 Gwynedd Mercy 0-4 90:00 4 2.50 9 0.692 0 1 0 0 13
9/20/2025 Delaware Valley 1-2 90:00 2 2.43 11 0.846 0 1 0 0 13
09/27/2025 Penn St. Brandywine 1-2 90:00 2 2.38 5 0.714 0 1 0 0 16
10/01/2025 Valley Forge 2-0 90:00 0 2.11 0 0.00 1 0 0 1 0
10/04/2025 Wilson 1-3 90:00 3 2.20 5 0.625 0 1 0 0 24
10/7/2025 Penn St.-Abington 0-2 90:00 2 2.18 9 0.818 0 1 0 0 11
10/11/2025 Keystone 8-1 90:00 1 2.08 4 0.800 1 0 0 0 5
10/25/2025 Penn St.-Berks 1-2 90:00 2 2.08 20 0.909 0 1 0 0 22
10/26/2025 Penn College 0-7 70:00 7 2.47 17 0.708 0 1 0 0 24
Totals - 1240 34 2.47 119 0.778 3 11 0 1 185
Opponent - 1240:00 20 1.45 78 0.796 11 3 0 7 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Penn St.-Altoona 3-0 3 2 8 23 0.130 13 0.565 0-0 1 0-0 1002
9/3/2025 Bryn Mawr 3-0 3 1 7 22 0.136 13 0.591 0-0 1 0-0 1006
09/06/2025 Immaculata 3-0 3 4 10 19 0.158 13 0.684 0-0 1 0-0 990
9/10/2025 John Jay 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 1003
09/13/2025 York (NY) 1-6 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
9/17/2025 Gwynedd Mercy 4-0 4 2 10 14 0.286 13 0.929 0-0 1 0-0 990
9/20/2025 Delaware Valley 2-1 2 0 4 21 0.095 13 0.619 0-0 1 1-1 990
09/27/2025 Penn St. Brandywine 2-1 2 2 6 16 0.125 7 0.438 0-0 1 0-0 990
10/01/2025 Valley Forge 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/04/2025 Wilson 3-1 3 2 8 24 0.125 8 0.333 0-0 1 0-0 990
10/7/2025 Penn St.-Abington 2-0 2 2 6 23 0.087 11 0.478 0-0 1 0-0 945
10/11/2025 Keystone 1-8 1 0 2 6 0.167 5 0.833 0-0 0 0-0 900
10/25/2025 Penn St.-Berks 2-1 2 1 5 39 0.051 22 0.564 0-0 1 0-0 991
10/26/2025 Penn College 7-0 7 6 20 33 0.212 25 0.758 0-0 1 0-0 770
Total 34-20 34 23 91 260 0.131 154 0.592 0-0 11 1-1 13547
Cedar Crest - 20 9 49 164 0.122 99 0.604 3-0 3 - 13424

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Penn St.-Altoona 3-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/3/2025 Bryn Mawr 3-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/06/2025 Immaculata 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/10/2025 John Jay 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/13/2025 York (NY) 1-6 90:00 6 1.20 12 0.667 0 1 0 0 33
9/17/2025 Gwynedd Mercy 4-0 90:00 0 1.00 5 1.000 1 0 0 1 5
9/20/2025 Delaware Valley 2-1 90:00 1 1.00 8 0.889 1 0 0 0 9
09/27/2025 Penn St. Brandywine 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
10/01/2025 Valley Forge 0-2 90:00 2 1.11 17 0.895 0 1 0 0 40
10/04/2025 Wilson 3-1 90:00 1 1.10 2 0.667 1 0 0 0 4
10/7/2025 Penn St.-Abington 2-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/11/2025 Keystone 1-8 90:00 8 1.58 11 0.579 0 1 0 0 19
10/25/2025 Penn St.-Berks 2-1 90:00 1 1.54 3 0.750 1 0 0 0 4
10/26/2025 Penn College 7-0 70:00 0 1.45 2 1.000 1 0 0 1 2
Totals - 1240 20 1.45 78 0.796 11 3 0 7 143
Cedar Crest - 1240:00 34 2.47 119 0.778 3 11 0 1 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 at Penn St.-Altoona 0-3 0/3 0/2 6/23 6/13 1/5 0/0 0/0
9/3/2025 at Bryn Mawr 0-3 0/3 0/1 3/22 3/13 1/3 0/0 0/0
09/06/2025 at Immaculata 0-3 0/3 0/4 5/19 2/13 0/7 0/0 0/0
9/10/2025 vs John Jay 0-1 0/1 0/1 5/17 2/9 3/2 1/0 0/0
09/13/2025 at York (NY) 6-1 6/1 5/0 33/3 18/2 14/2 0/0 0/0
9/17/2025 vs Gwynedd Mercy 0-4 0/4 0/2 9/14 5/13 0/4 0/0 0/0
9/20/2025 vs Delaware Valley 1-2 1/2 1/0 13/21 9/13 2/3 2/0 0/0
09/27/2025 at Penn St. Brandywine 1-2 1/2 0/2 11/16 6/7 4/9 0/0 0/0
10/01/2025 at Valley Forge 2-0 2/0 1/0 40/0 19/0 19/1 0/0 0/0
10/04/2025 at Wilson 1-3 1/3 0/2 4/24 3/8 2/8 0/0 0/0
10/7/2025 vs Penn St.-Abington 0-2 0/2 0/2 3/23 1/11 2/5 0/0 0/0
10/11/2025 at Keystone 8-1 8/1 2/0 24/6 19/5 1/1 0/0 0/0
10/25/2025 vs Penn St.-Berks 1-2 1/2 0/1 4/39 4/22 0/16 0/0 0/0
10/26/2025 vs Penn College 0-7 0/7 0/6 4/33 2/25 0/4 0/0 0/0
Totals 20/34 9/23 164/260 99/154 49/70 3/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Keystone (10/11/2025)
GOALS 8 Keystone (10/11/2025)
ASSISTS 5 York (NY) (09/13/2025)
SHOTS 40 Valley Forge (10/01/2025)
SHOTS ON GOAL 19 Valley Forge (10/01/2025)
Keystone (10/11/2025)
SAVES 20 Penn St.-Berks (10/25/2025)
FOULS 10 Immaculata (09/06/2025)
CORNER KICKS 19 Valley Forge (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Penn College (10/26/2025)
GOALS 7 Penn College (10/26/2025)
ASSISTS 6 Penn College (10/26/2025)
SHOTS 39 Penn St.-Berks (10/25/2025)
SHOTS ON GOAL 25 Penn College (10/26/2025)
SAVES 17 Valley Forge (10/01/2025)
FOULS 9 Penn St. Brandywine (09/27/2025)
CORNER KICKS 16 Penn St.-Berks (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St. Brandywine (09/27/2025)
Wilson (10/04/2025)
Penn St.-Berks (10/25/2025)
GOALS 1 Delaware Valley (9/20/2025)
Penn St. Brandywine (09/27/2025)
Wilson (10/04/2025)
Penn St.-Berks (10/25/2025)
ASSISTS 1 Delaware Valley (9/20/2025)
Valley Forge (10/01/2025)
SHOTS 3 Bryn Mawr (9/3/2025)
Wilson (10/04/2025)
Penn St.-Abington (10/7/2025)
Penn St.-Berks (10/25/2025)
Penn College (10/26/2025)
SHOTS ON GOAL 1 Immaculata (09/06/2025)
John Jay (9/10/2025)
Penn St.-Abington (10/7/2025)
Penn College (10/26/2025)
SAVES 1 York (NY) (09/13/2025)
FOULS 1 Keystone (10/11/2025)
CORNER KICKS 1 Penn St.-Altoona (8/30/2025)
Bryn Mawr (9/3/2025)
Keystone (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 York (NY) (09/13/2025)
Keystone (10/11/2025)
GOALS 1 John Jay (9/10/2025)
York (NY) (09/13/2025)
Keystone (10/11/2025)
ASSISTS 1 Bryn Mawr (9/3/2025)
John Jay (9/10/2025)
Penn St.-Berks (10/25/2025)
SHOTS 3 York (NY) (09/13/2025)
SHOTS ON GOAL 2 York (NY) (09/13/2025)
SAVES 1 Immaculata (09/06/2025)
John Jay (9/10/2025)
Wilson (10/04/2025)
Penn St.-Abington (10/7/2025)
Penn College (10/26/2025)
FOULS 1 John Jay (9/10/2025)
Valley Forge (10/01/2025)
Penn St.-Abington (10/7/2025)
Keystone (10/11/2025)
Penn College (10/26/2025)
CORNER KICKS 1 John Jay (9/10/2025)
York (NY) (09/13/2025)
Valley Forge (10/01/2025)
Keystone (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 York (NY) (09/13/2025)
GOALS 3 York (NY) (09/13/2025)
ASSISTS 1 York (NY) (09/13/2025)
Delaware Valley (9/20/2025)
Valley Forge (10/01/2025)
Keystone (10/11/2025)
SHOTS 10 Valley Forge (10/01/2025)
SHOTS ON GOAL 6 York (NY) (09/13/2025)
SAVES 20 Penn St.-Berks (10/25/2025)
FOULS 3 Immaculata (09/06/2025)
York (NY) (09/13/2025)
Penn St. Brandywine (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Keystone (10/11/2025)
GOALS 8 Keystone (10/11/2025)
ASSISTS 5 York (NY) (09/13/2025)
SHOTS 40 Valley Forge (10/01/2025)
SHOTS ON GOAL 19 Valley Forge (10/01/2025)
Keystone (10/11/2025)
SAVES 20 Penn St.-Berks (10/25/2025)
FOULS 10 Immaculata (09/06/2025)
CORNER KICKS 19 Valley Forge (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Stevenson, Laila
York (NY) (09/13/2025)
GOALS 3 Stevenson, Laila
York (NY) (09/13/2025)
ASSISTS 1 Stevenson, Laila
Lauren Davis
Stevenson, Laila
Avery Kramer
York (NY) (09/13/2025)
Delaware Valley (9/20/2025)
Valley Forge (10/01/2025)
Keystone (10/11/2025)
SHOTS 10 Kramer, Avery
Valley Forge (10/01/2025)
SHOTS ON GOAL 6 Stevenson, Laila
York (NY) (09/13/2025)
SAVES 20 Bella Bozen
Penn St.-Berks (10/25/2025)
FOULS 3 Carroll, Amiyah
DeNunzio, Lizzy
Carroll, Amiyah
Immaculata (09/06/2025)
York (NY) (09/13/2025)
Penn St. Brandywine (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Stevenson, Laila 16
Davis, Lauren 8
Carroll, Amiyah 7
DeNunzio, Lizzy 5
Bozen, Bella 4
Team Leaders: Goals
Player High
Goals
Stevenson, Laila 7
Davis, Lauren 3
Carroll, Amiyah 3
DeNunzio, Lizzy 2
Bozen, Bella 2
Team Leaders: Assists
Player High
Assists
Stevenson, Laila 2
Davis, Lauren 2
Kramer, Avery 2
Carroll, Amiyah 1
DeNunzio, Lizzy 1
Team Leaders: Shots
Player High
Shots
Stevenson, Laila 42
Carroll, Amiyah 37
Kramer, Avery 20
Davis, Lauren 16
DeNunzio, Lizzy 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stevenson, Laila 29
Carroll, Amiyah 22
Davis, Lauren 12
DeNunzio, Lizzy 9
Kramer, Avery 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stevenson, Laila 2
Carroll, Amiyah 1