Skip To Main Content

Cedar Crest College Athletics

2019 Volleyball Cumulative Statistics - Cedar Crest College Athletics

2019 Volleyball Cumulative Statistics

Team (15-11, 8-2)

Overall Team Statistics
Statistic Cedar Crest College Opponents
Attack
Kills 906 925
Errors 417 533
Attempts 2880 3020
Percent .170 .130
Kills Per Set 10.3 10.5
Set
Assists 825 888
Assists Per Set 9.4 10.1
Ball Handling Errors 33 46
Serve
Aces 239 169
Errors 171 177
Aces Per Set 2.7 1.9
Receptions
Errors 170 239
Errors Per Set 1.9 2.7
Defense
Digs 1439 1464
Digs Per Set 16.4 16.6
Blocking
Solo 57 39
Assists 207 92
Errors 24 16
Blocks 160.5 85.0
Blocks Per Set 1.8 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Mcgowan, Maddy 8 3 0 1.0 0.13 0 0.00 0 2 .000 2 0.25 1 0.13 4  
3 McGowan, Madison 56 19 0 12.0 0.21 3 0.05 0 5 .600 10 0.18 9 0.16 3
4 Rivera, Britney 82 25 16 175.0 2.13 142 1.73 74 549 .124 10 0.12 26 0.32 11
5 Yasso, Kayla 57 20 16 133.0 2.33 107 1.88 51 355 .158 15 0.26 19 0.33 13
6 Hoppes, Tiffany 88 26 15 72.5 0.82 23 0.26 7 140 .114 56 0.64 49 0.56 11
7 Flatt, Madison 88 26 21 157.0 1.78 81 0.92 20 223 .274 651 7.40 53 0.60 36
10 Podgurski, Elyse 82 26 13 155.0 1.89 115 1.40 82 483 .068 15 0.18 24 0.29 21
12 Watson, Talia 19 7 4 7.0 0.37 1 0.05 3 7 -.286 46 2.42 6 0.32 4
15 Rhoden, Aliyah 59 20 12 69.0 1.17 50 0.85 24 169 .154 4 0.07 0 0.00 2
15 Rhoden, Alyiah 9 3 3 5.5 0.61 5 0.56 6 24 -.042 0 0.00 0 0.00 0  
16 Hill, Nicole 85 25 20 288.5 3.39 214 2.52 58 501 .311 6 0.07 25 0.29 32
17 Mohney, Jannelle 61 22 0 26.0 0.43 2 0.03 1 6 .167 3 0.05 24 0.39 29
18 Schouppe, Kelsee 88 26 21 204.0 2.32 163 1.85 91 416 .173 7 0.08 3 0.03 5
Total 88 26 1,305.5 14.84 906 10.30 417 2880 .170 825 9.38 239 2.72 171
Opponents 88 26 1,175.0 13.35 922 10.48 530 3004 .130 887 10.08 169 1.92 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Mcgowan, Maddy 8 4 0.50 1 7 .857 0.13 0 0 0 0.00 0 0  
3 McGowan, Madison 56 90 1.61 18 80 .775 0.32 0 0 0 0.00 0 0
4 Rivera, Britney 82 197 2.40 32 264 .879 0.39 0 14 9.0 0.11 1 0
5 Yasso, Kayla 57 130 2.28 21 135 .844 0.37 2 10 6.0 0.11 1 1
6 Hoppes, Tiffany 88 427 4.85 36 384 .906 0.41 0 1 1.0 0.01 0 2
7 Flatt, Madison 88 260 2.95 3 25 .880 0.03 7 32 30.0 0.34 1 23
10 Podgurski, Elyse 82 148 1.80 14 126 .889 0.17 4 24 23.0 0.28 2 1
12 Watson, Talia 19 36 1.89 0 1 1.000 0.00 0 0 0 0.00 0 4
15 Rhoden, Aliyah 59 17 0.29 0 0 .000 0.00 7 24 25.0 0.42 2 0
15 Rhoden, Alyiah 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 1 0  
16 Hill, Nicole 85 63 0.74 1 17 .941 0.01 24 51 74.0 0.87 14 2
17 Mohney, Jannelle 61 34 0.56 1 2 .500 0.02 0 0 0 0.00 0 0
18 Schouppe, Kelsee 88 25 0.28 2 5 .600 0.02 13 50 57.0 0.65 2 0
Total 88 1434 16.30 166 1053 .842 1.89 57 207 160.5 1.82 24 33
Opponents 88 1461 16.60 237 1356 .825 2.69 38 92 84.0 0.95 16 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Mcgowan, Maddy 4 2 0 1.0 0.25 0 0.00 0 2 .000 2 0.50 1 0.25 0  
03 McGowan, Madison 17 7 0 3.0 0.18 1 0.06 0 3 .333 5 0.29 2 0.12 2
04 Rivera, Britney 27 9 7 78.0 2.89 64 2.37 23 179 .229 7 0.26 12 0.44 2
05 Yasso, Kayla 27 9 8 79.5 2.94 66 2.44 27 186 .210 12 0.44 10 0.37 7
06 Hoppes, Tiffany 28 9 6 24.0 0.86 5 0.18 4 35 .029 21 0.75 19 0.68 6
07 Flatt, Madison 28 9 9 66.0 2.36 42 1.50 3 82 .476 240 8.57 15 0.54 11
10 Podgurski, Elyse 23 9 4 33.0 1.43 29 1.26 9 76 .263 7 0.30 1 0.04 2
11 Mohney, Jannelle 22 7 0 12.0 0.55 1 0.05 0 1 1.000 2 0.09 11 0.50 8
12 Hill, Nicole 25 8 8 83.5 3.34 62 2.48 14 128 .375 2 0.08 8 0.32 8
12 Watson, Talia 4 2 1 0 0.00 0 0.00 2 2 -1.000 4 1.00 0 0.00 0
13 Rhoden, Aliyah 17 6 6 24.5 1.44 20 1.18 7 71 .183 1 0.06 0 0.00 0
14 Schouppe, Kelsee 28 9 9 63.0 2.25 50 1.79 28 129 .171 3 0.11 2 0.07 5
15 Rhoden, Alyiah 5 2 2 2.5 0.50 2 0.40 2 9 .000 0 0.00 0 0.00 0  
Total 28 9 470.0 16.79 342 12.21 119 903 .247 306 10.93 81 2.89 51
Opponents 28 9 321.0 11.46 252 9.00 169 928 .089 236 8.43 49 1.75 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Mcgowan, Maddy 4 1 0.25 1 7 .857 0.25 0 0 0 0.00 0 0  
03 McGowan, Madison 17 25 1.47 10 42 .762 0.59 0 0 0 0.00 0 0
04 Rivera, Britney 27 56 2.07 11 94 .883 0.41 0 4 2.0 0.07 0 0
05 Yasso, Kayla 27 66 2.44 7 81 .914 0.26 0 7 1.0 0.04 0 0
06 Hoppes, Tiffany 28 137 4.89 6 115 .948 0.21 0 0 0 0.00 0 0
07 Flatt, Madison 28 67 2.39 1 3 .667 0.04 2 14 9.0 0.32 0 11
10 Podgurski, Elyse 23 20 0.87 4 35 .886 0.17 0 6 5.0 0.22 0 0
11 Mohney, Jannelle 22 21 0.95 1 1 .000 0.05 0 0 0 0.00 0 0
12 Hill, Nicole 25 19 0.76 1 4 .750 0.04 5 17 21.0 0.84 3 0
12 Watson, Talia 4 11 2.75 0 0 .000 0.00 0 0 0 0.00 0 0
13 Rhoden, Aliyah 17 3 0.18 0 0 .000 0.00 0 9 5.0 0.29 1 0
14 Schouppe, Kelsee 28 11 0.39 1 3 .667 0.04 1 20 18.0 0.64 0 0
15 Rhoden, Alyiah 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0  
Total 28 438 15.64 49 387 .873 1.75 8 78 47.0 1.68 4 11
Opponents 28 392 14.00 81 570 .858 2.89 9 22 20.0 0.71 3 14

Match-By-Match

Cedar Crest College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs SUNY Poly W 4 54 28 107 .243 45 13 19 4 84 9 13 0 15.5 0 82.5
8/30/2019 vs Morrisville St. L 3 21 14 85 .082 21 1 7 2 38 1 20 0 11.0 3 33.0
8/31/2019 vs Simmons University L 3 18 16 110 .018 15 13 11 9 39 9 0 0 9.0 0 40.0
8/31/2019 vs Geneva L 4 33 17 113 .142 29 7 4 16 59 0 18 0 9 1 49
9/07/2019 Pratt W 4 34 20 137 .102 34 12 4 6 61 1 12 0 7.0 2 53.0
9/07/2019 Goucher W 4 45 25 151 .132 45 6 7 7 75 4 6 0 7.0 1 58.0
9/12/2019 Gwynedd Mercy W 3 31 11 127 .157 31 13 5 8 68 6 4 0 8.0 1 52.0
9/14/2019 vs Wilkes L 3 30 21 106 .085 27 7 3 5 44 2 6 4 5.0 2 42.0
9/14/2019 vs Penn St. Harrisburg L 5 40 12 149 .188 38 10 12 8 83 3 6 5 6 4 56
9/19/2019 Bryn Mawr W 3 31 4 69 .391 28 13 4 3 39 2 2 0 3.0 0 47.0
9/22/2019 vs Marywood L 3 25 23 124 .016 23 6 4 4 61 4 2 3 5.0 1 36.0
9/22/2019 vs Manhattanville L 4 35 24 146 .075 32 5 7 14 75 3 12 2 9 2 49
9/25/2019 at Moravian College L 4 38 22 130 .123 31 8 9 12 52 0 8 1 4.0 0 50.0
9/28/2019 Lehman W 3 25 15 66 .152 24 19 4 0 37 0 4 0 2.0 0 46.0
10/03/2019 at Keystone W 3 41 12 87 .333 35 8 3 4 37 2 10 0 7.0 2 56.0
10/05/2019 Centenary (NJ) W 3 38 4 75 .453 31 16 8 5 38 1 4 0 3.0 2 57.0
10/09/2019 Clarks Summit University W 3 38 10 94 .298 35 12 5 1 54 1 10 0 6.0 0 56.0
10/12/2019 at Cairn W 3 29 21 109 .073 24 8 12 5 52 1 4 1 3 0 40
10/15/2019 at Saint Elizabeth W 3 36 11 86 .291 32 12 3 2 39 0 8 1 4.0 1 52.0
10/19/2019 Bryn Athyn W 3 42 7 83 .422 39 8 6 3 36 1 10 0 6.0 2 56.0
10/23/2019 Wilson W 4 58 24 157 .217 57 9 7 12 77 2 18 1 11.0 1 78.0
10/26/2019 at Notre Dame (Md.) L 3 23 19 100 .040 20 1 1 10 40 0 8 1 4.0 3 28.0
11/02/2019 at Rosemont W 3 32 15 90 .189 28 18 5 1 50 3 2 0 4 2 54
11/07/2019 Wilson W 3 37 11 112 .232 33 7 6 7 65 0 6 0 3.0 0 47.0
11/09/2019 at Notre Dame (Md.) L 4 34 14 126 .159 32 5 11 16 53 0 12 4 6.0 1 45.0
11/13/2019 at Ramapo L 3 38 17 141 .149 36 2 4 6 83 2 2 1 3.0 2 43.0
Cedar Crest College 88 906 417 2880 .170 825 239 171 170 1439 57 207 24 160.5 33 1,305.5
Opponents 88 925 533 3020 .130 888 169 177 239 1464 39 92 16 85.0 46 1,179.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 10.30
Assists Per Set 9.38
Service Aces Per Set 2.72
Reception Errors Per Set 1.93
Digs Per Set 16.35
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.38
Points Per Set 14.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs SUNY Poly L 4 33 19 46 .304 33 4 8 13 59 2 0 0 2.0 0 39.0
8/30/2019 vs Morrisville St. W 3 43 26 118 .144 42 2 3 1 72 3 4 0 5.0 1 50.0
8/31/2019 vs Simmons University W 3 37 23 119 .118 37 9 6 13 56 1 4 0 3.0 1 49.0
8/31/2019 vs Geneva W 4 57 33 159 .151 53 15 13 7 57 1 6 0 4 0 76
9/07/2019 at Pratt L 4 49 29 145 .138 49 6 8 12 74 4 4 0 6.0 5 61.0
9/07/2019 at Goucher L 4 43 25 154 .117 43 7 13 6 71 2 2 0 3.0 3 53.0
9/12/2019 at Gwynedd Mercy L 3 34 22 131 .092 34 8 3 13 78 0 2 0 1.0 1 43.0
9/14/2019 vs Wilkes W 3 44 15 111 .261 43 5 6 7 51 2 10 4 7.0 0 56.0
9/14/2019 vs Penn St. Harrisburg W 5 56 28 182 .154 54 8 7 10 90 1 4 2 3 3 67
9/19/2019 at Bryn Mawr L 3 12 17 69 -.072 12 3 6 13 31 0 2 2 1.0 1 16.0
9/22/2019 vs Marywood W 3 41 12 121 .240 38 4 4 6 75 2 6 0 5.0 3 50.0
9/22/2019 vs Manhattanville W 4 53 21 168 .190 52 14 8 5 85 2 4 3 4 3 71
9/25/2019 Moravian College W 4 49 20 129 .225 45 12 12 8 59 0 10 0 5.0 1 66.0
9/28/2019 at Lehman L 3 7 19 66 -.182 6 0 4 19 24 1 6 0 4.0 1 11.0
10/03/2019 Keystone L 3 21 20 91 .011 21 4 3 8 26 1 4 0 3.0 2 28.0
10/05/2019 at Centenary (NJ) L 3 11 14 64 -.047 11 5 3 16 32 1 0 0 1.0 2 17.0
10/09/2019 at Clarks Summit University L 3 18 16 96 .021 15 1 4 12 41 0 2 0 1.0 2 20.0
10/12/2019 Cairn L 3 26 26 109 .000 24 5 7 8 54 1 2 0 2 0 33
10/15/2019 Saint Elizabeth L 3 29 14 92 .163 28 2 8 12 36 1 0 1 1.0 3 32.0
10/19/2019 at Bryn Athyn L 3 33 18 92 .163 31 3 5 8 31 1 4 0 3.0 1 39.0
10/23/2019 at Wilson L 4 46 20 155 .168 41 12 9 9 67 2 0 1 2.0 0 60.0
10/26/2019 Notre Dame (Md.) W 3 44 23 115 .183 42 10 5 1 50 1 8 0 5.0 2 59.0
11/02/2019 Rosemont L 3 20 15 87 .057 18 1 5 18 41 4 2 0 5 5 26
11/07/2019 at Wilson L 3 24 18 114 .053 23 7 8 7 55 1 2 1 2.0 2 33.0
11/09/2019 Notre Dame (Md.) W 4 50 28 142 .155 50 16 12 5 69 0 4 2 2.0 2 68.0
11/13/2019 Ramapo W 3 45 12 145 .228 43 6 7 2 80 5 0 0 5.0 2 56.0
Opponents 88 925 533 3020 .130 888 169 177 239 1464 39 92 16 85.0 46 1,179.0
Cedar Crest College 88 906 417 2880 .170 825 239 171 170 1439 57 207 24 160.5 33 1,305.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 10.51
Assists Per Set 10.09
Service Aces Per Set 1.92
Reception Errors Per Set 2.72
Digs Per Set 16.64
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.52
Points Per Set 13.40

Leaders

Team Leaders: Kills
Player High
Kills
Hill, Nicole 214
Schouppe, Kelsee 163
Rivera, Britney 142
Podgurski, Elyse 115
Yasso, Kayla 107
Team Leaders: Assists
Player High
Assists
Flatt, Madison 651
Hoppes, Tiffany 56
Watson, Talia 46
Podgurski, Elyse 15
Yasso, Kayla 15
Team Leaders: Service Aces
Player High
Service Aces
Flatt, Madison 53
Hoppes, Tiffany 49
Rivera, Britney 26
Hill, Nicole 25
Mohney, Jannelle 24
Team Leaders: Digs
Player High
Digs
Hoppes, Tiffany 427
Flatt, Madison 260
Rivera, Britney 197
Podgurski, Elyse 148
Yasso, Kayla 130
Team Leaders: Blocks
Player High
Blocks
Hill, Nicole 74.0
Schouppe, Kelsee 57.0
Flatt, Madison 30.0
Rhoden, Aliyah 25.0
Podgurski, Elyse 23.0

Copyright © 2025 Cedar Crest College Athletics