Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

Cedar Crest College (3-4) -VS- Wilkes (6-5)

Box Score

Cedar Crest College logo
0
vs
Wilkes logo
3

Cedar Crest College (3-4)
-VS-
Wilkes (6-5)

Team Score By Period
Team 1 2 3
Cedar Crest College CCVB19 17 21 22
Winner Wilkes Wilkes 25 25 25
Date:
9/14/2019
Time:
2:05 pm
Site:
Unknown (Arnaud C. Marts Cent)
Attendance:
110
VIEW
Match History vs Wilkes

Match Details

Game Statistics By Set
Set Cedar Crest College Wilkes
K E TA % K E TA %
Set #1 8 10 34 -.059 15 3 33 .364
Set #2 11 5 35 .171 17 5 42 .286
Set #3 11 6 37 .135 12 7 36 .139
Total 30 21 106 .085 44 15 111 .261
Team Statistical Comparison
Statistic Team Comparison
CCVB19 - Wilkes
Points
42.0
56.0
Kills
30
44
Aces
7
5
Blocks
5
7
Assists
27
43
Digs
44
51

Game Leaders

CCVB19 - Leaders
Statistic Leaders
Kills Hill, Nicole (10), Rivera, Britney (6), Flatt, Madison (4)
Aces Podgurski, Elyse (3), Flatt, Madison (2), Yasso, Kayla (1)
Blocks Schouppe, Kelsee (3), Flatt, Madison (2), Rivera, Britney (1)
Assists Flatt, Madison (24), Yasso, Kayla (1), Hoppes, Tiffany (1)
Digs Hoppes, Tiffany (13), Flatt, Madison (13), Rivera, Britney (5)
Wilkes - Leaders
Statistic Leaders
Kills Mikovich, Jamey (13), Ferrier, Alex (13), Natale, Michele (9)
Aces Huffman, Karlye (2), Mikovich, Jamey (1), Natale, Michele (1)
Blocks Natale, Michele (4), Challenger, Christie (3), Mikovich, Jamey (2)
Assists Huffman, Karlye (40), Murphy, Julie (2), Ferrier, Alex (1)
Digs Mikovich, Jamey (17), Murphy, Julie (14), Huffman, Karlye (5)

Individual Statistics

Cedar Crest College (3-4)

CCVB19 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Rivera, Britney 3 6 1 19 .263 0 0 0 0 0-0 0 1 1 5 0 0 6.5
6 6 Hoppes, Tiffany 3 0 1 4 -.250 1 0 0 0 0-0 0 0 0 13 0 1 0.0
7 7 Flatt, Madison 3 4 0 8 .500 24 0 2 0 2-0 1 1 0 13 2 0 7.5
10 10 Podgurski, Elyse 3 3 4 13 -.077 0 0 3 2 3-2 0 1 0 3 0 1 6.5
16 16 Hill, Nicole 3 10 7 29 .103 1 0 0 1 0-1 0 1 1 2 0 0 10.5
18 18 Schouppe, Kelsee 3 4 6 20 -.100 0 0 0 0 0-0 1 2 1 0 0 0 6.0
3 3 McGowan, Madison 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
5 5 Yasso, Kayla 2 1 2 11 -.091 1 0 1 0 1-0 0 0 0 5 0 0 2.0
15 15 Rhoden, Aliyah 1 2 0 2 1.000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
17 17 Mohney, Jannelle 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 21 106 .085 27 0 7 3 7-3 2 6 4 44 2 5 42
CCVB19 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Rivera, Britney 3 0 1 1 5 0 0 6.5
6 6 Hoppes, Tiffany 3 0 0 0 13 0 1 0.0
7 7 Flatt, Madison 3 1 1 0 13 2 0 7.5
10 10 Podgurski, Elyse 3 0 1 0 3 0 1 6.5
16 16 Hill, Nicole 3 0 1 1 2 0 0 10.5
18 18 Schouppe, Kelsee 3 1 2 1 0 0 0 6.0
3 3 McGowan, Madison 2 0 0 0 3 0 1 0.0
5 5 Yasso, Kayla 2 0 0 0 5 0 0 2.0
15 15 Rhoden, Aliyah 1 0 0 1 0 0 0 2.0
17 17 Mohney, Jannelle 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 6 4 44 2 5 42

Wilkes (6-5)

Wilkes - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bower, Caitlin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Huffman, Karlye 3 0 0 3 .000 40 0 2 2 2-2 0 0 0 5 0 0 2.0
3 3 Hadesty, Amy 3 3 0 9 .333 0 0 0 0 0-0 0 1 1 2 0 0 3.5
5 5 Murphy, Julie 3 0 0 1 .000 2 1 0 0 0-0 0 0 0 14 0 4 0.0
9 9 Mikovich, Jamey 3 13 5 33 .242 0 0 1 1 1-1 1 1 1 17 0 0 15.5
10 10 Najdek, Kristie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
12 12 Natale, Michele 3 9 2 20 .350 0 0 1 0 1-0 0 4 0 1 0 0 12.0
15 15 Challenger, Christie 3 6 4 20 .100 0 1 1 3 1-3 1 2 2 4 0 0 9.0
16 16 Ferrier, Alex 3 13 4 24 .375 1 0 0 0 0-0 0 2 0 3 0 0 14.0
14 14 Salus, Jessica 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 15 111 .261 43 2 5 6 5-6 2 10 4 51 0 7 56
Wilkes - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bower, Caitlin 3 0 0 0 3 0 0 0.0
2 2 Huffman, Karlye 3 0 0 0 5 0 0 2.0
3 3 Hadesty, Amy 3 0 1 1 2 0 0 3.5
5 5 Murphy, Julie 3 0 0 0 14 0 4 0.0
9 9 Mikovich, Jamey 3 1 1 1 17 0 0 15.5
10 10 Najdek, Kristie 3 0 0 0 2 0 2 0.0
12 12 Natale, Michele 3 0 4 0 1 0 0 12.0
15 15 Challenger, Christie 3 1 2 2 4 0 0 9.0
16 16 Ferrier, Alex 3 0 2 0 3 0 0 14.0
14 14 Salus, Jessica 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 10 4 51 0 7 56