Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics

2026 Volleyball Cumulative Statistics

Team (5-16, 2-8)

Overall Team Statistics
Statistic Cedar Crest Opponents
Attack
Kills 651 784
Errors 536 381
Attempts 2572 2439
Percent .045 .165
Kills Per Set 8.5 10.2
Set
Assists 615 720
Assists Per Set 8.0 9.4
Ball Handling Errors 10 14
Serve
Aces 166 215
Errors 199 213
Aces Per Set 2.2 2.8
Receptions
Errors 215 166
Errors Per Set 2.8 2.2
Defense
Digs 1121 1178
Digs Per Set 14.6 15.3
Blocking
Solo 40 73
Assists 80 106
Errors 29 19
Blocks 80.0 126.0
Blocks Per Set 1.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Piccarreta, Maiya 9 6 0 1.0 0.11 1 0.11 1 3 .000 0 0.00 0 0.00 0
2 Clewell, Autumn 64 17 17 81.0 1.27 54 0.84 58 239 -.017 264 4.13 22 0.34 32
5 Slavik, Gloria 69 21 11 90.5 1.31 68 0.99 45 265 .087 254 3.68 18 0.26 28
8 Duenkel, Kayla 77 21 21 177.0 2.30 142 1.84 44 344 .285 5 0.06 0 0.00 2
9 Friel, Taylor 77 21 21 196.0 2.55 129 1.68 125 494 .008 9 0.12 59 0.77 53
10 Beck, Jasmine 22 13 0 8.0 0.36 4 0.18 12 42 -.190 2 0.09 3 0.14 5
11 Pietila, Phoebe 77 21 0 19.0 0.25 4 0.05 2 36 .056 58 0.75 15 0.19 2
13 Holland, Jasmine 6 4 0 0 0.00 0 0.00 1 1 -1.000 7 1.17 0 0.00 0
15 Heffner, Kylie 74 20 19 150.5 2.03 128 1.73 135 520 -.013 5 0.07 17 0.23 30
16 Manygoats, Gabby 76 21 21 98.5 1.30 59 0.78 56 253 .012 6 0.08 23 0.30 29
17 Losik, Addison 2 2 0 2.0 1.00 2 1.00 2 5 .000 0 0.00 0 0.00 1
19 Fitzpatrick, Samantha 59 21 14 64.0 1.08 51 0.86 51 320 .000 4 0.07 9 0.15 12
22 Cazabon, Jemma 19 9 2 9.5 0.50 9 0.47 4 50 .100 1 0.05 0 0.00 5
Total 77 21 897.0 11.65 651 8.45 536 2572 .045 615 7.99 166 2.16 199
Opponents 77 21 1,125.0 14.61 784 10.18 381 2439 .165 720 9.35 215 2.79 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Piccarreta, Maiya 9 6 0.67 5 26 .808 0.56 0 0 0 0.00 0 0
2 Clewell, Autumn 64 144 2.25 1 6 .833 0.02 2 6 8.0 0.13 6 4
5 Slavik, Gloria 69 108 1.57 0 6 1.000 0.00 0 9 9.0 0.13 2 5
8 Duenkel, Kayla 77 33 0.43 0 6 1.000 0.00 26 18 44.0 0.57 3 0
9 Friel, Taylor 77 194 2.52 44 462 .905 0.57 2 12 14.0 0.18 2 0
10 Beck, Jasmine 22 10 0.45 11 43 .744 0.50 1 0 1.0 0.05 2 0
11 Pietila, Phoebe 77 294 3.82 47 405 .884 0.61 0 0 0 0.00 0 1
13 Holland, Jasmine 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
15 Heffner, Kylie 74 218 2.95 41 514 .920 0.55 1 9 10.0 0.14 2 0
16 Manygoats, Gabby 76 36 0.47 0 3 1.000 0.00 6 21 27.0 0.36 10 0
17 Losik, Addison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Fitzpatrick, Samantha 59 49 0.83 0 8 1.000 0.00 2 4 6.0 0.10 2 0
22 Cazabon, Jemma 19 28 1.47 10 45 .778 0.53 0 1 1.0 0.05 0 0
Total 77 1121 14.56 215 1524 .859 2.79 40 80 80.0 1.04 29 10
Opponents 77 1178 15.30 166 1257 .868 2.16 73 106 126.0 1.64 19 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Clewell, Autumn 22 6 6 23.5 1.07 19 0.86 19 84 .000 91 4.14 3 0.14 13
5 Slavik, Gloria 35 10 10 74.5 2.13 55 1.57 31 193 .124 139 3.97 15 0.43 22
8 Duenkel, Kayla 35 10 10 78.0 2.23 61 1.74 22 153 .255 1 0.03 0 0.00 0
9 Friel, Taylor 35 10 10 89.0 2.54 49 1.40 61 218 -.055 3 0.09 36 1.03 25
10 Beck, Jasmine 18 10 0 7.0 0.39 3 0.17 10 34 -.206 2 0.11 3 0.17 5
11 Pietila, Phoebe 35 10 0 2.0 0.06 0 0.00 1 12 -.083 27 0.77 2 0.06 1
13 Holland, Jasmine 6 4 0 0 0.00 0 0.00 1 1 -1.000 7 1.17 0 0.00 0
15 Heffner, Kylie 32 9 9 66.5 2.08 53 1.66 54 217 -.005 2 0.06 12 0.38 9
16 Manygoats, Gabby 34 10 10 49.5 1.46 28 0.82 22 111 .054 2 0.06 12 0.35 17
17 Losik, Addison 2 2 0 2.0 1.00 2 1.00 2 5 .000 0 0.00 0 0.00 1
19 Fitzpatrick, Samantha 23 10 4 22.5 0.98 17 0.74 19 103 -.019 2 0.09 4 0.17 5
22 Cazabon, Jemma 12 6 1 4.5 0.38 4 0.33 1 23 .130 1 0.08 0 0.00 1
Total 35 10 419.0 11.97 291 8.31 243 1154 .042 277 7.91 87 2.49 99
Opponents 35 10 531.0 15.17 362 10.34 154 1069 .195 335 9.57 102 2.91 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Clewell, Autumn 22 35 1.59 1 3 .667 0.05 0 3 3.0 0.14 1 0
5 Slavik, Gloria 35 75 2.14 0 4 1.000 0.00 0 9 9.0 0.26 2 2
8 Duenkel, Kayla 35 11 0.31 0 1 1.000 0.00 11 12 23.0 0.66 1 0
9 Friel, Taylor 35 79 2.26 21 211 .900 0.60 0 8 8.0 0.23 0 0
10 Beck, Jasmine 18 9 0.50 8 37 .784 0.44 1 0 1.0 0.06 1 0
11 Pietila, Phoebe 35 134 3.83 25 184 .864 0.71 0 0 0 0.00 0 1
13 Holland, Jasmine 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
15 Heffner, Kylie 32 99 3.09 21 230 .909 0.66 0 3 3.0 0.09 1 0
16 Manygoats, Gabby 34 12 0.35 0 2 1.000 0.00 3 13 16.0 0.47 4 0
17 Losik, Addison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Fitzpatrick, Samantha 23 16 0.70 0 7 1.000 0.00 1 1 2.0 0.09 0 0
22 Cazabon, Jemma 12 13 1.08 1 21 .952 0.08 0 1 1.0 0.08 0 0
Total 35 484 13.83 102 700 .854 2.91 16 50 41.0 1.17 10 3
Opponents 35 545 15.57 87 547 .841 2.49 34 66 67.0 1.91 12 10

Match-By-Match

Cedar Crest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Neumann L 4 26 24 108 .019 23 11 7 17 44 0 6 4 3 0 40.0
9/05/2026 vs Wilkes L 3 21 32 113 -.097 19 0 6 7 40 2 6 6 5 0 26.0
9/05/2026 at Delaware Valley L 4 36 23 130 .100 35 7 11 9 50 1 6 6 4 0 47.0
9/08/2026 at Drew L 3 18 19 83 -.012 16 2 7 10 33 0 6 0 3 1 23.0
9/12/2026 Albright L 3 27 28 112 -.009 27 1 6 9 47 2 0 0 2 1 30.0
9/12/2026 Lehman W 3 39 22 101 .168 35 13 8 3 51 3 0 0 3 1 55.0
9/16/2026 Bryn Mawr L 4 26 26 137 .000 26 7 7 15 62 5 2 1 6 1 39.0
9/19/2026 at Ursinus L 4 34 37 143 -.021 33 6 10 9 69 2 2 0 3 0 43.0
9/19/2026 vs Immaculata W 4 44 31 147 .088 43 10 9 9 69 2 0 1 2 1 56.0
9/24/2026 Penn St.-Hazleton W 5 57 38 208 .091 54 15 11 5 98 4 0 1 4 2 76.0
9/26/2026 at Penn St. Brandywine L 3 23 23 106 .000 23 9 6 12 48 1 12 1 7 0 39.0
9/29/2026 at Centenary (NJ) L 5 32 13 136 .140 27 7 18 20 74 3 2 0 4 0 43.0
9/30/2026 at Penn St.-Berks L 5 45 31 155 .090 44 13 15 10 60 1 2 0 2 0 60.0
10/03/2026 Penn St.-Abington L 4 31 30 131 .008 29 9 11 18 58 3 2 1 4 0 44.0
10/06/2026 at Wilson W 4 44 24 154 .130 41 16 9 10 75 3 20 2 13 0 73.0
10/10/2026 Lancaster Bible L 3 28 22 103 .058 28 5 9 9 39 1 0 0 1 0 34.0
10/14/2026 Gallaudet L 3 23 24 95 -.011 22 5 11 7 35 1 0 1 1 0 29.0
10/17/2026 Penn St. Harrisburg L 3 17 17 67 .000 17 5 7 16 20 2 4 0 4 1 26.0
10/20/2026 at Cairn L 3 21 24 95 -.032 20 5 7 7 39 1 2 4 2 0 28.0
10/24/2026 St. Mary's (MD) L 4 25 25 145 .000 23 6 13 7 62 3 6 1 6 2 37.0
10/31/2026 at Penn College W 3 34 23 103 .107 30 14 11 6 48 0 2 0 1 0 49.0
Cedar Crest 77 651 536 2572 .045 615 166 199 215 1121 40 80 29 80.0 10 897.0
Opponents 77 784 381 2439 .165 720 215 213 166 1178 73 106 19 126.0 14 1,125.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 8.45
Assists Per Set 7.99
Service Aces Per Set 2.16
Reception Errors Per Set 2.79
Digs Per Set 14.56
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.13
Points Per Set 11.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Neumann W 4 48 17 115 .270 45 17 13 11 47 0 8 1 4 0 69.0
9/05/2026 vs Wilkes W 3 27 19 92 .087 22 7 2 0 47 2 8 1 6 0 40.0
9/05/2026 Delaware Valley W 4 47 32 138 .109 41 9 7 7 62 4 4 0 6 0 62.0
9/08/2026 Drew W 3 35 12 84 .274 33 10 11 2 38 1 8 0 5 0 50.0
9/12/2026 at Albright W 3 29 12 92 .185 28 9 7 1 46 11 0 1 11 1 49.0
9/12/2026 at Lehman L 3 24 11 92 .141 19 3 12 13 33 4 0 1 4 1 31.0
9/16/2026 at Bryn Mawr W 4 44 29 139 .108 42 15 8 7 76 4 4 1 6 0 65.0
9/19/2026 Ursinus W 4 34 24 134 .075 32 9 13 6 57 6 0 0 6 1 49.0
9/19/2026 vs Immaculata L 4 39 31 146 .055 36 9 6 10 64 1 6 0 4 0 52.0
9/24/2026 at Penn St.-Hazleton L 5 49 23 188 .138 46 5 16 15 88 4 2 2 5 1 59.0
9/26/2026 Penn St. Brandywine W 3 31 10 94 .223 29 12 6 9 52 3 6 2 6 0 49.0
9/29/2026 Centenary (NJ) W 5 46 17 150 .193 41 20 24 7 75 2 0 0 2 0 68.0
9/30/2026 Penn St.-Berks W 5 50 22 145 .193 46 10 10 13 67 1 12 0 7 1 67.0
10/03/2026 at Penn St.-Abington W 4 38 14 116 .207 33 18 13 9 58 4 14 1 11 1 67.0
10/06/2026 Wilson L 4 42 30 155 .077 33 10 8 16 74 2 4 1 4 0 56.0
10/10/2026 at Lancaster Bible W 3 35 5 89 .337 34 9 7 5 44 7 6 1 10 0 54.0
10/14/2026 at Gallaudet W 3 31 11 81 .247 29 7 8 5 44 5 2 3 6 2 44.0
10/17/2026 at Penn St. Harrisburg W 3 33 12 69 .304 33 16 11 5 29 4 2 0 5 1 54.0
10/20/2026 Cairn W 3 36 13 93 .247 34 7 12 5 50 2 4 1 4 0 47.0
10/24/2026 at St. Mary's (MD) W 4 44 24 141 .142 43 7 9 6 85 5 10 1 10 4 61.0
10/31/2026 Penn College L 3 22 13 86 .105 21 6 10 14 42 1 6 2 4 1 32.0
Opponents 77 784 381 2439 .165 720 215 213 166 1178 73 106 19 126.0 14 1,125.0
Cedar Crest 77 651 536 2572 .045 615 166 199 215 1121 40 80 29 80.0 10 897.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 10.18
Assists Per Set 9.35
Service Aces Per Set 2.79
Reception Errors Per Set 2.16
Digs Per Set 15.30
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.18
Points Per Set 14.61

Leaders

Team Leaders: Kills
Player High
Kills
Duenkel, Kayla 142
Friel, Taylor 129
Heffner, Kylie 128
Slavik, Gloria 68
Manygoats, Gabby 59
Team Leaders: Assists
Player High
Assists
Clewell, Autumn 264
Slavik, Gloria 254
Pietila, Phoebe 58
Friel, Taylor 9
Holland, Jasmine 7
Team Leaders: Service Aces
Player High
Service Aces
Friel, Taylor 59
Manygoats, Gabby 23
Clewell, Autumn 22
Slavik, Gloria 18
Heffner, Kylie 17
Team Leaders: Digs
Player High
Digs
Pietila, Phoebe 294
Heffner, Kylie 218
Friel, Taylor 194
Clewell, Autumn 144
Slavik, Gloria 108
Team Leaders: Blocks
Player High
Blocks
Duenkel, Kayla 44.0
Manygoats, Gabby 27.0
Friel, Taylor 14.0
Heffner, Kylie 10.0
Slavik, Gloria 9.0