Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

Cedar Crest College (1-8) -VS- Goucher (6-7)

Box Score

Cedar Crest College logo
0
vs
Goucher logo
3

Cedar Crest College (1-8)
-VS-
Goucher (6-7)

Team Score By Period
Team 1 2 3
Cedar Crest College CCCVB15 11 11 14
Winner Goucher GOU 25 25 25
Date:
9/19/2015
Time:
3:03 PM
Site:
Towson, Md. (Decker SRC)
Attendance:
95
VIEW
Match History vs Goucher

Match Details

Game Statistics By Set
Set Cedar Crest College Goucher
K E TA % K E TA %
Set #1 0 0 0 .000 11 4 20 .350
Set #2 0 0 0 .000 11 4 23 .304
Set #3 0 0 0 .000 8 4 26 .154
Total 0 0 0 .000 30 12 69 .261
Team Statistical Comparison
Statistic Team Comparison
CCCVB15 - GOU
Points
18.0
42.0
Kills
15
30
Aces
3
10
Blocks
0
2
Assists
0
28
Digs
37
33

Game Leaders

CCCVB15 - Leaders
Statistic Leaders
Kills Olock, Maggie (7), Clayton, Ericka (4), Schnaubelt, Molly (3)
Aces Olock, Maggie (1), Tran, Kimlynn (1), Clayton, Ericka (1)
Blocks
Assists
Digs Martinez, Kaylee (11), Clayton, Ericka (9), Danish, Celina (7)
GOU - Leaders
Statistic Leaders
Kills Hannah Kuehl (9), Michelle Tweedie (8), Kelly Budge (7)
Aces Jess Jameyson (2), Rachel Grosso (2), Meredith Johnson (2)
Blocks Michelle Tweedie (2), Hannah Kuehl (1), Corinne Kahler (1)
Assists Erika DiPasquale (14), Sarah Johnson (11), Rachel Kieffer (1)
Digs Meredith Johnson (12), Kelly Budge (8), Jess Jameyson (2)

Individual Statistics

Cedar Crest College (1-8)

CCCVB15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Olock, Maggie 3 7 6 17 .059 0 0 1 0 1-0 0 0 0 3 0 2 8.0
4 4 Tran, Kimlynn 3 1 2 7 -.143 0 0 1 0 1-0 0 0 0 0 0 0 2.0
10 10 Johnson, LaShawndalese 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Danish, Celina 3 0 0 6 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
15 15 Schnaubelt, Molly 3 3 1 8 .250 0 0 0 1 0-1 0 0 0 7 0 0 3.0
16 16 Clayton, Ericka 3 4 3 14 .071 0 0 1 2 1-2 0 0 0 9 1 0 5.0
6 6 Martinez, Kaylee 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 11 0 2 0.0
TM TM TEAM 0 0 -
Totals 15 14 61 .016 0 0 3 4 3-4 0 0 0 37 1 4 18
CCCVB15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Olock, Maggie 3 0 0 0 3 0 2 8.0
4 4 Tran, Kimlynn 3 0 0 0 0 0 0 2.0
10 10 Johnson, LaShawndalese 3 0 0 0 0 0 0 0.0
11 11 Danish, Celina 3 0 0 0 7 0 0 0.0
15 15 Schnaubelt, Molly 3 0 0 0 7 0 0 3.0
16 16 Clayton, Ericka 3 0 0 0 9 1 0 5.0
6 6 Martinez, Kaylee 3 0 0 0 11 0 2 0.0
TM TM TEAM 0
Totals 0 0 0 37 1 4 18

Goucher (6-7)

GOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Kelly Budge 3 7 1 14 .429 0 0 1 2 1-2 0 0 0 8 0 1 8.0
9 9 Michelle Tweedie 3 8 0 12 .667 0 0 0 0 0-0 0 2 0 0 0 0 9.0
16 16 Hannah Kuehl 3 9 3 20 .300 0 0 0 0 0-0 0 1 2 1 0 0 9.5
17 17 Corinne Kahler 3 1 3 5 -.400 0 0 0 0 0-0 0 1 0 2 0 0 1.5
5 5 Malia Bruce 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Meredith Johnson 3 0 0 1 .000 1 0 2 2 2-2 0 0 0 12 0 0 2.0
12 12 Erika DiPasquale 3 0 0 3 .000 14 0 2 2 2-2 0 0 0 2 0 0 2.0
8 8 Jess Jameyson 2 1 2 5 -.200 0 0 2 1 2-1 0 0 0 2 0 0 3.0
15 15 Sarah Johnson 2 1 0 1 1.000 11 0 0 1 0-1 0 0 0 1 0 0 1.0
3 3 Rachel Kieffer 2 1 0 2 .500 1 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Rachel Grosso 2 0 0 0 0 1 0 2 0 2-0 0 0 0 2 0 0 2.0
11 11 Rejai Hagar 2 1 3 5 -.400 0 0 1 0 1-0 0 0 0 1 0 0 2.0
19 19 Paige Smith 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 30 12 69 .261 28 0 10 9 10-9 0 4 2 33 0 2 42
GOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Kelly Budge 3 0 0 0 8 0 1 8.0
9 9 Michelle Tweedie 3 0 2 0 0 0 0 9.0
16 16 Hannah Kuehl 3 0 1 2 1 0 0 9.5
17 17 Corinne Kahler 3 0 1 0 2 0 0 1.5
5 5 Malia Bruce 3 0 0 0 1 0 0 0.0
10 10 Meredith Johnson 3 0 0 0 12 0 0 2.0
12 12 Erika DiPasquale 3 0 0 0 2 0 0 2.0
8 8 Jess Jameyson 2 0 0 0 2 0 0 3.0
15 15 Sarah Johnson 2 0 0 0 1 0 0 1.0
3 3 Rachel Kieffer 2 0 0 0 1 0 0 1.0
4 4 Rachel Grosso 2 0 0 0 2 0 0 2.0
11 11 Rejai Hagar 2 0 0 0 1 0 0 2.0
19 19 Paige Smith 2 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 0 4 2 33 0 2 42