Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

Cedar Crest College (1-0, 0-0) -VS- Penn State Lehigh Va (0-1, 0-0)

Box Score

Cedar Crest College logo
3
vs
Penn State Lehigh Va logo
0

Cedar Crest College (1-0, 0-0)
-VS-
Penn State Lehigh Va (0-1, 0-0)

Team Score By Period
Team 1 2 3
Winner Cedar Crest College CCVB17 25 25 25
Penn State Lehigh Va PSULV 7 4 14
Date:
9/1/2017
Time:
6:00 PM
Site:
Allentown, PA (Lees Gymnasium)
Attendance:
75
VIEW
Match History vs Penn State Lehigh Va

Match Details

Game Statistics By Set
Set Cedar Crest College Penn State Lehigh Va
K E TA % K E TA %
Set #1 7 3 19 .211 2 4 7 -.286
Set #2 7 2 12 .417 0 4 2 -2.000
Set #3 8 6 11 .182 1 3 0 .000
Total 22 11 42 .262 3 11 9 -.889
Team Statistical Comparison
Statistic Team Comparison
CCVB17 - PSULV
Points
37.0
9.0
Kills
22
3
Aces
12
4
Blocks
3
2
Assists
19
4
Digs
29
48

Game Leaders

CCVB17 - Leaders
Statistic Leaders
Kills Elrod, Kailey (8), Hill, Nicole (6), Podgurski, Elyse (3)
Aces Nettles, Erica (5), Hoppes, Tiffany (2), Elrod, Kailey (2)
Blocks Podgurski, Elyse (3)
Assists Crowder, Devyn (13), Barr, Steph (6)
Digs Hoppes, Tiffany (12), Ludlam, Jacey (8), Elrod, Kailey (4)
PSULV - Leaders
Statistic Leaders
Kills Ebony Sanders (1), Tori Urbas (1), Natasha Leon (1)
Aces Tori Urbas (2), Bobby Tubbs (1), Bryce Kollar (1)
Blocks Ebony Sanders (2)
Assists Bobby Tubbs (3), Ebony Sanders (1)
Digs Tori Urbas (27), Jennifer Bosques (7), Kayla Mendoza (5)

Individual Statistics

Cedar Crest College (1-0, 0-0)

CCVB17 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ludlam, Jacey 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
5 5 Crowder, Devyn 3 0 0 4 .000 13 0 1 0 1-0 0 0 0 0 0 0 1.0
6 6 Hoppes, Tiffany 3 1 0 3 .333 0 0 2 0 2-0 0 0 0 12 0 0 3.0
8 8 Elrod, Kailey 3 8 1 15 .467 0 0 2 3 2-3 0 0 0 4 0 0 10.0
9 9 Nettles, Erica 3 2 2 10 .000 0 0 5 1 5-1 0 0 0 3 0 0 7.0
15 15 Schnaubelt, Molly 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 McGowan, Madison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Podgurski, Elyse 3 3 1 10 .200 0 0 0 1 0-1 3 0 0 1 0 0 6.0
12 12 Barr, Steph 3 1 0 2 .500 6 0 0 1 0-1 0 0 0 0 0 0 1.0
16 16 Hill, Nicole 3 6 0 12 .500 0 0 0 0 0-0 0 0 0 0 0 0 6.0
17 17 Mohney, Jannelle 3 0 1 3 -.333 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 22 5 64 .266 19 0 12 6 12-6 3 0 0 29 0 0 37
CCVB17 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ludlam, Jacey 3 0 0 0 8 0 0 1.0
5 5 Crowder, Devyn 3 0 0 0 0 0 0 1.0
6 6 Hoppes, Tiffany 3 0 0 0 12 0 0 3.0
8 8 Elrod, Kailey 3 0 0 0 4 0 0 10.0
9 9 Nettles, Erica 3 0 0 0 3 0 0 7.0
15 15 Schnaubelt, Molly 3 0 0 0 0 0 0 1.0
3 3 McGowan, Madison 3 0 0 0 0 0 0 0.0
10 10 Podgurski, Elyse 3 3 0 0 1 0 0 6.0
12 12 Barr, Steph 3 0 0 0 0 0 0 1.0
16 16 Hill, Nicole 3 0 0 0 0 0 0 6.0
17 17 Mohney, Jannelle 3 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 3 0 0 29 0 0 37

Penn State Lehigh Va (0-1, 0-0)

PSULV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ebony Sanders 3 1 1 0 0 1 0 0 0 0-0 2 0 0 1 0 0 3.0
6 6 Bobby Tubbs 3 0 1 0 0 3 0 1 2 1-2 0 0 0 3 0 0 1.0
7 7 Tori Urbas 3 1 1 0 0 0 0 2 1 2-1 0 0 0 27 0 0 3.0
9 9 Jennifer Bosques 3 0 1 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
12 12 Kayla Mendoza 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
15 15 Bryce Kollar 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
5 5 Annaliz Mejia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Natasha Leon 3 1 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 3 4 0 .000 4 0 4 6 4-6 2 0 0 48 0 0 9
PSULV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ebony Sanders 3 2 0 0 1 0 0 3.0
6 6 Bobby Tubbs 3 0 0 0 3 0 0 1.0
7 7 Tori Urbas 3 0 0 0 27 0 0 3.0
9 9 Jennifer Bosques 3 0 0 0 7 0 0 0.0
12 12 Kayla Mendoza 3 0 0 0 5 0 0 0.0
15 15 Bryce Kollar 3 0 0 0 4 0 0 1.0
5 5 Annaliz Mejia 3 0 0 0 0 0 0 0.0
10 10 Natasha Leon 3 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 2 0 0 48 0 0 9