Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

Penn St.-Abington (4-5, 0-0) -VS- Cedar Crest (4-3, 0-0)

Box Score

Penn St.-Abington logo
1
vs
Cedar Crest logo
3

Penn St.-Abington (4-5, 0-0)
-VS-
Cedar Crest (4-3, 0-0)

Team Score By Period
Team 1 2 3 4
Penn St.-Abington PENN ST. 25 11 19 20
Winner Cedar Crest CEDAR CR 23 25 25 25
Date:
9/11/2021
Time:
2:00 PM
Site:
Allentown, PA ()
Attendance:
100
VIEW
Match History vs Penn St.-Abington

Match Details

Game Statistics By Set
Set Penn St.-Abington Cedar Crest
K E TA % K E TA %
Set #1 10 10 53 .000 12 8 46 .087
Set #2 9 5 36 .111 3 9 31 -.194
Set #3 14 5 31 .290 8 2 21 .286
Set #4 19 8 61 .180 7 5 49 .041
Total 52 28 181 .133 30 24 147 .041
Team Statistical Comparison
Statistic Team Comparison
PENN ST. - CEDAR CR
Points
38.0
65.0
Kills
30
55
Aces
7
8
Blocks
1
2
Assists
29
47
Digs
101
123

Game Leaders

PENN ST. - Leaders
Statistic Leaders
Kills Jenny McAneney (14), Emma de Mey (9), Ruthanna McMurtrie (5)
Aces Eimile Simpkins (3), Jenny McAneney (2), Emily Turner (1)
Blocks Jenny McAneney (1.0), Gaby Shreve (0.0), Emily Turner (0.0)
Assists Haley Koch (27), Eimile Simpkins (2)
Digs Gaby Shreve (24), Haley Koch (21), Jenny McAneney (18)
CEDAR CR - Leaders
Statistic Leaders
Kills Grapsy, Ava (14), Schouppe, Kelsee (12), Cummins, Alexis (11)
Aces Hoppes, Tiffany (3), Cummins, Alexis (2), Grapsy, Ava (1)
Blocks Grapsy, Ava (1.0), Schouppe, Kelsee (1.0), Melton, Ziah (0.0)
Assists Watson, Talia (26), Grapsy, Ava (15), Hoppes, Tiffany (5)
Digs Hoppes, Tiffany (36), Grapsy, Ava (23), Cummins, Alexis (23)

Individual Statistics

Penn St.-Abington (4-5, 0-0)

PENN ST. - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gaby Shreve 4 0 0 0 0 0 0 0 0 0-0 0 0 0 24 0 2 0.0
6 6 Emily Turner 4 0 0 0 0 0 0 1 0 1-0 0 0 0 15 0 1 1.0
9 9 Ruthanna McMurtrie 4 5 2 17 .176 0 0 1 1 1-1 0 0 1 3 0 0 6.0
14 14 Taylor LaPage 4 1 4 12 -.250 0 0 0 0 0-0 0 0 0 1 0 1 1.0
15 15 MacKenzie Pugh 4 1 3 9 -.222 0 0 0 0 0-0 0 0 2 4 0 0 1.0
17 17 Eimile Simpkins 4 0 0 0 0 2 0 3 1 3-1 0 0 0 0 2 0 3.0
19 19 Haley Koch 4 0 3 8 -.375 27 0 0 0 0-0 0 0 3 21 3 0 0.0
22 22 Emma de Mey 4 9 6 39 .077 0 0 0 0 0-0 0 0 3 15 0 2 9.0
23 23 Jenny McAneney 4 14 6 53 .151 0 0 2 0 2-0 1 0 1 18 0 4 17.0
TM TM Team 0 0 -
Totals 30 24 138 .043 29 0 7 2 7-2 1 0 10 101 5 10 38
PENN ST. - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gaby Shreve 4 0 0 0 24 0 2 0.0
6 6 Emily Turner 4 0 0 0 15 0 1 1.0
9 9 Ruthanna McMurtrie 4 0 0 1 3 0 0 6.0
14 14 Taylor LaPage 4 0 0 0 1 0 1 1.0
15 15 MacKenzie Pugh 4 0 0 2 4 0 0 1.0
17 17 Eimile Simpkins 4 0 0 0 0 2 0 3.0
19 19 Haley Koch 4 0 0 3 21 3 0 0.0
22 22 Emma de Mey 4 0 0 3 15 0 2 9.0
23 23 Jenny McAneney 4 1 0 1 18 0 4 17.0
TM TM Team 0
Totals 1 0 10 101 5 10 38

Cedar Crest (4-3, 0-0)

CEDAR CR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Melton, Ziah 4 8 2 16 .375 0 0 0 0 0-0 0 0 0 4 0 0 8.0
6 6 Hoppes, Tiffany 4 0 1 7 -.143 5 0 3 1 3-1 0 0 0 36 0 0 3.0
8 8 Grapsy, Ava 4 14 3 40 .275 15 0 1 0 1-0 1 0 0 23 0 0 16.0
11 11 Sanchez-Castro, Rebekka 4 6 3 38 .079 0 0 0 0 0-0 0 0 0 21 0 0 6.0
12 12 Watson, Talia 4 0 0 0 0 26 0 1 2 1-2 0 0 0 8 0 0 1.0
13 13 Johnson, Akashia 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Cummins, Alexis 4 11 7 38 .105 1 0 2 1 2-1 0 0 0 23 0 0 13.0
22 22 Schouppe, Kelsee 4 12 5 31 .226 0 0 1 1 1-1 1 0 0 8 0 0 14.0
23 23 Rhoden, Aliyah 4 4 1 19 .158 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM Team 0 0 -
Totals 55 22 189 .175 47 0 8 5 8-5 2 0 0 123 0 0 65
CEDAR CR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Melton, Ziah 4 0 0 0 4 0 0 8.0
6 6 Hoppes, Tiffany 4 0 0 0 36 0 0 3.0
8 8 Grapsy, Ava 4 1 0 0 23 0 0 16.0
11 11 Sanchez-Castro, Rebekka 4 0 0 0 21 0 0 6.0
12 12 Watson, Talia 4 0 0 0 8 0 0 1.0
13 13 Johnson, Akashia 4 0 0 0 0 0 0 0.0
14 14 Cummins, Alexis 4 0 0 0 23 0 0 13.0
22 22 Schouppe, Kelsee 4 1 0 0 8 0 0 14.0
23 23 Rhoden, Aliyah 4 0 0 0 0 0 0 4.0
TM TM Team 0
Totals 2 0 0 123 0 0 65