Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

Rutgers-Camden (1-0) -VS- Cedar Crest College (1-1)

Box Score

Rutgers-Camden logo
3
vs
Cedar Crest College logo
1

Rutgers-Camden (1-0)
-VS-
Cedar Crest College (1-1)

Team Score By Period
Team 1 2 3 4
Winner Rutgers-Camden RUC 25 25 24 25
Cedar Crest College CCWV 14 17 26 14
Date:
8/31/2012
Time:
5:00 PM
Site:
Gettysburg, PA (Bream Gymnasium)
Attendance:
20
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set Rutgers-Camden Cedar Crest College
K E TA % K E TA %
Set #1 13 2 30 .367 4 3 15 .067
Set #2 11 3 31 .258 4 3 11 .091
Set #3 9 5 31 .129 10 2 23 .348
Set #4 12 1 32 .344 7 4 21 .143
Total 45 11 124 .274 25 12 70 .186
Team Statistical Comparison
Statistic Team Comparison
RUC - CCWV
Points
74.0
34.5
Kills
45
25
Aces
17
8
Blocks
12
1
Assists
41
25
Digs
63
38

Game Leaders

RUC - Leaders
Statistic Leaders
Kills Olivia Rowland (13), Kristin Koloski (10), Morgan Halbruner (10)
Aces Rebecca Brown (5), Stephanie Miller (4), Michelle Dixon (2)
Blocks Kristin Koloski (4), Olivia Rowland (4), Marissa Kozlowski (4)
Assists Stephanie Miller (20), Michelle Dixon (16), Morgan Halbruner (2)
Digs Catherine Tadeja (20), Marissa Kozlowski (12), Michelle Dixon (5)

Individual Statistics

Rutgers-Camden (1-0)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michelle Dixon 4 0 0 0 0 16 0 2 1 2-1 0 0 0 5 0 0 2.0
4 4 Stephanie Miller 4 1 0 2 .500 20 0 4 1 4-1 0 0 0 5 0 0 5.0
9 9 Kristin Koloski 4 10 1 22 .409 0 0 1 1 1-1 0 4 1 1 0 0 13.0
17 17 Catherine Tadeja 4 0 0 1 .000 1 0 2 2 2-2 0 0 0 20 0 1 2.0
22 22 Olivia Rowland 4 13 3 22 .455 1 0 0 0 0-0 2 2 1 2 0 0 16.0
44 44 Morgan Halbruner 4 10 1 20 .450 2 0 0 0 0-0 0 3 1 3 0 0 11.5
7 7 Rebecca Brown 3 5 0 20 .250 0 0 5 0 5-0 0 0 0 5 0 1 10.0
10 10 Elizabeth Idler 3 2 1 9 .111 0 0 0 0 0-0 1 0 2 1 0 0 3.0
13 13 Marissa Kozlowski 3 4 5 21 -.048 1 0 2 3 2-3 3 1 0 12 0 2 9.5
6 6 Olivia Murphy 2 0 0 5 .000 0 0 1 0 1-0 0 1 0 3 0 2 1.5
18 18 Aubrey Hassan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
19 19 Sydney Allen 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 2 0 0 0.5
23 23 Danielle DeVito 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 45 11 124 .274 41 0 17 9 17-9 6 12 5 63 0 8 74
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michelle Dixon 4 0 0 0 5 0 0 2.0
4 4 Stephanie Miller 4 0 0 0 5 0 0 5.0
9 9 Kristin Koloski 4 0 4 1 1 0 0 13.0
17 17 Catherine Tadeja 4 0 0 0 20 0 1 2.0
22 22 Olivia Rowland 4 2 2 1 2 0 0 16.0
44 44 Morgan Halbruner 4 0 3 1 3 0 0 11.5
7 7 Rebecca Brown 3 0 0 0 5 0 1 10.0
10 10 Elizabeth Idler 3 1 0 2 1 0 0 3.0
13 13 Marissa Kozlowski 3 3 1 0 12 0 2 9.5
6 6 Olivia Murphy 2 0 1 0 3 0 2 1.5
18 18 Aubrey Hassan 2 0 0 0 4 0 1 0.0
19 19 Sydney Allen 1 0 1 0 2 0 0 0.5
23 23 Danielle DeVito 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 6 12 5 63 0 8 74

Cedar Crest College (1-1)

CCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Collins, Kiersten 4 1 0 8 .125 0 0 0 0 0-0 0 0 1 0 0 0 1.0
8 8 Lobien, Jessica 4 6 4 18 .111 0 0 2 0 2-0 0 0 0 4 0 1 8.0
14 14 Grady, Rebecca 4 9 2 17 .412 0 0 0 0 0-0 0 1 0 0 0 0 9.5
16 16 Clayton, Ericka 4 0 1 2 -.500 1 0 3 2 3-2 0 0 0 12 0 8 3.0
17 17 Sutton, Kamala Meena 4 4 0 6 .667 1 0 2 1 2-1 0 1 0 2 0 2 6.5
18 18 Wehry, Amber 4 4 3 15 .067 0 0 0 2 0-2 0 0 0 4 0 5 4.0
7 7 Lobien, Debra 4 0 0 0 0 23 0 1 1 1-1 0 1 0 2 0 0 1.5
9 9 Johnson, Nikole 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 14 0 1 0.0
6 6 Katsigianis, Kim 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 25 12 70 .186 25 0 8 6 8-6 0 3 1 38 0 17 34.5
CCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Collins, Kiersten 4 0 0 1 0 0 0 1.0
8 8 Lobien, Jessica 4 0 0 0 4 0 1 8.0
14 14 Grady, Rebecca 4 0 1 0 0 0 0 9.5
16 16 Clayton, Ericka 4 0 0 0 12 0 8 3.0
17 17 Sutton, Kamala Meena 4 0 1 0 2 0 2 6.5
18 18 Wehry, Amber 4 0 0 0 4 0 5 4.0
7 7 Lobien, Debra 4 0 1 0 2 0 0 1.5
9 9 Johnson, Nikole 4 0 0 0 14 0 1 0.0
6 6 Katsigianis, Kim 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 3 1 38 0 17 34.5