Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

Cedar Crest College (7-8) -VS- Penn State Berks (8-7)

Box Score

Cedar Crest College logo
0
vs
Penn State Berks logo
3

Cedar Crest College (7-8)
-VS-
Penn State Berks (8-7)

Team Score By Period
Team 1 2 3
Cedar Crest College CCWV 16 17 18
Winner Penn State Berks PSBW2012 25 25 25
Date:
9/29/2012
Time:
1 p.m.
Site:
Reading, Pa. (Beaver Comm. Center)
Attendance:
84
VIEW
Match History vs Penn State Berks

Match Details

Game Statistics By Set
Set Cedar Crest College Penn State Berks
K E TA % K E TA %
Set #1 9 6 33 .091 10 2 33 .242
Set #2 5 6 26 -.038 12 5 37 .189
Set #3 8 4 27 .148 11 2 31 .290
Total 22 16 86 .070 33 9 101 .238
Team Statistical Comparison
Statistic Team Comparison
CCWV - PSBW2012
Points
26.0
44.0
Kills
22
33
Aces
2
6
Blocks
2
5
Assists
21
32
Digs
38
54

Game Leaders

CCWV - Leaders
Statistic Leaders
Kills Lobien, Jessica (10), Grady, Rebecca (7), Wehry, Amber (3)
Aces Clayton, Ericka (2)
Blocks Lobien, Jessica (1), Grady, Rebecca (1)
Assists Lobien, Debra (19), Lobien, Jessica (1), Wehry, Amber (1)
Digs Clayton, Ericka (12), Lobien, Jessica (10), Wehry, Amber (8)
PSBW2012 - Leaders
Statistic Leaders
Kills Caitlin Scroger (7), Kayla Mosser (6), Heleanna Davison (5)
Aces Abby Musselman (2), Courtney Lucarelli (2), Cassidy Schultz (1)
Blocks Caitlin Scroger (3), Maria Pavone (2), Cassidy Schultz (2)
Assists Abby Musselman (17), Jennifer Nawa (7), Katie Sostak (3)
Digs Katie Sostak (22), Courtney Lucarelli (12), Cassidy Schultz (7)

Individual Statistics

Cedar Crest College (7-8)

CCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Collins, Kiersten 3 1 3 11 -.182 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Katsigianis, Kim 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Lobien, Debra 3 0 0 2 .000 19 0 0 1 0-1 0 0 0 5 0 0 0.0
8 8 Lobien, Jessica 3 10 5 29 .172 1 0 0 3 0-3 1 0 0 10 0 2 11.0
9 9 Johnson, Nikole 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
14 14 Grady, Rebecca 3 7 2 18 .278 0 0 0 1 0-1 1 0 0 1 0 0 8.0
16 16 Clayton, Ericka 3 0 1 3 -.333 0 0 2 2 2-2 0 0 0 12 0 2 2.0
17 17 Sutton, Kamala Meena 3 1 1 4 .000 0 0 0 2 0-2 0 0 0 1 0 0 1.0
18 18 Wehry, Amber 3 3 2 16 .063 1 0 0 0 0-0 0 0 0 8 0 3 3.0
TM TM TEAM 0 0 -
Totals 22 16 86 .070 21 0 2 9 2-9 2 0 0 38 0 8 26
CCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Collins, Kiersten 3 0 0 0 0 0 0 1.0
6 6 Katsigianis, Kim 3 0 0 0 0 0 0 0.0
7 7 Lobien, Debra 3 0 0 0 5 0 0 0.0
8 8 Lobien, Jessica 3 1 0 0 10 0 2 11.0
9 9 Johnson, Nikole 3 0 0 0 1 0 1 0.0
14 14 Grady, Rebecca 3 1 0 0 1 0 0 8.0
16 16 Clayton, Ericka 3 0 0 0 12 0 2 2.0
17 17 Sutton, Kamala Meena 3 0 0 0 1 0 0 1.0
18 18 Wehry, Amber 3 0 0 0 8 0 3 3.0
TM TM TEAM 0
Totals 2 0 0 38 0 8 26

Penn State Berks (8-7)

PSBW2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sarah Winton 3 0 0 0 0 1 0 0 1 0-1 0 0 0 4 1 0 0.0
5 5 Cassidy Schultz 3 3 1 18 .111 0 0 1 0 1-0 0 2 0 7 0 1 5.0
7 7 Rachel Sweeney 3 3 2 13 .077 1 0 0 2 0-2 0 1 0 0 0 0 3.5
10 10 Courtney Lucarelli 3 3 0 9 .333 2 0 2 0 2-0 0 0 0 12 0 0 5.0
14 14 Katie Sostak 3 0 0 0 0 3 0 0 1 0-1 0 0 0 22 0 1 0.0
1 1 Maria Pavone 2 3 1 7 .286 1 0 0 0 0-0 1 1 0 1 0 0 4.5
2 2 Abby Musselman 2 1 1 9 .000 17 0 2 0 2-0 0 0 0 6 1 0 3.0
6 6 Caitlin Scroger 2 7 0 12 .583 0 0 0 0 0-0 0 3 1 1 1 0 8.5
11 11 Kate Shimandle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Kayla Mosser 2 6 1 18 .278 0 0 0 0 0-0 0 1 0 0 0 0 6.5
16 16 Jennifer Nawa 2 2 0 2 1.000 7 0 1 1 1-1 0 0 0 1 2 0 3.0
17 17 Heleanna Davison 2 5 3 13 .154 0 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 33 9 101 .238 32 0 6 5 6-5 1 8 1 54 5 2 44
PSBW2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sarah Winton 3 0 0 0 4 1 0 0.0
5 5 Cassidy Schultz 3 0 2 0 7 0 1 5.0
7 7 Rachel Sweeney 3 0 1 0 0 0 0 3.5
10 10 Courtney Lucarelli 3 0 0 0 12 0 0 5.0
14 14 Katie Sostak 3 0 0 0 22 0 1 0.0
1 1 Maria Pavone 2 1 1 0 1 0 0 4.5
2 2 Abby Musselman 2 0 0 0 6 1 0 3.0
6 6 Caitlin Scroger 2 0 3 1 1 1 0 8.5
11 11 Kate Shimandle 2 0 0 0 0 0 0 0.0
12 12 Kayla Mosser 2 0 1 0 0 0 0 6.5
16 16 Jennifer Nawa 2 0 0 0 1 2 0 3.0
17 17 Heleanna Davison 2 0 0 0 0 0 0 5.0
TM TM TEAM 0
Totals 1 8 1 54 5 2 44