Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

2018 Volleyball Cumulative Statistics

Team (18-8, 7-3)

Overall Team Statistics
Statistic Cedar Crest College Opponents
Attack
Kills 1007 786
Errors 496 486
Attempts 3158 3053
Percent .162 .098
Kills Per Set 10.5 8.2
Set
Assists 880 738
Assists Per Set 9.2 7.7
Ball Handling Errors 27 54
Serve
Aces 255 147
Errors 211 185
Aces Per Set 2.7 1.5
Receptions
Errors 157 229
Errors Per Set 1.6 2.4
Defense
Digs 1688 1647
Digs Per Set 17.6 17.2
Blocking
Solo 55 42
Assists 106 106
Errors 20 20
Blocks 108.0 95.0
Blocks Per Set 1.1 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Mcgowan, Maddy 23 12 2 2.0 0.09 0 0.00 1 1 -1.000 1 0.04 2 0.09 2  
4 Rivera, Britney 83 25 13 156.5 1.89 138 1.66 57 401 .202 6 0.07 15 0.18 11
5 Crowder, Devyn 80 23 16 100.0 1.25 69 0.86 44 232 .108 20 0.25 26 0.33 36
6 Hoppes, Tiffany 95 26 10 65.0 0.68 10 0.11 15 129 -.039 44 0.46 55 0.58 26
7 Flatt, Madison 93 25 8 90.5 0.97 57 0.61 34 205 .112 323 3.47 17 0.18 14
8 Elrod, Kailey 82 23 21 189.5 2.31 155 1.89 90 562 .116 18 0.22 31 0.38 32
9 Watson, Talia 96 26 21 42.5 0.44 10 0.10 11 64 -.016 437 4.55 31 0.32 19
10 Podgurski, Elyse 93 26 21 114.0 1.23 93 1.00 67 357 .073 6 0.06 0 0.00 0
13 Dela Cruz, Mekayla 20 8 6 27.5 1.38 24 1.20 15 65 .138 0 0.00 1 0.05 1
16 Hill, Nicole 95 26 25 366.5 3.86 274 2.88 94 641 .281 10 0.11 40 0.42 38
17 Mohney, Jannelle 16 10 0 13.0 0.81 2 0.13 10 29 -.276 0 0.00 11 0.69 4
21 Davis, Lindsey 61 17 17 202.0 3.31 174 2.85 57 470 .249 15 0.25 26 0.43 27
22 Shirey, Taylor 13 9 0 1.0 0.08 1 0.08 1 2 .000 0 0.00 0 0.00 1
Total 96 26 1,370.0 14.27 1007 10.49 496 3158 .162 880 9.17 255 2.66 211
Opponents 96 26 1,028.0 10.71 786 8.19 486 3053 .098 738 7.69 147 1.53 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Mcgowan, Maddy 23 36 1.57 2 15 .867 0.09 0 0 0 0.00 0 0  
4 Rivera, Britney 83 147 1.77 30 60 .500 0.36 1 5 4.0 0.05 1 0
5 Crowder, Devyn 80 134 1.68 19 37 .486 0.24 1 8 6.0 0.08 4 1
6 Hoppes, Tiffany 95 443 4.66 39 223 .825 0.41 0 0 0 0.00 0 2
7 Flatt, Madison 93 113 1.22 1 0 .000 0.01 4 25 24.0 0.26 2 7
8 Elrod, Kailey 82 252 3.07 27 87 .690 0.33 1 5 5.0 0.06 0 0
9 Watson, Talia 96 176 1.83 0 2 1.000 0.00 0 3 3.0 0.03 0 14
10 Podgurski, Elyse 93 44 0.47 1 2 .500 0.01 12 18 24.0 0.26 2 0
13 Dela Cruz, Mekayla 20 2 0.10 0 0 .000 0.00 1 3 4.0 0.20 0 0
16 Hill, Nicole 95 89 0.94 1 12 .917 0.01 35 35 69.0 0.73 8 3
17 Mohney, Jannelle 16 4 0.25 2 5 .600 0.13 0 0 0 0.00 0 0
21 Davis, Lindsey 61 230 3.77 19 113 .832 0.31 0 4 3.0 0.05 3 0
22 Shirey, Taylor 13 18 1.38 1 6 .833 0.08 0 0 0 0.00 0 0
Total 96 1688 17.58 151 563 .732 1.57 55 106 108.0 1.13 20 27
Opponents 96 1647 17.16 229 731 .687 2.39 42 106 95.0 0.99 20 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Mcgowan, Maddy 7 4 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 1  
4 Rivera, Britney 30 9 5 58.5 1.95 49 1.63 22 176 .153 3 0.10 9 0.30 5
5 Crowder, Devyn 22 7 5 29.5 1.34 23 1.05 9 71 .197 12 0.55 6 0.27 13
6 Hoppes, Tiffany 34 9 5 32.0 0.94 1 0.03 6 52 -.096 15 0.44 31 0.91 12
7 Flatt, Madison 31 8 2 35.0 1.13 26 0.84 21 99 .051 101 3.26 4 0.13 2
8 Elrod, Kailey 25 7 7 54.0 2.16 41 1.64 27 164 .085 7 0.28 12 0.48 9
9 Watson, Talia 34 9 9 16.0 0.47 5 0.15 5 27 .000 145 4.26 10 0.29 7
10 Podgurski, Elyse 34 9 8 42.5 1.25 31 0.91 32 140 -.007 3 0.09 0 0.00 0
13 Dela Cruz, Mekayla 7 4 3 5.5 0.79 5 0.71 6 16 -.063 0 0.00 0 0.00 1
16 Hill, Nicole 34 9 9 117.5 3.46 92 2.71 35 243 .235 3 0.09 14 0.41 10
17 Mohney, Jannelle 5 3 0 4.0 0.80 1 0.20 3 8 -.250 0 0.00 3 0.60 1
21 Davis, Lindsey 24 6 6 78.5 3.27 64 2.67 18 181 .254 7 0.29 14 0.58 8
22 Shirey, Taylor 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 34 9 474.0 13.94 338 9.94 184 1177 .131 297 8.74 104 3.06 69
Opponents 34 9 370.0 10.88 268 7.88 214 1144 .047 245 7.21 57 1.68 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Mcgowan, Maddy 7 7 1.00 1 10 .900 0.14 0 0 0 0.00 0 0  
4 Rivera, Britney 30 55 1.83 14 28 .500 0.47 0 1 1.0 0.03 0 0
5 Crowder, Devyn 22 66 3.00 6 7 .143 0.27 0 1 1.0 0.05 0 0
6 Hoppes, Tiffany 34 176 5.18 14 119 .882 0.41 0 0 0 0.00 0 0
7 Flatt, Madison 31 34 1.10 0 0 .000 0.00 1 8 6.0 0.19 1 3
8 Elrod, Kailey 25 77 3.08 6 30 .800 0.24 0 2 1.0 0.04 0 0
9 Watson, Talia 34 56 1.65 0 1 1.000 0.00 0 2 2.0 0.06 0 6
10 Podgurski, Elyse 34 14 0.41 0 2 1.000 0.00 9 5 11.0 0.32 1 0
13 Dela Cruz, Mekayla 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
16 Hill, Nicole 34 33 0.97 1 8 .875 0.03 6 11 17.0 0.50 2 3
17 Mohney, Jannelle 5 2 0.40 1 2 .500 0.20 0 0 0 0.00 0 0
21 Davis, Lindsey 24 87 3.63 3 69 .957 0.13 0 1 0 0.00 1 0
22 Shirey, Taylor 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 34 608 17.88 51 277 .816 1.50 16 32 32.0 0.94 5 12
Opponents 34 572 16.82 104 380 .726 3.06 17 56 45.0 1.32 6 22

Match-By-Match

Cedar Crest College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs King's (PA) L 4 35 32 148 .020 31 3 5 7 56 3 6 2 6.0 1 44.0
8/31/2018 at PSAW W 3 27 17 92 .109 17 10 8 3 51 3 6 0 6.0 0 43.0
9/06/2018 Staten Island W 3 45 24 124 .169 44 7 15 4 59 1 0 0 1.0 0 53.0
9/08/2018 Old Westbury W 3 32 10 85 .259 29 18 6 1 30 1 0 1 1.0 1 51.0
9/08/2018 Immaculata W 4 39 22 157 .108 36 12 13 14 87 4 8 0 8.0 0 59.0
9/12/2018 Valley Forge W 3 39 10 93 .312 35 14 8 2 47 0 2 0 1.0 1 54.0
9/15/2018 at Albright L 4 33 28 153 .033 29 8 15 4 76 3 6 4 6.0 0 47.0
9/20/2018 at Delaware Valley W 3 29 18 107 .103 28 9 6 3 58 1 6 0 4.0 1 42.0
9/22/2018 at William Paterson L 5 65 19 177 .260 58 8 14 9 75 3 10 3 8.0 2 81.0
9/22/2018 at John Jay W 4 42 12 119 .252 40 10 15 6 58 1 0 2 1.0 1 53.0
9/26/2018 Wilson W 3 31 16 109 .138 26 11 5 6 63 1 0 1 1.0 2 43.0
9/29/2018 at Bryn Athyn W 4 56 28 169 .166 49 14 11 9 88 1 2 0 2.0 3 72.0
10/04/2018 Cairn W 3 30 11 93 .204 30 11 9 1 57 2 6 0 5.0 1 46.0
10/06/2018 vs Moravian College L 4 50 16 0 0 44 4 4 0 70 7 0 0 7.0 0 61.0
10/06/2018 vs Penn State Wilkes Ba W 3 35 8 0 0 29 15 2 0 20 0 0 0 0.0 0 50.0
10/07/2018 vs PRATT W 5 52 22 124 .242 38 11 6 17 54 5 4 1 7.0 2 70.0
10/07/2018 at Penn St. Brandywine W 3 37 19 124 .145 33 11 4 6 73 2 0 1 2.0 2 50.0
10/11/2018 at Rosemont W 3 43 18 97 .258 41 11 7 5 38 1 0 0 1.0 0 55.0
10/13/2018 Mt. Aloysius L 4 40 21 163 .117 32 6 5 8 83 3 12 0 9.0 1 55.0
10/16/2018 at Keystone L 4 34 21 150 .087 33 3 10 9 94 4 6 1 7.0 1 44.0
10/20/2018 vs Christendom W 4 43 21 208 .106 38 4 7 7 128 0 8 0 4.0 2 51.0
10/21/2018 at Notre Dame (Md.) L 5 28 20 153 .052 17 10 4 13 77 0 8 1 4.0 2 42.0
10/23/2018 Clarks Summit University W 4 40 28 154 .078 36 15 7 6 64 1 6 1 4.0 0 59.0
10/27/2018 Centenary (NJ) W 3 28 11 69 .246 23 19 3 1 36 1 0 0 1.0 1 48.0
10/30/2018 Clarks Summit University W 5 48 31 183 .093 42 10 13 7 91 5 4 1 7.0 2 65.0
11/01/2018 at Keystone L 3 26 13 107 .121 22 1 9 9 55 2 6 1 5.0 1 32.0
Cedar Crest College 96 1007 496 3158 .162 880 255 211 157 1688 55 106 20 108.0 27 1,370.0
Opponents 96 786 486 3053 .098 738 147 185 229 1647 42 106 20 95.0 54 1,028.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.49
Assists Per Set 9.17
Service Aces Per Set 2.66
Reception Errors Per Set 1.64
Digs Per Set 17.58
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.28
Points Per Set 14.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs King's (PA) W 4 48 24 136 .176 46 7 7 3 73 0 6 1 3.0 2 58.0
8/31/2018 PSAW L 3 19 20 90 -.011 19 3 10 10 46 1 4 0 3.0 0 25.0
9/06/2018 at Staten Island L 3 15 12 87 .034 15 4 4 7 51 2 2 1 3.0 0 22.0
9/08/2018 at Old Westbury L 3 16 10 57 .105 16 1 5 18 41 2 0 2 2.0 1 19.0
9/08/2018 at Immaculata L 4 29 20 140 .064 28 14 14 12 91 4 2 0 5.0 3 48.0
9/12/2018 at Valley Forge L 3 14 12 77 .026 14 2 3 14 42 0 0 0 0.0 3 16.0
9/15/2018 Albright W 4 38 28 151 .066 32 4 11 8 89 1 2 2 2.0 1 44.0
9/20/2018 Delaware Valley L 3 19 24 108 -.046 17 3 7 9 54 0 2 0 1.0 1 23.0
9/22/2018 William Paterson W 5 58 19 172 .227 53 9 3 8 81 0 12 6 6.0 1 73.0
9/22/2018 John Jay L 4 43 20 128 .180 41 6 13 10 56 1 4 0 3.0 8 52.0
9/26/2018 at Wilson L 3 14 18 99 -.040 14 6 6 11 58 0 10 1 5.0 1 25.0
9/29/2018 Bryn Athyn L 4 39 17 161 .137 35 9 11 14 71 1 8 2 5.0 3 53.0
10/04/2018 at Cairn L 3 11 22 92 -.120 10 1 3 11 46 0 2 0 1.0 4 13.0
10/06/2018 vs Moravian College W 4 63 12 177 .288 63 7 6 4 114 4 4 1 6.0 4 76.0
10/06/2018 vs Penn State Wilkes Ba L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2018 vs PRATT L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2018 Penn St. Brandywine L 3 24 17 118 .059 23 6 5 11 66 2 0 0 2.0 2 32.0
10/11/2018 Rosemont L 3 21 14 74 .095 20 5 3 11 31 2 2 0 3.0 0 29.0
10/13/2018 at Mt. Aloysius W 4 52 17 161 .217 50 8 9 6 96 4 4 0 6.0 1 66.0
10/16/2018 Keystone W 4 46 28 177 .102 43 9 15 3 85 1 6 0 4.0 2 59.0
10/20/2018 vs Christendom L 4 41 17 186 .129 38 7 13 4 115 4 4 1 6.0 3 54.0
10/21/2018 Notre Dame (Md.) W 5 56 44 177 .068 48 13 10 10 83 4 6 2 7.0 5 76.0
10/23/2018 at Clarks Summit University L 4 38 28 138 .072 34 6 4 15 75 2 4 0 4.0 2 48.0
10/27/2018 at Centenary (NJ) L 3 7 10 55 -.055 6 1 8 19 29 2 4 0 4.0 2 12.0
10/30/2018 at Clarks Summit University L 5 36 33 171 .018 35 7 2 10 94 5 14 1 12.0 3 55.0
11/01/2018 Keystone W 3 39 20 121 .157 38 9 13 1 60 0 4 0 2.0 2 50.0
Opponents 96 786 486 3053 .098 738 147 185 229 1647 42 106 20 95.0 54 1,028.0
Cedar Crest College 96 1007 496 3158 .162 880 255 211 157 1688 55 106 20 108.0 27 1,370.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 8.19
Assists Per Set 7.69
Service Aces Per Set 1.53
Reception Errors Per Set 2.39
Digs Per Set 17.16
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.56
Points Per Set 10.71

Leaders

Team Leaders: Kills
Player High
Kills
Hill, Nicole 274
Davis, Lindsey 174
Elrod, Kailey 155
Rivera, Britney 138
Podgurski, Elyse 93
Team Leaders: Assists
Player High
Assists
Watson, Talia 437
Flatt, Madison 323
Hoppes, Tiffany 44
Crowder, Devyn 20
Elrod, Kailey 18
Team Leaders: Service Aces
Player High
Service Aces
Hoppes, Tiffany 55
Hill, Nicole 40
Elrod, Kailey 31
Watson, Talia 31
Crowder, Devyn 26
Team Leaders: Digs
Player High
Digs
Hoppes, Tiffany 443
Elrod, Kailey 252
Davis, Lindsey 230
Watson, Talia 176
Rivera, Britney 147
Team Leaders: Blocks
Player High
Blocks
Hill, Nicole 69.0
Flatt, Madison 24.0
Podgurski, Elyse 24.0
Crowder, Devyn 6.0
Elrod, Kailey 5.0