Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Kline, Alexis 12 Kline, Alexis .448 1.236 39-39 105 29 47 9 5 2 36 72 .686 24 0 6 0 .550 0 0 4-4
7 Hasert, Natalie 7 Hasert, Natalie .352 .883 38-37 128 36 45 5 6 0 15 62 .484 7 3 6 0 .399 0 0 13-15
22 Mastillo, Kylie 22 Mastillo, Kylie .346 .988 38-38 107 26 37 7 5 2 33 60 .561 11 5 28 1 .427 1 1 9-9
18 Ferraro, Laney 18 Ferraro, Laney .258 .875 38-38 97 29 25 9 4 1 20 45 .464 18 8 29 0 .411 1 0 6-6
6 Mullen, Alex 6 Mullen, Alex .241 .619 30-30 83 15 20 0 2 0 12 24 .289 8 4 10 0 .330 2 3 13-13
2 Faw, Taylor 2 Faw, Taylor .241 .694 30-26 58 10 14 4 0 0 9 18 .310 9 5 18 1 .384 1 2 0-0
15 Nadasi , Madison 15 Nadasi , Madison .210 .545 35-34 100 14 21 2 3 0 12 29 .290 7 0 16 0 .255 3 0 3-3
16 Gronkowski, Kate 16 Gronkowski, Kate .152 .488 38-30 92 25 14 1 1 1 13 20 .217 14 1 30 0 .271 0 0 12-12
5 Adams, Abby 5 Adams, Abby .288 .718 22-18 59 12 17 2 2 0 15 23 .390 4 0 7 0 .328 1 2 2-2
13 Pickard, Mackenzie 13 Pickard, Mackenzie .286 .730 6-2 7 4 2 0 0 0 1 2 .286 2 0 3 0 .444 0 0 0-0
10 Armbruster, Jane 10 Armbruster, Jane .269 .810 20-9 26 10 7 0 2 0 7 11 .423 5 0 9 0 .387 0 1 1-2
24 Lawrence, Taylor 24 Lawrence, Taylor .235 .644 8-6 17 3 4 1 0 0 1 5 .294 3 0 5 0 .350 0 0 0-0
9 Trentler, Brooke 9 Trentler, Brooke .231 .658 26-26 65 8 15 2 1 1 13 22 .338 7 2 12 0 .320 1 2 0-0
20 Christopher , Emily 20 Christopher , Emily .213 .670 18-18 47 9 10 3 1 0 9 15 .319 8 2 18 0 .351 0 1 0-0
25 Aquila, BB 25 Aquila, BB .000 .500 13-4 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
21 Gray, Erin 21 Gray, Erin .000 1.000 24-20 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .280 .787 39-39 992 230 278 45 32 7 196 408 .411 129 30 197 2 .376 10 12 63-66
Opponents .366 .896 39-39 1084 253 397 55 18 9 221 515 .475 97 14 107 9 .421 13 14 78-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Acevedo, Alexis 1Acevedo, Alexis 4.81 1.92 6-10 24-15 10 1-0 0 100.1 158 99 69 35 46 20 7 5 464 .341 21 9 0 5 7
21 Gray, Erin 21Gray, Erin 6.13 2.29 8-11 23-20 9 0-0 0 107.1 200 127 94 46 42 31 8 3 509 .393 16 4 0 7 7
25 Aquila, BB 25Aquila, BB 4.04 2.12 3-1 11-4 3 2-0 0 26.0 39 26 15 16 19 4 3 1 111 .351 6 1 0 1 0
Totals 5.33 2.12 17-22 58-39 22 3 0 233.2 397 252 178 97 107 55 18 9 1084 .366 43 14 0 13 14
Opponents 4.67 1.73 22-17 65-39 21 7 0 235.1 278 230 157 129 197 45 32 7 992 .280 37 30 0 10 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Trentler, Brooke 9 Trentler, Brooke 82 73 9 0 1.000 0 49 4 9 0
13 Pickard, Mackenzie 13 Pickard, Mackenzie 9 9 0 0 1.000 0 0 0 0 0
25 Aquila, BB 25 Aquila, BB 7 2 5 0 1.000 3 6 2 0 0
15 Nadasi , Madison 15 Nadasi , Madison 52 44 7 1 .981 0 29 6 9 0
20 Christopher , Emily 20 Christopher , Emily 107 101 2 4 .963 7 0 0 0 0
12 Kline, Alexis 12 Kline, Alexis 171 62 102 7 .959 11 0 0 0 0
6 Mullen, Alex 6 Mullen, Alex 41 36 3 2 .951 0 0 0 0 0
7 Hasert, Natalie 7 Hasert, Natalie 41 39 0 2 .951 1 0 0 0 0
1 Acevedo, Alexis 1 Acevedo, Alexis 29 7 20 2 .931 2 22 2 0 0
18 Ferraro, Laney 18 Ferraro, Laney 181 137 30 14 .923 9 0 0 0 0
22 Mastillo, Kylie 22 Mastillo, Kylie 89 74 8 7 .921 1 0 0 0 0
5 Adams, Abby 5 Adams, Abby 49 24 21 4 .918 0 0 0 0 0
2 Faw, Taylor 2 Faw, Taylor 71 32 32 7 .901 0 0 0 0 0
10 Armbruster, Jane 10 Armbruster, Jane 9 8 0 1 .889 0 0 0 0 0
16 Gronkowski, Kate 16 Gronkowski, Kate 88 46 32 10 .886 4 0 0 0 0
21 Gray, Erin 21 Gray, Erin 24 4 17 3 .875 0 50 7 0 0
24 Lawrence, Taylor 24 Lawrence, Taylor 8 3 2 3 .625 0 0 0 0 0
Totals 1058 701 290 67 .937 21 156 21 18 0
Opponents 985 706 219 60 .939 8 126 6 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Christopher , Emily 20Christopher , Emily .500 1.000 1-1 4 2 2 0 0 0 2 2 .500 0 0 1 0 .500 0 0 0-0
12 Kline, Alexis 12Kline, Alexis .452 1.351 16-16 42 13 19 1 3 2 13 32 .762 14 0 5 0 .589 0 0 3-3
7 Hasert, Natalie 7Hasert, Natalie .375 .953 15-15 56 18 21 1 4 0 4 30 .536 3 1 2 0 .417 0 0 7-7
22 Mastillo, Kylie 22Mastillo, Kylie .348 .958 16-16 46 12 16 3 3 0 14 25 .543 4 2 14 0 .415 1 1 5-5
2 Faw, Taylor 2Faw, Taylor .286 .810 12-12 28 4 8 3 0 0 5 11 .393 4 3 9 0 .417 1 1 0-0
18 Ferraro, Laney 18Ferraro, Laney .283 .984 16-16 46 11 13 5 2 1 10 25 .543 8 5 14 0 .441 0 0 3-3
5 Adams, Abby 5Adams, Abby .269 .567 8-8 26 3 7 1 0 0 6 8 .308 0 0 1 0 .259 1 2 2-2
6 Mullen, Alex 6Mullen, Alex .216 .581 15-15 37 6 8 0 1 0 6 10 .270 4 2 5 0 .311 2 3 8-8
15 Nadasi , Madison 15Nadasi , Madison .209 .557 14-14 43 4 9 0 2 0 2 13 .302 3 0 7 0 .255 1 0 2-2
9 Trentler, Brooke 9Trentler, Brooke .182 .666 14-14 33 3 6 2 0 1 5 11 .333 7 1 6 0 .333 1 1 0-0
16 Gronkowski, Kate 16Gronkowski, Kate .167 .527 16-15 48 14 8 1 1 0 8 11 .229 9 0 14 0 .298 0 0 7-7
10 Armbruster, Jane 10Armbruster, Jane .167 .334 9-2 6 4 1 0 0 0 0 1 .167 0 0 3 0 .167 0 1 0-0
Totals .284 .813 16-16 415 94 118 17 16 4 75 179 .431 56 14 81 0 .382 7 9 37-37
Opponents .336 .846 16-16 440 88 148 22 9 4 75 200 .455 37 6 48 4 .391 6 4 38-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Aquila, BB 25Aquila, BB 1.40 1.40 2-0 2-2 2 1-0 0 10.0 8 2 2 6 10 0 0 0 35 .229 0 1 0 0 0
21 Gray, Erin 21Gray, Erin 4.06 1.84 5-3 9-8 5 0-0 0 51.2 74 46 30 20 21 13 4 1 227 .326 6 2 0 3 2
1 Acevedo, Alexis 1Acevedo, Alexis 5.71 2.03 3-3 9-6 5 0-0 0 38.0 66 39 31 11 17 9 5 3 178 .371 11 3 0 3 2
Totals 4.42 1.86 10-6 20-16 12 1 0 99.2 148 87 63 37 48 22 9 4 440 .336 17 6 0 6 4
Opponents 4.21 1.78 6-10 21-16 11 3 0 98.0 118 94 59 56 81 17 16 4 415 .284 17 14 0 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Trentler, Brooke 9 Trentler, Brooke 44 38 6 0 1.000 0 29 2 5 0
1 Acevedo, Alexis 1 Acevedo, Alexis 5 0 5 0 1.000 0 8 1 0 0
20 Christopher , Emily 20 Christopher , Emily 4 4 0 0 1.000 0 0 0 0 0
25 Aquila, BB 25 Aquila, BB 3 1 2 0 1.000 1 3 1 0 0
13 Pickard, Mackenzie 13 Pickard, Mackenzie 1 1 0 0 1.000 0 0 0 0 0
18 Ferraro, Laney 18 Ferraro, Laney 107 100 3 4 .963 7 0 0 0 0
12 Kline, Alexis 12 Kline, Alexis 71 26 42 3 .958 6 0 0 0 0
7 Hasert, Natalie 7 Hasert, Natalie 19 18 0 1 .947 1 0 0 0 0
16 Gronkowski, Kate 16 Gronkowski, Kate 48 25 20 3 .938 2 0 0 0 0
6 Mullen, Alex 6 Mullen, Alex 13 11 1 1 .923 0 0 0 0 0
15 Nadasi , Madison 15 Nadasi , Madison 12 10 1 1 .917 0 9 1 0 0
22 Mastillo, Kylie 22 Mastillo, Kylie 45 38 3 4 .911 1 0 0 0 0
2 Faw, Taylor 2 Faw, Taylor 33 14 16 3 .909 0 0 0 0 0
5 Adams, Abby 5 Adams, Abby 28 10 14 4 .857 0 0 0 0 0
21 Gray, Erin 21 Gray, Erin 9 1 6 2 .778 0 27 1 0 0
10 Armbruster, Jane 10 Armbruster, Jane 3 2 0 1 .667 0 0 0 0 0
Totals 445 299 119 27 .939 18 76 6 5 0
Opponents 398 294 76 28 .930 1 74 0 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2025 Widener L 2-12 21 2 6 2 2 1 0 0 0 1 0 0 0 0 0 7 15 7 3 .286
2/26/2025 Widener L 1-12 29 1 6 0 0 0 0 3 0 1 0 0 0 0 0 5 21 9 0 .207
3/3/2025 vs Bay Path L 6-8 31 6 8 4 2 1 0 2 0 2 0 3 0 0 0 2 18 5 4 .258
3/3/2025 vs Mary Baldwin L 9-11 40 9 11 6 1 1 0 6 0 0 0 1 0 0 0 8 30 11 3 .275
3/4/2025 Grove City L 1-6 24 1 2 0 0 0 0 1 0 0 0 0 0 0 0 5 21 12 3 .083
3/4/2025 vs Spartanburg Methodist L 0-8 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 15 4 3 .167
3/6/2025 Albion L 0-5 22 0 1 0 0 0 0 0 0 1 0 1 0 0 0 13 21 16 4 .045
3/6/2025 vs Kenyon College L 8-9 33 8 11 7 1 1 0 3 0 3 0 2 0 1 0 10 18 8 0 .333
3/7/2025 vs Rosemont W 12-4 29 12 16 12 0 3 1 4 0 5 0 0 0 0 0 3 15 6 0 .552
3/7/2025 vs Hilbert W 15-4 25 15 11 12 5 1 0 9 0 0 0 0 0 0 1 7 15 7 1 .440
3/15/2025 John Jay L 2-8 26 2 6 2 0 0 0 5 0 3 0 2 1 1 0 9 21 6 2 .231
3/15/2025 John Jay L 3-9 26 3 6 3 2 1 0 1 0 2 0 0 0 0 0 11 21 12 3 .231
3/18/2025 Delaware Valley L 0-11 16 0 2 0 0 0 0 1 0 0 1 0 0 0 1 4 15 5 1 .125
3/18/2025 Delaware Valley L 0-9 22 0 4 0 0 0 0 2 0 1 1 0 0 0 0 4 18 5 2 .182
3/21/2025 Marywood W 6-4 26 6 9 5 4 0 0 2 0 0 0 0 1 1 0 3 21 12 3 .346
3/21/2025 Marywood W 12-2 19 12 7 12 2 1 0 8 0 0 0 1 0 0 0 5 15 5 0 .368
3/22/2025 at LEHMAN W 10-0 27 10 11 8 2 1 0 5 0 1 0 3 0 0 0 3 15 4 0 .407
3/22/2025 at LEHMAN W 14-4 24 14 9 13 2 0 2 7 0 2 0 2 0 0 0 2 15 10 0 .375
3/28/2025 at York (NY) W 24-0 30 24 13 22 2 1 0 12 0 1 0 4 0 0 0 1 15 5 0 .433
3/28/2025 at York (NY) W 16-0 32 16 15 16 1 5 0 6 0 2 0 0 0 0 0 1 15 3 0 .469
3/29/2025 Gallaudet W 7-6 33 7 12 7 4 1 0 3 0 1 0 0 2 1 0 4 27 8 2 .364
3/29/2025 Gallaudet W 16-3 22 16 9 13 0 1 1 11 0 3 0 0 0 1 0 2 15 6 0 .409
4/2/2025 at Valley Forge W 12-2 30 12 14 11 2 2 1 1 0 5 0 0 0 0 0 4 15 5 1 .467
4/2/2025 at Valley Forge W 16-4 29 16 12 12 1 4 0 6 0 0 0 1 0 1 0 1 15 8 1 .414
4/5/2025 at Lancaster Bible L 3-10 25 3 4 2 0 0 0 9 0 3 0 1 0 0 0 7 18 8 0 .160
4/5/2025 at Lancaster Bible W 9-7 33 9 8 7 1 2 0 6 0 5 0 1 1 1 0 8 24 2 4 .242
4/8/2025 Penn College L 1-9 23 1 3 0 0 1 0 1 0 2 0 0 0 0 0 7 18 11 0 .130
4/8/2025 Penn College W 5-3 24 5 7 3 0 1 0 2 0 3 0 1 1 0 0 12 21 11 2 .292
4/13/2025 at Penn St.-Harrisburg L 1-6 26 1 5 1 2 0 0 1 0 0 0 0 1 0 0 1 18 11 3 .192
4/13/2025 at Penn St.-Harrisburg L 1-12 17 1 2 1 1 0 0 0 0 1 0 0 0 0 0 4 12 7 0 .118
4/16/2025 at Penn St.-Abington L 3-9 23 3 6 3 1 1 0 2 0 3 0 0 3 1 0 7 18 6 5 .261
4/16/2025 at Penn St.-Abington W 4-2 32 4 10 3 2 2 0 3 0 3 0 0 1 1 0 4 21 8 1 .313
4/19/2025 at Notre Dame (Md.) L 0-8 18 0 4 0 3 0 0 0 0 1 0 2 0 0 0 0 14 7 2 .222
4/19/2025 at Notre Dame (Md.) W 5-4 33 5 10 4 1 0 1 4 0 3 0 1 0 1 0 3 21 5 4 .303
4/24/2025 Cairn W 3-1 23 3 4 2 0 0 1 1 0 1 0 3 0 0 0 5 21 9 1 .174
4/27/2025 Wilson L 0-9 19 0 0 0 0 0 0 2 0 2 0 0 0 0 0 9 18 13 4 .000
4/27/2025 Wilson L 0-11 21 0 4 0 0 0 0 0 0 1 0 1 1 0 0 5 18 8 0 .190
5/2/2025 at Penn St.-Harrisburg L 2-10 21 2 2 2 0 0 0 0 0 1 1 0 0 0 0 3 15 2 3 .095
5/2/2025 at Penn St.-Harrisburg L 1-11 20 1 5 1 1 0 0 0 0 0 0 0 0 0 0 3 12 3 2 .250
Total 230-253 992 230 278 196 45 32 7 129 0 63 3 30 12 10 2 197 701 290 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2025 Widener L 2-12 5.0 11 12 7 3 2 2 2 1 1 0 2 0 0 1 0 9.80
2/26/2025 Widener L 1-12 7.0 18 12 10 4 0 4 1 0 3 0 1 0 0 2 0 10.00
3/3/2025 vs Bay Path L 6-8 6.0 7 8 1 4 7 1 0 0 3 0 1 0 0 3 0 1.17
3/3/2025 vs Mary Baldwin L 9-11 10.0 22 11 8 1 4 2 0 0 1 0 0 0 0 4 0 5.60
3/4/2025 Grove City L 1-6 7.0 10 6 3 5 1 2 0 0 1 0 0 0 0 5 0 3.00
3/4/2025 vs Spartanburg Methodist L 0-8 5.0 11 8 4 0 0 0 0 1 2 0 0 0 0 6 0 5.60
3/6/2025 Albion L 0-5 7.0 9 5 1 1 0 1 1 0 1 0 1 0 0 7 0 1.00
3/6/2025 vs Kenyon College L 8-9 6.0 17 9 9 1 2 2 0 0 2 0 1 0 0 8 0 10.50
3/7/2025 vs Rosemont W 12-4 5.0 6 4 4 2 4 2 0 0 1 0 1 0 1 8 0 5.60
3/7/2025 vs Hilbert W 15-4 5.0 7 4 3 1 6 1 0 0 1 0 0 0 2 8 0 4.20
3/15/2025 John Jay L 2-8 7.0 10 8 6 3 1 2 0 1 0 0 0 0 2 9 0 6.00
3/15/2025 John Jay L 3-9 7.0 11 9 6 4 2 2 0 0 1 0 0 0 2 10 0 6.00
3/18/2025 Delaware Valley L 0-11 5.0 13 11 10 4 0 0 0 0 1 0 0 0 2 11 0 14.00
3/18/2025 Delaware Valley L 0-9 6.0 16 9 5 3 4 0 1 0 0 0 0 0 2 12 0 5.83
3/21/2025 Marywood W 6-4 7.0 13 4 4 3 2 1 0 0 0 0 0 0 3 12 0 4.00
3/21/2025 Marywood W 12-2 5.0 10 2 2 1 2 1 1 0 0 0 0 0 4 12 0 2.80
3/22/2025 at LEHMAN W 10-0 5.0 5 0 0 0 6 0 0 0 0 0 1 0 5 12 0 0.00
3/22/2025 at LEHMAN W 14-4 5.0 6 4 4 5 4 0 0 0 2 0 0 0 6 12 0 5.60
3/28/2025 at York (NY) W 24-0 5.0 0 0 0 2 6 0 0 0 0 0 0 0 7 12 0 0.00
3/28/2025 at York (NY) W 16-0 5.0 3 0 0 1 9 0 0 0 1 0 0 0 8 12 0 0.00
3/29/2025 Gallaudet W 7-6 9.0 11 6 2 2 6 3 1 0 0 0 0 0 9 12 0 1.56
3/29/2025 Gallaudet W 16-3 5.0 7 3 2 0 5 0 2 1 1 0 1 0 10 12 0 2.80
4/2/2025 at Valley Forge W 12-2 5.0 3 2 2 6 4 0 0 0 0 0 0 0 11 12 0 2.80
4/2/2025 at Valley Forge W 16-4 5.0 7 4 4 3 5 3 0 0 1 0 0 0 12 12 0 5.60
4/5/2025 at Lancaster Bible L 3-10 6.0 19 10 10 0 5 2 3 1 0 0 1 0 12 13 0 11.67
4/5/2025 at Lancaster Bible W 9-7 8.0 7 7 2 7 4 1 2 0 1 0 0 0 13 13 0 1.75
4/8/2025 Penn College L 1-9 6.0 15 9 9 2 2 1 0 1 0 0 0 0 13 14 0 10.50
4/8/2025 Penn College W 5-3 7.0 5 3 2 2 0 3 0 0 0 0 0 0 14 14 0 2.00
4/13/2025 at Penn St.-Harrisburg L 1-6 6.0 10 6 1 4 1 1 1 0 0 0 0 0 14 15 0 1.17
4/13/2025 at Penn St.-Harrisburg L 1-12 4.0 14 12 12 4 1 3 2 2 1 0 1 0 14 16 0 21.00
4/16/2025 at Penn St.-Abington L 3-9 6.0 11 8 6 2 5 2 0 0 6 0 0 0 14 17 0 7.00
4/16/2025 at Penn St.-Abington W 4-2 7.0 3 2 2 2 1 2 0 0 2 0 0 0 15 17 0 2.00
4/19/2025 at Notre Dame (Md.) L 0-8 4.2 13 8 5 2 0 1 0 0 1 0 1 0 15 18 0 7.50
4/19/2025 at Notre Dame (Md.) W 5-4 7.0 8 4 0 2 1 0 0 0 2 0 1 0 16 18 0 0.00
4/24/2025 Cairn W 3-1 7.0 7 1 0 1 3 2 0 0 0 0 0 0 17 18 0 0.00
4/27/2025 Wilson L 0-9 6.0 12 9 6 3 0 0 1 0 2 0 1 0 17 19 0 7.00
4/27/2025 Wilson L 0-11 6.0 15 11 11 3 1 2 0 1 1 0 0 0 17 20 0 12.83
5/2/2025 at Penn St.-Harrisburg L 2-10 5.0 10 10 8 2 1 3 0 0 2 0 0 0 17 21 0 11.20
5/2/2025 at Penn St.-Harrisburg L 1-11 4.0 15 11 7 2 0 3 0 0 2 0 0 0 17 22 0 12.25
Total 230-253 233.2 397 252 178 97 107 55 18 9 43 0 14 0 17 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Mary Baldwin (3/3/2025)
RUNS SCORED 24 York (NY) (3/28/2025)
HITS 16 Rosemont (3/7/2025)
RBIS 22 York (NY) (3/28/2025)
DOUBLES 5 Hilbert (3/7/2025)
TRIPLES 5 York (NY) (3/28/2025)
HOME RUNS 2 LEHMAN (3/22/2025)
WALKS 12 York (NY) (3/28/2025)
STRIKEOUTS 13 Albion (3/6/2025)
SAC HITS 3 Penn St.-Abington (4/16/2025)
SAC FLIES 1 John Jay (3/15/2025); Marywood (3/21/2025); Gallaudet (3/29/2025); Gallaudet (3/29/2025); Kenyon College (3/6/2025)
STOLEN BASES 5 Rosemont (3/7/2025); Valley Forge (4/2/2025); Lancaster Bible (4/5/2025)
HIT BY PITCH 4 York (NY) (3/28/2025)
CAUGHT STEALING 1 Delaware Valley (3/18/2025); Delaware Valley (3/18/2025); Penn St.-Harrisburg (5/2/2025)
HIT INTO DP 2 Mary Baldwin (3/3/2025); Hilbert (3/7/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Mary Baldwin (3/3/2025)
RUNS ALLOWED 12 Widener (2/26/2025); Widener (2/26/2025); Penn St.-Harrisburg (4/13/2025)
EARNED RUNS 12 Penn St.-Harrisburg (4/13/2025)
WALKS ALLOWED 7 Lancaster Bible (4/5/2025)
STRIKEOUTS 9 York (NY) (3/28/2025)
HITS ALLOWED 22 Mary Baldwin (3/3/2025)
DOUBLES ALLOWED 4 Widener (2/26/2025)
TRIPLES ALLOWED 3 Lancaster Bible (4/5/2025)
HOME RUNS ALLOWED 2 Penn St.-Harrisburg (4/13/2025)
WILD PITCHES 6 Penn St.-Abington (4/16/2025)
HIT BATTERS 2 Widener (2/26/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Mary Baldwin (3/3/2025)
ASSISTS 16 Albion (3/6/2025)
ERRORS 5 Penn St.-Abington (4/16/2025)
PASSED BALLS 3 Widener (2/26/2025)
DPS TURNED 3 Lancaster Bible (4/5/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A. Mullen Mary Baldwin (3/3/2025)
RUNS SCORED 5 Laney Ferraro York (NY) (3/28/2025)
HITS 4 A. Mullen; M. Nadasi Rosemont (3/7/2025); Penn St.-Abington (4/16/2025)
RBIS 7 Abby Adams York (NY) (3/28/2025)
DOUBLES 2 A. Kline; K. Mastillo Marywood (3/21/2025); Hilbert (3/7/2025); Notre Dame (Md.) (4/19/2025)
TRIPLES 2 Jane Armbruster; K. Mastillo York (NY) (3/28/2025); Valley Forge (4/2/2025)
HOME RUNS 2 Kylie Mastil LEHMAN (3/22/2025)
WALKS 3 A. Kline; Laney Ferraro; K. Gronkowsk Gallaudet (3/29/2025); York (NY) (3/28/2025); Lancaster Bible (4/5/2025)
STRIKEOUTS 4 Kate Gronkowski Kenyon College (3/6/2025)
SAC HITS 2 A. Adams Penn St.-Abington (4/16/2025)
SAC FLIES 1 L. Ferraro; M. Nadasi; T. Faw; K. Mastillo; Madison Nadasi John Jay (3/15/2025); Marywood (3/21/2025); Gallaudet (3/29/2025); Gallaudet (3/29/2025); Kenyon College (3/6/2025)
STOLEN BASES 3 A. Mullen Penn St.-Abington (4/16/2025)
HIT BY PITCH 2 T. Faw Cairn (4/24/2025)
CAUGHT STEALING 1 N. Hasert; J. Armbruste Delaware Valley (3/18/2025); Delaware Valley (3/18/2025); Penn St.-Harrisburg (5/2/2025)
HIT INTO DP 2 A. Kline Mary Baldwin (3/3/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 E. Gray Mary Baldwin (3/3/2025)
RUNS ALLOWED 11 E. Gray; A. Acevedo Mary Baldwin (3/3/2025); Wilson (4/27/2025); Penn St.-Harrisburg (5/2/2025)
EARNED RUNS 11 A. Acevedo Wilson (4/27/2025)
WALKS ALLOWED 7 E. Gray Lancaster Bible (4/5/2025)
STRIKEOUTS 9 Alexis Acevedo York (NY) (3/28/2025)
HITS ALLOWED 22 E. Gray Mary Baldwin (3/3/2025)
DOUBLES ALLOWED 3 E. Gray; A. Acevedo Gallaudet (3/29/2025); Penn College (4/8/2025); Valley Forge (4/2/2025); Penn St.-Harrisburg (4/13/2025); Penn St.-Harrisburg (5/2/2025)
TRIPLES ALLOWED 3 A. Acevedo Lancaster Bible (4/5/2025)
HOME RUNS ALLOWED 1 A. Acevedo; E. Gray Widener (2/26/2025); Spartanburg Methodist (3/4/2025); John Jay (3/15/2025); Gallaudet (3/29/2025); Penn College (4/8/2025)
WILD PITCHES 6 A. Acevedo Penn St.-Abington (4/16/2025)
HIT BATTERS 2 A. Acevedo Widener (2/26/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 E. Christoph Albion (3/6/2025)
ASSISTS 11 A. Kline Albion (3/6/2025)
ERRORS 2 L. Ferraro; E. Christoph; K. Gronkowsk; A. Adams Mary Baldwin (3/3/2025); John Jay (3/15/2025); Marywood (3/21/2025); Lancaster Bible (4/5/2025); Notre Dame (Md.) (4/19/2025)
PASSED BALLS 3 M. Nadasi Widener (2/26/2025)
DPS TURNED 2 E. Christoph; A. Kline; L. Ferraro Grove City (3/4/2025); Lancaster Bible (4/5/2025); Penn St.-Abington (4/16/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Kline, Alexis .448
Hasert, Natalie.352
Mastillo, Kylie .346
Ferraro, Laney.258
Faw, Taylor .241
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Kline, Alexis .686
Mastillo, Kylie .561
Hasert, Natalie.484
Ferraro, Laney.464
Faw, Taylor .310
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Hasert, Natalie36
Kline, Alexis 29
Ferraro, Laney29
Mastillo, Kylie 26
Gronkowski, Kate25
Team Leaders: Hits
PlayerHigh
Hits
Kline, Alexis 47
Hasert, Natalie45
Mastillo, Kylie 37
Ferraro, Laney25
Nadasi , Madison21
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Kline, Alexis 36
Mastillo, Kylie 33
Ferraro, Laney20
Hasert, Natalie15
Gronkowski, Kate13
Team Leaders: Doubles
PlayerHigh
Doubles
Kline, Alexis 9
Ferraro, Laney9
Mastillo, Kylie 7
Hasert, Natalie5
Faw, Taylor 4
Team Leaders: Triples
PlayerHigh
Triples
Hasert, Natalie6
Kline, Alexis 5
Mastillo, Kylie 5
Ferraro, Laney4
Nadasi , Madison3
Team Leaders: Home Runs
PlayerHigh
Home Runs
Kline, Alexis 2
Mastillo, Kylie 2
Gronkowski, Kate1
Ferraro, Laney1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Kline, Alexis 72
Hasert, Natalie62
Mastillo, Kylie 60
Ferraro, Laney45
Nadasi , Madison29
Team Leaders: Walks
PlayerHigh
Walks
Kline, Alexis 24
Ferraro, Laney18
Gronkowski, Kate14
Mastillo, Kylie 11
Faw, Taylor 9
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Ferraro, Laney8
Faw, Taylor 5
Mastillo, Kylie 5
Mullen, Alex4
Hasert, Natalie3
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Mullen, Alex3
Faw, Taylor 2
Mastillo, Kylie 1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Nadasi , Madison3
Mullen, Alex2
Ferraro, Laney1
Faw, Taylor 1
Mastillo, Kylie 1
Team Leaders: Stolen Bases
PlayerHigh
