Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

2026 Lacrosse Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic Cedar Crest Opponents
Scoring
Goals 32 27
Assists 22 11
Shots 78 73
Shot Percentage .410 .370
Shots On Goal 48 54
Shots On Goal Percentage .705 .753
Shots Per Game 26.0 24.3
Goal Breakdown
Free Position 4 0
Woman-up 6 5
Woman-down 0 1
Unassisted 10 16
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 4-9 0-4
Free Position: % .444 .000
Miscellaneous
Ground Balls 53 51
Turnovers 67 69
Caused Turnovers 24 17
Draw Controls 35 33
Clears 34-49 31-52
Clear Percentage .694 .596

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Demarest, Kylah Demarest, Kylah 3-3 9 5 14 25 .360 21 .840 0 2 4 3 6 3 10 1 0-1-5
17 Schrader, Kadee Schrader, Kadee 3-3 5 7 12 12 .417 6 .500 2 0 1 9 12 6 1 0 0-0-3
25 Dotter, Taylor Dotter, Taylor 3-3 6 4 10 14 .429 8 .571 0 0 1 1 6 1 7 1 0-1-2
7 Leiter, Audra Leiter, Audra 3-3 4 0 4 9 .444 6 .667 0 1 1 3 4 5 2 1 0-0-0
13 Burk, Trinity Burk, Trinity 3-2 2 2 4 5 .400 4 .800 0 0 1 6 6 0 1 0 0-0-0
12 Terranova, Ellie Terranova, Ellie 3-3 2 2 4 5 .400 3 .600 0 0 0 4 3 1 11 0 0-0-0
2 Plut, Angelina Plut, Angelina 1-1 1 2 3 1 1.000 1 1.000 0 0 0 2 4 1 1 1 0-1-0
24 Moyer, Olivia Moyer, Olivia 3-3 1 0 1 3 .333 3 1.000 0 0 0 5 4 1 1 1 0-0-0
15 Shults, Jessica Shults, Jessica 3-2 1 0 1 3 .333 2 .667 0 0 0 4 1 3 0 0 0-0-1
3 Takacs, Kaitlyn Takacs, Kaitlyn 3-0 1 0 1 1 1.000 1 1.000 0 1 1 2 2 0 0 0 0-1-1
10 DeNunzio, Lizzy DeNunzio, Lizzy 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
16 Dias, Adriana Dias, Adriana 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-0
99 Feddor, Izzy Feddor, Izzy 3-3 0 0 0 0 .000 0 .000 0 0 0 2 7 0 0 0 0-0-0
21 Kreibick, Morgan Kreibick, Morgan 3-3 0 0 0 0 .000 0 .000 0 0 0 5 2 1 1 2 0-0-1
9 Piciullo, Carly Piciullo, Carly 3-3 0 0 0 0 .000 0 .000 0 0 0 5 6 2 0 0 0-0-1
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 3 32 22 54 78 .410 55 .705 2 4 9 53 67 24 35 9 0-4-14
Opponents 3 27 11 38 73 .370 55 .753 1 0 4 51 69 17 33 7 0-8-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Feddor, Izzy Feddor, Izzy 3-3 173:45 27 9.32 28 .509 2 1 73

Game-By-Game

Cedar Crest

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 Pitt.-Bradford W 11-6 11 8 19 24 .458 17 .708 1 0 1 4 0 22 30 9 13
2/28/26 Goucher L 5-20 5 5 10 11 .455 8 .727 0 0 0 1 0 12 26 7 9
3/05/26 at Randolph W 16-1 16 9 25 43 .372 30 .698 1 4 8 1 0 19 11 8 13
Cedar Crest 32-27 32 22 54 78 .410 55 .705 2 4 9 6 0 53 67 24 35
Opponents 27-32 27 11 38 73 .370 55 .753 1 0 4 5 1 51 69 17 33

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/26 Pitt.-Bradford 11-6 53:45 6 6.70 16 .727 1 0 31
2/28/26 Goucher 5-20 60:00 20 20.00 9 .310 0 1 33
3/05/26 at Randolph 16-1 60:00 1 1.00 3 .750 1 0 9
Cedar Crest 32-27 173:45 27 9.32 28 .509 2 1 73
Opponents 27-32 173:45 32 11.05 23 .418 1 2 78

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 at Pitt.-Bradford L 6-11 6 0 6 31 .194 22 .710 0 0 2 1 1 16 24 8 7
2/28/26 at Goucher W 20-5 20 11 31 33 .606 29 .879 1 0 1 3 0 13 19 4 19
3/05/26 Randolph L 1-16 1 0 1 9 .111 4 .444 0 0 1 1 0 22 26 5 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/26 at Pitt.-Bradford 6-11 53:45 11 12.28 6 .353 0 1 24
2/28/26 at Goucher 20-5 60:00 5 5.00 3 .375 1 0 11
3/05/26 Randolph 1-16 60:00 16 16.00 14 .467 0 1 43
Opponents 27-32 173:45 32 11.05 23 .418 1 2 78
Cedar Crest 32-27 173:45 27 9.32 28 .509 2 1 73

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/20/26 Pitt.-Bradford W 11-6 8/0 24/31 17/22 22/16 30/24 13/7 15-21/10-19
2/28/26 Goucher L 5-20 5/11 11/33 8/29 12/13 26/19 9/19 10-19/13-14
3/05/26 at Randolph W 16-1 9/0 43/9 30/4 19/22 11/26 13/7 9-9/8-19
Cedar Crest 32-27 22/11 78/73 55/55 53/51 67/69 35/33 34-49/31-52
Opponents 27-32 11/22 73/78 55/55 51/53 69/67 33/35 31-52/34-49

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Randolph (3/05/26)
GOALS 16 Randolph (3/05/26)
ASSISTS 9 Randolph (3/05/26)
SHOTS 43 Randolph (3/05/26)
SHOTS ON GOAL 30 Randolph (3/05/26)
SAVES 16 Pitt.-Bradford (2/20/26)
GROUND BALLS 22 Pitt.-Bradford (2/20/26)
TURNOVERS 30 Pitt.-Bradford (2/20/26)
CAUSED TURNOVERS 9 Pitt.-Bradford (2/20/26)
CLEARS 15 Pitt.-Bradford (2/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kylah Demarest Pitt.-Bradford (2/20/26); Randolph (3/05/26)
GOALS 5 Kylah Demarest Pitt.-Bradford (2/20/26)
ASSISTS 4 Kylah Demarest Randolph (3/05/26)
SHOTS 10 Kylah Demarest Pitt.-Bradford (2/20/26); Randolph (3/05/26)
SHOTS ON GOAL 9 Kylah Demarest Pitt.-Bradford (2/20/26)
SAVES 16 Izzy Feddor Pitt.-Bradford (2/20/26)
GROUND BALLS 4 Kadee Schrader; Carly Piciullo Pitt.-Bradford (2/20/26); Randolph (3/05/26)
TURNOVERS 8 Kadee Schrader Randolph (3/05/26)
CAUSED TURNOVERS 3 Audra Leiter Randolph (3/05/26)