Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

2025 Lacrosse Cumulative Statistics

Team (5-8, 1-3)

Overall Team Statistics
Statistic Cedar Crest Opponents
Scoring
Goals 145 160
Assists 70 65
Shots 328 377
Shot Percentage .442 .424
Shots On Goal 153 180
Shots On Goal Percentage .695 .737
Shots Per Game 25.2 29.0
Goal Breakdown
Free Position 21 31
Woman-up 11 17
Woman-down 4 4
Unassisted 75 95
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-44 31-78
Free Position: % .477 .397
Miscellaneous
Ground Balls 300 263
Turnovers 282 266
Caused Turnovers 113 118
Draw Controls 147 192
Clears 163-243 141-209
Clear Percentage .671 .675

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Graham, Maddie Graham, Maddie 13-12 43 17 60 81 .531 61 .753 2 5 9 25 29 12 29 9 0-2-7
6 Demarest, Kylah Demarest, Kylah 13-12 32 15 47 73 .438 53 .726 1 3 10 24 34 12 37 8 0-3-4
17 Schrader, Kadee Schrader, Kadee 13-12 15 18 33 39 .385 21 .538 0 4 8 16 29 6 2 11 0-4-1
12 Terranova, Ellie Terranova, Ellie 13-12 16 7 23 39 .410 26 .667 0 2 5 45 26 7 42 9 0-1-4
23 Sipel, Abi Sipel, Abi 8-8 9 2 11 24 .375 19 .792 1 2 4 31 7 15 12 20 0-6-3
10 DeNunzio, Lizzy DeNunzio, Lizzy 13-9 7 2 9 14 .500 10 .714 1 1 2 10 15 3 3 8 0-1-9
2 Plut, Angelina Plut, Angelina 13-10 4 5 9 9 .444 6 .667 0 1 1 13 22 8 1 5 0-2-2
4 Jackson, Lauren Jackson, Lauren 12-11 5 0 5 14 .357 11 .786 0 2 3 19 15 12 2 3 0-1-4
20 Rifino, Brynn Rifino, Brynn 9-5 4 1 5 6 .667 5 .833 0 0 0 5 16 3 0 3 0-1-0
15 Shults, Jessica Shults, Jessica 11-1 3 1 4 6 .500 4 .667 0 0 0 9 3 2 2 2 0-0-0
24 Bilger, Rachel Bilger, Rachel 12-12 3 0 3 9 .333 4 .444 0 1 1 37 10 10 1 25 0-5-1
13 Piciullo, Carly Piciullo, Carly 13-11 1 2 3 8 .125 4 .500 0 0 0 23 23 6 8 7 0-1-0
14 Large , Ashley Large , Ashley 13-12 2 0 2 3 .667 3 1.000 0 0 0 24 23 14 2 16 0-2-3
16 Dias, Adriana Dias, Adriana 1-0 1 0 1 2 .500 1 .500 0 0 1 4 1 0 0 0 0-0-0
16 Dias, Adriana Dias, Adriana 7-3 0 0 0 1 .000 0 .000 0 0 0 3 4 1 0 3 0-1-0
22 Yoder, Irelyn Yoder, Irelyn 13-11 0 0 0 0 .000 0 .000 0 0 0 12 20 2 0 2 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 6 10 0-2-1  
Totals 13 145 70 215 328 .442 228 .695 5 21 44 300 282 113 147 141 0-32-39
Opponents 13 160 65 225 377 .424 278 .737 8 31 78 263 266 118 192 92 0-17-25

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Yoder, Irelyn Yoder, Irelyn 13-12 735:00 143 11.67 113 .441 5 8 352
20 Rifino, Brynn Rifino, Brynn 1-0 30:00 9 18.00 4 .308 0 0 15
17 Schrader, Kadee Schrader, Kadee 1-0 15:00 8 32.00 1 .111 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Graham, Maddie Graham, Maddie 4-4 14 3 17 27 .519 22 .815 0 2 3 5 11 1 10 2 0-0-3
6 Demarest, Kylah Demarest, Kylah 4-4 9 1 10 30 .300 20 .667 1 1 6 7 13 2 12 1 0-1-1
17 Schrader, Kadee Schrader, Kadee 4-4 7 3 10 11 .636 8 .727 0 2 3 4 8 0 0 5 0-0-0
23 Sipel, Abi Sipel, Abi 3-3 5 2 7 13 .385 11 .846 0 0 2 10 2 5 9 7 0-3-1
12 Terranova, Ellie Terranova, Ellie 4-4 4 3 7 13 .308 9 .692 0 1 2 13 9 2 9 2 0-0-1
4 Jackson, Lauren Jackson, Lauren 4-4 1 0 1 1 1.000 1 1.000 0 0 0 4 7 3 0 0 0-0-1
13 Piciullo, Carly Piciullo, Carly 4-4 0 1 1 1 .000 1 1.000 0 0 0 5 5 1 0 2 0-1-0
2 Plut, Angelina Plut, Angelina 4-3 0 1 1 1 .000 0 .000 0 0 0 3 5 2 0 1 0-2-1
24 Bilger, Rachel Bilger, Rachel 4-4 0 0 0 0 .000 0 .000 0 0 0 11 2 1 0 10 0-2-1
10 DeNunzio, Lizzy DeNunzio, Lizzy 4-3 0 0 0 1 .000 0 .000 0 0 0 1 6 0 0 2 0-1-4
16 Dias, Adriana Dias, Adriana 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
14 Large , Ashley Large , Ashley 4-4 0 0 0 0 .000 0 .000 0 0 0 7 8 6 0 5 0-0-1
20 Rifino, Brynn Rifino, Brynn 3-1 0 0 0 0 .000 0 .000 0 0 0 2 5 1 0 0 0-0-0
15 Shults, Jessica Shults, Jessica 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-0-0
22 Yoder, Irelyn Yoder, Irelyn 4-4 0 0 0 0 .000 0 .000 0 0 0 4 5 1 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6 0 0-1-0  
Totals 4 40 14 54 98 .408 72 .735 1 6 16 78 86 26 46 40 0-11-14
Opponents 4 63 26 89 140 .450 99 .707 3 9 30 81 82 33 69 27 0-7-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Yoder, Irelyn Yoder, Irelyn 4-4 225:00 55 14.67 35 .389 1 3 130
17 Schrader, Kadee Schrader, Kadee 1-0 15:00 8 32.00 1 .111 0 0 10

Game-By-Game

Cedar Crest

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/09/25 East. Mennonite L 2-15 2 0 2 19 .105 10 .526 0 0 2 1 0 19 25 9 5
3/15/25 at Centenary (N.J.) L 7-12 7 6 13 22 .318 16 .727 0 1 4 1 0 32 31 15 9
3/18/25 Trinity (D.C.) W 19-4 19 12 31 34 .559 22 .647 1 0 0 0 0 6 12 14 11
3/20/25 at Purchase W 23-1 23 12 35 51 .451 34 .667 1 4 4 2 0 44 17 18 21
3/22/25 Old Westbury W 19-0 19 13 32 26 .731 21 .808 1 5 5 1 0 22 23 6 14
3/29/25 at Notre Dame (Md.) W 22-5 22 7 29 46 .478 35 .761 1 2 4 1 4 34 15 8 17
4/01/25 Immaculata L 7-15 7 2 9 20 .350 11 .550 0 2 4 2 0 17 27 4 10
4/08/25 Bryn Athyn L 9-15 9 5 14 18 .500 16 .889 0 3 4 2 0 15 24 11 11
4/10/25 at Trinity Washington W 21-6 21 10 31 32 .656 24 .750 1 1 3 0 0 55 16 9 18
4/12/25 at St. Mary's (Md.) L 0-29 0 0 0 2 .000 2 1.000 0 0 0 0 0 7 18 3 8
4/17/25 at Mt. Aloysius L 7-15 7 1 8 22 .318 15 .682 0 2 6 0 0 17 26 9 8
4/19/25 Wilson L 9-14 9 2 11 32 .281 19 .594 0 1 8 1 0 22 29 4 10
4/26/25 at St. Mary's (Md.) L 0-29 0 0 0 4 .000 3 .750 0 0 0 0 0 10 19 3 5
Cedar Crest 145-160 145 70 215 328 .442 228 .695 5 21 44 11 4 300 282 113 147
Opponents 160-145 160 65 225 377 .424 278 .737 8 31 78 17 4 263 266 118 192

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/09/25 East. Mennonite 2-15 60:00 15 15.00 5 .250 0 1 28
3/15/25 at Centenary (N.J.) 7-12 60:00 12 12.00 20 .625 0 1 42
3/18/25 Trinity (D.C.) 19-4 60:00 4 4.00 5 .556 1 0 12
3/20/25 at Purchase 23-1 60:00 1 1.00 2 .667 1 0 5
3/22/25 Old Westbury 19-0 60:00 0 0.00 10 1.000 1 0 12
3/29/25 at Notre Dame (Md.) 22-5 60:00 5 5.00 4 .444 1 0 18
4/01/25 Immaculata 7-15 60:00 15 15.00 11 .423 0 1 36
4/08/25 Bryn Athyn 9-15 60:00 15 15.00 17 .531 0 1 41
4/10/25 at Trinity Washington 21-6 60:00 6 6.00 5 .455 1 0 16
4/12/25 at St. Mary's (Md.) 0-29 60:00 29 29.00 6 .171 0 1 52
4/17/25 at Mt. Aloysius 7-15 60:00 15 15.00 15 .500 0 1 44
4/19/25 Wilson 9-14 60:00 14 14.00 9 .391 0 1 29
4/26/25 at St. Mary's (Md.) 0-29 60:00 29 29.00 9 .237 0 1 42
Cedar Crest 145-160 780:00 160 12.31 118 .424 5 8 377
Opponents 160-145 780:00 145 11.15 83 .364 8 5 328

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/09/25 at East. Mennonite W 15-2 15 5 20 28 .536 20 .714 1 5 6 2 0 15 28 4 14
3/15/25 Centenary (N.J.) W 12-7 12 1 13 42 .286 32 .762 1 4 12 3 0 26 25 24 14
3/18/25 at Trinity (D.C.) L 4-19 4 1 5 12 .333 9 .750 0 0 2 1 0 0 15 11 14
3/20/25 Purchase L 1-23 1 0 1 5 .200 3 .600 0 1 2 1 0 16 28 7 6
3/22/25 at Old Westbury L 0-19 0 0 0 12 .000 10 .833 0 0 1 0 0 15 27 3 9
3/29/25 Notre Dame (Md.) L 5-22 5 1 6 18 .278 9 .500 0 3 9 2 0 21 24 4 12
4/01/25 at Immaculata W 15-7 15 7 22 36 .417 26 .722 1 4 9 0 0 20 21 6 16
4/08/25 at Bryn Athyn W 15-9 15 8 23 41 .366 32 .780 1 1 5 2 1 13 23 4 17
4/10/25 Trinity Washington L 6-21 6 1 7 16 .375 11 .688 0 1 3 0 0 36 15 10 11
4/12/25 St. Mary's (Md.) W 29-0 29 11 40 52 .558 35 .673 1 3 8 2 0 25 7 13 24
4/17/25 Mt. Aloysius W 15-7 15 6 21 44 .341 30 .682 1 6 11 3 1 35 16 9 13
4/19/25 at Wilson W 14-9 14 6 20 29 .483 23 .793 1 2 8 1 0 22 28 12 16
4/26/25 St. Mary's (Md.) W 29-0 29 18 47 42 .690 38 .905 1 1 2 0 2 19 9 11 26

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/09/25 at East. Mennonite 15-2 60:00 2 2.00 8 .800 1 0 19
3/15/25 Centenary (N.J.) 12-7 60:00 7 7.00 9 .563 1 0 22
3/18/25 at Trinity (D.C.) 4-19 60:00 19 19.00 3 .136 0 1 34
3/20/25 Purchase 1-23 60:00 23 23.00 11 .324 0 1 51
3/22/25 at Old Westbury 0-19 60:00 19 19.00 2 .095 0 1 26
3/29/25 Notre Dame (Md.) 5-22 60:00 22 22.00 13 .371 0 1 46
4/01/25 at Immaculata 15-7 60:00 7 7.00 4 .364 1 0 20
4/08/25 at Bryn Athyn 15-9 60:00 9 9.00 7 .438 1 0 18
4/10/25 Trinity Washington 6-21 60:00 21 21.00 3 .125 0 1 32
4/12/25 St. Mary's (Md.) 29-0 60:00 0 0.00 2 1.000 1 0 2
4/17/25 Mt. Aloysius 15-7 60:00 7 7.00 8 .533 1 0 22
4/19/25 at Wilson 14-9 60:00 9 9.00 10 .526 1 0 32
4/26/25 St. Mary's (Md.) 29-0 60:00 0 0.00 3 1.000 1 0 4
Opponents 160-145 780:00 145 11.15 83 .364 8 5 328
Cedar Crest 145-160 780:00 160 12.31 118 .424 5 8 377

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/09/25 East. Mennonite L 2-15 0/5 19/28 10/20 19/15 25/28 5/14 15-23/16-19
3/15/25 at Centenary (N.J.) L 7-12 6/1 22/42 16/32 32/26 31/25 9/14 18-27/20-23
3/18/25 Trinity (D.C.) W 19-4 12/1 34/12 22/9 6/0 12/15 11/14 2-2/0-4
3/20/25 at Purchase W 23-1 12/0 51/5 34/3 44/16 17/28 21/6 13-16/8-21
3/22/25 Old Westbury W 19-0 13/0 26/12 21/10 22/15 23/27 14/9 17-19/6-16
3/29/25 at Notre Dame (Md.) W 22-5 7/1 46/18 35/9 34/21 15/24 17/12 16-25/9-15
4/01/25 Immaculata L 7-15 2/7 20/36 11/26 17/20 27/21 10/16 14-21/14-18
4/08/25 Bryn Athyn L 9-15 5/8 18/41 16/32 15/13 24/23 11/17 12-18/6-9
4/10/25 at Trinity Washington W 21-6 10/1 32/16 24/11 55/36 16/15 18/11 17-20/7-12
4/12/25 at St. Mary's (Md.) L 0-29 0/11 2/52 2/35 7/25 18/7 8/24 4-13/11-13
4/17/25 at Mt. Aloysius L 7-15 1/6 22/44 15/30 17/35 26/16 8/13 18-25/20-26
4/19/25 Wilson L 9-14 2/6 32/29 19/23 22/22 29/28 10/16 10-17/12-20
4/26/25 at St. Mary's (Md.) L 0-29 0/18 4/42 3/38 10/19 19/9 5/26 7-17/12-13
Cedar Crest 145-160 70/65 328/377 228/278 300/263 282/266 147/192 163-243/141-209
Opponents 160-145 65/70 377/328 278/228 263/300 266/282 192/147 141-209/163-243

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Purchase (3/20/25)
GOALS 23 Purchase (3/20/25)
ASSISTS 13 Old Westbury (3/22/25)
SHOTS 51 Purchase (3/20/25)
SHOTS ON GOAL 35 Notre Dame (Md.) (3/29/25)
SAVES 20 Centenary (N.J.) (3/15/25)
GROUND BALLS 55 Trinity Washington (4/10/25)
TURNOVERS 31 Centenary (N.J.) (3/15/25)
CAUSED TURNOVERS 18 Purchase (3/20/25)
CLEARS 18 Centenary (N.J.) (3/15/25); Mt. Aloysius (4/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Maddie Graham Notre Dame (Md.) (3/29/25)
GOALS 9 Maddie Graham Notre Dame (Md.) (3/29/25)
ASSISTS 6 DEMAREST,Kylah Trinity Washington (4/10/25)
SHOTS 15 Kylah Demarest Notre Dame (Md.) (3/29/25)
SHOTS ON GOAL 12 Kylah Demarest; Maddie Graham Purchase (3/20/25); Notre Dame (Md.) (3/29/25)
SAVES 20 Irelyn Yoder Centenary (N.J.) (3/15/25)
GROUND BALLS 11 Ellie Terranova Purchase (3/20/25)
TURNOVERS 7 Carly Piciullo Centenary (N.J.) (3/15/25)
CAUSED TURNOVERS 4 Kylah Demarest; Abi Sipel Trinity (D.C.) (3/18/25); Centenary (N.J.) (3/15/25)