Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

2026 Lacrosse Cumulative Statistics

Team (9-8, 1-2)

Overall Team Statistics
Statistic Cedar Crest Opponents
Scoring
Goals 186 152
Assists 114 82
Shots 423 365
Shot Percentage .440 .416
Shots On Goal 288 253
Shots On Goal Percentage .728 .8
Shots Per Game 24.9 21.5
Goal Breakdown
Free Position 13 24
Woman-up 21 36
Woman-down 3 3
Unassisted 72 70
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 13-31 24-48
Free Position: % .419 .500
Miscellaneous
Ground Balls 357 320
Turnovers 416 407
Caused Turnovers 186 155
Draw Controls 206 164
Clears 158-264 150-252
Clear Percentage .598 .595

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Demarest, Kylah 17-17 56 21 77 114 .491 92 .807 0 6 12 35 42 19 48 3 0-6-20
17 Schrader, Kadee 16-16 22 34 56 49 .449 30 .612 2 1 3 15 49 7 7 1 0-3-11
12 Terranova, Ellie 17-17 25 13 38 59 .424 46 .780 1 0 4 37 41 22 56 3 0-0-5
25 Dotter, Taylor 17-17 21 15 36 56 .375 33 .589 0 1 2 15 34 10 55 8 0-3-15
13 Burk, Trinity 17-13 21 8 29 42 .500 34 .810 2 1 4 26 25 13 20 0 0-1-3
7 Leiter, Audra 17-17 16 6 22 42 .381 30 .714 0 1 2 50 32 33 7 5 0-3-3
2 Plut, Angelina 13-11 3 11 14 8 .375 7 .875 1 0 0 16 25 6 1 3 0-1-4
10 DeNunzio, Lizzy 13-6 5 1 6 14 .357 9 .643 0 1 1 7 17 6 2 2 0-2-7
15 Shults, Jessica 14-6 4 2 6 8 .500 5 .625 3 0 0 10 10 5 0 0 0-0-2
3 Takacs, Kaitlyn 16-7 2 2 4 4 .500 2 .500 0 1 1 13 5 5 0 2 0-3-5
24 Moyer, Olivia 16-13 3 0 3 9 .333 8 .889 0 0 0 19 11 9 5 5 0-0-1
9 Piciullo, Carly 17-17 3 0 3 8 .375 5 .625 0 1 1 42 34 27 1 1 0-1-1
1 Leonardi, Brooke 14-1 2 1 3 5 .400 3 .600 0 0 1 8 10 5 0 1 0-3-2
21 Kreibick, Morgan 17-17 2 0 2 3 .667 3 1.000 0 0 0 37 13 11 1 6 0-1-7
16 Dias, Adriana 14-9 1 0 1 2 .500 1 .500 0 0 0 5 6 4 0 4 0-0-5
99 Feddor, Izzy 17-17 0 0 0 0 .000 0 .000 0 0 0 22 49 2 0 0 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 13 2 3 6 0-1-1  
Totals 17 186 114 300 423 .440 308 .728 9 13 31 357 416 186 206 50 0-28-92
Opponents 17 152 82 234 365 .416 292 .800 8 24 48 320 407 155 164 38 0-22-62

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Feddor, Izzy 17-17 1013:45 152 9.00 140 .479 9 8 365

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Demarest, Kylah 3-3 9 2 11 29 .310 18 .621 0 1 3 4 5 2 7 0 0-1-0
17 Schrader, Kadee 2-2 3 8 11 8 .375 4 .500 0 1 2 1 5 0 2 0 0-1-1
12 Terranova, Ellie 3-3 6 2 8 9 .667 8 .889 1 0 0 7 7 4 11 0 0-0-2
13 Burk, Trinity 3-3 4 1 5 11 .364 7 .636 0 1 1 3 4 2 4 0 0-0-0
25 Dotter, Taylor 3-3 1 3 4 6 .167 3 .500 0 0 0 3 8 2 6 1 0-0-1
7 Leiter, Audra 3-3 3 0 3 5 .600 3 .600 0 0 0 9 4 3 0 0 0-1-0
2 Plut, Angelina 3-3 0 1 1 3 .000 3 1.000 0 0 0 5 7 1 0 1 0-0-2
10 DeNunzio, Lizzy 2-1 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 0 0-0-1
16 Dias, Adriana 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-1
99 Feddor, Izzy 3-3 0 0 0 0 .000 0 .000 0 0 0 6 13 0 0 0 0-0-0
21 Kreibick, Morgan 3-3 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0 2 0-0-0
1 Leonardi, Brooke 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 0 0-0-0
24 Moyer, Olivia 3-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3 1 0-0-1
9 Piciullo, Carly 3-3 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0 0 0-1-0
15 Shults, Jessica 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
3 Takacs, Kaitlyn 3-3 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 1 0-1-1
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 3 26 17 43 71 .366 46 .648 1 3 6 61 68 27 33 7 0-5-10
Opponents 3 36 24 60 73 .493 61 .836 2 5 9 57 64 30 34 6 0-4-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Feddor, Izzy 3-3 180:00 36 12.00 25 .410 1 2 73

Game-By-Game

Cedar Crest

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 Pitt.-Bradford W 11-6 11 8 19 24 .458 17 .708 1 0 1 4 0 22 30 9 13
2/28/26 Goucher L 5-20 5 5 10 11 .455 8 .727 0 0 0 1 0 12 26 7 9
3/05/26 at Randolph W 16-1 16 9 25 43 .372 30 .698 1 4 8 1 0 19 11 8 13
3/06/26 at Sweet Briar W 16-0 16 8 24 38 .421 28 .737 1 1 4 0 1 30 19 25 14
3/11/26 Centenary (N.J.) W 12-6 12 7 19 29 .414 20 .690 1 1 4 1 0 26 28 18 13
3/14/26 Alfred State L 7-10 7 4 11 14 .500 11 .786 0 0 1 0 0 22 31 13 8
3/18/26 Bryn Mawr W 19-6 19 10 29 36 .528 28 .778 1 3 4 0 1 25 20 12 15
3/21/26 at Merchant Marine L 2-20 2 1 3 4 .500 4 1.000 0 0 0 0 0 14 25 6 6
3/25/26 Eastern L 6-12 6 4 10 12 .500 10 .833 0 0 0 2 0 20 28 10 9
3/28/26 Mt. Aloysius W 12-4 12 5 17 29 .414 19 .655 1 0 1 2 0 22 27 12 11
3/30/26 Purchase W 20-2 20 16 36 39 .513 31 .795 1 0 0 0 1 30 23 13 17
4/01/26 Trinity (D.C.) W 20-1 20 11 31 38 .526 31 .816 1 1 1 0 0 18 14 7 20
4/04/26 St. Mary's (Md.) L 3-22 3 1 4 6 .500 4 .667 0 1 1 0 0 14 25 8 12
4/11/26 at Wilson L 4-9 4 3 7 24 .167 13 .542 0 0 1 2 0 16 20 8 5
4/15/26 at Immaculata L 7-14 7 4 11 15 .467 12 .800 0 0 0 1 0 19 30 14 11
4/18/26 Notre Dame (Md.) W 19-5 19 13 32 41 .463 29 .707 1 2 4 4 0 31 23 11 16
4/22/26 at Wilson L 7-14 7 5 12 20 .350 13 .650 0 0 1 3 0 17 36 5 14
Cedar Crest 186-152 186 114 300 423 .440 308 .728 9 13 31 21 3 357 416 186 206
Opponents 152-186 152 82 234 365 .416 292 .800 8 24 48 36 3 320 407 155 164

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/26 Pitt.-Bradford 11-6 53:45 6 6.70 16 .727 1 0 31
2/28/26 Goucher 5-20 60:00 20 20.00 9 .310 0 1 33
3/05/26 at Randolph 16-1 60:00 1 1.00 3 .750 1 0 9
3/06/26 at Sweet Briar 16-0 60:00 0 0.00 1 1.000 1 0 4
3/11/26 Centenary (N.J.) 12-6 60:00 6 6.00 6 .500 1 0 15
3/14/26 Alfred State 7-10 60:00 10 10.00 8 .444 0 1 24
3/18/26 Bryn Mawr 19-6 60:00 6 6.00 4 .400 1 0 14
3/21/26 at Merchant Marine 2-20 60:00 20 20.00 9 .310 0 1 34
3/25/26 Eastern 6-12 60:00 12 12.00 17 .586 0 1 34
3/28/26 Mt. Aloysius 12-4 60:00 4 4.00 13 .765 1 0 20
3/30/26 Purchase 20-2 60:00 2 2.00 4 .667 1 0 8
4/01/26 Trinity (D.C.) 20-1 60:00 1 1.00 2 .667 1 0 3
4/04/26 St. Mary's (Md.) 3-22 60:00 22 22.00 9 .290 0 1 33
4/11/26 at Wilson 4-9 60:00 9 9.00 10 .526 0 1 28
4/15/26 at Immaculata 7-14 60:00 14 14.00 12 .462 0 1 30
4/18/26 Notre Dame (Md.) 19-5 60:00 5 5.00 6 .545 1 0 12
4/22/26 at Wilson 7-14 60:00 14 14.00 11 .440 0 1 33
Cedar Crest 186-152 1013:45 152 9.00 140 .479 9 8 365
Opponents 152-186 1013:45 186 11.01 122 .396 8 9 423

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 at Pitt.-Bradford L 6-11 6 0 6 31 .194 22 .710 0 0 2 1 1 16 24 8 7
2/28/26 at Goucher W 20-5 20 11 31 33 .606 29 .879 1 0 1 3 0 13 19 4 19
3/05/26 Randolph L 1-16 1 0 1 9 .111 4 .444 0 0 1 1 0 22 26 5 7
3/06/26 Sweet Briar L 0-16 0 0 0 4 .000 1 .250 0 0 2 0 0 21 29 13 4
3/11/26 at Centenary (N.J.) L 6-12 6 4 10 15 .400 12 .800 0 2 5 2 0 16 28 5 6
3/14/26 at Alfred State W 10-7 10 6 16 24 .417 18 .750 1 3 3 4 0 22 29 11 11
3/18/26 at Bryn Mawr L 6-19 6 0 6 14 .429 10 .714 0 4 4 1 0 11 33 5 11
3/21/26 Merchant Marine W 20-2 20 17 37 34 .588 29 .853 1 1 1 1 2 23 17 7 19
3/25/26 at Eastern W 12-6 12 4 16 34 .353 29 .853 1 3 8 5 0 23 22 7 11
3/28/26 at Mt. Aloysius L 4-12 4 2 6 20 .200 17 .850 0 0 3 2 0 18 27 11 7
3/30/26 at Purchase L 2-20 2 1 3 8 .250 6 .750 0 0 1 1 0 14 30 5 5
4/01/26 at Trinity (D.C.) L 1-20 1 0 1 3 .333 3 1.000 0 0 0 0 0 6 22 1 4
4/04/26 at St. Mary's (Md.) W 22-3 22 15 37 33 .667 31 .939 1 3 4 2 0 22 16 10 15
4/11/26 Wilson W 9-4 9 6 15 28 .321 19 .679 1 2 3 3 0 20 19 10 10
4/15/26 Immaculata W 14-7 14 5 19 30 .467 26 .867 1 3 3 2 0 30 20 25 12
4/18/26 at Notre Dame (Md.) L 5-19 5 3 8 12 .417 11 .917 0 0 2 0 0 15 29 10 9
4/22/26 Wilson W 14-7 14 8 22 33 .424 25 .758 1 3 5 8 0 28 17 18 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/26 at Pitt.-Bradford 6-11 53:45 11 12.28 6 .353 0 1 24
2/28/26 at Goucher 20-5 60:00 5 5.00 3 .375 1 0 11
3/05/26 Randolph 1-16 60:00 16 16.00 14 .467 0 1 43
3/06/26 Sweet Briar 0-16 60:00 16 16.00 12 .429 0 1 38
3/11/26 at Centenary (N.J.) 6-12 60:00 12 12.00 8 .400 0 1 29
3/14/26 at Alfred State 10-7 60:00 7 7.00 4 .364 1 0 14
3/18/26 at Bryn Mawr 6-19 60:00 19 19.00 9 .321 0 1 36
3/21/26 Merchant Marine 20-2 60:00 2 2.00 2 .500 1 0 4
3/25/26 at Eastern 12-6 60:00 6 6.00 4 .400 1 0 12
3/28/26 at Mt. Aloysius 4-12 60:00 12 12.00 7 .368 0 1 29
3/30/26 at Purchase 2-20 60:00 20 20.00 11 .355 0 1 39
4/01/26 at Trinity (D.C.) 1-20 60:00 20 20.00 11 .355 0 1 38
4/04/26 at St. Mary's (Md.) 22-3 60:00 3 3.00 1 .250 1 0 6
4/11/26 Wilson 9-4 60:00 4 4.00 9 .692 1 0 24
4/15/26 Immaculata 14-7 60:00 7 7.00 5 .417 1 0 15
4/18/26 at Notre Dame (Md.) 5-19 60:00 19 19.00 10 .345 0 1 41
4/22/26 Wilson 14-7 60:00 7 7.00 6 .462 1 0 20
Opponents 152-186 1013:45 186 11.01 122 .396 8 9 423
Cedar Crest 186-152 1013:45 152 9.00 140 .479 9 8 365

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/20/26 Pitt.-Bradford W 11-6 8/0 24/31 17/22 22/16 30/24 13/7 15-21/10-19
2/28/26 Goucher L 5-20 5/11 11/33 8/29 12/13 26/19 9/19 10-19/13-14
3/05/26 at Randolph W 16-1 9/0 43/9 30/4 19/22 11/26 13/7 9-9/8-19
3/06/26 at Sweet Briar W 16-0 8/0 38/4 28/1 30/21 19/29 14/4 12-12/9-26
3/11/26 Centenary (N.J.) W 12-6 7/4 29/15 20/12 26/16 28/28 13/6 9-14/8-14
3/14/26 Alfred State L 7-10 4/6 14/24 11/18 22/22 31/29 8/11 10-14/10-11
3/18/26 Bryn Mawr W 19-6 10/0 36/14 28/10 25/11 20/33 15/11 8-13/4-12
3/21/26 at Merchant Marine L 2-20 1/17 4/34 4/29 14/23 25/17 6/19 4-24/10-11
3/25/26 Eastern L 6-12 4/4 12/34 10/29 20/23 28/22 9/11 12-22/5-8
3/28/26 Mt. Aloysius W 12-4 5/2 29/20 19/17 22/18 27/27 11/7 14-17/8-18
3/30/26 Purchase W 20-2 16/1 39/8 31/6 30/14 23/30 17/5 6-7/5-13
4/01/26 Trinity (D.C.) W 20-1 11/0 38/3 31/3 18/6 14/22 20/4 2-2/4-12
4/04/26 St. Mary's (Md.) L 3-22 1/15 6/33 4/31 14/22 25/16 12/15 4-10/3-3
4/11/26 at Wilson L 4-9 3/6 24/28 13/19 16/20 20/19 5/10 11-18/14-18
4/15/26 at Immaculata L 7-14 4/5 15/30 12/26 19/30 30/20 11/12 13-27/16-19
4/18/26 Notre Dame (Md.) W 19-5 13/3 41/12 29/11 31/15 23/29 16/9 9-14/9-17
4/22/26 at Wilson L 7-14 5/8 20/33 13/25 17/28 36/17 14/7 10-21/14-18
Cedar Crest 186-152 114/82 423/365 308/292 357/320 416/407 206/164 158-264/150-252
Opponents 152-186 82/114 365/423 292/308 320/357 407/416 164/206 150-252/158-264

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Purchase (3/30/26)
GOALS 20 Purchase (3/30/26); Trinity (D.C.) (4/01/26)
ASSISTS 16 Purchase (3/30/26)
SHOTS 43 Randolph (3/05/26)
SHOTS ON GOAL 31 Purchase (3/30/26); Trinity (D.C.) (4/01/26)
SAVES 17 Eastern (3/25/26)
GROUND BALLS 31 Notre Dame (Md.) (4/18/26)
TURNOVERS 36 Wilson (4/22/26)
CAUSED TURNOVERS 25 Sweet Briar (3/06/26)
CLEARS 15 Pitt.-Bradford (2/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Kylah Demarest Purchase (3/30/26)
GOALS 10 Kylah Demarest Bryn Mawr (3/18/26)
ASSISTS 7 Kylah Demarest; Kadee Schrader Purchase (3/30/26); Notre Dame (Md.) (4/18/26)
SHOTS 18 Kylah Demarest Notre Dame (Md.) (4/18/26)
SHOTS ON GOAL 13 Kylah Demarest Notre Dame (Md.) (4/18/26)
SAVES 17 Izzy Feddor Eastern (3/25/26)
GROUND BALLS 8 Audra Leiter Bryn Mawr (3/18/26)
TURNOVERS 8 Kadee Schrader Randolph (3/05/26)
CAUSED TURNOVERS 5 Carly Piciullo Sweet Briar (3/06/26)