Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

2025 Volleyball Cumulative Statistics

Team (6-23, 4-6)

Overall Team Statistics
Statistic Cedar Crest Opponents
Attack
Kills 724 1063
Errors 538 499
Attempts 2942 3206
Percent .063 .176
Kills Per Set 7.5 11.0
Set
Assists 666 975
Assists Per Set 6.9 10.1
Ball Handling Errors 14 14
Serve
Aces 209 291
Errors 202 221
Aces Per Set 2.2 3.0
Receptions
Errors 291 209
Errors Per Set 3.0 2.2
Defense
Digs 1434 1541
Digs Per Set 14.8 15.9
Blocking
Solo 41 47
Assists 80 98
Errors 26 29
Blocks 81.0 96.0
Blocks Per Set .8 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Piccarreta, Maiya 91 29 14 50.5 0.55 30 0.33 36 147 -.041 13 0.14 20 0.22 20
5 Davila, Tianlly 97 29 29 121.5 1.25 45 0.46 27 225 .080 563 5.80 67 0.69 37
7 Holben, Elyse 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
8 Duenkel, Kayla 78 24 24 109.5 1.40 90 1.15 67 334 .069 4 0.05 4 0.05 13
10 Beck, Jasmine 97 29 24 118.0 1.22 79 0.81 111 405 -.079 5 0.05 20 0.21 41
11 Pietila, Phoebe 91 27 0 23.0 0.25 2 0.02 4 52 -.038 36 0.40 21 0.23 3
14 Curran, Sophia 83 28 21 86.5 1.04 52 0.63 89 373 -.099 7 0.08 31 0.37 48
17 Losik, Addison 46 19 9 17.5 0.38 12 0.26 27 94 -.160 1 0.02 0 0.00 0
18 Everett, Ellise 93 28 27 382.5 4.11 333 3.58 95 921 .258 20 0.22 25 0.27 14
19 Fitzpatrick, Samantha 76 25 22 98.0 1.29 79 1.04 76 376 .008 1 0.01 16 0.21 14
21 Martes, Sahiomy 55 18 4 6.0 0.11 2 0.04 6 15 -.267 16 0.29 4 0.07 10
Total 97 29 1,014.0 10.45 724 7.46 538 2942 .063 666 6.87 209 2.15 202
Opponents 97 29 1,450.0 14.95 1063 10.96 499 3206 .176 975 10.05 291 3.00 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Piccarreta, Maiya 91 216 2.37 59 488 .879 0.65 0 1 1.0 0.01 0 1
5 Davila, Tianlly 97 210 2.16 3 12 .750 0.03 4 11 15.0 0.15 4 8
7 Holben, Elyse 3 2 0.67 2 8 .750 0.67 0 0 0 0.00 0 0
8 Duenkel, Kayla 78 35 0.45 7 33 .788 0.09 8 15 23.0 0.29 3 0
10 Beck, Jasmine 97 138 1.42 25 138 .819 0.26 12 14 26.0 0.27 11 0
11 Pietila, Phoebe 91 399 4.38 51 547 .907 0.56 0 0 0 0.00 0 1
14 Curran, Sophia 83 117 1.41 32 196 .837 0.39 1 5 6.0 0.07 2 1
17 Losik, Addison 46 8 0.17 1 3 .667 0.02 1 9 10.0 0.22 1 1
18 Everett, Ellise 93 180 1.94 39 301 .870 0.42 14 21 35.0 0.38 3 1
19 Fitzpatrick, Samantha 76 40 0.53 4 16 .750 0.05 1 4 5.0 0.07 2 1
21 Martes, Sahiomy 55 89 1.62 19 153 .876 0.35 0 0 0 0.00 0 0
Total 97 1434 14.78 291 1895 .846 3.00 41 80 81.0 0.84 26 14
Opponents 97 1541 15.89 209 1522 .863 2.15 47 98 96.0 0.99 29 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Piccarreta, Maiya 35 11 10 36.5 1.04 22 0.63 28 114 -.053 6 0.17 14 0.40 11
5 Davila, Tianlly 37 11 11 60.0 1.62 12 0.32 8 87 .046 259 7.00 45 1.22 19
7 Holben, Elyse 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2
8 Duenkel, Kayla 23 7 7 45.0 1.96 40 1.74 24 135 .119 2 0.09 2 0.09 4
10 Beck, Jasmine 37 11 9 45.0 1.22 30 0.81 36 151 -.040 3 0.08 10 0.27 16
11 Pietila, Phoebe 37 11 0 12.0 0.32 1 0.03 2 32 -.031 14 0.38 11 0.30 2
14 Curran, Sophia 35 11 9 34.0 0.97 23 0.66 36 157 -.083 2 0.06 9 0.26 20
17 Losik, Addison 11 5 2 7.0 0.64 5 0.45 10 34 -.147 0 0.00 0 0.00 0
18 Everett, Ellise 33 10 9 161.0 4.88 138 4.18 30 331 .326 6 0.18 14 0.42 6
19 Fitzpatrick, Samantha 31 10 9 59.5 1.92 47 1.52 26 157 .134 0 0.00 11 0.35 10
21 Martes, Sahiomy 4 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 37 11 461.0 12.46 318 8.59 201 1199 .098 292 7.89 117 3.16 90
Opponents 37 11 482.0 13.03 353 9.54 201 1257 .121 331 8.95 93 2.51 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Piccarreta, Maiya 35 115 3.29 26 215 .879 0.74 0 1 1.0 0.03 0 0
5 Davila, Tianlly 37 73 1.97 0 5 1.000 0.00 2 2 4.0 0.11 3 2
7 Holben, Elyse 2 2 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Duenkel, Kayla 23 20 0.87 3 13 .769 0.13 2 2 4.0 0.17 1 0
10 Beck, Jasmine 37 70 1.89 4 40 .900 0.11 4 2 6.0 0.16 5 0
11 Pietila, Phoebe 37 181 4.89 22 228 .904 0.59 0 0 0 0.00 0 0
14 Curran, Sophia 35 38 1.09 6 35 .829 0.17 1 2 3.0 0.09 0 1
17 Losik, Addison 11 3 0.27 0 1 1.000 0.00 1 2 3.0 0.27 0 0
18 Everett, Ellise 33 88 2.67 12 114 .895 0.36 8 2 10.0 0.30 0 0
19 Fitzpatrick, Samantha 31 18 0.58 0 2 1.000 0.00 1 1 2.0 0.06 0 0
21 Martes, Sahiomy 4 5 1.25 2 16 .875 0.50 0 0 0 0.00 0 0
Total 37 613 16.57 93 672 .862 2.51 19 14 26.0 0.70 9 3
Opponents 37 629 17.00 117 645 .819 3.16 20 32 36.0 0.97 15 7

Match-By-Match

Cedar Crest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Delaware Valley L 5 44 25 173 .110 39 9 8 9 95 1 16 0 9 2 62.0
8/30/2025 Gwynedd Mercy L 3 31 20 116 .095 29 5 5 8 53 1 2 1 2 0 38.0
9/05/2025 vs Widener L 3 17 15 66 .030 14 3 9 4 23 0 2 1 1 0 21.0
9/06/2025 at Neumann L 3 20 15 70 .071 19 8 9 17 39 1 4 0 3 1 31.0
9/06/2025 vs Rowan L 3 10 15 56 -.089 9 3 4 20 24 0 8 0 4 0 17.0
9/10/2025 at Arcadia L 3 15 20 70 -.071 14 8 5 12 25 0 6 0 3 0 26.0
9/12/2025 at Muhlenberg L 3 13 16 58 -.052 12 1 4 15 19 0 2 0 1 1 15.0
9/12/2025 vs St. Lawrence L 4 31 12 106 .179 28 7 13 16 42 2 4 1 4 3 42.0
9/13/2025 vs William Peace L 3 21 15 98 .061 15 5 7 9 48 0 2 1 1 1 27.0
9/13/2025 vs Randolph-Macon L 3 13 17 79 -.051 11 1 8 4 34 0 0 0 0 1 14.0
9/16/2025 Marywood L 4 24 28 145 -.028 24 7 9 14 70 2 4 1 4 1 35.0
9/18/2025 at Stockton L 3 13 22 77 -.117 13 1 2 8 31 1 0 1 1 0 15.0
9/20/2025 at Ursinus L 3 23 21 96 .021 22 4 2 13 47 1 6 0 4 0 31.0
9/20/2025 vs Goucher W 3 35 12 112 .205 33 12 6 7 64 3 2 0 4 0 51.0
9/24/2025 at Immaculata L 3 16 18 78 -.026 15 3 3 8 39 0 0 5 0 0 19.0
9/27/2025 Penn St. Brandywine L 3 29 22 108 .065 25 8 6 12 44 1 0 2 1 0 38.0
9/27/2025 Washington Col. L 3 14 20 84 -.071 12 3 5 13 32 1 2 1 2 0 19.0
9/30/2025 at Rosemont W 3 33 8 64 .391 29 17 9 1 28 1 0 0 1 0 51.0
10/04/2025 at Penn St.-Abington L 3 25 24 122 .008 25 7 8 6 57 2 0 0 2 1 34.0
10/08/2025 at Penn St.-Berks W 3 27 14 114 .114 23 15 12 6 66 3 4 0 5 0 47.0
10/11/2025 Notre Dame (MD) L 4 22 17 131 .038 22 12 11 21 66 1 2 2 2 0 36.0
10/14/2025 Keystone W 4 46 21 135 .185 45 21 10 5 86 2 0 0 2 0 69.0
10/18/2025 at St. Mary's (MD) L 3 16 14 76 .026 14 4 2 14 38 0 2 3 1 0 21.0
10/18/2025 vs Eastern L 3 17 18 83 -.012 16 1 4 13 34 0 2 1 1 0 19.0
10/22/2025 Penn College L 5 45 29 155 .103 43 13 12 10 74 4 0 2 4 1 62.0
10/25/2025 Valley Forge W 3 36 14 105 .210 33 14 10 3 61 0 2 0 1 0 51.0
10/28/2025 Cairn L 3 29 26 128 .023 24 5 6 6 67 4 4 0 6 1 40.0
11/05/2025 Penn St.-Berks W 5 49 28 176 .119 49 11 9 8 102 9 4 4 11 1 71.0
11/08/2025 at Penn St. Harrisburg L 3 10 12 61 -.033 9 1 4 9 26 1 0 0 1 0 12.0
Cedar Crest 97 724 538 2942 .063 666 209 202 291 1434 41 80 26 81.0 14 1,014.0
Opponents 97 1063 499 3206 .176 975 291 221 209 1541 47 98 29 96.0 14 1,450.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 7.46
Assists Per Set 6.87
Service Aces Per Set 2.15
Reception Errors Per Set 3.00
Digs Per Set 14.78
Blocks Per Set 0.84
Ball Handling Errors Per Set 0.14
Points Per Set 10.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Delaware Valley W 5 57 36 202 .104 53 9 14 9 98 0 8 2 4 1 70.0
8/30/2025 at Gwynedd Mercy W 3 40 13 116 .233 38 8 9 5 51 2 2 3 3 1 51.0
9/05/2025 vs Widener W 3 41 12 80 .363 39 4 10 3 33 1 10 1 6 0 51.0
9/06/2025 Neumann W 3 32 12 89 .225 25 17 8 8 33 0 6 1 3 1 52.0
9/06/2025 vs Rowan W 3 35 16 79 .241 31 20 3 3 30 2 2 2 3 0 58.0
9/10/2025 Arcadia W 3 34 16 80 .225 32 12 8 8 33 1 2 0 2 0 48.0
9/12/2025 Muhlenberg W 3 37 11 74 .351 33 15 8 1 26 0 4 1 2 0 54.0
9/12/2025 vs St. Lawrence W 4 52 22 124 .242 46 16 15 7 54 2 6 0 5 1 73.0
9/13/2025 vs William Peace W 3 42 11 110 .282 41 9 7 5 55 3 0 1 3 0 54.0
9/13/2025 vs Randolph-Macon W 3 42 12 96 .313 35 4 11 1 44 1 2 0 2 0 48.0
9/16/2025 at Marywood W 4 39 24 142 .106 37 14 7 7 86 3 4 0 5 0 58.0
9/18/2025 Stockton W 3 40 10 84 .357 37 8 7 1 41 0 8 0 4 0 52.0
9/20/2025 Ursinus W 3 38 15 104 .221 35 13 7 4 45 1 2 0 2 0 53.0
9/20/2025 vs Goucher L 3 27 21 113 .053 23 7 4 12 59 1 0 0 1 0 35.0
9/24/2025 Immaculata W 3 38 10 95 .295 34 8 8 3 40 2 4 1 4 0 50.0
9/27/2025 at Penn St. Brandywine W 3 34 15 110 .173 31 12 5 8 51 1 6 1 4 0 50.0
9/27/2025 at Washington Col. W 3 34 16 91 .198 30 13 4 3 43 3 0 0 3 1 50.0
9/30/2025 Rosemont L 3 7 11 50 -.080 7 1 1 17 15 1 0 0 1 0 9.0
10/04/2025 Penn St.-Abington W 3 29 15 114 .123 28 6 4 7 64 4 4 0 6 1 41.0
10/08/2025 Penn St.-Berks L 3 25 25 129 .000 24 6 7 15 69 2 0 1 2 1 33.0
10/11/2025 at Notre Dame (MD) W 4 46 27 147 .129 45 21 6 12 87 1 4 4 3 0 70.0
10/14/2025 at Keystone L 4 24 17 136 .051 21 5 9 21 65 2 4 1 4 1 33.0
10/18/2025 St. Mary's (MD) W 3 44 13 102 .304 42 14 9 4 44 2 4 0 4 0 62.0
10/18/2025 vs Eastern W 3 39 7 84 .381 33 13 7 1 45 2 6 1 5 0 57.0
10/22/2025 at Penn College W 5 50 29 161 .130 47 10 11 13 78 2 6 3 5 2 65.0
10/25/2025 at Valley Forge L 3 11 14 89 -.034 10 3 6 14 50 0 0 2 0 2 14.0
10/28/2025 at Cairn W 3 37 21 133 .120 34 6 8 5 68 4 4 1 6 0 49.0
11/05/2025 at Penn St.-Berks L 5 43 34 186 .048 42 8 7 11 96 3 0 1 3 2 54.0
11/08/2025 Penn St. Harrisburg W 3 46 14 86 .372 42 9 11 1 38 1 0 2 1 0 56.0
Opponents 97 1063 499 3206 .176 975 291 221 209 1541 47 98 29 96.0 14 1,450.0
Cedar Crest 97 724 538 2942 .063 666 209 202 291 1434 41 80 26 81.0 14 1,014.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.96
Assists Per Set 10.05
Service Aces Per Set 3.00
Reception Errors Per Set 2.15
Digs Per Set 15.89
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.14
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Everett, Ellise 333
Duenkel, Kayla 90
Beck, Jasmine 79
Fitzpatrick, Samantha 79
Curran, Sophia 52
Team Leaders: Assists
Player High
Assists
Davila, Tianlly 563
Pietila, Phoebe 36
Everett, Ellise 20
Martes, Sahiomy 16
Piccarreta, Maiya 13
Team Leaders: Service Aces
Player High
Service Aces
Davila, Tianlly 67
Curran, Sophia 31
Everett, Ellise 25
Pietila, Phoebe 21
Beck, Jasmine 20
Team Leaders: Digs
Player High
Digs
Pietila, Phoebe 399
Piccarreta, Maiya 216
Davila, Tianlly 210
Everett, Ellise 180
Beck, Jasmine 138
Team Leaders: Blocks
Player High
Blocks
Everett, Ellise 35.0
Beck, Jasmine 26.0
Duenkel, Kayla 23.0
Davila, Tianlly 15.0
Losik, Addison 10.0