Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

2025 Volleyball Cumulative Statistics

Team (4-20, 3-4)

Overall Team Statistics
Statistic Cedar Crest Opponents
Attack
Kills 555 876
Errors 429 387
Attempts 2317 2551
Percent .054 .192
Kills Per Set 7.1 11.2
Set
Assists 508 800
Assists Per Set 6.5 10.3
Ball Handling Errors 11 8
Serve
Aces 165 255
Errors 161 178
Aces Per Set 2.1 3.3
Receptions
Errors 255 165
Errors Per Set 3.3 2.1
Defense
Digs 1104 1211
Digs Per Set 14.2 15.5
Blocking
Solo 23 37
Assists 70 88
Errors 20 20
Blocks 58.0 81.0
Blocks Per Set .7 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Piccarreta, Maiya 72 24 9 33.0 0.46 17 0.24 20 75 -.040 9 0.13 16 0.22 13
5 Davila, Tianlly 78 24 24 102.0 1.31 38 0.49 21 182 .093 426 5.46 56 0.72 22
7 Holben, Elyse 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Duenkel, Kayla 78 24 24 109.5 1.40 90 1.15 67 334 .069 4 0.05 4 0.05 13
10 Beck, Jasmine 78 24 19 85.0 1.09 59 0.76 80 311 -.068 4 0.05 15 0.19 35
11 Pietila, Phoebe 72 22 0 15.0 0.21 1 0.01 2 35 -.029 28 0.39 14 0.19 3
14 Curran, Sophia 67 23 17 80.5 1.20 48 0.72 79 343 -.090 6 0.09 29 0.43 43
17 Losik, Addison 32 15 8 7.0 0.22 4 0.13 22 53 -.340 1 0.03 0 0.00 0
18 Everett, Ellise 74 23 22 276.5 3.74 246 3.32 76 699 .243 13 0.18 16 0.22 10
19 Fitzpatrick, Samantha 57 20 17 63.5 1.11 50 0.88 56 270 -.022 1 0.02 11 0.19 11
21 Martes, Sahiomy 55 18 4 6.0 0.11 2 0.04 6 15 -.267 16 0.29 4 0.07 10
Total 78 24 778.0 9.97 555 7.12 429 2317 .054 508 6.51 165 2.12 161
Opponents 78 24 1,212.0 15.54 876 11.23 387 2551 .192 800 10.26 255 3.27 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Piccarreta, Maiya 72 163 2.26 49 361 .864 0.68 0 0 0 0.00 0 1
5 Davila, Tianlly 78 171 2.19 3 12 .750 0.04 3 10 13.0 0.17 4 6
7 Holben, Elyse 2 0 0.00 2 7 .714 1.00 0 0 0 0.00 0 0
8 Duenkel, Kayla 78 35 0.45 7 33 .788 0.09 8 15 23.0 0.29 3 0
10 Beck, Jasmine 78 104 1.33 24 125 .808 0.31 5 12 17.0 0.22 6 0
11 Pietila, Phoebe 72 303 4.21 44 425 .896 0.61 0 0 0 0.00 0 0
14 Curran, Sophia 67 96 1.43 29 170 .829 0.43 1 5 6.0 0.09 2 1
17 Losik, Addison 32 5 0.16 1 3 .667 0.03 0 6 6.0 0.19 0 1
18 Everett, Ellise 74 114 1.54 33 253 .870 0.45 5 19 24.0 0.32 3 1
19 Fitzpatrick, Samantha 57 24 0.42 4 16 .750 0.07 1 3 4.0 0.07 2 1
21 Martes, Sahiomy 55 89 1.62 19 153 .876 0.35 0 0 0 0.00 0 0
Total 78 1104 14.15 255 1558 .836 3.27 23 70 58.0 0.74 20 11
Opponents 78 1211 15.53 165 1184 .861 2.12 37 88 81.0 1.04 20 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Piccarreta, Maiya 21 7 6 24.0 1.14 13 0.62 16 62 -.048 3 0.14 11 0.52 6
5 Davila, Tianlly 23 7 7 45.0 1.96 7 0.30 3 53 .075 165 7.17 35 1.52 9
7 Holben, Elyse 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Duenkel, Kayla 23 7 7 45.0 1.96 40 1.74 24 135 .119 2 0.09 2 0.09 4
10 Beck, Jasmine 23 7 5 24.5 1.07 13 0.57 17 84 -.048 2 0.09 9 0.39 11
11 Pietila, Phoebe 23 7 0 4.0 0.17 0 0.00 0 16 .000 9 0.39 4 0.17 2
14 Curran, Sophia 22 7 6 30.0 1.36 19 0.86 26 128 -.055 1 0.05 9 0.41 15
17 Losik, Addison 2 2 1 1.0 0.50 1 0.50 6 10 -.500 0 0.00 0 0.00 0
18 Everett, Ellise 19 6 5 88.5 4.66 81 4.26 16 179 .363 1 0.05 5 0.26 2
19 Fitzpatrick, Samantha 17 6 5 34.0 2.00 24 1.41 11 82 .159 0 0.00 9 0.53 8
21 Martes, Sahiomy 4 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 23 7 296.0 12.87 198 8.61 120 750 .104 183 7.96 84 3.65 58
Opponents 23 7 298.0 12.96 209 9.09 123 788 .109 198 8.61 65 2.83 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Piccarreta, Maiya 21 70 3.33 20 130 .846 0.95 0 0 0 0.00 0 0
5 Davila, Tianlly 23 47 2.04 0 5 1.000 0.00 2 2 4.0 0.17 3 0
7 Holben, Elyse 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Duenkel, Kayla 23 20 0.87 3 13 .769 0.13 2 2 4.0 0.17 1 0
10 Beck, Jasmine 23 51 2.22 4 31 .871 0.17 2 1 3.0 0.13 3 0
11 Pietila, Phoebe 23 118 5.13 18 132 .864 0.78 0 0 0 0.00 0 0
14 Curran, Sophia 22 24 1.09 3 18 .833 0.14 1 2 3.0 0.14 0 1
17 Losik, Addison 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Everett, Ellise 19 44 2.32 6 70 .914 0.32 2 1 3.0 0.16 0 0
19 Fitzpatrick, Samantha 17 6 0.35 0 2 1.000 0.00 1 0 1.0 0.06 0 0
21 Martes, Sahiomy 4 5 1.25 2 16 .875 0.50 0 0 0 0.00 0 0
Total 23 385 16.74 65 420 .845 2.83 10 8 14.0 0.61 7 1
Opponents 23 395 17.17 84 402 .791 3.65 13 22 24.0 1.04 7 3

Match-By-Match

Cedar Crest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Delaware Valley L 5 44 25 173 .110 39 9 8 9 95 1 16 0 9 2 62.0
8/30/2025 Gwynedd Mercy L 3 31 20 116 .095 29 5 5 8 53 1 2 1 2 0 38.0
9/05/2025 vs Widener L 3 17 15 66 .030 14 3 9 4 23 0 2 1 1 0 21.0
9/06/2025 at Neumann L 3 20 15 70 .071 19 8 9 17 39 1 4 0 3 1 31.0
9/06/2025 vs Rowan L 3 10 15 56 -.089 9 3 4 20 24 0 8 0 4 0 17.0
9/10/2025 at Arcadia L 3 15 20 70 -.071 14 8 5 12 25 0 6 0 3 0 26.0
9/12/2025 at Muhlenberg L 3 13 16 58 -.052 12 1 4 15 19 0 2 0 1 1 15.0
9/12/2025 vs St. Lawrence L 4 31 12 106 .179 28 7 13 16 42 2 4 1 4 3 42.0
9/13/2025 vs William Peace L 3 21 15 98 .061 15 5 7 9 48 0 2 1 1 1 27.0
9/13/2025 vs Randolph-Macon L 3 13 17 79 -.051 11 1 8 4 34 0 0 0 0 1 14.0
9/16/2025 Marywood L 4 24 28 145 -.028 24 7 9 14 70 2 4 1 4 1 35.0
9/18/2025 at Stockton L 3 13 22 77 -.117 13 1 2 8 31 1 0 1 1 0 15.0
9/20/2025 at Ursinus L 3 23 21 96 .021 22 4 2 13 47 1 6 0 4 0 31.0
9/20/2025 vs Goucher W 3 35 12 112 .205 33 12 6 7 64 3 2 0 4 0 51.0
9/24/2025 at Immaculata L 3 16 18 78 -.026 15 3 3 8 39 0 0 5 0 0 19.0
9/27/2025 Penn St. Brandywine L 3 29 22 108 .065 25 8 6 12 44 1 0 2 1 0 38.0
9/27/2025 Washington Col. L 3 14 20 84 -.071 12 3 5 13 32 1 2 1 2 0 19.0
9/30/2025 at Rosemont W 3 33 8 64 .391 29 17 9 1 28 1 0 0 1 0 51.0
10/04/2025 at Penn St.-Abington L 3 25 24 122 .008 25 7 8 6 57 2 0 0 2 1 34.0
10/08/2025 at Penn St.-Berks W 3 27 14 114 .114 23 15 12 6 66 3 4 0 5 0 47.0
10/11/2025 Notre Dame (MD) L 4 22 17 131 .038 22 12 11 21 66 1 2 2 2 0 36.0
10/14/2025 Keystone W 4 46 21 135 .185 45 21 10 5 86 2 0 0 2 0 69.0
10/18/2025 at St. Mary's (MD) L 3 16 14 76 .026 14 4 2 14 38 0 2 3 1 0 21.0
10/18/2025 vs Eastern L 3 17 18 83 -.012 16 1 4 13 34 0 2 1 1 0 19.0
Cedar Crest 78 555 429 2317 .054 508 165 161 255 1104 23 70 20 58.0 11 778.0
Opponents 78 876 387 2551 .192 800 255 178 165 1211 37 88 20 81.0 8 1,212.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 7.12
Assists Per Set 6.51
Service Aces Per Set 2.12
Reception Errors Per Set 3.27
Digs Per Set 14.15
Blocks Per Set 0.74
Ball Handling Errors Per Set 0.14
Points Per Set 9.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Delaware Valley W 5 57 36 202 .104 53 9 14 9 98 0 8 2 4 1 70.0
8/30/2025 at Gwynedd Mercy W 3 40 13 116 .233 38 8 9 5 51 2 2 3 3 1 51.0
9/05/2025 vs Widener W 3 41 12 80 .363 39 4 10 3 33 1 10 1 6 0 51.0
9/06/2025 Neumann W 3 32 12 89 .225 25 17 8 8 33 0 6 1 3 1 52.0
9/06/2025 vs Rowan W 3 35 16 79 .241 31 20 3 3 30 2 2 2 3 0 58.0
9/10/2025 Arcadia W 3 34 16 80 .225 32 12 8 8 33 1 2 0 2 0 48.0
9/12/2025 Muhlenberg W 3 37 11 74 .351 33 15 8 1 26 0 4 1 2 0 54.0
9/12/2025 vs St. Lawrence W 4 52 22 124 .242 46 16 15 7 54 2 6 0 5 1 73.0
9/13/2025 vs William Peace W 3 42 11 110 .282 41 9 7 5 55 3 0 1 3 0 54.0
9/13/2025 vs Randolph-Macon W 3 42 12 96 .313 35 4 11 1 44 1 2 0 2 0 48.0
9/16/2025 at Marywood W 4 39 24 142 .106 37 14 7 7 86 3 4 0 5 0 58.0
9/18/2025 Stockton W 3 40 10 84 .357 37 8 7 1 41 0 8 0 4 0 52.0
9/20/2025 Ursinus W 3 38 15 104 .221 35 13 7 4 45 1 2 0 2 0 53.0
9/20/2025 vs Goucher L 3 27 21 113 .053 23 7 4 12 59 1 0 0 1 0 35.0
9/24/2025 Immaculata W 3 38 10 95 .295 34 8 8 3 40 2 4 1 4 0 50.0
9/27/2025 at Penn St. Brandywine W 3 34 15 110 .173 31 12 5 8 51 1 6 1 4 0 50.0
9/27/2025 at Washington Col. W 3 34 16 91 .198 30 13 4 3 43 3 0 0 3 1 50.0
9/30/2025 Rosemont L 3 7 11 50 -.080 7 1 1 17 15 1 0 0 1 0 9.0
10/04/2025 Penn St.-Abington W 3 29 15 114 .123 28 6 4 7 64 4 4 0 6 1 41.0
10/08/2025 Penn St.-Berks L 3 25 25 129 .000 24 6 7 15 69 2 0 1 2 1 33.0
10/11/2025 at Notre Dame (MD) W 4 46 27 147 .129 45 21 6 12 87 1 4 4 3 0 70.0
10/14/2025 at Keystone L 4 24 17 136 .051 21 5 9 21 65 2 4 1 4 1 33.0
10/18/2025 St. Mary's (MD) W 3 44 13 102 .304 42 14 9 4 44 2 4 0 4 0 62.0
10/18/2025 vs Eastern W 3 39 7 84 .381 33 13 7 1 45 2 6 1 5 0 57.0
Opponents 78 876 387 2551 .192 800 255 178 165 1211 37 88 20 81.0 8 1,212.0
Cedar Crest 78 555 429 2317 .054 508 165 161 255 1104 23 70 20 58.0 11 778.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.23
Assists Per Set 10.26
Service Aces Per Set 3.27
Reception Errors Per Set 2.12
Digs Per Set 15.53
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.10
Points Per Set 15.54

Leaders

Team Leaders: Kills
Player High
Kills
Everett, Ellise 246
Duenkel, Kayla 90
Beck, Jasmine 59
Fitzpatrick, Samantha 50
Curran, Sophia 48
Team Leaders: Assists
Player High
Assists
Davila, Tianlly 426
Pietila, Phoebe 28
Martes, Sahiomy 16
Everett, Ellise 13
Piccarreta, Maiya 9
Team Leaders: Service Aces
Player High
Service Aces
Davila, Tianlly 56
Curran, Sophia 29
Everett, Ellise 16
Piccarreta, Maiya 16
Beck, Jasmine 15
Team Leaders: Digs
Player High
Digs
Pietila, Phoebe 303
Davila, Tianlly 171
Piccarreta, Maiya 163
Everett, Ellise 114
Beck, Jasmine 104
Team Leaders: Blocks
Player High
Blocks
Everett, Ellise 24.0
Duenkel, Kayla 23.0
Beck, Jasmine 17.0
Davila, Tianlly 13.0
Curran, Sophia 6.0