Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

Cedar Crest (4-3) -VS- NYU-Poly (0-3)

Box Score

Cedar Crest logo
3
vs
NYU-Poly logo
0

Cedar Crest (4-3)
-VS-
NYU-Poly (0-3)

Team Score By Period
Team 1 2 3
Winner Cedar Crest CCC 25 25 25
NYU-Poly POLY 15 17 10
Date:
9/14/2013
Time:
11 AM
Site:
Brooklyn, NY (Jacobs Gym)
Attendance:
21
VIEW
Match History vs NYU-Poly

Match Details

Game Statistics By Set
Set Cedar Crest NYU-Poly
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CCC - POLY
Points
61.0
18.5
Kills
40
10
Aces
14
3
Blocks
7
5
Assists
26
10
Digs
65
39

Game Leaders

CCC - Leaders
Statistic Leaders
Kills Collins, Kiersten (10), Lobien, Jessica (10), Grady, Rebecca (9)
Aces Wehry, Amber (4), Ciraco, Chloe (3), Danish, Celina (2)
Blocks Grady, Rebecca (5), Wehry, Amber (3), Collins, Kiersten (1)
Assists Danish, Celina (26)
Digs Clayton, Ericka (27), Wehry, Amber (16), Lobien, Jessica (15)
POLY - Leaders
Statistic Leaders
Kills NIQUETTE, ALYSSA (3), D'APICE, ALYSSA (3), SERRANO, STEPHANIE (2)
Aces MCKOY, NOELLE (2), NIQUETTE, ALYSSA (1)
Blocks MCKOY, NOELLE (3), NIQUETTE, ALYSSA (2), D'APICE, ALYSSA (1)
Assists NIQUETTE, ALYSSA (6), D'APICE, ALYSSA (3), TANG, JENNIFER (1)
Digs TANG, JENNIFER (12), SERRANO, STEPHANIE (11), MCKOY, NOELLE (5)

Individual Statistics

Cedar Crest (4-3)

CCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Collins, Kiersten 3 10 2 17 .471 0 0 0 0 0-0 1 0 1 1 0 0 11.0
6 6 Ciraco, Chloe 3 0 0 0 0 0 0 3 0 3-0 0 0 0 2 1 1 3.0
8 8 Lobien, Jessica 3 10 6 23 .174 0 0 1 3 1-3 0 0 0 15 0 0 11.0
11 11 Danish, Celina 3 0 0 0 0 26 0 2 1 2-1 0 0 0 2 1 0 2.0
14 14 Grady, Rebecca 3 9 1 22 .364 0 0 2 0 2-0 2 3 0 1 0 0 14.5
18 18 Wehry, Amber 3 6 3 21 .143 0 0 4 0 4-0 0 3 0 16 0 1 11.5
16 16 Clayton, Ericka 3 1 0 1 1.000 0 0 2 1 2-1 0 0 0 27 0 0 3.0
24 24 Castillo, Denise 3 4 0 11 .364 0 0 0 0 0-0 1 0 1 1 0 0 5.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 12 95 .295 26 0 14 5 14-5 4 6 2 65 2 2 61
CCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Collins, Kiersten 3 1 0 1 1 0 0 11.0
6 6 Ciraco, Chloe 3 0 0 0 2 1 1 3.0
8 8 Lobien, Jessica 3 0 0 0 15 0 0 11.0
11 11 Danish, Celina 3 0 0 0 2 1 0 2.0
14 14 Grady, Rebecca 3 2 3 0 1 0 0 14.5
18 18 Wehry, Amber 3 0 3 0 16 0 1 11.5
16 16 Clayton, Ericka 3 0 0 0 27 0 0 3.0
24 24 Castillo, Denise 3 1 0 1 1 0 0 5.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 4 6 2 65 2 2 61

NYU-Poly (0-3)

POLY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 SERRANO, STEPHANIE 3 2 2 21 .000 0 0 0 0 0-0 0 0 1 11 0 0 2.0
3 3 EAKER, REBECCA 3 2 1 19 .053 0 0 0 0 0-0 0 0 0 3 0 3 2.0
4 4 NIQUETTE, ALYSSA 3 3 7 23 -.174 6 0 1 1 1-1 2 0 1 3 1 0 6.0
6 6 CHITI, ANGELIKI 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 D'APICE, ALYSSA 3 3 2 18 .056 3 0 0 0 0-0 1 0 1 3 0 0 4.0
23 23 MCKOY, NOELLE 3 0 5 11 -.455 0 0 2 0 2-0 2 1 1 5 0 1 4.5
7 7 TANG, JENNIFER 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 0 0.0
13 13 PELUCARTE, ANA 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 PARDUS, SABRINA 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 ELISEEV, SOPHIA 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 10 18 98 -.082 10 0 3 1 3-1 5 1 4 39 1 4 18.5
POLY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 SERRANO, STEPHANIE 3 0 0 1 11 0 0 2.0
3 3 EAKER, REBECCA 3 0 0 0 3 0 3 2.0
4 4 NIQUETTE, ALYSSA 3 2 0 1 3 1 0 6.0
6 6 CHITI, ANGELIKI 3 0 0 0 2 0 0 0.0
15 15 D'APICE, ALYSSA 3 1 0 1 3 0 0 4.0
23 23 MCKOY, NOELLE 3 2 1 1 5 0 1 4.5
7 7 TANG, JENNIFER 3 0 0 0 12 0 0 0.0
13 13 PELUCARTE, ANA 1 0 0 0 0 0 0 0.0
14 14 PARDUS, SABRINA 1 0 0 0 0 0 0 0.0
16 16 ELISEEV, SOPHIA 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 1 4 39 1 4 18.5