Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

Wesley (7-4) -VS- Cedar Crest College (1-7)

Box Score

Wesley logo
3
vs
Cedar Crest College logo
0

Wesley (7-4)
-VS-
Cedar Crest College (1-7)

Team Score By Period
Team 1 2 3
Winner Wesley WESLEYVB 25 25 25
Cedar Crest College CCCVB15 8 20 19
Date:
9/19/2015
Time:
1:34 PM
Site:
Towson, Md. (Decer SRC)
Attendance:
55
VIEW
Match History vs Wesley

Match Details

Game Statistics By Set
Set Wesley Cedar Crest College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WESLEYVB - CCCVB15
Points
37.5
22.0
Kills
23
13
Aces
9
7
Blocks
5
2
Assists
24
0
Digs
37
37

Game Leaders

WESLEYVB - Leaders
Statistic Leaders
Kills Tionne Graves-Brown (10), Meg Fernandez (4), Tania Rounds (3)
Aces Tionne Graves-Brown (3), Beth Schlecker (2), Kristin Wissler (2)
Blocks Codi Ziolkowski (3), Tania Rounds (2), Tionne Graves-Brown (1)
Assists Beth Schlecker (20), Codi Ziolkowski (4)
Digs Meghan Marshall (15), Tionne Graves-Brown (10), Beth Schlecker (3)
CCCVB15 - Leaders
Statistic Leaders
Kills Clayton, Ericka (5), Olock, Maggie (2), Johnson, LaShawndalese (2)
Aces Clayton, Ericka (3), Danish, Celina (2), Olock, Maggie (1)
Blocks Schnaubelt, Molly (2)
Assists
Digs Clayton, Ericka (14), Martinez, Kaylee (9), Tran, Kimlynn (7)

Individual Statistics

Wesley (7-4)

WESLEYVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Tionne Graves-Brown 3 10 2 18 .444 0 0 3 0 3-0 0 1 0 10 0 0 13.5
14 14 Tania Rounds 3 3 2 12 .083 0 0 0 0 0-0 0 2 0 0 0 0 4.0
16 16 Charlene Coyne 3 3 1 7 .286 0 0 0 0 0-0 1 0 0 0 0 0 4.0
21 21 Codi Ziolkowski 3 1 1 3 .000 4 0 0 0 0-0 1 2 0 1 0 0 3.0
24 24 Beth Schlecker 3 0 0 0 0 20 0 2 0 2-0 0 0 0 3 0 0 2.0
2 2 Kristin Wissler 3 1 1 5 .000 0 0 2 0 2-0 0 0 0 3 0 0 3.0
3 3 Meghan Marshall 3 0 0 0 0 0 0 1 0 1-0 0 0 0 15 0 0 1.0
22 22 Samantha Weber 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
6 6 Jessica Tynes 2 0 4 7 -.571 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Arnelle Akakpo 2 0 0 0 0 0 0 0 0 0-0 1 0 0 1 0 0 1.0
12 12 Juanita Petty 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Meg Fernandez 1 4 3 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM TEAM 0 0 -
Totals 23 15 67 .119 24 0 9 0 9-0 3 5 0 37 0 0 37.5
WESLEYVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Tionne Graves-Brown 3 0 1 0 10 0 0 13.5
14 14 Tania Rounds 3 0 2 0 0 0 0 4.0
16 16 Charlene Coyne 3 1 0 0 0 0 0 4.0
21 21 Codi Ziolkowski 3 1 2 0 1 0 0 3.0
24 24 Beth Schlecker 3 0 0 0 3 0 0 2.0
2 2 Kristin Wissler 3 0 0 0 3 0 0 3.0
3 3 Meghan Marshall 3 0 0 0 15 0 0 1.0
22 22 Samantha Weber 3 0 0 0 3 0 0 1.0
6 6 Jessica Tynes 2 0 0 0 0 0 0 0.0
1 1 Arnelle Akakpo 2 1 0 0 1 0 0 1.0
12 12 Juanita Petty 1 0 0 0 0 0 0 1.0
18 18 Meg Fernandez 1 0 0 0 1 0 0 4.0
TM TM TEAM 0
Totals 3 5 0 37 0 0 37.5

Cedar Crest College (1-7)

CCCVB15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Olock, Maggie 3 2 2 11 .000 0 0 1 0 1-0 0 0 0 5 3 3 3.0
4 4 Tran, Kimlynn 3 1 0 3 .333 0 0 0 2 0-2 0 0 0 7 0 1 1.0
10 10 Johnson, LaShawndalese 3 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Danish, Celina 3 1 0 10 .100 0 0 2 2 2-2 0 0 0 1 3 0 3.0
15 15 Schnaubelt, Molly 3 2 9 12 -.583 0 0 0 1 0-1 2 0 1 1 2 0 4.0
16 16 Clayton, Ericka 3 5 4 16 .063 0 0 3 1 3-1 0 0 0 14 3 2 8.0
6 6 Martinez, Kaylee 3 0 0 4 .000 0 0 1 0 1-0 0 0 1 9 1 1 1.0
TM TM TEAM 0 0 -
Totals 13 17 62 -.065 0 0 7 6 7-6 2 0 2 37 12 7 22
CCCVB15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Olock, Maggie 3 0 0 0 5 3 3 3.0
4 4 Tran, Kimlynn 3 0 0 0 7 0 1 1.0
10 10 Johnson, LaShawndalese 3 0 0 0 0 0 0 2.0
11 11 Danish, Celina 3 0 0 0 1 3 0 3.0
15 15 Schnaubelt, Molly 3 2 0 1 1 2 0 4.0
16 16 Clayton, Ericka 3 0 0 0 14 3 2 8.0
6 6 Martinez, Kaylee 3 0 0 1 9 1 1 1.0
TM TM TEAM 0
Totals 2 0 2 37 12 7 22