Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

Simmons University (2-2) -VS- Cedar Crest College (1-3)

Box Score

Simmons University logo
3
vs
Cedar Crest College logo
0

Simmons University (2-2)
-VS-
Cedar Crest College (1-3)

Team Score By Period
Team 1 2 3
Winner Simmons University SIMVB 25 25 25
Cedar Crest College CCVB19 14 21 13
Date:
8/31/2019
Time:
2:00 PM
Site:
Morrisville, N.Y. (STUAC Gymnasium)
Attendance:
63
Officials
1st Referee: Becky Billitter
2nd Referee: Mike Fujita
VIEW
Match History vs Simmons University

Match Details

Game Statistics By Set
Set Simmons University Cedar Crest College
K E TA % K E TA %
Set #1 12 7 41 .122 7 6 40 .025
Set #2 15 8 41 .171 9 5 41 .098
Set #3 10 8 37 .054 2 5 29 -.103
Total 37 23 119 .118 18 16 110 .018
Team Statistical Comparison
Statistic Team Comparison
SIMVB - CCVB19
Points
49.0
40.0
Kills
37
18
Aces
9
13
Blocks
3
9
Assists
37
15
Digs
56
39

Game Leaders

SIMVB - Leaders
Statistic Leaders
Kills Morgan Weeg (14), Krissy Lloyd (8), Sydney Iannantuono (7)
Aces Amanda Fortune (3), Riley Roberge (3), Faith Gray-Williams (2)
Blocks Faith Gray-Williams (2), Megan Purser (2), Amanda Fortune (1)
Assists Faith Gray-Williams (33), Amanda Fortune (1), Megan Purser (1)
Digs Morgan Lauvray (15), Julia Fusco (13), Sydney Iannantuono (11)
CCVB19 - Leaders
Statistic Leaders
Kills Schouppe, Kelsee (6), Hill, Nicole (5), Podgurski, Elyse (3)
Aces Flatt, Madison (5), Hoppes, Tiffany (4), Hill, Nicole (2)
Blocks Rhoden, Aliyah (3), Hill, Nicole (2), Schouppe, Kelsee (2)
Assists Flatt, Madison (15)
Digs Hoppes, Tiffany (11), Podgurski, Elyse (9), Flatt, Madison (8)

Individual Statistics

Simmons University (2-2)

SIMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Julia Fusco 3 0 0 0 0 0 0 1 0 1-0 0 0 0 13 0 0 1.0
7 7 Amanda Fortune 3 5 6 20 -.050 1 0 3 2 3-2 1 0 0 3 0 0 9.0
8 8 Morgan Weeg 3 14 3 30 .367 0 0 0 0 0-0 0 0 0 1 0 0 14.0
10 10 Krissy Lloyd 3 8 4 22 .182 0 0 0 0 0-0 0 0 0 0 0 0 8.0
11 11 Faith Gray-Williams 3 0 0 1 .000 33 0 2 1 2-1 0 2 0 3 0 0 3.0
12 12 Sydney Iannantuono 3 7 8 35 -.029 0 0 0 0 0-0 0 0 0 11 0 0 7.0
13 13 Megan Purser 3 3 1 8 .250 1 0 0 0 0-0 0 2 0 0 1 0 4.0
14 14 Riley Roberge 3 0 0 0 0 0 0 3 1 3-1 0 0 0 4 0 0 3.0
19 19 Gabriela Hernandez 3 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 0 0.0
22 22 Morgan Lauvray 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 15 0 0 0.0
20 20 Megan Rice 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 13 0.0
Totals 37 23 119 .118 37 0 9 6 9-6 1 4 0 56 1 13 49
SIMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Julia Fusco 3 0 0 0 13 0 0 1.0
7 7 Amanda Fortune 3 1 0 0 3 0 0 9.0
8 8 Morgan Weeg 3 0 0 0 1 0 0 14.0
10 10 Krissy Lloyd 3 0 0 0 0 0 0 8.0
11 11 Faith Gray-Williams 3 0 2 0 3 0 0 3.0
12 12 Sydney Iannantuono 3 0 0 0 11 0 0 7.0
13 13 Megan Purser 3 0 2 0 0 1 0 4.0
14 14 Riley Roberge 3 0 0 0 4 0 0 3.0
19 19 Gabriela Hernandez 3 0 0 0 6 0 0 0.0
22 22 Morgan Lauvray 3 0 0 0 15 0 0 0.0
20 20 Megan Rice 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 13 0.0
Totals 1 4 0 56 1 13 49

Cedar Crest College (1-3)

CCVB19 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 McGowan, Madison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Rivera, Britney 3 2 2 4 .000 0 0 1 2 1-2 0 0 0 6 0 0 3.0
6 6 Hoppes, Tiffany 3 0 1 3 -.333 0 0 4 0 4-0 0 0 0 11 0 0 4.0
7 7 Flatt, Madison 3 1 0 4 .250 15 0 5 4 5-4 1 0 0 8 0 0 7.0
10 10 Podgurski, Elyse 3 3 11 45 -.178 0 0 1 3 1-3 1 0 0 9 0 0 5.0
15 15 Rhoden, Aliyah 3 1 1 5 .000 0 0 0 0 0-0 3 0 0 1 0 0 4.0
16 16 Hill, Nicole 3 5 0 20 .250 0 0 2 1 2-1 2 0 0 1 0 0 9.0
17 17 Mohney, Jannelle 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Schouppe, Kelsee 3 6 1 29 .172 0 0 0 0 0-0 2 0 0 1 0 0 8.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 9 0.0
Totals 18 16 110 .018 15 0 13 11 13-11 9 0 0 39 0 9 40
CCVB19 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 McGowan, Madison 3 0 0 0 2 0 0 0.0
4 4 Rivera, Britney 3 0 0 0 6 0 0 3.0
6 6 Hoppes, Tiffany 3 0 0 0 11 0 0 4.0
7 7 Flatt, Madison 3 1 0 0 8 0 0 7.0
10 10 Podgurski, Elyse 3 1 0 0 9 0 0 5.0
15 15 Rhoden, Aliyah 3 3 0 0 1 0 0 4.0
16 16 Hill, Nicole 3 2 0 0 1 0 0 9.0
17 17 Mohney, Jannelle 3 0 0 0 0 0 0 0.0
18 18 Schouppe, Kelsee 3 2 0 0 1 0 0 8.0
TM TM Team 3 0 0 0 0 0 9 0.0
Totals 9 0 0 39 0 9 40