Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

2023 Lacrosse Cumulative Statistics

Team (4-8, 1-4)

Overall Team Statistics
Statistic Cedar Crest Opponents
Scoring
Goals 104 149
Assists 33 74
Shots 269 333
Shot Percentage .387 .447
Shots On Goal 28 44
Shots On Goal Percentage .762 .751
Shots Per Game 22.4 27.8
Goal Breakdown
Free Position 24 21
Woman-up 3 1
Woman-down 1 0
Unassisted 71 75
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 24-59 21-62
Free Position: % .407 .339
Miscellaneous
Ground Balls 250 237
Turnovers 272 271
Caused Turnovers 115 97
Draw Controls 117 179
Clears 169-278 163-223
Clear Percentage .608 .731

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Graham, Maddie 12-12 47 8 55 90 .522 77 .856 2 10 23 22 38 8 46 9 0-2-0
6 Demarest, Kylah 12-12 14 13 27 45 .311 30 .667 0 6 10 22 47 4 36 6 0-1-0
13 Schoelier, Emily 6-6 12 1 13 26 .462 21 .808 1 1 3 15 13 4 2 1 0-0-0
1 Holley, Brooke 12-12 7 6 13 27 .259 21 .778 0 3 8 21 20 10 3 7 0-2-0
23 Sipel, Abi 11-11 8 2 10 23 .348 17 .739 1 1 6 50 25 31 1 13 0-5-0
4 Jackson, Lauren 12-12 7 0 7 20 .350 14 .700 0 1 2 23 27 11 4 8 0-0-0
5 Hinkle , Adriana 12-12 2 2 4 10 .200 5 .500 0 0 4 16 16 5 4 0 0-0-0
16 Dias, Adriana 12-12 2 0 2 8 .250 7 .875 0 1 1 12 17 3 1 15 0-0-0
10 Jones, Kailyn 5-3 1 1 2 1 1.000 1 1.000 0 0 0 3 2 1 3 2 0-0-0
24 Bilger, Rachel 12-12 1 0 1 1 1.000 1 1.000 0 0 0 18 12 17 1 9 0-0-0
11 Guzman, Nicole 8-3 1 0 1 8 .125 7 .875 0 1 1 2 1 1 0 0 0-0-0
8 Mower, Abbey 12-9 1 0 1 5 .200 3 .600 0 0 1 2 6 1 0 3 0-0-0
12 Terranova, Ellie 7-5 1 0 1 4 .250 1 .250 0 0 0 6 6 2 0 1 0-0-0
19 Carver, Mira 2-2 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0 0 0-0-0
17 Kriner, Ember 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Large , Ashley 8-8 0 0 0 0 .000 0 .000 0 0 0 14 8 10 3 8 0-0-0
7 Woomer, Kayleigh 12-12 0 0 0 1 .000 0 .000 0 0 0 17 27 7 6 0 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 7 0 0-0-0  
Totals 12 104 33 137 269 .387 205 .762 4 24 59 250 272 115 117 82 0-10-0
Opponents 12 149 74 223 333 .447 250 .751 8 21 62 237 271 97 179 104 0-14-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Woomer, Kayleigh 10-10 609:07 122 12.02 87 .416 4 6 276
19 Carver, Mira 2-2 120:00 27 13.50 14 .341 0 2 57

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Graham, Maddie 5-5 20 1 21 35 .571 31 .886 1 2 5 8 17 5 19 3 0-0-0
6 Demarest, Kylah 5-5 6 8 14 22 .273 16 .727 0 3 4 12 24 2 9 3 0-0-0
4 Jackson, Lauren 5-5 4 0 4 12 .333 8 .667 0 0 1 8 17 3 0 1 0-0-0
1 Holley, Brooke 5-5 1 2 3 5 .200 4 .800 0 1 1 9 10 7 2 6 0-0-0
5 Hinkle , Adriana 5-5 1 1 2 5 .200 2 .400 0 0 1 8 8 3 3 0 0-0-0
16 Dias, Adriana 5-5 1 0 1 1 1.000 1 1.000 0 0 0 5 5 2 0 9 0-0-0
23 Sipel, Abi 4-4 1 0 1 6 .167 5 .833 0 0 2 17 8 15 0 8 0-1-0
12 Terranova, Ellie 5-4 1 0 1 3 .333 1 .333 0 0 0 6 5 2 0 1 0-0-0
24 Bilger, Rachel 5-5 0 0 0 0 .000 0 .000 0 0 0 8 7 7 1 6 0-0-0
11 Guzman, Nicole 5-3 0 0 0 3 .000 3 1.000 0 0 0 2 1 1 0 0 0-0-0
10 Jones, Kailyn 2-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
14 Large , Ashley 3-3 0 0 0 0 .000 0 .000 0 0 0 6 5 4 0 3 0-0-0
8 Mower, Abbey 5-3 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-0
7 Woomer, Kayleigh 5-5 0 0 0 0 .000 0 .000 0 0 0 8 12 4 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 3 0 0-0-0  
Totals 5 35 12 47 92 .380 71 .772 1 6 14 98 125 55 37 42 0-1-0
Opponents 5 68 30 98 161 .422 111 .689 4 14 37 121 119 42 84 48 0-2-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Woomer, Kayleigh 5-5 298:23 68 13.67 43 .387 1 4 161

Game-By-Game

Cedar Crest

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/18/23 at Delaware Valley L 5-19 5 2 7 7 .714 6 .857 0 0 0 1 0 18 32 7 8
3/24/23 at Purchase L 6-8 6 0 6 36 .167 28 .778 0 1 8 0 0 48 23 19 11
3/29/23 Centenary (N.J.) W 18-4 18 4 22 32 .563 21 .656 1 8 12 1 1 17 15 11 15
4/04/23 Ramapo L 4-21 4 1 5 8 .500 6 .750 0 1 1 0 0 11 25 3 7
4/06/23 Old Westbury W 8-7 8 4 12 33 .242 22 .667 1 3 11 1 0 19 21 7 13
4/08/23 Trinity (D.C.) W 21-1 21 8 29 41 .512 36 .878 1 3 6 0 0 22 15 9 17
4/15/23 at Keystone L 8-13 8 2 10 26 .308 20 .769 0 1 5 0 0 25 18 12 7
4/18/23 Wilson L 1-17 1 0 1 2 .500 2 1.000 0 0 0 0 0 11 34 6 6
4/20/23 Eastern L 7-21 7 2 9 20 .350 15 .750 0 2 7 0 0 17 16 4 9
4/22/23 at Notre Dame (Md.) L 8-16 8 2 10 20 .400 14 .700 0 3 3 0 0 26 24 9 8
4/26/23 Bryn Athyn L 4-16 4 2 6 9 .444 8 .889 0 0 2 0 0 20 29 12 9
4/29/23 at Sweet Briar W 14-6 14 6 20 35 .400 27 .771 1 2 4 0 0 16 20 16 7
Cedar Crest 104-149 104 33 137 269 .387 205 .762 4 24 59 3 1 250 272 115 117
Opponents 149-104 149 74 223 333 .447 250 .751 8 21 62 1 0 237 271 97 179

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/18/23 at Delaware Valley 5-19 60:00 19 19.00 8 .296 0 1 39
3/24/23 at Purchase 6-8 60:00 8 8.00 6 .429 0 1 18
3/29/23 Centenary (N.J.) 18-4 60:00 4 4.00 4 .500 1 0 12
4/04/23 Ramapo 4-21 60:00 21 21.00 13 .382 0 1 38
4/06/23 Old Westbury 8-7 70:44 7 5.94 10 .588 1 0 20
4/08/23 Trinity (D.C.) 21-1 60:00 1 1.00 5 .833 1 0 7
4/15/23 at Keystone 8-13 60:00 13 13.00 6 .316 0 1 31
4/18/23 Wilson 1-17 60:00 17 17.00 10 .370 0 1 34
4/20/23 Eastern 7-21 60:00 21 21.00 12 .364 0 1 38
4/22/23 at Notre Dame (Md.) 8-16 60:00 16 16.00 11 .407 0 1 40
4/26/23 Bryn Athyn 4-16 60:00 16 16.00 11 .407 0 1 38
4/29/23 at Sweet Briar 14-6 58:23 6 6.17 5 .455 1 0 18
Cedar Crest 104-149 729:07 149 12.26 101 .404 4 8 333
Opponents 149-104 729:07 104 8.56 101 .493 8 4 269

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/18/23 Delaware Valley W 19-5 19 12 31 39 .487 27 .692 1 0 2 0 0 32 17 19 19
3/24/23 Purchase W 8-6 8 5 13 18 .444 14 .778 1 0 3 1 0 34 34 11 7
3/29/23 at Centenary (N.J.) L 4-18 4 0 4 12 .333 8 .667 0 1 3 0 0 10 23 5 10
4/04/23 at Ramapo W 21-4 21 13 34 38 .553 34 .895 1 1 5 0 0 10 18 6 20
4/06/23 at Old Westbury L 7-8 7 1 8 20 .350 17 .850 0 3 5 0 0 11 24 4 9
4/08/23 at Trinity (D.C.) L 1-21 1 0 1 7 .143 6 .857 0 0 2 0 0 6 18 5 7
4/15/23 Keystone W 13-8 13 5 18 31 .419 19 .613 1 3 7 0 0 36 19 5 18
4/18/23 at Wilson W 17-1 17 11 28 34 .500 27 .794 1 3 9 0 0 29 18 14 15
4/20/23 at Eastern W 21-7 21 13 34 38 .553 33 .868 1 2 5 0 0 13 18 5 23
4/22/23 Notre Dame (Md.) W 16-8 16 5 21 40 .400 27 .675 1 5 13 0 0 23 25 10 20
4/26/23 at Bryn Athyn W 16-4 16 9 25 38 .421 27 .711 1 1 3 0 0 21 23 1 14
4/29/23 Sweet Briar L 6-14 6 0 6 18 .333 11 .611 0 2 5 0 0 12 34 12 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/18/23 Delaware Valley 19-5 60:00 5 5.00 1 .167 1 0 7
3/24/23 Purchase 8-6 60:00 6 6.00 22 .786 1 0 36
3/29/23 at Centenary (N.J.) 4-18 60:00 18 18.00 3 .143 0 1 32
4/04/23 at Ramapo 21-4 60:00 4 4.00 2 .333 1 0 8
4/06/23 at Old Westbury 7-8 70:44 8 6.79 14 .636 0 1 33
4/08/23 at Trinity (D.C.) 1-21 60:00 21 21.00 15 .417 0 1 41
4/15/23 Keystone 13-8 60:00 8 8.00 12 .600 1 0 26
4/18/23 at Wilson 17-1 60:00 1 1.00 1 .500 1 0 2
4/20/23 at Eastern 21-7 60:00 7 7.00 8 .533 1 0 20
4/22/23 Notre Dame (Md.) 16-8 60:00 8 8.00 6 .429 1 0 20
4/26/23 at Bryn Athyn 16-4 60:00 4 4.00 4 .500 1 0 9
4/29/23 Sweet Briar 6-14 58:23 14 14.39 13 .481 0 1 35
Opponents 149-104 729:07 104 8.56 101 .493 8 4 269
Cedar Crest 104-149 729:07 149 12.26 101 .404 4 8 333

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/18/23 at Delaware Valley L 5-19 2/12 7/39 6/27 18/32 32/17 8/19 7-25/7-9
3/24/23 at Purchase L 6-8 0/5 36/18 28/14 48/34 23/34 11/7 17-24/20-32
3/29/23 Centenary (N.J.) W 18-4 4/0 32/12 21/8 17/10 15/23 15/10 12-20/8-11
4/04/23 Ramapo L 4-21 1/13 8/38 6/34 11/10 25/18 7/20 13-26/11-12
4/06/23 Old Westbury W 8-7 4/1 33/20 22/17 19/11 21/24 13/9 22-26/23-28
4/08/23 Trinity (D.C.) W 21-1 8/0 41/7 36/6 22/6 15/18 17/7 11-11/7-15
4/15/23 at Keystone L 8-13 2/5 26/31 20/19 25/36 18/19 7/18 15-25/15-20
4/18/23 Wilson L 1-17 0/11 2/34 2/27 11/29 34/18 6/15 9-25/16-17
4/20/23 Eastern L 7-21 2/13 20/38 15/33 17/13 16/18 9/23 13-19/17-20
4/22/23 at Notre Dame (Md.) L 8-16 2/5 20/40 14/27 26/23 24/25 8/20 15-22/14-21
4/26/23 Bryn Athyn L 4-16 2/9 9/38 8/27 20/21 29/23 9/14 10-25/8-13
4/29/23 at Sweet Briar W 14-6 6/0 35/18 27/11 16/12 20/34 7/17 25-30/17-25
Cedar Crest 104-149 33/74 269/333 205/250 250/237 272/271 117/179 169-278/163-223
Opponents 149-104 74/33 333/269 250/205 237/250 271/272 179/117 163-223/169-278

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Trinity (D.C.) (4/08/23)
GOALS 21 Trinity (D.C.) (4/08/23)
ASSISTS 8 Trinity (D.C.) (4/08/23)
SHOTS 41 Trinity (D.C.) (4/08/23)
SHOTS ON GOAL 36 Trinity (D.C.) (4/08/23)
SAVES 13 Ramapo (4/04/23)
GROUND BALLS 48 Purchase (3/24/23)
TURNOVERS 34 Wilson (4/18/23)
CAUSED TURNOVERS 19 Purchase (3/24/23)
CLEARS 25 Sweet Briar (4/29/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Maddie Graham Centenary (N.J.) (3/29/23)
GOALS 7 Maddie Graham Centenary (N.J.) (3/29/23); Sweet Briar (4/29/23)
ASSISTS 4 Kylah Demarest Sweet Briar (4/29/23)
SHOTS 15 Maddie Graham Purchase (3/24/23)
SHOTS ON GOAL 13 Maddie Graham Purchase (3/24/23)
SAVES 13 Kayleigh Woomer Ramapo (4/04/23)
GROUND BALLS 8 Abi Sipel Old Westbury (4/06/23); Purchase (3/24/23)
TURNOVERS 7 Kylah Demarest Notre Dame (Md.) (4/22/23)
CAUSED TURNOVERS 6 Abi Sipel Sweet Briar (4/29/23)