Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

2021 Volleyball Cumulative Statistics

Team (20-6, 9-0)

Overall Team Statistics
Statistic Cedar Crest Opponents
Attack
Kills 1033 798
Errors 452 484
Attempts 3222 3078
Percent .180 .102
Kills Per Set 11.5 8.9
Set
Assists 927 748
Assists Per Set 10.3 8.3
Ball Handling Errors 13 20
Serve
Aces 275 132
Errors 137 148
Aces Per Set 3.1 1.5
Receptions
Errors 125 276
Errors Per Set 1.4 3.1
Defense
Digs 1682 1541
Digs Per Set 18.7 17.1
Blocking
Solo 45 40
Assists 105 82
Errors 20 44
Blocks 97.5 81.0
Blocks Per Set 1.1 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Melton, Ziah 84 25 23 109.5 1.30 88 1.05 69 259 .073 6 0.07 1 0.01 0
6 Hoppes, Tiffany 87 25 0 62.0 0.71 15 0.17 13 113 .018 70 0.80 47 0.54 21
8 Grapsy, Ava 87 25 24 328.5 3.78 264 3.03 69 711 .274 307 3.53 51 0.59 13
9 Minyo, Maddison 55 18 10 169.0 3.07 151 2.75 39 416 .269 9 0.16 12 0.22 5
11 Sanchez-Castro, Rebekka 84 24 15 85.0 1.01 49 0.58 35 315 .044 23 0.27 35 0.42 29
12 Watson, Talia 90 26 16 80.5 0.89 6 0.07 10 55 -.073 480 5.33 74 0.82 34
13 Johnson, Akashia 56 22 8 43.5 0.78 37 0.66 34 145 .021 3 0.05 2 0.04 3
14 Cummins, Alexis 90 26 25 236.5 2.63 201 2.23 89 590 .190 22 0.24 23 0.26 12
22 Schouppe, Kelsee 89 26 25 256.0 2.88 192 2.16 78 474 .241 6 0.07 30 0.34 20
23 Rhoden, Aliyah 53 23 4 35.0 0.66 30 0.57 16 144 .097 1 0.02 0 0.00 0
Total 90 26 1,405.5 15.62 1033 11.48 452 3222 .180 927 10.30 275 3.06 137
Opponents 90 26 1,011.0 11.23 798 8.87 484 3078 .102 748 8.31 132 1.47 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Melton, Ziah 84 24 0.29 0 3 1.000 0.00 8 25 33.0 0.39 8 1
6 Hoppes, Tiffany 87 474 5.45 26 420 .938 0.30 0 0 0 0.00 0 0
8 Grapsy, Ava 87 288 3.31 11 94 .883 0.13 4 19 23.0 0.26 2 3
9 Minyo, Maddison 55 108 1.96 11 128 .914 0.20 4 4 8.0 0.15 1 0
11 Sanchez-Castro, Rebekka 84 276 3.29 27 320 .916 0.32 1 0 1.0 0.01 1 0
12 Watson, Talia 90 136 1.51 1 1 .000 0.01 0 1 1.0 0.01 0 6
13 Johnson, Akashia 56 28 0.50 0 9 1.000 0.00 0 9 9.0 0.16 1 1
14 Cummins, Alexis 90 254 2.82 27 227 .881 0.30 6 13 19.0 0.21 0 2
22 Schouppe, Kelsee 89 81 0.91 0 8 1.000 0.00 21 26 47.0 0.53 7 0
23 Rhoden, Aliyah 53 13 0.25 0 1 1.000 0.00 1 8 9.0 0.17 0 0
Total 90 1682 18.69 125 1236 .899 1.39 45 105 97.5 1.08 20 13
Opponents 90 1541 17.12 276 1577 .825 3.07 40 82 81.0 0.90 44 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Melton, Ziah 26 9 8 31.5 1.21 26 1.00 22 72 .056 1 0.04 1 0.04 0
6 Hoppes, Tiffany 28 9 0 27.0 0.96 4 0.14 3 23 .043 29 1.04 23 0.82 9
8 Grapsy, Ava 28 9 8 101.0 3.61 77 2.75 19 181 .320 88 3.14 23 0.82 4
9 Minyo, Maddison 30 10 6 102.5 3.42 88 2.93 16 193 .373 3 0.10 11 0.37 2
11 Sanchez-Castro, Rebekka 25 8 4 14.0 0.56 1 0.04 2 27 -.037 12 0.48 12 0.48 9
12 Watson, Talia 31 10 6 36.0 1.16 2 0.06 4 23 -.087 182 5.87 34 1.10 13
13 Johnson, Akashia 15 7 1 14.0 0.93 12 0.80 7 40 .125 1 0.07 2 0.13 3
14 Cummins, Alexis 31 10 9 85.5 2.76 68 2.19 24 179 .246 7 0.23 10 0.32 2
22 Schouppe, Kelsee 30 10 9 90.0 3.00 64 2.13 23 144 .285 0 0.00 12 0.40 9
23 Rhoden, Aliyah 24 10 3 20.5 0.85 18 0.75 9 70 .129 1 0.04 0 0.00 0
Total 31 10 522.0 16.84 360 11.61 129 952 .243 324 10.45 128 4.13 51
Opponents 31 10 240.0 7.74 184 5.94 173 909 .012 172 5.55 32 1.03 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Melton, Ziah 26 4 0.15 0 1 1.000 0.00 3 3 6.0 0.23 4 0
6 Hoppes, Tiffany 28 138 4.93 5 94 .947 0.18 0 0 0 0.00 0 0
8 Grapsy, Ava 28 56 2.00 5 29 .828 0.18 0 2 2.0 0.07 2 0
9 Minyo, Maddison 30 48 1.60 6 47 .872 0.20 3 1 4.0 0.13 1 0
11 Sanchez-Castro, Rebekka 25 82 3.28 4 60 .933 0.16 1 0 1.0 0.04 0 0
12 Watson, Talia 31 57 1.84 0 0 .000 0.00 0 0 0 0.00 0 0
13 Johnson, Akashia 15 14 0.93 0 0 .000 0.00 0 0 0 0.00 0 0
14 Cummins, Alexis 31 88 2.84 9 60 .850 0.29 6 3 9.0 0.29 0 0
22 Schouppe, Kelsee 30 32 1.07 0 1 1.000 0.00 11 6 17.0 0.57 3 0
23 Rhoden, Aliyah 24 7 0.29 0 1 1.000 0.00 1 3 4.0 0.17 0 0
Total 31 526 16.97 32 317 .899 1.03 25 18 34.0 1.10 10 0
Opponents 31 431 13.90 127 550 .769 4.10 15 18 24.0 0.77 20 3

Match-By-Match

Cedar Crest

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 at Immaculata W 3 35 22 129 .101 34 11 6 3 78 5 2 0 6.0 0 52.0
9/04/2021 at Wm. Paterson W 4 47 18 176 .165 41 10 6 5 94 1 14 3 8 1 65
9/04/2021 vs Rutgers-Newark W 5 51 20 152 .204 43 13 8 9 66 1 6 2 4 5 68
9/10/2021 at Muhlenberg L 4 35 29 160 .038 31 8 3 10 63 0 4 0 2.0 1 45.0
9/10/2021 vs Gallaudet L 4 42 29 148 .088 40 6 4 6 66 0 6 1 3.0 4 51.0
9/11/2021 vs Pitt-Bradford L 4 47 26 175 .120 44 4 5 6 87 1 14 2 8.0 0 59.0
9/11/2021 vs Penn St.-Abington W 4 55 22 189 .175 47 8 5 0 123 2 0 0 2.0 0 65.0
9/14/2021 Ursinus W 3 39 12 134 .201 29 12 4 8 79 0 0 0 0 0 51
9/18/2021 at Alvernia L 5 58 26 166 .193 48 10 5 13 76 0 6 0 3 0 71
9/18/2021 vs Gwynedd Mercy W 4 51 23 154 .182 43 9 9 6 66 1 4 0 3 0 63
9/21/2021 Drew L 4 48 23 156 .160 44 9 4 5 87 0 6 0 3 0 60
9/24/2021 Moravian W 3 45 15 139 .216 43 6 5 7 75 3 9 0 7.5 0 58.5
9/30/2021 at Wilson W 3 40 15 91 .275 37 7 8 6 37 2 0 7 2 0 49
10/02/2021 Valley Forge W 3 29 8 63 .333 28 20 6 3 35 1 0 0 1 0 50
10/06/2021 Bryn Athyn W 3 32 10 81 .272 32 18 4 6 53 4 0 0 4 0 54
10/09/2021 at Clarks Summit W 3 32 19 95 .137 29 17 7 1 42 3 0 0 3.0 0 52.0
10/13/2021 Notre Dame (MD) W 4 34 24 159 .063 32 12 3 6 94 5 6 1 8 0 54
10/16/2021 at Rosemont W 3 34 9 73 .342 24 10 6 2 46 2 0 0 2.0 0 46.0
10/19/2021 Keystone W 3 37 15 102 .216 34 16 3 0 59 2 0 0 2 0 55
10/21/2021 at Saint Elizabeth W 3 39 7 75 .427 31 14 5 2 30 1 0 0 1.0 0 54.0
10/23/2021 Albright W 3 35 11 105 .229 34 19 4 3 62 2 4 0 4 0 58
10/30/2021 Cairn W 3 42 16 121 .215 40 9 5 4 77 2 2 2 3 0 54
10/30/2021 Marywood W 3 33 13 109 .183 32 8 6 3 61 3 4 1 5 0 46
11/04/2021 Cairn W 3 41 6 92 .380 37 5 4 2 53 3 10 0 8 0 54
11/06/2021 Notre Dame (MD) W 3 39 15 99 .242 38 9 8 1 52 1 8 0 5 0 53
11/12/2021 vs Trinity (TX) L 3 13 19 79 -.076 12 5 4 8 21 0 0 1 0 2 18
Cedar Crest 90 1033 452 3222 .180 927 275 137 125 1682 45 105 20 97.5 13 1,405.5
Opponents 90 798 484 3078 .102 748 132 148 276 1541 40 82 44 81.0 20 1,011.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.48
Assists Per Set 10.30
Service Aces Per Set 3.06
Reception Errors Per Set 1.39
Digs Per Set 18.69
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.14
Points Per Set 15.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 Immaculata L 3 16 20 125 -.032 15 3 4 11 63 4 2 1 5.0 0 24.0
9/04/2021 Wm. Paterson L 4 44 23 172 .122 42 5 12 10 94 0 0 1 0 0 49
9/04/2021 vs Rutgers-Newark L 5 48 20 152 .184 47 9 11 13 64 1 10 1 6 7 63
9/10/2021 Muhlenberg W 4 48 20 137 .204 46 10 2 8 82 2 6 2 5.0 1 63.0
9/10/2021 vs Gallaudet W 4 53 16 146 .253 53 6 8 6 71 3 0 0 3.0 3 62.0
9/11/2021 vs Pitt-Bradford W 4 57 26 181 .171 54 6 6 4 85 0 4 1 2.0 0 65.0
9/11/2021 vs Penn St.-Abington L 4 30 24 138 .043 29 7 2 10 101 1 0 10 1.0 5 38.0
9/14/2021 at Ursinus L 3 31 16 127 .118 23 8 5 12 73 2 0 0 2 1 41
9/18/2021 Alvernia W 5 54 21 158 .209 49 13 14 10 66 0 6 0 3 0 70
9/18/2021 vs Gwynedd Mercy L 4 37 21 139 .115 32 6 7 9 72 3 4 0 5 0 48
9/21/2021 at Drew W 4 56 18 169 .225 53 5 9 9 79 2 4 1 4 0 65
9/24/2021 at Moravian L 3 38 15 135 .170 36 7 4 6 69 0 4 0 2 0 47
9/30/2021 Wilson L 3 33 13 85 .235 32 6 8 7 33 2 6 4 5 0 44
10/02/2021 at Valley Forge L 3 12 15 62 -.048 11 3 8 20 23 0 2 0 1 0 16
10/06/2021 at Bryn Athyn L 3 14 16 84 -.024 13 6 5 18 36 2 0 0 2 0 22
10/09/2021 Clarks Summit L 3 5 10 64 -.078 4 1 6 17 34 2 0 5 2.0 2 8.0
10/13/2021 at Notre Dame (MD) L 4 32 33 162 -.006 32 6 6 12 95 3 4 0 5 0 43
10/16/2021 Rosemont L 3 18 16 82 .024 18 2 6 9 37 2 0 5 2.0 0 22.0
10/19/2021 at Keystone L 3 23 15 98 .082 19 0 5 16 50 1 2 2 2 0 25
10/21/2021 Saint Elizabeth L 3 13 15 59 -.034 12 2 2 14 25 2 0 2 2.0 1 17.0
10/23/2021 at Albright L 3 21 16 102 .049 20 3 4 19 52 3 4 1 5 0 29
10/30/2021 at Cairn L 3 17 17 112 .000 15 4 4 9 60 1 2 1 2 0 23
10/30/2021 at Marywood L 3 17 28 112 -.098 16 3 1 8 53 0 0 4 0 0 20
11/04/2021 at Cairn L 3 17 23 101 -.059 16 2 1 5 38 0 2 1 1 0 20
11/06/2021 at Notre Dame (MD) L 3 23 18 101 .050 21 1 5 9 42 3 0 0 3 0 27
11/12/2021 vs Trinity (TX) W 3 41 9 75 .427 40 8 3 5 44 1 20 2 11 0 60
Opponents 90 798 484 3078 .102 748 132 148 276 1541 40 82 44 81.0 20 1,011.0
Cedar Crest 90 1033 452 3222 .180 927 275 137 125 1682 45 105 20 97.5 13 1,405.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 8.87
Assists Per Set 8.31
Service Aces Per Set 1.47
Reception Errors Per Set 3.07
Digs Per Set 17.12
Blocks Per Set 0.90
Ball Handling Errors Per Set 0.22
Points Per Set 11.23

Leaders

Team Leaders: Kills
Player High
Kills
Grapsy, Ava 264
Cummins, Alexis 201
Schouppe, Kelsee 192
Minyo, Maddison 151
Melton, Ziah 88
Team Leaders: Assists
Player High
Assists
Watson, Talia 480
Grapsy, Ava 307
Hoppes, Tiffany 70
Sanchez-Castro, Rebekka 23
Cummins, Alexis 22
Team Leaders: Service Aces
Player High
Service Aces
Watson, Talia 74
Grapsy, Ava 51
Hoppes, Tiffany 47
Sanchez-Castro, Rebekka 35
Schouppe, Kelsee 30
Team Leaders: Digs
Player High
Digs
Hoppes, Tiffany 474
Grapsy, Ava 288
Sanchez-Castro, Rebekka 276
Cummins, Alexis 254
Watson, Talia 136
Team Leaders: Blocks
Player High
Blocks
Schouppe, Kelsee 47.0
Melton, Ziah 33.0
Grapsy, Ava 23.0
Cummins, Alexis 19.0
Johnson, Akashia 9.0