Skip To Main Content
Skip To Main Content

Cedar Crest College Athletics

The Official Site Of The Cedar Crest College Falcons

Social

Cedar Crest College Athletics logo

2012 Volleyball Cumulative Statistics

Team (13-15, 6-6)

Overall Team Statistics
Statistic Cedar Crest College Opponents
Attack
Kills 677 854
Errors 405 369
Attempts 2354 2602
Percent .116 .186
Kills Per Set 7.9 9.9
Set
Assists 647 771
Assists Per Set 7.5 9.0
Ball Handling Errors 41 48
Serve
Aces 208 207
Errors 176 201
Aces Per Set 2.4 2.4
Receptions
Errors 201 194
Errors Per Set 2.3 2.3
Defense
Digs 1149 1276
Digs Per Set 13.4 14.8
Blocking
Solo 36 53
Assists 58 135
Errors 8 53
Blocks 65.0 120.5
Blocks Per Set .8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Martinez, Natalia 9 5 1 6.0 0.67 6 0.67 2 14 .286 2 0.22 0 0.00 0
4 Giannetti, Ashley 9 4 1 5.0 0.56 5 0.56 2 10 .300 23 2.56 0 0.00 2
5 Collins, Kiersten 83 23 19 93.0 1.12 76 0.92 62 288 .049 1 0.01 6 0.07 3
6 Katsigianis, Kim 23 11 2 4.0 0.17 3 0.13 5 19 -.105 1 0.04 1 0.04 2
7 Lobien, Debra 82 23 19 76.5 0.93 41 0.50 16 133 .188 501 6.11 30 0.37 28
8 Lobien, Jessica 80 23 19 181.5 2.27 147 1.84 74 524 .139 13 0.16 27 0.34 27
9 Johnson, Nikole 77 22 13 19.5 0.25 11 0.14 16 69 -.072 5 0.06 8 0.10 9
10 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
14 Grady, Rebecca 79 22 19 242.5 3.07 195 2.47 76 499 .238 25 0.32 26 0.33 23
16 Clayton, Ericka 79 22 4 52.0 0.66 9 0.11 18 77 -.117 28 0.35 42 0.53 28
17 Sutton, Kamala Meena 69 19 3 60.5 0.88 39 0.57 34 160 .031 7 0.10 16 0.23 19
18 Wehry, Amber 83 23 18 171.5 2.07 122 1.47 89 508 .065 17 0.20 41 0.49 27
Total 86 24 914.0 10.63 655 7.62 397 2310 .112 625 7.27 198 2.30 168
Opponents 86 24 1,181.5 13.74 854 9.93 369 2602 .186 771 8.97 207 2.41 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Martinez, Natalia 9 6 0.67 1 0 .000 0.11 0 0 0 0.00 0 0
4 Giannetti, Ashley 9 10 1.11 1 0 .000 0.11 0 0 0 0.00 0 8
5 Collins, Kiersten 83 35 0.42 4 0 .000 0.05 6 10 16.0 0.19 1 1
6 Katsigianis, Kim 23 16 0.70 6 0 .000 0.26 0 0 0 0.00 0 1
7 Lobien, Debra 82 191 2.33 4 0 .000 0.05 1 9 10.0 0.12 1 22
8 Lobien, Jessica 80 192 2.40 27 0 .000 0.34 4 7 11.0 0.14 2 5
9 Johnson, Nikole 77 180 2.34 31 0 .000 0.40 0 1 1.0 0.01 1 2
10 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Grady, Rebecca 79 57 0.72 3 0 .000 0.04 14 15 29.0 0.37 2 0
16 Clayton, Ericka 79 216 2.73 51 0 .000 0.65 0 2 2.0 0.03 0 1
17 Sutton, Kamala Meena 69 40 0.58 14 0 .000 0.20 3 5 8.0 0.12 0 0
18 Wehry, Amber 83 176 2.12 38 0 .000 0.46 7 3 10.0 0.12 1 1
Total 86 1123 13.06 199 0 .000 2.31 35 52 61.0 0.71 8 41
Opponents 86 1276 14.84 194 0 .000 2.26 53 135 120.5 1.40 53 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Martinez, Natalia 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
4 Giannetti, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Collins, Kiersten 32 9 8 35.5 1.11 32 1.00 23 105 .086 0 0.00 0 0.00 0
6 Katsigianis, Kim 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
7 Lobien, Debra 31 9 8 23.0 0.74 13 0.42 6 42 .167 206 6.65 7 0.23 12
8 Lobien, Jessica 31 9 8 69.5 2.24 61 1.97 29 230 .139 3 0.10 6 0.19 8
9 Johnson, Nikole 31 9 7 5.0 0.16 5 0.16 5 27 .000 1 0.03 0 0.00 2
10 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
14 Grady, Rebecca 32 9 8 101.5 3.17 83 2.59 38 210 .214 6 0.19 12 0.38 8
16 Clayton, Ericka 32 9 1 35.5 1.11 6 0.19 11 46 -.109 13 0.41 29 0.91 10
17 Sutton, Kamala Meena 25 7 0 25.5 1.02 14 0.56 13 68 .015 4 0.16 10 0.40 6
18 Wehry, Amber 32 9 8 63.5 1.98 40 1.25 28 179 .067 8 0.25 18 0.56 14
Total 32 9 361.0 11.28 255 7.97 153 909 .112 242 7.56 83 2.59 62
Opponents 32 9 470.0 14.69 335 10.47 144 977 .195 306 9.56 88 2.75 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Martinez, Natalia 3 3 1.00 1 0 .000 0.33 0 0 0 0.00 0 0
4 Giannetti, Ashley 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0
5 Collins, Kiersten 32 12 0.38 0 0 .000 0.00 2 3 5.0 0.16 0 0
6 Katsigianis, Kim 3 1 0.33 1 0 .000 0.33 0 0 0 0.00 0 0
7 Lobien, Debra 31 65 2.10 1 0 .000 0.03 1 4 5.0 0.16 1 1
8 Lobien, Jessica 31 80 2.58 10 0 .000 0.32 2 1 3.0 0.10 1 1
9 Johnson, Nikole 31 60 1.94 16 0 .000 0.52 0 0 0 0.00 0 0
10 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Grady, Rebecca 32 25 0.78 1 0 .000 0.03 2 9 11.0 0.34 1 0
16 Clayton, Ericka 32 88 2.75 23 0 .000 0.72 0 1 1.0 0.03 0 0
17 Sutton, Kamala Meena 25 17 0.68 6 0 .000 0.24 0 3 3.0 0.12 0 0
18 Wehry, Amber 32 65 2.03 12 0 .000 0.38 5 1 6.0 0.19 0 1
Total 32 416 13.00 81 0 .000 2.53 12 22 23.0 0.72 3 3
Opponents 32 497 15.53 80 0 .000 2.50 22 50 47.0 1.47 22 12

Match-By-Match

Cedar Crest College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Penn St. Harrisburg W 3 18 11 53 .132 18 9 2 0 28 1 0 0 1.0 0 28.0
8/31/2012 vs Rutgers-Camden L 4 25 12 70 .186 25 8 6 17 38 0 3 1 1.5 0 34.5
9/01/2012 vs Washington College L 4 33 21 113 .106 31 12 9 15 64 0 2 0 1.0 7 46.0
9/06/2012 at Bryn Athyn W 3 22 8 44 .318 22 10 8 1 26 1 6 0 4.0 0 36.0
9/08/2012 vs Mt. St. Vincent W 3 30 16 95 .147 29 19 7 5 44 1 4 0 3.0 4 52.0
9/08/2012 at William Paterson W 5 52 26 160 .163 50 17 10 9 68 1 4 0 3.0 5 72.0
9/11/2012 at Lancaster Bible L 3 26 19 115 .061 24 8 11 4 65 0 0 0 0.0 8 34.0
9/15/2012 Arcadia University W 4 33 17 105 .152 33 6 12 10 64 5 3 1 6.5 6 45.5
9/20/2012 Valley Forge Christi W 3 14 5 59 .153 14 10 6 3 35 1 4 0 3.0 0 27.0
9/25/2012 at Neumann University L 3 26 16 103 .097 24 0 5 9 55 0 2 0 1.0 1 27.0
9/27/2012 Baptist Bible L 4 43 22 171 .123 43 6 6 9 90 0 2 0 1.0 0 50.0
9/29/2012 at Alvernia L 4 26 15 93 .118 25 7 9 9 57 8 0 0 8.0 0 41.0
9/29/2012 at Penn State Berks L 3 22 16 86 .070 21 2 9 8 38 2 0 0 2.0 0 26.0
10/01/2012 at Marywood University L 4 27 24 85 .035 28 5 5 3 40 5 0 0 5.0 0 37.0
10/03/2012 Gwynedd-Mercy Colleg W 3 25 16 73 .123 25 12 5 10 17 2 2 0 3.0 0 40.0
10/06/2012 vs Washington College L 4 32 25 118 .059 30 6 5 7 61 1 4 0 3.0 4 41.0
10/06/2012 at Muhlenberg College L 3 17 18 85 -.012 16 1 7 12 29 0 4 2 2.0 2 20.0
10/10/2012 Rosemont College W 3 28 6 63 .349 28 18 12 3 32 0 0 0 0.0 0 46.0
10/11/2012 at Moravian College L 3 19 21 93 -.022 18 2 3 6 30 0 0 1 0.0 2 21.0
10/16/2012 at Centenary (NJ) W 5 42 18 121 .198 38 16 17 19 56 1 2 2 2.0 2 60.0
10/20/2012 Immaculata Universit W 4 30 14 120 .133 25 15 5 11 56 0 10 1 5.0 0 50.0
10/20/2012 King's College W 5 53 22 156 .199 49 8 10 14 86 3 2 0 4.0 0 65.0
10/23/2012 Cairn University L 3 20 19 93 .011 19 7 4 8 42 3 2 0 4.0 0 31.0
10/25/2012 at Cabrini College L 3 14 18 80 -.050 12 4 3 9 28 1 2 0 2.0 0 20.0
Cedar Crest College 86 677 405 2354 .116 647 208 176 201 1149 36 58 8 65.0 41 950.0
Opponents 86 854 369 2602 .186 771 207 201 194 1276 53 135 53 120.5 48 1,181.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 7.87
Assists Per Set 7.52
Service Aces Per Set 2.42
Reception Errors Per Set 2.34
Digs Per Set 13.36
Blocks Per Set 0.76
Ball Handling Errors Per Set 0.48
Points Per Set 11.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Penn St. Harrisburg L 3 25 16 87 .103 24 1 11 10 54 1 0 2 1.0 5 27.0
8/31/2012 vs Rutgers-Camden W 4 45 11 124 .274 41 17 9 8 63 6 12 5 12.0 0 74.0
9/01/2012 vs Washington College W 4 43 15 124 .226 39 15 9 12 52 2 12 1 8.0 1 66.0
9/06/2012 Bryn Athyn L 3 14 6 37 .216 14 1 10 0 7 0 0 1 0.0 0 15.0
9/08/2012 vs Mt. St. Vincent L 3 16 12 76 .053 12 5 8 19 43 0 2 3 1.0 3 22.0
9/08/2012 William Paterson L 5 42 17 134 .187 38 9 8 17 75 2 6 2 5.0 2 56.0
9/11/2012 Lancaster Bible W 3 31 15 113 .142 27 4 7 8 62 1 0 0 1.0 3 36.0
9/15/2012 at Arcadia University L 4 46 32 156 .090 41 10 7 4 63 7 0 5 7.0 5 63.0
9/20/2012 at Valley Forge Christi L 3 16 19 80 -.038 15 3 3 10 33 1 5 5 3.5 0 22.5
9/25/2012 Neumann University W 3 44 17 121 .223 41 9 9 0 57 1 12 1 7.0 1 60.0
9/27/2012 at Baptist Bible W 4 52 13 167 .234 52 9 8 6 91 6 2 0 7.0 0 68.0
9/29/2012 Alvernia W 4 38 15 131 .176 35 9 14 7 62 4 0 5 4.0 4 51.0
9/29/2012 Penn State Berks W 3 33 9 101 .238 32 6 5 2 54 1 8 1 5.0 5 44.0
10/01/2012 Marywood University W 4 48 18 109 .275 39 10 5 2 66 2 0 8 2.0 3 60.0
10/03/2012 at Gwynedd-Mercy Colleg L 3 20 12 70 .114 19 10 9 12 31 4 8 3 8.0 0 38.0
10/06/2012 vs Washington College W 4 46 16 123 .244 36 7 5 6 56 1 16 0 9.0 7 62.0
10/06/2012 Muhlenberg College W 3 35 10 77 .325 31 12 5 1 43 2 8 0 6.0 1 53.0
10/10/2012 at Rosemont College L 3 9 9 59 .000 9 3 4 18 29 3 0 4 3.0 1 15.0
10/11/2012 Moravian College W 3 41 10 98 .316 32 6 4 2 40 1 14 0 8.0 0 55.0
10/16/2012 Centenary (NJ) L 5 45 21 127 .189 40 19 18 16 54 3 2 3 4.0 1 68.0
10/20/2012 at Immaculata Universit L 4 32 29 138 .022 30 11 8 15 76 2 8 3 6.0 6 49.0
10/20/2012 at King's College L 5 48 22 164 .159 48 14 16 8 72 2 2 1 3.0 0 65.0
10/23/2012 at Cairn University W 3 40 16 103 .233 37 8 9 7 52 0 8 0 4.0 0 52.0
10/25/2012 Cabrini College W 3 45 9 83 .434 39 9 10 4 41 1 10 0 6.0 0 60.0
Opponents 86 854 369 2602 .186 771 207 201 194 1276 53 135 53 120.5 48 1,181.5
Cedar Crest College 86 677 405 2354 .116 647 208 176 201 1149 36 58 8 65.0 41 950.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 9.93
Assists Per Set 8.97
Service Aces Per Set 2.41
Reception Errors Per Set 2.26
Digs Per Set 14.84
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.56
Points Per Set 13.74

Leaders

Team Leaders: Kills
Player High
Kills
Grady, Rebecca 195
Lobien, Jessica 147
Wehry, Amber 122
Collins, Kiersten 76
Lobien, Debra 41
Team Leaders: Assists
Player High
Assists
Lobien, Debra 501
Clayton, Ericka 28
Grady, Rebecca 25
Giannetti, Ashley 23
Wehry, Amber 17
Team Leaders: Service Aces
Player High
Service Aces
Clayton, Ericka 42
Wehry, Amber 41
Lobien, Debra 30
Lobien, Jessica 27
Grady, Rebecca 26
Team Leaders: Digs
Player High
Digs
Clayton, Ericka 216
Lobien, Jessica 192
Lobien, Debra 191
Johnson, Nikole 180
Wehry, Amber 176
Team Leaders: Blocks
Player High
Blocks
Grady, Rebecca 29.0
Collins, Kiersten 16.0
Lobien, Jessica 11.0
Lobien, Debra 10.0
Wehry, Amber 10.0